Census Profile, 2021 Census of Population
Profile table
Characteristic | CanadaMore information:
[Country] |
||
---|---|---|---|
Rates | |||
Total | Men+ | Women+ | |
Income of individuals in 2020 | |||
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 | 100.0 | 100.0 | 100.0 |
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data | 96.4 | 96.3 | 96.5 |
Median total income in 2020 among recipients ($) | 41,200 | 46,400 | 36,800 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data | 96.4 | 96.4 | 96.5 |
Median after-tax income in 2020 among recipients ($) | 36,800 | 40,800 | 33,600 |
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data | 85.9 | 87.5 | 84.2 |
Median market income in 2020 among recipients ($) | 35,200 | 42,400 | 29,200 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data | 69.6 | 73.4 | 66.1 |
Median employment income in 2020 among recipients ($) | 37,200 | 43,200 | 32,000 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data | 83.7 | 81.2 | 86.2 |
Median government transfers in 2020 among recipients ($) | 9,800 | 8,500 | 11,000 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data | 10.5 | 10.4 | 10.6 |
Median employment insurance benefits in 2020 among recipients ($) | 5,720 | 5,760 | 5,720 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data | 27.6 | 27.9 | 27.4 |
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 8,000 | 8,000 | 8,000 |
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 | 100.0 | 100.0 | 100.0 |
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data | 96.4 | 96.3 | 96.5 |
Average total income in 2020 among recipients ($) | 54,450 | 62,650 | 46,560 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data | 96.4 | 96.4 | 96.5 |
Average after-tax income in 2020 among recipients ($) | 44,920 | 50,320 | 39,680 |
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data | 85.9 | 87.6 | 84.2 |
Average market income in 2020 among recipients ($) | 50,240 | 59,500 | 41,000 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data | 69.6 | 73.4 | 66.0 |
Average employment income in 2020 among recipients ($) | 50,280 | 58,050 | 42,000 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data | 83.7 | 81.2 | 86.2 |
Average government transfers in 2020 among recipients ($) | 11,170 | 10,180 | 12,060 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 10.5 | 10.4 | 10.6 |
Average employment insurance benefits in 2020 among recipients ($) | 7,050 | 6,710 | 7,370 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 27.5 | 27.8 | 27.3 |
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 8,920 | 8,740 | 9,100 |
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 | 100.0 | 100.0 | 100.0 |
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 | 32.7 | 37.0 | 28.6 |
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 | 63,600 | 69,000 | 58,000 |
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 | 77,200 | 85,400 | 67,000 |
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 | 27.8 | 26.8 | 28.7 |
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 18,400 | 21,000 | 16,600 |
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 29,160 | 33,960 | 24,860 |
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 | 100.0 | 100.0 | 100.0 |
Market income (%)18 | 82.2 | 86.4 | 76.8 |
Employment income (%)19 | 66.8 | 70.6 | 61.7 |
Government transfers (%)20 | 17.8 | 13.7 | 23.1 |
Employment insurance benefits (%) | 1.4 | 1.2 | 1.7 |
COVID-19 - Government income support and benefits (%) | 5.4 | 4.5 | 6.6 |
COVID-19 - Emergency and recovery benefits (%) | 4.7 | 4.0 | 5.5 |
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 | 100.0 | 100.0 | 100.0 |
Without total income | 3.6 | 3.7 | 3.5 |
With total income | 96.4 | 96.3 | 96.5 |
Under $10,000 (including loss) | 8.3 | 7.4 | 9.2 |
$10,000 to $19,999 | 11.8 | 10.1 | 13.4 |
$20,000 to $29,999 | 15.9 | 14.1 | 17.5 |
$30,000 to $39,999 | 12.7 | 11.5 | 13.9 |
$40,000 to $49,999 | 11.3 | 10.7 | 11.8 |
$50,000 to $59,999 | 9.2 | 9.1 | 9.2 |
$60,000 to $69,999 | 7.1 | 7.6 | 6.6 |
$70,000 to $79,999 | 5.4 | 6.2 | 4.7 |
$80,000 to $89,999 | 4.2 | 4.9 | 3.6 |
$90,000 to $99,999 | 3.3 | 3.9 | 2.8 |
$100,000 and over | 10.8 | 14.5 | 7.3 |
$100,000 to $149,999 | 7.2 | 9.2 | 5.2 |
$150,000 and over | 3.6 | 5.3 | 2.0 |
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 | 100.0 | 100.0 | 100.0 |
Without after-tax income | 3.6 | 3.6 | 3.5 |
With after-tax income | 96.4 | 96.4 | 96.5 |
Under $10,000 (including loss) | 8.8 | 7.7 | 9.8 |
$10,000 to $19,999 | 12.3 | 10.6 | 14.0 |
$20,000 to $29,999 | 18.1 | 16.2 | 19.9 |
$30,000 to $39,999 | 15.2 | 14.2 | 16.1 |
$40,000 to $49,999 | 13.0 | 12.8 | 13.1 |
$50,000 to $59,999 | 9.7 | 10.3 | 9.1 |
$60,000 to $69,999 | 6.9 | 7.8 | 6.1 |
$70,000 to $79,999 | 4.9 | 5.7 | 4.1 |
$80,000 to $89,999 | 3.5 | 4.1 | 2.9 |
$90,000 to $99,999 | 2.2 | 2.8 | 1.6 |
$100,000 and over | 5.5 | 7.7 | 3.3 |
$100,000 to $124,999 | 2.7 | 3.7 | 1.8 |
$125,000 and over | 2.7 | 4.0 | 1.5 |
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 | 100.0 | 100.0 | 100.0 |
Without employment income | 30.4 | 26.6 | 33.9 |
With employment income | 69.6 | 73.4 | 66.1 |
Under $5,000 (including loss) | 14.0 | 13.3 | 14.7 |
$5,000 to $9,999 | 8.2 | 7.0 | 9.5 |
$10,000 to $19,999 | 11.8 | 10.3 | 13.4 |
$20,000 to $29,999 | 9.3 | 8.3 | 10.4 |
$30,000 to $39,999 | 9.0 | 8.3 | 9.8 |
$40,000 to $49,999 | 8.8 | 8.3 | 9.4 |
$50,000 to $59,999 | 7.8 | 7.7 | 7.8 |
$60,000 to $69,999 | 6.5 | 6.9 | 6.0 |
$70,000 to $79,999 | 5.2 | 5.8 | 4.5 |
$80,000 to $89,999 | 4.4 | 4.9 | 3.8 |
$90,000 to $99,999 | 3.6 | 4.0 | 3.1 |
$100,000 and over | 11.4 | 15.1 | 7.5 |
$100,000 to $124,999 | 5.3 | 6.5 | 4.1 |
$125,000 and over | 6.1 | 8.6 | 3.4 |
Source
Source: Statistics Canada, 2021 Census of Population.
How to cite
How to cite: Statistics Canada. 2023. (table). Census Profile. 2021 Census of Population. Statistics Canada Catalogue no. 98-316-X2021001. Ottawa. Released February 8, 2023.
https://www12.statcan.gc.ca/census-recensement/2021/dp-pd/prof/index.cfm?Lang=E (accessed March 22, 2023).
Note(s):
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: