Census Profile, 2021 Census of Population
Profile table
Characteristic | CanadaMore information:
[Country] |
||
---|---|---|---|
Counts | |||
Total | Men+ | Women+ | |
Population and dwellings | |||
Population, 20211 | 36,991,981 | ... | ... |
Population, 20161 | 35,151,728 | ... | ... |
Population percentage change, 2016 to 2021 | 5.2 | ... | ... |
Total private dwellings2 | 16,284,235 | ... | ... |
Private dwellings occupied by usual residents3 | 14,978,941 | ... | ... |
Population density per square kilometre | 4.2 | ... | ... |
Land area in square kilometres | 8,788,702.80 | ... | ... |
Age characteristics | |||
Total - Age groups of the population - 100% data | 36,991,980 | 18,226,240 | 18,765,740 |
0 to 14 years | 6,012,795 | 3,086,510 | 2,926,285 |
0 to 4 years | 1,831,195 | 938,790 | 892,405 |
5 to 9 years | 2,054,900 | 1,054,240 | 1,000,655 |
10 to 14 years | 2,126,705 | 1,093,480 | 1,033,225 |
15 to 64 years | 23,957,760 | 11,915,050 | 12,042,710 |
15 to 19 years | 2,012,975 | 1,036,730 | 976,240 |
20 to 24 years | 2,202,255 | 1,138,825 | 1,063,430 |
25 to 29 years | 2,421,510 | 1,228,135 | 1,193,370 |
30 to 34 years | 2,518,835 | 1,252,795 | 1,266,040 |
35 to 39 years | 2,511,345 | 1,238,515 | 1,272,835 |
40 to 44 years | 2,399,405 | 1,175,875 | 1,223,530 |
45 to 49 years | 2,304,170 | 1,129,185 | 1,174,985 |
50 to 54 years | 2,368,350 | 1,161,665 | 1,206,685 |
55 to 59 years | 2,647,330 | 1,299,975 | 1,347,350 |
60 to 64 years | 2,571,580 | 1,253,335 | 1,318,245 |
65 years and over | 7,021,430 | 3,224,680 | 3,796,750 |
65 to 69 years | 2,210,970 | 1,065,305 | 1,145,665 |
70 to 74 years | 1,847,585 | 879,850 | 967,735 |
75 to 79 years | 1,260,930 | 589,090 | 671,845 |
80 to 84 years | 840,545 | 370,905 | 469,645 |
85 years and over | 861,395 | 319,540 | 541,860 |
85 to 89 years | 525,445 | 212,735 | 312,705 |
90 to 94 years | 258,035 | 87,300 | 170,735 |
95 to 99 years | 68,380 | 17,670 | 50,715 |
100 years and over | 9,535 | 1,830 | 7,710 |
Total - Distribution (%) of the population by broad age groups - 100% data | 100.0 | 100.0 | 100.0 |
0 to 14 years | 16.3 | 16.9 | 15.6 |
15 to 64 years | 64.8 | 65.4 | 64.2 |
65 years and over | 19.0 | 17.7 | 20.2 |
85 years and over | 2.3 | 1.8 | 2.9 |
Average age of the population | 41.9 | 41.0 | 42.8 |
Median age of the population | 41.6 | 40.4 | 42.8 |
Household and dwelling characteristics | |||
Total - Occupied private dwellings by structural type of dwelling - 100% data | 14,978,940 | ... | ... |
Single-detached house | 7,872,310 | ... | ... |
Semi-detached house | 746,560 | ... | ... |
Row house | 980,110 | ... | ... |
Apartment or flat in a duplex | 821,490 | ... | ... |
Apartment in a building that has fewer than five storeys | 2,738,020 | ... | ... |
Apartment in a building that has five or more storeys | 1,596,155 | ... | ... |
Other single-attached house | 34,880 | ... | ... |
Movable dwelling4 | 189,420 | ... | ... |
Total - Private households by household size - 100% data | 14,978,940 | ... | ... |
1 person | 4,396,015 | ... | ... |
2 persons | 5,124,800 | ... | ... |
3 persons | 2,194,825 | ... | ... |
4 persons | 2,002,455 | ... | ... |
5 or more persons | 1,260,850 | ... | ... |
Number of persons in private households | 36,328,475 | 17,937,230 | 18,391,245 |
Average household size | 2.4 | ... | ... |
Marital status | |||
Total - Marital status for the total population aged 15 years and over - 100% data | 30,979,185 | 15,139,730 | 15,839,460 |
Married or living common-law | 17,626,005 | 8,813,405 | 8,812,595 |
Married | 13,725,625 | 6,859,755 | 6,865,875 |
Living common-law | 3,900,375 | 1,953,650 | 1,946,725 |
Living common law - Never married | 2,967,665 | 1,485,985 | 1,481,685 |
Living common law - Separated | 123,830 | 65,045 | 58,785 |
Living common law - Divorced | 721,715 | 365,760 | 355,950 |
Living common law - Widowed | 87,165 | 36,860 | 50,300 |
Not married and not living common-law | 13,353,180 | 6,326,325 | 7,026,860 |
Not married and not living common law - Never married | 9,025,865 | 4,881,410 | 4,144,455 |
Not married and not living common law - Separated | 741,135 | 319,045 | 422,090 |
Not married and not living common law - Divorced | 1,921,880 | 760,425 | 1,161,460 |
Not married and not living common law - Widowed | 1,664,295 | 365,440 | 1,298,855 |
Family characteristics | |||
Total - Census families in private households by family size - 100% data5 | 10,262,925 | ... | ... |
2 persons | 5,306,105 | ... | ... |
3 persons | 2,147,825 | ... | ... |
4 persons | 1,953,035 | ... | ... |
5 or more persons | 855,960 | ... | ... |
Average size of census families | 2.9 | ... | ... |
Average number of children in census families with children6 | 1.8 | ... | ... |
Total number of census families in private households - 100% data | 10,262,925 | ... | ... |
Total couple families | 8,576,585 | ... | ... |
Married couples | 6,627,310 | ... | ... |
With children6 | 3,481,775 | ... | ... |
Without children | 3,145,535 | ... | ... |
Common-law couples | 1,949,275 | ... | ... |
With children6 | 808,645 | ... | ... |
Without children | 1,140,630 | ... | ... |
Total one-parent families | 1,686,340 | ... | ... |
in which the parent is a woman+ | 1,302,670 | ... | ... |
in which the parent is a man+ | 383,670 | ... | ... |
Total - Persons in private households - 100% data | 36,328,475 | 17,937,230 | 18,391,245 |
Total - Persons in census families | 29,478,475 | 14,616,850 | 14,861,625 |
Married spouses or common-law partners | 17,153,165 | 8,577,610 | 8,575,560 |
Parents in one-parent families | 1,686,340 | 383,675 | 1,302,670 |
Children6 | 10,638,965 | 5,655,570 | 4,983,400 |
In a two-parent family | 8,024,590 | 4,238,785 | 3,785,805 |
In a one-parent family | 2,614,375 | 1,416,785 | 1,197,595 |
Total - Persons not in census families in private households - 100% data | 6,850,005 | 3,320,385 | 3,529,620 |
Living alone | 4,396,015 | 2,048,495 | 2,347,520 |
Living with other relatives7 | 927,345 | 393,085 | 534,260 |
Living with non-relatives only | 1,526,645 | 878,800 | 647,840 |
Household type | |||
Total - Household type - 100% data | 14,978,945 | ... | ... |
One-census-family households without additional persons | 8,932,695 | ... | ... |
Couple-family households | 7,627,195 | ... | ... |
With children6 | 3,789,795 | ... | ... |
Without children | 3,837,400 | ... | ... |
One-parent-family households | 1,305,500 | ... | ... |
Multigenerational households8 | 441,745 | ... | ... |
Multiple-census-family households9 | 94,235 | ... | ... |
One-census-family households with additional persons9 | 450,415 | ... | ... |
Two-or-more-person non-census-family households | 663,835 | ... | ... |
One-person households | 4,396,015 | ... | ... |
Income of individuals in 2020 | |||
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 | 30,336,135 | 14,861,555 | 15,474,575 |
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data | 29,241,810 | 14,316,155 | 14,925,660 |
Median total income in 2020 among recipients ($) | 41,200 | 46,400 | 36,800 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data | 29,256,180 | 14,323,750 | 14,932,425 |
Median after-tax income in 2020 among recipients ($) | 36,800 | 40,800 | 33,600 |
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data | 26,045,500 | 13,010,250 | 13,035,250 |
Median market income in 2020 among recipients ($) | 35,200 | 42,400 | 29,200 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data | 21,127,615 | 10,906,485 | 10,221,130 |
Median employment income in 2020 among recipients ($) | 37,200 | 43,200 | 32,000 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data | 25,401,740 | 12,065,555 | 13,336,180 |
Median government transfers in 2020 among recipients ($) | 9,800 | 8,500 | 11,000 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data | 3,185,840 | 1,548,250 | 1,637,590 |
Median employment insurance benefits in 2020 among recipients ($) | 5,720 | 5,760 | 5,720 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data | 8,373,550 | 4,140,705 | 4,232,845 |
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 8,000 | 8,000 | 8,000 |
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 | 30,335,920 | 14,861,245 | 15,474,670 |
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data | 29,242,935 | 14,316,595 | 14,926,335 |
Average total income in 2020 among recipients ($) | 54,450 | 62,650 | 46,560 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data | 29,257,325 | 14,324,165 | 14,933,160 |
Average after-tax income in 2020 among recipients ($) | 44,920 | 50,320 | 39,680 |
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data | 26,047,020 | 13,011,765 | 13,035,250 |
Average market income in 2020 among recipients ($) | 50,240 | 59,500 | 41,000 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data | 21,127,690 | 10,908,965 | 10,218,725 |
Average employment income in 2020 among recipients ($) | 50,280 | 58,050 | 42,000 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data | 25,397,565 | 12,061,765 | 13,335,800 |
Average government transfers in 2020 among recipients ($) | 11,170 | 10,180 | 12,060 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 3,179,395 | 1,544,580 | 1,634,815 |
Average employment insurance benefits in 2020 among recipients ($) | 7,050 | 6,710 | 7,370 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 8,346,145 | 4,128,810 | 4,217,340 |
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 8,920 | 8,740 | 9,100 |
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 | 30,335,920 | 14,861,250 | 15,474,670 |
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 | 9,912,810 | 5,493,720 | 4,419,090 |
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 | 63,600 | 69,000 | 58,000 |
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 | 77,200 | 85,400 | 67,000 |
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 | 8,426,645 | 3,988,060 | 4,438,585 |
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 18,400 | 21,000 | 16,600 |
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 29,160 | 33,960 | 24,860 |
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 | 100.0 | 100.0 | 100.0 |
Market income (%)18 | 82.2 | 86.4 | 76.8 |
Employment income (%)19 | 66.8 | 70.6 | 61.7 |
Government transfers (%)20 | 17.8 | 13.7 | 23.1 |
Employment insurance benefits (%) | 1.4 | 1.2 | 1.7 |
COVID-19 - Government income support and benefits (%) | 5.4 | 4.5 | 6.6 |
COVID-19 - Emergency and recovery benefits (%) | 4.7 | 4.0 | 5.5 |
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 | 30,336,130 | 14,861,555 | 15,474,580 |
Without total income | 1,094,320 | 545,400 | 548,915 |
With total income | 29,241,815 | 14,316,150 | 14,925,660 |
Under $10,000 (including loss) | 2,434,730 | 1,058,420 | 1,376,310 |
$10,000 to $19,999 | 3,448,185 | 1,445,240 | 2,002,945 |
$20,000 to $29,999 | 4,635,650 | 2,018,080 | 2,617,570 |
$30,000 to $39,999 | 3,723,680 | 1,648,300 | 2,075,375 |
$40,000 to $49,999 | 3,290,715 | 1,529,960 | 1,760,755 |
$50,000 to $59,999 | 2,677,465 | 1,302,135 | 1,375,330 |
$60,000 to $69,999 | 2,073,335 | 1,086,545 | 986,795 |
$70,000 to $79,999 | 1,592,465 | 887,985 | 704,480 |
$80,000 to $89,999 | 1,239,395 | 708,430 | 530,965 |
$90,000 to $99,999 | 965,950 | 553,435 | 412,510 |
$100,000 and over | 3,160,245 | 2,077,620 | 1,082,625 |
$100,000 to $149,999 | 2,102,630 | 1,319,110 | 783,520 |
$150,000 and over | 1,057,615 | 758,510 | 299,105 |
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 | 30,336,130 | 14,861,555 | 15,474,580 |
Without after-tax income | 1,079,955 | 537,800 | 542,155 |
With after-tax income | 29,256,180 | 14,323,750 | 14,932,430 |
Under $10,000 (including loss) | 2,561,695 | 1,100,975 | 1,460,725 |
$10,000 to $19,999 | 3,608,250 | 1,521,395 | 2,086,855 |
$20,000 to $29,999 | 5,294,505 | 2,321,660 | 2,972,845 |
$30,000 to $39,999 | 4,442,970 | 2,035,725 | 2,407,250 |
$40,000 to $49,999 | 3,798,710 | 1,839,700 | 1,959,005 |
$50,000 to $59,999 | 2,833,120 | 1,471,200 | 1,361,920 |
$60,000 to $69,999 | 2,020,895 | 1,114,110 | 906,790 |
$70,000 to $79,999 | 1,428,520 | 814,645 | 613,875 |
$80,000 to $89,999 | 1,027,015 | 592,405 | 434,605 |
$90,000 to $99,999 | 643,700 | 402,325 | 241,380 |
$100,000 and over | 1,596,790 | 1,109,610 | 487,185 |
$100,000 to $124,999 | 792,455 | 530,970 | 261,490 |
$125,000 and over | 804,335 | 578,645 | 225,695 |
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 | 30,336,130 | 14,861,555 | 15,474,580 |
Without employment income | 9,208,520 | 3,955,070 | 5,253,450 |
With employment income | 21,127,615 | 10,906,485 | 10,221,125 |
Under $5,000 (including loss) | 2,951,135 | 1,446,185 | 1,504,955 |
$5,000 to $9,999 | 1,739,570 | 765,825 | 973,750 |
$10,000 to $19,999 | 2,498,120 | 1,128,310 | 1,369,810 |
$20,000 to $29,999 | 1,960,665 | 902,615 | 1,058,050 |
$30,000 to $39,999 | 1,903,100 | 899,905 | 1,003,190 |
$40,000 to $49,999 | 1,859,845 | 899,795 | 960,055 |
$50,000 to $59,999 | 1,640,805 | 842,030 | 798,780 |
$60,000 to $69,999 | 1,367,510 | 754,825 | 612,685 |
$70,000 to $79,999 | 1,099,625 | 637,060 | 462,570 |
$80,000 to $89,999 | 929,490 | 539,395 | 390,095 |
$90,000 to $99,999 | 760,035 | 439,505 | 320,530 |
$100,000 and over | 2,417,710 | 1,651,040 | 766,670 |
$100,000 to $124,999 | 1,129,445 | 714,235 | 415,210 |
$125,000 and over | 1,288,265 | 936,805 | 351,460 |
Income of individuals in 2019 | |||
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 | 30,336,135 | 14,861,555 | 15,474,575 |
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data | 28,598,395 | 13,976,715 | 14,621,680 |
Median total income in 2019 among recipients ($) | 39,200 | 45,200 | 34,000 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data | 28,617,610 | 13,979,960 | 14,637,655 |
Median after-tax income in 2019 among recipients ($) | 35,200 | 40,000 | 31,200 |
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data | 25,708,470 | 12,830,580 | 12,877,890 |
Median market income in 2019 among recipients ($) | 36,800 | 44,000 | 30,800 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data | 21,241,445 | 10,932,825 | 10,308,625 |
Median employment income in 2019 among recipients ($) | 38,000 | 44,400 | 32,800 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data | 23,196,815 | 10,876,635 | 12,320,175 |
Median government transfers in 2019 among recipients ($) | 4,240 | 1,960 | 6,450 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data | 2,428,800 | 1,182,025 | 1,246,770 |
Median employment insurance benefits in 2019 among recipients ($) | 5,720 | 5,560 | 5,960 |
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 | 30,335,920 | 14,861,245 | 15,474,670 |
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data | 28,599,665 | 13,976,240 | 14,623,425 |
Average total income in 2019 among recipients ($) | 52,350 | 61,250 | 43,800 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data | 28,618,280 | 13,979,265 | 14,639,015 |
Average after-tax income in 2019 among recipients ($) | 42,920 | 49,000 | 37,160 |
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data | 25,709,140 | 12,829,990 | 12,879,155 |
Average market income in 2019 among recipients ($) | 51,040 | 60,800 | 41,320 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data | 21,242,575 | 10,934,760 | 10,307,815 |
Average employment income in 2019 among recipients ($) | 50,560 | 58,800 | 41,800 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data | 23,191,860 | 10,869,800 | 12,322,065 |
Average government transfers in 2019 among recipients ($) | 7,950 | 6,990 | 8,800 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data | 2,430,165 | 1,181,385 | 1,248,780 |
Average employment insurance benefits in 2019 among recipients ($) | 7,560 | 6,880 | 8,210 |
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 | 30,335,920 | 14,861,250 | 15,474,670 |
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 | 9,831,805 | 5,446,500 | 4,385,305 |
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 | 60,000 | 66,000 | 53,600 |
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 | 73,200 | 81,900 | 62,250 |
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 | 7,934,985 | 3,759,675 | 4,175,305 |
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 24,200 | 28,000 | 21,800 |
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 35,200 | 41,280 | 29,720 |
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data | 100.0 | 100.0 | 100.0 |
Market income (%) | 87.6 | 91.2 | 83.0 |
Employment income (%) | 71.8 | 75.0 | 67.2 |
Government transfers (%) | 12.3 | 8.9 | 16.9 |
Employment insurance benefits (%) | 1.2 | 1.0 | 1.6 |
Income of households in 2020 | |||
Total - Income statistics for private households - 100% data26 | 14,978,940 | ... | ... |
Median total income of household in 2020 ($) | 84,000 | ... | ... |
Median after-tax income of household in 2020 ($) | 73,000 | ... | ... |
Total - Income statistics for one-person private households - 100% data | 4,396,015 | ... | ... |
Median total income of one-person households in 2020 ($) | 41,600 | ... | ... |
Median after-tax income of one-person households in 2020 ($) | 37,200 | ... | ... |
Total - Income statistics for two-or-more-persons private households - 100% data | 10,582,930 | ... | ... |
Median total income of two-or-more-person households in 2020 ($) | 105,000 | ... | ... |
Median after-tax income of two-or-more-person households in 2020 ($) | 91,000 | ... | ... |
Total - Income statistics for private households - 25% sample data27 | 14,978,940 | ... | ... |
Average total income of household in 2020 ($) | 106,300 | ... | ... |
Average after-tax income of household in 2020 ($) | 87,700 | ... | ... |
Total - Income statistics for one-person private households - 25% sample data | 4,394,500 | ... | ... |
Average total income of one-person households in 2020 ($) | 53,350 | ... | ... |
Average after-tax income of one-person households in 2020 ($) | 44,360 | ... | ... |
Total - Income statistics for two-or-more-persons private households - 25% sample data | 10,584,445 | ... | ... |
Average total income of two-or-more-person households in 2020 ($) | 128,200 | ... | ... |
Average after-tax income of two-or-more-person households in 2020 ($) | 105,700 | ... | ... |
Total - Household total income groups in 2020 for private households - 100% data21 | 14,978,940 | ... | ... |
Under $5,000 | 165,175 | ... | ... |
$5,000 to $9,999 | 91,750 | ... | ... |
$10,000 to $14,999 | 178,475 | ... | ... |
$15,000 to $19,999 | 274,140 | ... | ... |
$20,000 to $24,999 | 637,695 | ... | ... |
$25,000 to $29,999 | 505,875 | ... | ... |
$30,000 to $34,999 | 488,735 | ... | ... |
$35,000 to $39,999 | 560,950 | ... | ... |
$40,000 to $44,999 | 572,650 | ... | ... |
$45,000 to $49,999 | 559,155 | ... | ... |
$50,000 to $59,999 | 1,093,185 | ... | ... |
$60,000 to $69,999 | 1,044,715 | ... | ... |
$70,000 to $79,999 | 986,460 | ... | ... |
$80,000 to $89,999 | 921,205 | ... | ... |
$90,000 to $99,999 | 844,835 | ... | ... |
$100,000 and over | 6,053,945 | ... | ... |
$100,000 to $124,999 | 1,753,485 | ... | ... |
$125,000 to $149,999 | 1,283,445 | ... | ... |
$150,000 to $199,999 | 1,545,935 | ... | ... |
$200,000 and over | 1,471,075 | ... | ... |
Total - Household after-tax income groups in 2020 for private households - 100% data22 | 14,978,940 | ... | ... |
Under $5,000 | 186,735 | ... | ... |
$5,000 to $9,999 | 95,195 | ... | ... |
$10,000 to $14,999 | 183,430 | ... | ... |
$15,000 to $19,999 | 289,545 | ... | ... |
$20,000 to $24,999 | 681,900 | ... | ... |
$25,000 to $29,999 | 589,110 | ... | ... |
$30,000 to $34,999 | 582,275 | ... | ... |
$35,000 to $39,999 | 666,675 | ... | ... |
$40,000 to $44,999 | 676,995 | ... | ... |
$45,000 to $49,999 | 655,100 | ... | ... |
$50,000 to $59,999 | 1,285,425 | ... | ... |
$60,000 to $69,999 | 1,223,830 | ... | ... |
$70,000 to $79,999 | 1,137,840 | ... | ... |
$80,000 to $89,999 | 1,039,375 | ... | ... |
$90,000 to $99,999 | 911,515 | ... | ... |
$100,000 and over | 4,773,995 | ... | ... |
$100,000 to $124,999 | 1,757,035 | ... | ... |
$125,000 to $149,999 | 1,152,855 | ... | ... |
$150,000 and over | 1,864,100 | ... | ... |
Income of economic families in 2020 | |||
Total - Income statistics for economic families in private households - 100% data28 | 10,117,305 | ... | ... |
Median total income of economic family in 2020 ($) | 105,000 | ... | ... |
Median after-tax income of economic family in 2020 ($) | 91,000 | ... | ... |
Average family size of economic families | 3.0 | ... | ... |
Total - Income statistics for couple-only economic families in private households - 100% data | 3,929,500 | ... | ... |
Median total income of couple-only economic families in 2020 ($) | 91,000 | ... | ... |
Median after-tax income of couple-only economic families in 2020 ($) | 79,000 | ... | ... |
Average family size of couple-only economic families | 2.0 | ... | ... |
Total - Income statistics for couple-with-children economic families in private households - 100% data | 4,311,315 | ... | ... |
Median total income of couple-with-children economic families in 2020 ($) | 136,000 | ... | ... |
Median after-tax income of couple-with-children economic families in 2020 ($) | 116,000 | ... | ... |
Average family size of couple-with-children economic families | 4.1 | ... | ... |
Total - Income statistics for one-parent economic families in private households - 100% data | 1,547,920 | ... | ... |
Median total income of one-parent economic families in 2020 ($) | 70,000 | ... | ... |
Median after-tax income of one-parent economic families in 2020 ($) | 64,000 | ... | ... |
Average family size of one-parent economic families | 2.7 | ... | ... |
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 | 5,922,660 | 2,927,295 | 2,995,365 |
Median total income in 2020 ($)30 | 38,400 | 40,000 | 36,800 |
Median after-tax income in 2020 ($)30 | 34,800 | 36,000 | 33,600 |
Total - Income statistics for economic families in private households - 25% sample data31 | 10,113,100 | ... | ... |
Average total income of economic family in 2020 ($) | 128,600 | ... | ... |
Average after-tax income of economic family in 2020 ($) | 105,600 | ... | ... |
Total - Income statistics for couple-only economic families in private households - 25% sample data | 3,926,040 | ... | ... |
Average total income of couple-only economic families in 2020 ($) | 112,500 | ... | ... |
Average after-tax income of couple-only economic families in 2020 ($) | 92,000 | ... | ... |
Total - Income statistics for couple-with-children economic families in private households - 25% sample data | 4,318,755 | ... | ... |
Average total income of couple-with-children economic families in 2020 ($) | 160,600 | ... | ... |
Average after-tax income of couple-with-children economic families in 2020 ($) | 130,600 | ... | ... |
Total - Income statistics for one-parent economic families in private households - 25% sample data | 1,539,580 | ... | ... |
Average total income of one-parent economic families in 2020 ($) | 82,300 | ... | ... |
Average after-tax income of one-parent economic families in 2020 ($) | 71,800 | ... | ... |
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 25% sample data32 | 5,916,895 | 2,916,490 | 3,000,405 |
Average total income in 2020 ($)30 | 49,440 | 52,050 | 46,880 |
Average after-tax income in 2020 ($)30 | 41,560 | 43,080 | 40,120 |
Low income and income inequality in 2020 | |||
Total - LIM low-income status in 2020 for the population in private households - 100% data33 | 36,328,475 | 17,937,230 | 18,391,250 |
0 to 17 years | 7,196,545 | 3,696,540 | 3,500,005 |
0 to 5 years | 2,225,085 | 1,140,315 | 1,084,775 |
18 to 64 years | 22,545,065 | 11,159,405 | 11,385,665 |
65 years and over | 6,586,865 | 3,081,285 | 3,505,580 |
In low income based on the Low-income measure, after tax (LIM-AT) | 4,016,065 | 1,881,305 | 2,134,765 |
0 to 17 years | 854,565 | 439,490 | 415,075 |
0 to 5 years | 282,315 | 144,250 | 138,065 |
18 to 64 years | 2,175,755 | 1,050,115 | 1,125,640 |
65 years and over | 985,745 | 391,695 | 594,050 |
Prevalence of low income based on the Low-income measure, after tax (LIM-AT) (%) | 11.1 | 10.5 | 11.6 |
0 to 17 years (%) | 11.9 | 11.9 | 11.9 |
0 to 5 years (%) | 12.7 | 12.7 | 12.7 |
18 to 64 years (%) | 9.7 | 9.4 | 9.9 |
65 years and over (%) | 15.0 | 12.7 | 16.9 |
Total - LICO low-income status in 2020 for the population in private households to whom the low-income concept is applicable - 100% data33 | 35,837,970 | 17,691,535 | 18,146,440 |
0 to 17 years | 7,043,545 | 3,618,040 | 3,425,505 |
0 to 5 years | 2,175,935 | 1,115,010 | 1,060,925 |
18 to 64 years | 22,262,940 | 11,019,070 | 11,243,865 |
65 years and over | 6,531,490 | 3,054,420 | 3,477,065 |
In low income based on the Low-income cut-offs, after tax (LICO-AT) | 1,863,335 | 950,150 | 913,180 |
0 to 17 years | 319,545 | 164,490 | 155,060 |
0 to 5 years | 99,435 | 50,875 | 48,560 |
18 to 64 years | 1,344,640 | 702,660 | 641,975 |
65 years and over | 199,155 | 83,010 | 116,145 |
Prevalence of low income based on the Low-income cut-offs, after tax (LICO-AT) (%) | 5.2 | 5.4 | 5.0 |
0 to 17 years (%) | 4.5 | 4.6 | 4.5 |
0 to 5 years (%) | 4.6 | 4.6 | 4.6 |
18 to 64 years (%) | 6.0 | 6.4 | 5.7 |
65 years and over (%) | 3.1 | 2.7 | 3.3 |
Total - Adjusted after-tax economic family income decile group for the population in private households - 100% data34![]() |
36,328,475 | 17,937,230 | 18,391,250 |
In bottom half of the distribution | 18,164,550 | 8,775,210 | 9,389,345 |
In bottom decile | 3,632,735 | 1,759,660 | 1,873,070 |
In second decile | 3,632,975 | 1,695,310 | 1,937,660 |
In third decile | 3,632,895 | 1,752,160 | 1,880,735 |
In fourth decile | 3,632,745 | 1,775,535 | 1,857,210 |
In fifth decile | 3,633,205 | 1,792,540 | 1,840,670 |
