Census Profile, 2021 Census of Population
Profile table
Characteristic | Bear River (Part) 6, Indian reserve (IRI)More information:
Nova Scotia [Census subdivision] Remove |
CanadaMore information:
[Country] Remove |
||||
---|---|---|---|---|---|---|
Counts | Counts | |||||
Total | Men+ | Women+ | Total | Men+ | Women+ | |
Population and dwellings | ||||||
Population, 20211 | 0 | ... | ... | 36,991,981 | ... | ... |
Population, 20161 | 0 | ... | ... | 35,151,728 | ... | ... |
Population percentage change, 2016 to 2021 | ... | ... | ... | 5.2 | ... | ... |
Total private dwellings2 | 0 | ... | ... | 16,284,235 | ... | ... |
Private dwellings occupied by usual residents3 | 0 | ... | ... | 14,978,941 | ... | ... |
Population density per square kilometre | 0.0 | ... | ... | 4.2 | ... | ... |
Land area in square kilometres | 3.10 | ... | ... | 8,788,702.80 | ... | ... |
Age characteristics | ||||||
Total - Age groups of the population - 100% data | x | x | x | 36,991,980 | 18,226,240 | 18,765,740 |
0 to 14 years | x | x | x | 6,012,795 | 3,086,510 | 2,926,285 |
0 to 4 years | x | x | x | 1,831,195 | 938,790 | 892,405 |
5 to 9 years | x | x | x | 2,054,900 | 1,054,240 | 1,000,655 |
10 to 14 years | x | x | x | 2,126,705 | 1,093,480 | 1,033,225 |
15 to 64 years | x | x | x | 23,957,760 | 11,915,050 | 12,042,710 |
15 to 19 years | x | x | x | 2,012,975 | 1,036,730 | 976,240 |
20 to 24 years | x | x | x | 2,202,255 | 1,138,825 | 1,063,430 |
25 to 29 years | x | x | x | 2,421,510 | 1,228,135 | 1,193,370 |
30 to 34 years | x | x | x | 2,518,835 | 1,252,795 | 1,266,040 |
35 to 39 years | x | x | x | 2,511,345 | 1,238,515 | 1,272,835 |
40 to 44 years | x | x | x | 2,399,405 | 1,175,875 | 1,223,530 |
45 to 49 years | x | x | x | 2,304,170 | 1,129,185 | 1,174,985 |
50 to 54 years | x | x | x | 2,368,350 | 1,161,665 | 1,206,685 |
55 to 59 years | x | x | x | 2,647,330 | 1,299,975 | 1,347,350 |
60 to 64 years | x | x | x | 2,571,580 | 1,253,335 | 1,318,245 |
65 years and over | x | x | x | 7,021,430 | 3,224,680 | 3,796,750 |
65 to 69 years | x | x | x | 2,210,970 | 1,065,305 | 1,145,665 |
70 to 74 years | x | x | x | 1,847,585 | 879,850 | 967,735 |
75 to 79 years | x | x | x | 1,260,930 | 589,090 | 671,845 |
80 to 84 years | x | x | x | 840,545 | 370,905 | 469,645 |
85 years and over | x | x | x | 861,395 | 319,540 | 541,860 |
85 to 89 years | x | x | x | 525,445 | 212,735 | 312,705 |
90 to 94 years | x | x | x | 258,035 | 87,300 | 170,735 |
95 to 99 years | x | x | x | 68,380 | 17,670 | 50,715 |
100 years and over | x | x | x | 9,535 | 1,830 | 7,710 |
Total - Distribution (%) of the population by broad age groups - 100% data | x | x | x | 100.0 | 100.0 | 100.0 |
0 to 14 years | x | x | x | 16.3 | 16.9 | 15.6 |
15 to 64 years | x | x | x | 64.8 | 65.4 | 64.2 |
65 years and over | x | x | x | 19.0 | 17.7 | 20.2 |
85 years and over | x | x | x | 2.3 | 1.8 | 2.9 |
Average age of the population | x | x | x | 41.9 | 41.0 | 42.8 |
Median age of the population | x | x | x | 41.6 | 40.4 | 42.8 |
Household and dwelling characteristics | ||||||
Total - Occupied private dwellings by structural type of dwelling - 100% data | x | ... | ... | 14,978,940 | ... | ... |
Single-detached house | x | ... | ... | 7,872,310 | ... | ... |
Semi-detached house | x | ... | ... | 746,560 | ... | ... |
Row house | x | ... | ... | 980,110 | ... | ... |
Apartment or flat in a duplex | x | ... | ... | 821,490 | ... | ... |
Apartment in a building that has fewer than five storeys | x | ... | ... | 2,738,020 | ... | ... |
Apartment in a building that has five or more storeys | x | ... | ... | 1,596,155 | ... | ... |
Other single-attached house | x | ... | ... | 34,880 | ... | ... |
Movable dwelling4 | x | ... | ... | 189,420 | ... | ... |
Total - Private households by household size - 100% data | x | ... | ... | 14,978,940 | ... | ... |
1 person | x | ... | ... | 4,396,015 | ... | ... |
2 persons | x | ... | ... | 5,124,800 | ... | ... |
3 persons | x | ... | ... | 2,194,825 | ... | ... |
4 persons | x | ... | ... | 2,002,455 | ... | ... |
5 or more persons | x | ... | ... | 1,260,850 | ... | ... |
Number of persons in private households | x | x | x | 36,328,475 | 17,937,230 | 18,391,245 |
Average household size | x | ... | ... | 2.4 | ... | ... |
Marital status | ||||||
Total - Marital status for the total population aged 15 years and over - 100% data | x | x | x | 30,979,185 | 15,139,730 | 15,839,460 |
Married or living common-law | x | x | x | 17,626,005 | 8,813,405 | 8,812,595 |
Married | x | x | x | 13,725,625 | 6,859,755 | 6,865,875 |
Living common-law | x | x | x | 3,900,375 | 1,953,650 | 1,946,725 |
Living common law - Never married | x | x | x | 2,967,665 | 1,485,985 | 1,481,685 |
Living common law - Separated | x | x | x | 123,830 | 65,045 | 58,785 |
Living common law - Divorced | x | x | x | 721,715 | 365,760 | 355,950 |
Living common law - Widowed | x | x | x | 87,165 | 36,860 | 50,300 |
Not married and not living common-law | x | x | x | 13,353,180 | 6,326,325 | 7,026,860 |
Not married and not living common law - Never married | x | x | x | 9,025,865 | 4,881,410 | 4,144,455 |
Not married and not living common law - Separated | x | x | x | 741,135 | 319,045 | 422,090 |
Not married and not living common law - Divorced | x | x | x | 1,921,880 | 760,425 | 1,161,460 |
Not married and not living common law - Widowed | x | x | x | 1,664,295 | 365,440 | 1,298,855 |
Family characteristics | ||||||
Total - Census families in private households by family size - 100% data5 | x | ... | ... | 10,262,925 | ... | ... |
2 persons | x | ... | ... | 5,306,105 | ... | ... |
3 persons | x | ... | ... | 2,147,825 | ... | ... |
4 persons | x | ... | ... | 1,953,035 | ... | ... |
5 or more persons | x | ... | ... | 855,960 | ... | ... |
Average size of census families | x | ... | ... | 2.9 | ... | ... |
Average number of children in census families with children6 | x | ... | ... | 1.8 | ... | ... |
Total number of census families in private households - 100% data | x | ... | ... | 10,262,925 | ... | ... |
Total couple families | x | ... | ... | 8,576,585 | ... | ... |
Married couples | x | ... | ... | 6,627,310 | ... | ... |
With children6 | x | ... | ... | 3,481,775 | ... | ... |
Without children | x | ... | ... | 3,145,535 | ... | ... |
Common-law couples | x | ... | ... | 1,949,275 | ... | ... |
With children6 | x | ... | ... | 808,645 | ... | ... |
Without children | x | ... | ... | 1,140,630 | ... | ... |
Total one-parent families | x | ... | ... | 1,686,340 | ... | ... |
in which the parent is a woman+ | x | ... | ... | 1,302,670 | ... | ... |
in which the parent is a man+ | x | ... | ... | 383,670 | ... | ... |
Total - Persons in private households - 100% data | x | x | x | 36,328,475 | 17,937,230 | 18,391,245 |
Total - Persons in census families | x | x | x | 29,478,475 | 14,616,850 | 14,861,625 |
Married spouses or common-law partners | x | x | x | 17,153,165 | 8,577,610 | 8,575,560 |
Parents in one-parent families | x | x | x | 1,686,340 | 383,675 | 1,302,670 |
Children6 | x | x | x | 10,638,965 | 5,655,570 | 4,983,400 |
In a two-parent family | x | x | x | 8,024,590 | 4,238,785 | 3,785,805 |
In a one-parent family | x | x | x | 2,614,375 | 1,416,785 | 1,197,595 |
Total - Persons not in census families in private households - 100% data | x | x | x | 6,850,005 | 3,320,385 | 3,529,620 |
Living alone | x | x | x | 4,396,015 | 2,048,495 | 2,347,520 |
Living with other relatives7 | x | x | x | 927,345 | 393,085 | 534,260 |
Living with non-relatives only | x | x | x | 1,526,645 | 878,800 | 647,840 |
Household type | ||||||
Total - Household type - 100% data | x | ... | ... | 14,978,945 | ... | ... |
One-census-family households without additional persons | x | ... | ... | 8,932,695 | ... | ... |
Couple-family households | x | ... | ... | 7,627,195 | ... | ... |
With children6 | x | ... | ... | 3,789,795 | ... | ... |
Without children | x | ... | ... | 3,837,400 | ... | ... |
One-parent-family households | x | ... | ... | 1,305,500 | ... | ... |
Multigenerational households8 | x | ... | ... | 441,745 | ... | ... |
Multiple-census-family households9 | x | ... | ... | 94,235 | ... | ... |
One-census-family households with additional persons9 | x | ... | ... | 450,415 | ... | ... |
Two-or-more-person non-census-family households | x | ... | ... | 663,835 | ... | ... |
One-person households | x | ... | ... | 4,396,015 | ... | ... |
Income of individuals in 2020 | ||||||
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 | x | x | x | 30,336,135 | 14,861,555 | 15,474,575 |
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data | x | x | x | 29,241,810 | 14,316,155 | 14,925,660 |
Median total income in 2020 among recipients ($) | x | x | x | 41,200 | 46,400 | 36,800 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data | x | x | x | 29,256,180 | 14,323,750 | 14,932,425 |
Median after-tax income in 2020 among recipients ($) | x | x | x | 36,800 | 40,800 | 33,600 |
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data | x | x | x | 26,045,500 | 13,010,250 | 13,035,250 |
Median market income in 2020 among recipients ($) | x | x | x | 35,200 | 42,400 | 29,200 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data | x | x | x | 21,127,615 | 10,906,485 | 10,221,130 |
Median employment income in 2020 among recipients ($) | x | x | x | 37,200 | 43,200 | 32,000 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data | x | x | x | 25,401,740 | 12,065,555 | 13,336,180 |
Median government transfers in 2020 among recipients ($) | x | x | x | 9,800 | 8,500 | 11,000 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data | x | x | x | 3,185,840 | 1,548,250 | 1,637,590 |
Median employment insurance benefits in 2020 among recipients ($) | x | x | x | 5,720 | 5,760 | 5,720 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data | x | x | x | 8,373,550 | 4,140,705 | 4,232,845 |
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) | x | x | x | 8,000 | 8,000 | 8,000 |
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 | x | x | x | 30,335,920 | 14,861,245 | 15,474,670 |
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data | x | x | x | 29,242,935 | 14,316,595 | 14,926,335 |
Average total income in 2020 among recipients ($) | x | x | x | 54,450 | 62,650 | 46,560 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data | x | x | x | 29,257,325 | 14,324,165 | 14,933,160 |
Average after-tax income in 2020 among recipients ($) | x | x | x | 44,920 | 50,320 | 39,680 |
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data | x | x | x | 26,047,020 | 13,011,765 | 13,035,250 |
Average market income in 2020 among recipients ($) | x | x | x | 50,240 | 59,500 | 41,000 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data | x | x | x | 21,127,690 | 10,908,965 | 10,218,725 |
Average employment income in 2020 among recipients ($) | x | x | x | 50,280 | 58,050 | 42,000 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data | x | x | x | 25,397,565 | 12,061,765 | 13,335,800 |
Average government transfers in 2020 among recipients ($) | x | x | x | 11,170 | 10,180 | 12,060 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | x | x | x | 3,179,395 | 1,544,580 | 1,634,815 |
Average employment insurance benefits in 2020 among recipients ($) | x | x | x | 7,050 | 6,710 | 7,370 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | x | x | x | 8,346,145 | 4,128,810 | 4,217,340 |
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) | x | x | x | 8,920 | 8,740 | 9,100 |
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 | x | x | x | 30,335,920 | 14,861,250 | 15,474,670 |
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 | x | x | x | 9,912,810 | 5,493,720 | 4,419,090 |
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 | x | x | x | 63,600 | 69,000 | 58,000 |
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 | x | x | x | 77,200 | 85,400 | 67,000 |
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 | x | x | x | 8,426,645 | 3,988,060 | 4,438,585 |
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) | x | x | x | 18,400 | 21,000 | 16,600 |
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) | x | x | x | 29,160 | 33,960 | 24,860 |
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 | x | x | x | 100.0 | 100.0 | 100.0 |
Market income (%)18 | x | x | x | 82.2 | 86.4 | 76.8 |
Employment income (%)19 | x | x | x | 66.8 | 70.6 | 61.7 |
Government transfers (%)20 | x | x | x | 17.8 | 13.7 | 23.1 |
Employment insurance benefits (%) | x | x | x | 1.4 | 1.2 | 1.7 |
COVID-19 - Government income support and benefits (%) | x | x | x | 5.4 | 4.5 | 6.6 |
COVID-19 - Emergency and recovery benefits (%) | x | x | x | 4.7 | 4.0 | 5.5 |
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 | x | x | x | 30,336,130 | 14,861,555 | 15,474,580 |
Without total income | x | x | x | 1,094,320 | 545,400 | 548,915 |
With total income | x | x | x | 29,241,815 | 14,316,150 | 14,925,660 |
Under $10,000 (including loss) | x | x | x | 2,434,730 | 1,058,420 | 1,376,310 |
$10,000 to $19,999 | x | x | x | 3,448,185 | 1,445,240 | 2,002,945 |
$20,000 to $29,999 | x | x | x | 4,635,650 | 2,018,080 | 2,617,570 |
$30,000 to $39,999 | x | x | x | 3,723,680 | 1,648,300 | 2,075,375 |
$40,000 to $49,999 | x | x | x | 3,290,715 | 1,529,960 | 1,760,755 |
$50,000 to $59,999 | x | x | x | 2,677,465 | 1,302,135 | 1,375,330 |
$60,000 to $69,999 | x | x | x | 2,073,335 | 1,086,545 | 986,795 |
$70,000 to $79,999 | x | x | x | 1,592,465 | 887,985 | 704,480 |
$80,000 to $89,999 | x | x | x | 1,239,395 | 708,430 | 530,965 |
$90,000 to $99,999 | x | x | x | 965,950 | 553,435 | 412,510 |
$100,000 and over | x | x | x | 3,160,245 | 2,077,620 | 1,082,625 |
$100,000 to $149,999 | x | x | x | 2,102,630 | 1,319,110 | 783,520 |
$150,000 and over | x | x | x | 1,057,615 | 758,510 | 299,105 |
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 | x | x | x | 30,336,130 | 14,861,555 | 15,474,580 |
Without after-tax income | x | x | x | 1,079,955 | 537,800 | 542,155 |
With after-tax income | x | x | x | 29,256,180 | 14,323,750 | 14,932,430 |
Under $10,000 (including loss) | x | x | x | 2,561,695 | 1,100,975 | 1,460,725 |
$10,000 to $19,999 | x | x | x | 3,608,250 | 1,521,395 | 2,086,855 |
$20,000 to $29,999 | x | x | x | 5,294,505 | 2,321,660 | 2,972,845 |
$30,000 to $39,999 | x | x | x | 4,442,970 | 2,035,725 | 2,407,250 |
$40,000 to $49,999 | x | x | x | 3,798,710 | 1,839,700 | 1,959,005 |
$50,000 to $59,999 | x | x | x | 2,833,120 | 1,471,200 | 1,361,920 |
$60,000 to $69,999 | x | x | x | 2,020,895 | 1,114,110 | 906,790 |
$70,000 to $79,999 | x | x | x | 1,428,520 | 814,645 | 613,875 |
$80,000 to $89,999 | x | x | x | 1,027,015 | 592,405 | 434,605 |
$90,000 to $99,999 | x | x | x | 643,700 | 402,325 | 241,380 |
$100,000 and over | x | x | x | 1,596,790 | 1,109,610 | 487,185 |
$100,000 to $124,999 | x | x | x | 792,455 | 530,970 | 261,490 |
$125,000 and over | x | x | x | 804,335 | 578,645 | 225,695 |
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 | x | x | x | 30,336,130 | 14,861,555 | 15,474,580 |
Without employment income | x | x | x | 9,208,520 | 3,955,070 | 5,253,450 |
With employment income | x | x | x | 21,127,615 | 10,906,485 | 10,221,125 |
Under $5,000 (including loss) | x | x | x | 2,951,135 | 1,446,185 | 1,504,955 |
$5,000 to $9,999 | x | x | x | 1,739,570 | 765,825 | 973,750 |
$10,000 to $19,999 | x | x | x | 2,498,120 | 1,128,310 | 1,369,810 |
$20,000 to $29,999 | x | x | x | 1,960,665 | 902,615 | 1,058,050 |
$30,000 to $39,999 | x | x | x | 1,903,100 | 899,905 | 1,003,190 |
$40,000 to $49,999 | x | x | x | 1,859,845 | 899,795 | 960,055 |
$50,000 to $59,999 | x | x | x | 1,640,805 | 842,030 | 798,780 |
$60,000 to $69,999 | x | x | x | 1,367,510 | 754,825 | 612,685 |
$70,000 to $79,999 | x | x | x | 1,099,625 | 637,060 | 462,570 |
$80,000 to $89,999 | x | x | x | 929,490 | 539,395 | 390,095 |
$90,000 to $99,999 | x | x | x | 760,035 | 439,505 | 320,530 |
$100,000 and over | x | x | x | 2,417,710 | 1,651,040 | 766,670 |
$100,000 to $124,999 | x | x | x | 1,129,445 | 714,235 | 415,210 |
$125,000 and over | x | x | x | 1,288,265 | 936,805 | 351,460 |
Income of individuals in 2019 | ||||||
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 | x | x | x | 30,336,135 | 14,861,555 | 15,474,575 |
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data | x | x | x | 28,598,395 | 13,976,715 | 14,621,680 |
Median total income in 2019 among recipients ($) | x | x | x | 39,200 | 45,200 | 34,000 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data | x | x | x | 28,617,610 | 13,979,960 | 14,637,655 |
Median after-tax income in 2019 among recipients ($) | x | x | x | 35,200 | 40,000 | 31,200 |
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data | x | x | x | 25,708,470 | 12,830,580 | 12,877,890 |
Median market income in 2019 among recipients ($) | x | x | x | 36,800 | 44,000 | 30,800 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data | x | x | x | 21,241,445 | 10,932,825 | 10,308,625 |
Median employment income in 2019 among recipients ($) | x | x | x | 38,000 | 44,400 | 32,800 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data | x | x | x | 23,196,815 | 10,876,635 | 12,320,175 |
Median government transfers in 2019 among recipients ($) | x | x | x | 4,240 | 1,960 | 6,450 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data | x | x | x | 2,428,800 | 1,182,025 | 1,246,770 |
Median employment insurance benefits in 2019 among recipients ($) | x | x | x | 5,720 | 5,560 | 5,960 |
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 | x | x | x | 30,335,920 | 14,861,245 | 15,474,670 |
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data | x | x | x | 28,599,665 | 13,976,240 | 14,623,425 |
Average total income in 2019 among recipients ($) | x | x | x | 52,350 | 61,250 | 43,800 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data | x | x | x | 28,618,280 | 13,979,265 | 14,639,015 |
Average after-tax income in 2019 among recipients ($) | x | x | x | 42,920 | 49,000 | 37,160 |
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data | x | x | x | 25,709,140 | 12,829,990 | 12,879,155 |
Average market income in 2019 among recipients ($) | x | x | x | 51,040 | 60,800 | 41,320 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data | x | x | x | 21,242,575 | 10,934,760 | 10,307,815 |
Average employment income in 2019 among recipients ($) | x | x | x | 50,560 | 58,800 | 41,800 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data | x | x | x | 23,191,860 | 10,869,800 | 12,322,065 |
Average government transfers in 2019 among recipients ($) | x | x | x | 7,950 | 6,990 | 8,800 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data | x | x | x | 2,430,165 | 1,181,385 | 1,248,780 |
Average employment insurance benefits in 2019 among recipients ($) | x | x | x | 7,560 | 6,880 | 8,210 |
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 | x | x | x | 30,335,920 | 14,861,250 | 15,474,670 |
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 | x | x | x | 9,831,805 | 5,446,500 | 4,385,305 |
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 | x | x | x | 60,000 | 66,000 | 53,600 |
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 | x | x | x | 73,200 | 81,900 | 62,250 |
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 | x | x | x | 7,934,985 | 3,759,675 | 4,175,305 |
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) | x | x | x | 24,200 | 28,000 | 21,800 |
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) | x | x | x | 35,200 | 41,280 | 29,720 |
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data | x | x | x | 100.0 | 100.0 | 100.0 |
Market income (%) | x | x | x | 87.6 | 91.2 | 83.0 |
Employment income (%) | x | x | x | 71.8 | 75.0 | 67.2 |
Government transfers (%) | x | x | x | 12.3 | 8.9 | 16.9 |
Employment insurance benefits (%) | x | x | x | 1.2 | 1.0 | 1.6 |
Income of households in 2020 | ||||||
Total - Income statistics for private households - 100% data26 | x | ... | ... | 14,978,940 | ... | ... |
Median total income of household in 2020 ($) | x | ... | ... | 84,000 | ... | ... |
Median after-tax income of household in 2020 ($) | x | ... | ... | 73,000 | ... | ... |
Total - Income statistics for one-person private households - 100% data | x | ... | ... | 4,396,015 | ... | ... |
Median total income of one-person households in 2020 ($) | x | ... | ... | 41,600 | ... | ... |
Median after-tax income of one-person households in 2020 ($) | x | ... | ... | 37,200 | ... | ... |
Total - Income statistics for two-or-more-persons private households - 100% data | x | ... | ... | 10,582,930 | ... | ... |
Median total income of two-or-more-person households in 2020 ($) | x | ... | ... | 105,000 | ... | ... |
Median after-tax income of two-or-more-person households in 2020 ($) | x | ... | ... | 91,000 | ... | ... |
Total - Income statistics for private households - 25% sample data27 | x | ... | ... | 14,978,940 | ... | ... |
Average total income of household in 2020 ($) | x | ... | ... | 106,300 | ... | ... |
Average after-tax income of household in 2020 ($) | x | ... | ... | 87,700 | ... | ... |
Total - Income statistics for one-person private households - 25% sample data | x | ... | ... | 4,394,500 | ... | ... |
Average total income of one-person households in 2020 ($) | x | ... | ... | 53,350 | ... | ... |
Average after-tax income of one-person households in 2020 ($) | x | ... | ... | 44,360 | ... | ... |
Total - Income statistics for two-or-more-persons private households - 25% sample data | x | ... | ... | 10,584,445 | ... | ... |
Average total income of two-or-more-person households in 2020 ($) | x | ... | ... | 128,200 | ... | ... |
Average after-tax income of two-or-more-person households in 2020 ($) | x | ... | ... | 105,700 | ... | ... |
Total - Household total income groups in 2020 for private households - 100% data21 | x | ... | ... | 14,978,940 | ... | ... |
Under $5,000 | x | ... | ... | 165,175 | ... | ... |
$5,000 to $9,999 | x | ... | ... | 91,750 | ... | ... |
$10,000 to $14,999 | x | ... | ... | 178,475 | ... | ... |
$15,000 to $19,999 | x | ... | ... | 274,140 | ... | ... |
$20,000 to $24,999 | x | ... | ... | 637,695 | ... | ... |
$25,000 to $29,999 | x | ... | ... | 505,875 | ... | ... |
$30,000 to $34,999 | x | ... | ... | 488,735 | ... | ... |
$35,000 to $39,999 | x | ... | ... | 560,950 | ... | ... |
$40,000 to $44,999 | x | ... | ... | 572,650 | ... | ... |
$45,000 to $49,999 | x | ... | ... | 559,155 | ... | ... |
$50,000 to $59,999 | x | ... | ... | 1,093,185 | ... | ... |
$60,000 to $69,999 | x | ... | ... | 1,044,715 | ... | ... |
$70,000 to $79,999 | x | ... | ... | 986,460 | ... | ... |
$80,000 to $89,999 | x | ... | ... | 921,205 | ... | ... |
$90,000 to $99,999 | x | ... | ... | 844,835 | ... | ... |
$100,000 and over | x | ... | ... | 6,053,945 | ... | ... |
$100,000 to $124,999 | x | ... | ... | 1,753,485 | ... | ... |
$125,000 to $149,999 | x | ... | ... | 1,283,445 | ... | ... |
$150,000 to $199,999 | x | ... | ... | 1,545,935 | ... | ... |
$200,000 and over | x | ... | ... | 1,471,075 | ... | ... |
Total - Household after-tax income groups in 2020 for private households - 100% data22 | x | ... | ... | 14,978,940 | ... | ... |
Under $5,000 | x | ... | ... | 186,735 | ... | ... |
$5,000 to $9,999 | x | ... | ... | 95,195 | ... | ... |
$10,000 to $14,999 | x | ... | ... | 183,430 | ... | ... |
$15,000 to $19,999 | x | ... | ... | 289,545 | ... | ... |
$20,000 to $24,999 | x | ... | ... | 681,900 | ... | ... |
$25,000 to $29,999 | x | ... | ... | 589,110 | ... | ... |
$30,000 to $34,999 | x | ... | ... | 582,275 | ... | ... |
$35,000 to $39,999 | x | ... | ... | 666,675 | ... | ... |
$40,000 to $44,999 | x | ... | ... | 676,995 | ... | ... |
$45,000 to $49,999 | x | ... | ... | 655,100 | ... | ... |
$50,000 to $59,999 | x | ... | ... | 1,285,425 | ... | ... |
$60,000 to $69,999 | x | ... | ... | 1,223,830 | ... | ... |
$70,000 to $79,999 | x | ... | ... | 1,137,840 | ... | ... |
$80,000 to $89,999 | x | ... | ... | 1,039,375 | ... | ... |
$90,000 to $99,999 | x | ... | ... | 911,515 | ... | ... |
$100,000 and over | x | ... | ... | 4,773,995 | ... | ... |
$100,000 to $124,999 | x | ... | ... | 1,757,035 | ... | ... |
$125,000 to $149,999 | x | ... | ... | 1,152,855 | ... | ... |
$150,000 and over | x | ... | ... | 1,864,100 | ... | ... |
Income of economic families in 2020 | ||||||
Total - Income statistics for economic families in private households - 100% data28 | x | ... | ... | 10,117,305 | ... | ... |
Median total income of economic family in 2020 ($) | x | ... | ... | 105,000 | ... | ... |
Median after-tax income of economic family in 2020 ($) | x | ... | ... | 91,000 | ... | ... |
Average family size of economic families | x | ... | ... | 3.0 | ... | ... |
Total - Income statistics for couple-only economic families in private households - 100% data | x | ... | ... | 3,929,500 | ... | ... |
Median total income of couple-only economic families in 2020 ($) | x | ... | ... | 91,000 | ... | ... |
Median after-tax income of couple-only economic families in 2020 ($) | x | ... | ... | 79,000 | ... | ... |
Average family size of couple-only economic families | x | ... | ... | 2.0 | ... | ... |
Total - Income statistics for couple-with-children economic families in private households - 100% data | x | ... | ... | 4,311,315 | ... | ... |
Median total income of couple-with-children economic families in 2020 ($) | x | ... | ... | 136,000 | ... | ... |
Median after-tax income of couple-with-children economic families in 2020 ($) | x | ... | ... | 116,000 | ... | ... |
Average family size of couple-with-children economic families | x | ... | ... | 4.1 | ... | ... |
Total - Income statistics for one-parent economic families in private households - 100% data | x | ... | ... | 1,547,920 | ... | ... |
Median total income of one-parent economic families in 2020 ($) | x | ... | ... | 70,000 | ... | ... |
Median after-tax income of one-parent economic families in 2020 ($) | x | ... | ... | 64,000 | ... | ... |
Average family size of one-parent economic families | x | ... | ... | 2.7 | ... | ... |
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 | x | x | x | 5,922,660 | 2,927,295 | 2,995,365 |
Median total income in 2020 ($)30 | x | x | x | 38,400 | 40,000 | 36,800 |
Median after-tax income in 2020 ($)30 | x | x | x | 34,800 | 36,000 | 33,600 |
Total - Income statistics for economic families in private households - 25% sample data31 | x | ... | ... | 10,113,100 | ... | ... |
Average total income of economic family in 2020 ($) | x | ... | ... | 128,600 | ... | ... |
Average after-tax income of economic family in 2020 ($) | x | ... | ... | 105,600 | ... | ... |
