Census Profile, 2021 Census of Population
Profile table

Add a geography

Add a geography

You can add up to five (5) geographies to the table. For comparison of more than five geographies, please refer to the comprehensive download files.

Add or remove data

Add or remove data

Topic:
Select all topics
Age
Age characteristics
Commuting
Select all: Commuting
Commuting destination
Commuting duration
Main mode of commuting
Place of work status
Time leaving for work
Education
Select all: Education
Highest certificate, diploma or degree
Location of study compared with province or territory of residence
Major field of study - Classification of Instructional Programs (CIP) 2021
Secondary (high) school diploma or equivalency certificate
Ethnocultural and religious diversity
Select all: Ethnocultural and religious diversity
Ethnic or cultural origin
Religion
Visible minority
Families, households, and marital status
Select all: Families, households, and marital status
Family characteristics
Household type
Marital status
Housing
Household characteristics
Immigration, place of birth, and citizenship
Select all: Immigration, place of birth, and citizenship
Admission category and applicant type
Age at immigration
Citizenship
Generation status
Immigrant status and period of immigration
Pre-admission experience
Selected places of birth for the immigrant population
Selected places of birth for the recent immigrant population
Income
Select all: Income
Income of economic families in 2020
Income of households in 2020
Income of individuals in 2019
Income of individuals in 2020
Low income and income inequality in 2020
Indigenous peoples
Select all: Indigenous peoples
Indigenous ancestry
Indigenous population
Instruction in the minority official language
Select all: Instruction in the minority official language
Children eligible for instruction in the minority official language
Eligibility and instruction in the minority official language for school-aged children
Labour
Select all: Labour
Class of worker including job permanency
Industry - Sectors - North American Industry Classification System (NAICS) 2017
Labour force status
Occupation - Broad category - National Occupational Classification (NOC) 2021
Work activity during the reference year
Language
Select all: Language
All languages spoken at home
First official language spoken
Knowledge of languages
Knowledge of official languages
Language spoken most often at home
Mother tongue
Other language spoken regularly at home
Language of work
Select all: Language of work
All languages used at work
Language used most often at work
Other language(s) used regularly at work
Mobility and migration
Select all: Mobility and migration
Mobility status 1 year ago
Mobility status 5 years ago
Population and dwelling counts
Population and dwellings
Type of dwelling
Household and dwelling characteristics
GenderMore information:


Statistic:
Characteristic Division No. 15, Census division (CDR)More information:
Saskatchewan
[Census division]
Counts
Total Men+ Women+
Population and dwellings
Population, 20211 88,988 ... ...
Population, 20161 85,908 ... ...
Population percentage change, 2016 to 2021 3.6 ... ...
Total private dwellings2 39,512 ... ...
Private dwellings occupied by usual residents3 33,385 ... ...
Population density per square kilometre 4.6 ... ...
Land area in square kilometres 19,399.03 ... ...
Age characteristics
Total - Age groups of the population - 100% data 88,990 44,375 44,620
0 to 14 years 18,715 9,545 9,170
0 to 4 years 5,770 2,935 2,830
5 to 9 years 6,310 3,275 3,045
10 to 14 years 6,630 3,340 3,295
15 to 64 years 54,225 27,260 26,965
15 to 19 years 5,835 3,050 2,790
20 to 24 years 4,980 2,635 2,350
25 to 29 years 5,225 2,680 2,545
30 to 34 years 5,495 2,780 2,710
35 to 39 years 5,645 2,790 2,855
40 to 44 years 5,195 2,575 2,625
45 to 49 years 4,970 2,445 2,525
50 to 54 years 4,945 2,470 2,475
55 to 59 years 5,885 2,845 3,035
60 to 64 years 6,055 2,995 3,055
65 years and over 16,050 7,565 8,480
65 to 69 years 5,095 2,590 2,505
70 to 74 years 4,025 1,940 2,080
75 to 79 years 2,855 1,345 1,505
80 to 84 years 2,005 875 1,130
85 years and over 2,070 800 1,270
85 to 89 years 1,255 535 720
90 to 94 years 610 230 385
95 to 99 years 165 40 125
100 years and over 40 5 35
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0
0 to 14 years 21.0 21.5 20.6
15 to 64 years 60.9 61.4 60.4
65 years and over 18.0 17.0 19.0
85 years and over 2.3 1.8 2.8
Average age of the population 39.7 38.9 40.5
Median age of the population 38.8 37.6 40.0
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% data 33,385 ... ...
Single-detached house 26,195 ... ...
Semi-detached house 900 ... ...
Row house 780 ... ...
Apartment or flat in a duplex 560 ... ...
Apartment in a building that has fewer than five storeys 3,605 ... ...
Apartment in a building that has five or more storeys 625 ... ...
Other single-attached house 80 ... ...
Movable dwelling4 640 ... ...
Total - Private households by household size - 100% data 33,385 ... ...
1 person 8,790 ... ...
2 persons 12,090 ... ...
3 persons 4,465 ... ...
4 persons 4,130 ... ...
5 or more persons 3,910 ... ...
Number of persons in private households 85,405 42,295 43,110
Average household size 2.6 ... ...
Marital status
Total - Marital status for the total population aged 15 years and over - 100% data 70,275 34,825 35,445
Married or living common-law 39,505 19,760 19,745
Married 33,025 16,530 16,495
Living common-law 6,480 3,230 3,250
Living common law - Never married 4,795 2,395 2,405
Living common law - Separated 235 130 105
Living common law - Divorced 1,280 645 640
Living common law - Widowed 165 65 100
Not married and not living common-law 30,770 15,070 15,700
Not married and not living common law - Never married 20,970 11,630 9,340
Not married and not living common law - Separated 1,805 860 940
Not married and not living common law - Divorced 3,750 1,645 2,100
Not married and not living common law - Widowed 4,245 925 3,320
Family characteristics
Total - Census families in private households by family size - 100% data5 24,070 ... ...
2 persons 12,675 ... ...
3 persons 4,425 ... ...
4 persons 3,960 ... ...
5 or more persons 3,020 ... ...
Average size of census families 3.0 ... ...
Average number of children in census families with children6 2.0 ... ...
Total number of census families in private households - 100% data 24,075 ... ...
Total couple families 19,265 ... ...
Married couples 16,025 ... ...
With children6 7,555 ... ...
Without children 8,475 ... ...
Common-law couples 3,240 ... ...
With children6 1,570 ... ...
Without children 1,670 ... ...
Total one-parent families 4,805 ... ...
in which the parent is a woman+ 3,635 ... ...
in which the parent is a man+ 1,170 ... ...
Total - Persons in private households - 100% data 85,405 42,295 43,105
Total - Persons in census families 71,240 35,280 35,965
Married spouses or common-law partners 38,530 19,240 19,290
Parents in one-parent families 4,810 1,175 3,635
Children6 27,900 14,865 13,040
In a two-parent family 19,250 10,120 9,135
In a one-parent family 8,645 4,740 3,910
Total - Persons not in census families in private households - 100% data 14,165 7,015 7,145
Living alone 8,790 4,115 4,675
Living with other relatives7 2,510 1,245 1,265
Living with non-relatives only 2,860 1,655 1,205
Household type
Total - Household type - 100% data 33,385 ... ...
One-census-family households without additional persons 21,060 ... ...
Couple-family households 17,700 ... ...
With children6 8,225 ... ...
Without children 9,470 ... ...
One-parent-family households 3,360 ... ...
Multigenerational households8 900 ... ...
Multiple-census-family households9 160 ... ...
One-census-family households with additional persons9 1,250 ... ...
Two-or-more-person non-census-family households 1,230 ... ...
One-person households 8,790 ... ...
Income of individuals in 2020
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 66,835 32,790 34,040
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data 63,835 31,275 32,565
Median total income in 2020 among recipients ($) 41,200 45,200 38,000
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data 63,890 31,300 32,590
Median after-tax income in 2020 among recipients ($) 37,600 40,400 35,200
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data 55,740 27,740 28,000
Median market income in 2020 among recipients ($) 34,800 41,200 29,800
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data 45,210 23,250 21,970
Median employment income in 2020 among recipients ($) 34,800 40,000 30,600
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data 57,090 27,390 29,700
Median government transfers in 2020 among recipients ($) 10,000 8,300 11,500
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data 7,275 3,710 3,575
Median employment insurance benefits in 2020 among recipients ($) 6,280 6,650 6,000
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data 16,280 7,505 8,775
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) 8,000 8,000 8,000
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 66,830 32,790 34,040
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data 63,880 31,265 32,615
Average total income in 2020 among recipients ($) 50,200 56,000 44,680
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data 63,940 31,300 32,640
Average after-tax income in 2020 among recipients ($) 42,840 46,440 39,400
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data 55,595 27,680 27,915
Average market income in 2020 among recipients ($) 45,720 53,100 38,360
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data 45,215 23,150 22,065
Average employment income in 2020 among recipients ($) 44,680 50,760 38,320
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data 57,170 27,525 29,645
Average government transfers in 2020 among recipients ($) 11,670 10,220 13,020
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 7,155 3,575 3,585
Average employment insurance benefits in 2020 among recipients ($) 7,770 8,010 7,530
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 16,635 7,680 8,955
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) 9,010 8,850 9,140
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 66,830 32,790 34,040
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 21,065 11,720 9,345
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 59,600 64,000 53,200
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 65,800 70,800 59,600
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 17,365 8,065 9,300
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) 19,400 21,200 18,000
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) 29,440 34,480 25,080
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 100.0 100.0 100.0
Market income (%)18 79.2 84.0 73.6
Employment income (%)19 63.0 67.0 58.0
Government transfers (%)20 20.8 16.0 26.5
Employment insurance benefits (%) 1.7 1.6 1.9
COVID-19 - Government income support and benefits (%) 5.5 4.4 6.9
COVID-19 - Emergency and recovery benefits (%) 4.7 3.9 5.6
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 66,830 32,795 34,040
Without total income 2,995 1,520 1,475
With total income 63,840 31,270 32,565
Under $10,000 (including loss) 5,605 2,805 2,800
$10,000 to $19,999 7,370 3,185 4,185
$20,000 to $29,999 9,940 4,345 5,595
$30,000 to $39,999 8,205 3,580 4,620
$40,000 to $49,999 7,510 3,270 4,245
$50,000 to $59,999 6,265 2,955 3,315
$60,000 to $69,999 4,705 2,455 2,245
$70,000 to $79,999 3,505 1,975 1,530
$80,000 to $89,999 2,780 1,610 1,165
$90,000 to $99,999 2,310 1,230 1,075
$100,000 and over 5,650 3,855 1,795
$100,000 to $149,999 4,135 2,680 1,460
$150,000 and over 1,515 1,175 340
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 66,830 32,795 34,040
Without after-tax income 2,940 1,490 1,450
With after-tax income 63,890 31,305 32,585
Under $10,000 (including loss) 5,860 2,915 2,945
$10,000 to $19,999 7,695 3,355 4,340
$20,000 to $29,999 11,160 4,960 6,200
$30,000 to $39,999 9,630 4,205 5,420
$40,000 to $49,999 8,760 4,105 4,660
$50,000 to $59,999 6,565 3,350 3,220
$60,000 to $69,999 4,655 2,585 2,070
$70,000 to $79,999 3,455 1,885 1,575
$80,000 to $89,999 2,120 1,220 900
$90,000 to $99,999 1,320 830 490
$100,000 and over 2,675 1,905 770
$100,000 to $124,999 1,570 1,075 495
$125,000 and over 1,105 825 280
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 66,830 32,795 34,040
Without employment income 21,620 9,545 12,075
With employment income 45,215 23,245 21,965
Under $5,000 (including loss) 6,880 3,280 3,600
$5,000 to $9,999 3,710 1,685 2,025
$10,000 to $19,999 5,325 2,525 2,795
$20,000 to $29,999 4,520 2,165 2,355
$30,000 to $39,999 4,340 1,935 2,410
$40,000 to $49,999 3,930 1,825 2,100
$50,000 to $59,999 3,390 1,725 1,665
$60,000 to $69,999 2,930 1,645 1,285
$70,000 to $79,999 2,360 1,390 970
$80,000 to $89,999 2,140 1,200 940
$90,000 to $99,999 1,680 950 735
$100,000 and over 4,000 2,915 1,085
$100,000 to $124,999 2,095 1,395 705
$125,000 and over 1,910 1,520 385
Income of individuals in 2019
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 66,835 32,790 34,040
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data 62,305 30,415 31,895
Median total income in 2019 among recipients ($) 39,200 44,800 34,400
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data 62,325 30,415 31,910
Median after-tax income in 2019 among recipients ($) 35,600 40,400 32,400
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data 54,845 27,220 27,625
Median market income in 2019 among recipients ($) 36,000 42,800 30,200
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data 44,905 23,065 21,840
Median employment income in 2019 among recipients ($) 36,400 42,400 31,600
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data 54,270 26,125 28,145
Median government transfers in 2019 among recipients ($) 5,600 2,260 7,700
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data 6,475 3,410 3,070
Median employment insurance benefits in 2019 among recipients ($) 6,900 7,400 6,320
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 66,830 32,790 34,040
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data 62,450 30,465 31,980
Average total income in 2019 among recipients ($) 47,880 54,300 41,800
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data 62,470 30,465 32,005
Average after-tax income in 2019 among recipients ($) 40,760 45,080 36,680
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data 54,850 27,195 27,650
Average market income in 2019 among recipients ($) 46,040 53,700 38,520
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data 45,060 22,990 22,070
Average employment income in 2019 among recipients ($) 45,360 51,700 38,760
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data 54,425 26,140 28,280
Average government transfers in 2019 among recipients ($) 8,560 7,430 9,610
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data 6,335 3,310 3,030
Average employment insurance benefits in 2019 among recipients ($) 8,460 8,740 8,150
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 66,830 32,790 34,040
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 20,885 11,615 9,270
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 56,400 62,000 51,200
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 63,250 68,700 56,450
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 16,285 7,560 8,730
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) 24,400 27,000 23,000
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) 33,880 39,360 29,120
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data 100.0 100.0 100.0
Market income (%) 84.4 88.2 79.6
Employment income (%) 68.4 71.8 64.0
Government transfers (%) 15.6 11.7 20.3
Employment insurance benefits (%) 1.8 1.8 1.9
Income of households in 2020
Total - Income statistics for private households - 100% data26 33,385 ... ...
Median total income of household in 2020 ($) 80,000 ... ...
Median after-tax income of household in 2020 ($) 71,500 ... ...
Total - Income statistics for one-person private households - 100% data 8,790 ... ...
Median total income of one-person households in 2020 ($) 39,600 ... ...
Median after-tax income of one-person households in 2020 ($) 36,000 ... ...
Total - Income statistics for two-or-more-persons private households - 100% data 24,595 ... ...
Median total income of two-or-more-person households in 2020 ($) 98,000 ... ...
Median after-tax income of two-or-more-person households in 2020 ($) 86,000 ... ...
Total - Income statistics for private households - 25% sample data27 33,385 ... ...
Average total income of household in 2020 ($) 96,100 ... ...
Average after-tax income of household in 2020 ($) 82,100 ... ...
Total - Income statistics for one-person private households - 25% sample data 8,725 ... ...
Average total income of one-person households in 2020 ($) 49,000 ... ...
Average after-tax income of one-person households in 2020 ($) 41,400 ... ...
Total - Income statistics for two-or-more-persons private households - 25% sample data 24,660 ... ...
Average total income of two-or-more-person households in 2020 ($) 112,800 ... ...
Average after-tax income of two-or-more-person households in 2020 ($) 96,400 ... ...
Total - Household total income groups in 2020 for private households - 100% data21 33,385 ... ...
Under $5,000 290 ... ...
$5,000 to $9,999 190 ... ...
$10,000 to $14,999 350 ... ...
$15,000 to $19,999 610 ... ...
$20,000 to $24,999 1,540 ... ...
$25,000 to $29,999 1,265 ... ...
$30,000 to $34,999 1,105 ... ...
$35,000 to $39,999 1,375 ... ...
$40,000 to $44,999 1,305 ... ...
$45,000 to $49,999 1,300 ... ...
$50,000 to $59,999 2,650 ... ...
$60,000 to $69,999 2,485 ... ...
$70,000 to $79,999 2,245 ... ...
$80,000 to $89,999 2,175 ... ...
$90,000 to $99,999 2,005 ... ...
$100,000 and over 12,505 ... ...
$100,000 to $124,999 3,875 ... ...
$125,000 to $149,999 2,905 ... ...
$150,000 to $199,999 3,375 ... ...
$200,000 and over 2,350 ... ...
Total - Household after-tax income groups in 2020 for private households - 100% data22 33,385 ... ...
Under $5,000 340 ... ...
$5,000 to $9,999 215 ... ...
$10,000 to $14,999 350 ... ...
$15,000 to $19,999 645 ... ...
$20,000 to $24,999 1,620 ... ...
$25,000 to $29,999 1,390 ... ...
$30,000 to $34,999 1,295 ... ...
$35,000 to $39,999 1,570 ... ...
$40,000 to $44,999 1,485 ... ...
$45,000 to $49,999 1,490 ... ...
$50,000 to $59,999 3,040 ... ...
$60,000 to $69,999 2,870 ... ...
$70,000 to $79,999 2,680 ... ...
$80,000 to $89,999 2,450 ... ...
$90,000 to $99,999 2,070 ... ...
$100,000 and over 9,870 ... ...
$100,000 to $124,999 3,950 ... ...
$125,000 to $149,999 2,650 ... ...
$150,000 and over 3,270 ... ...
Income of economic families in 2020
Total - Income statistics for economic families in private households - 100% data28 23,810 ... ...
Median total income of economic family in 2020 ($) 97,000 ... ...
Median after-tax income of economic family in 2020 ($) 85,000 ... ...
Average family size of economic families 3.1 ... ...
Total - Income statistics for couple-only economic families in private households - 100% data 9,625 ... ...
Median total income of couple-only economic families in 2020 ($) 91,000 ... ...
Median after-tax income of couple-only economic families in 2020 ($) 79,500 ... ...
Average family size of couple-only economic families 2.0 ... ...
Total - Income statistics for couple-with-children economic families in private households - 100% data 9,195 ... ...
Median total income of couple-with-children economic families in 2020 ($) 128,000 ... ...
Median after-tax income of couple-with-children economic families in 2020 ($) 112,000 ... ...
Average family size of couple-with-children economic families 4.3 ... ...
Total - Income statistics for one-parent economic families in private households - 100% data 4,315 ... ...
Median total income of one-parent economic families in 2020 ($) 60,000 ... ...
Median after-tax income of one-parent economic families in 2020 ($) 57,200 ... ...
Average family size of one-parent economic families 3.1 ... ...
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 11,655 5,770 5,880
Median total income in 2020 ($)30 37,200 38,800 35,200
Median after-tax income in 2020 ($)30 34,000 35,200 33,200
Total - Income statistics for economic families in private households - 25% sample data31 23,860 ... ...
Average total income of economic family in 2020 ($) 112,100 ... ...
Average after-tax income of economic family in 2020 ($) 95,800 ... ...
Total - Income statistics for couple-only economic families in private households - 25% sample data 9,760 ... ...
Average total income of couple-only economic families in 2020 ($) 105,200 ... ...
Average after-tax income of couple-only economic families in 2020 ($) 88,500 ... ...
Total - Income statistics for couple-with-children economic families in private households - 25% sample data 9,185 ... ...
Average total income of couple-with-children economic families in 2020 ($) 140,800 ... ...
Average after-tax income of couple-with-children economic families in 2020 ($) 119,300 ... ...
Total - Income statistics for one-parent economic families in private households - 25% sample data 4,350 ... ...
Average total income of one-parent economic families in 2020 ($) 70,200 ... ...
Average after-tax income of one-parent economic families in 2020 ($) 64,300 ... ...
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 25% sample data32 11,655 5,780 5,870
Average total income in 2020 ($)30 45,720 48,240 43,240
Average after-tax income in 2020 ($)30 39,040 39,880 38,200
Low income and income inequality in 2020
Total - LIM low-income status in 2020 for the population in private households - 100% data33 85,400 42,290 43,110
0 to 17 years 22,200 11,380 10,825
0 to 5 years 6,915 3,535 3,385
18 to 64 years 48,465 23,815 24,650
65 years and over 14,740 7,100 7,635
In low income based on the Low-income measure, after tax (LIM-AT) 12,815 6,000 6,815
0 to 17 years 4,475 2,285 2,190
0 to 5 years 1,650 835 815
18 to 64 years 5,880 2,700 3,180
65 years and over 2,460 1,010 1,445
Prevalence of low income based on the Low-income measure, after tax (LIM-AT) (%) 15.0 14.2 15.8
0 to 17 years (%) 20.2 20.1 20.2
0 to 5 years (%) 23.8 23.5 24.2
18 to 64 years (%) 12.1 11.3 12.9
65 years and over (%) 16.7 14.2 19.0
Total - LICO low-income status in 2020 for the population in private households to whom the low-income concept is applicable - 100% data33 80,480 39,810 40,670
0 to 17 years 20,185 10,380 9,810
0 to 5 years 6,285 3,220 3,065
18 to 64 years 45,880 22,490 23,395
65 years and over 14,405 6,945 7,465
In low income based on the Low-income cut-offs, after tax (LICO-AT) 3,355 1,720 1,630
0 to 17 years 1,010 530 480
0 to 5 years 370 190 180
18 to 64 years 2,115 1,100 1,015
65 years and over 225 95 135
Prevalence of low income based on the Low-income cut-offs, after tax (LICO-AT) (%) 4.2 4.3 4.0
0 to 17 years (%) 5.0 5.1 4.9
0 to 5 years (%) 5.9 5.9 5.9
18 to 64 years (%) 4.6 4.9 4.3
65 years and over (%) 1.6 1.4 1.8
Total - Adjusted after-tax economic family income decile group for the population in private households - 100% data34The letter 'c' in a yellow triangle indicates a correction notice. 85,400 42,295 43,110
In bottom half of the distribution 47,810 23,200 24,605
In bottom decile 10,980 5,275 5,705
In second decile 10,380 4,900 5,485
In third decile 9,455 4,615 4,835
In fourth decile 8,825 4,325 4,500
In fifth decile 8,180 4,095 4,085
In top half of the distribution 37,595 19,090 18,500
In sixth decile 8,230 4,145 4,080
In seventh decile 8,110 4,115 4,000
In eighth decile 7,960 4,015 3,940
In ninth decile 7,495 3,810 3,680
In top decile 5,800 3,000 2,795
Total - Inequality measures for the population in private households - 100% data35 85,405 ... ...
Gini index on adjusted household total income 0.322 ... ...
Gini index on adjusted household market income 0.458 ... ...
Gini index on adjusted household after-tax income 0.287 ... ...
P90/P10 ratio on adjusted household after-tax income 3.8 ... ...
Knowledge of official languages
Total - Knowledge of official languages for the total population excluding institutional residents - 100% data36 86,105 42,555 43,550
English only 80,455 39,895 40,555
French only 40 15 20
English and French 5,330 2,515 2,820
Neither English nor French 280 130 150
First official language spoken
Total - First official language spoken for the total population excluding institutional residents - 100% data37 86,105 42,555 43,550
English 83,985 41,505 42,475
French 1,725 855 870
English and French 140 80 65
Neither English nor French 260 120 140
Mother tongue
Total - Mother tongue for the total population excluding institutional residents - 100% data38 86,105 42,555 43,550
Single responses 83,740 41,425 42,320
Official languages 75,085 37,145 37,945
English 73,150 36,165 36,985
French 1,940 980 960
Non-official languages 8,655 4,280 4,380
Indigenous languages39 1,985 920 1,065
Algonquian languages 1,630 760 870
Blackfoot 0 0 0
Cree-Innu languages 1,615 755 860
Atikamekw 0 0 0
Cree languages 1,615 755 860
Ililimowin (Moose Cree) 0 0 0
Inu Ayimun (Southern East Cree) 0 0 0
Iyiyiw-Ayimiwin (Northern East Cree) 15 15 0
Nehinawewin (Swampy Cree) 100 40 60
Nehiyawewin (Plains Cree) 290 140 145
Nihithawiwin (Woods Cree) 275 120 150
Cree, n.o.s. 935 440 500
Innu (Montagnais) 0 0 0
Naskapi 0 0 0
Eastern Algonquian languages 0 0 0
Mi'kmaq 0 0 0
Wolastoqewi (Malecite) 0 0 0
Ojibway-Potawatomi languages 20 5 5
Anicinabemowin (Algonquin) 0 0 0
Oji-Cree 0 0 0
Ojibway languages 15 5 5
Anishinaabemowin (Chippewa) 0 0 0
Daawaamwin (Odawa) 0 0 0
Saulteau (Western Ojibway) 10 0 5
Ojibway, n.o.s. 0 0 5
Algonquian languages, n.i.e. 0 0 0
Athabaskan languages 320 140 180
Northern Athabaskan languages 320 140 180
Dakelh (Carrier) 0 0 0
Dane-zaa (Beaver) 0 0 0
Dene, n.o.s. 320 140 180
Gwich'in 0 0 0
