Census Profile, 2021 Census of Population
Profile table
Characteristic | Winnipeg, City (CY)More information:
Manitoba [Census subdivision] |
||
---|---|---|---|
Counts | |||
Total | Men+ | Women+ | |
Population and dwellings | |||
Population, 20211 | 749,607 | ... | ... |
Population, 20161 | 705,244 | ... | ... |
Population percentage change, 2016 to 2021 | 6.3 | ... | ... |
Total private dwellings2 | 315,465 | ... | ... |
Private dwellings occupied by usual residents3 | 300,431 | ... | ... |
Population density per square kilometre | 1,623.3 | ... | ... |
Land area in square kilometres | 461.78 | ... | ... |
Age characteristics | |||
Total - Age groups of the population - 100% data | 749,605 | 369,205 | 380,400 |
0 to 14 years | 124,345 | 63,865 | 60,490 |
0 to 4 years | 39,810 | 20,250 | 19,560 |
5 to 9 years | 42,130 | 21,750 | 20,380 |
10 to 14 years | 42,410 | 21,860 | 20,545 |
15 to 64 years | 497,940 | 249,740 | 248,195 |
15 to 19 years | 42,490 | 22,040 | 20,450 |
20 to 24 years | 56,365 | 29,780 | 26,585 |
25 to 29 years | 55,040 | 28,165 | 26,880 |
30 to 34 years | 54,930 | 27,335 | 27,595 |
35 to 39 years | 53,845 | 26,630 | 27,215 |
40 to 44 years | 50,115 | 24,525 | 25,595 |
45 to 49 years | 46,635 | 23,135 | 23,495 |
50 to 54 years | 44,555 | 21,980 | 22,575 |
55 to 59 years | 48,230 | 23,775 | 24,455 |
60 to 64 years | 45,735 | 22,380 | 23,350 |
65 years and over | 127,320 | 55,605 | 71,710 |
65 to 69 years | 39,550 | 18,630 | 20,915 |
70 to 74 years | 33,270 | 15,150 | 18,120 |
75 to 79 years | 22,025 | 9,780 | 12,245 |
80 to 84 years | 15,050 | 6,185 | 8,870 |
85 years and over | 17,430 | 5,860 | 11,570 |
85 to 89 years | 10,155 | 3,805 | 6,350 |
90 to 94 years | 5,425 | 1,640 | 3,785 |
95 to 99 years | 1,585 | 365 | 1,215 |
100 years and over | 260 | 50 | 215 |
Total - Distribution (%) of the population by broad age groups - 100% data | 100.0 | 100.0 | 100.0 |
0 to 14 years | 16.6 | 17.3 | 15.9 |
15 to 64 years | 66.4 | 67.6 | 65.2 |
65 years and over | 17.0 | 15.1 | 18.9 |
85 years and over | 2.3 | 1.6 | 3.0 |
Average age of the population | 40.3 | 39.0 | 41.5 |
Median age of the population | 38.8 | 37.6 | 40.0 |
Household and dwelling characteristics | |||
Total - Occupied private dwellings by structural type of dwelling - 100% data | 300,430 | ... | ... |
Single-detached house | 172,765 | ... | ... |
Semi-detached house | 12,015 | ... | ... |
Row house | 11,700 | ... | ... |
Apartment or flat in a duplex | 5,515 | ... | ... |
Apartment in a building that has fewer than five storeys | 56,430 | ... | ... |
Apartment in a building that has five or more storeys | 41,055 | ... | ... |
Other single-attached house | 285 | ... | ... |
Movable dwelling4 | 665 | ... | ... |
Total - Private households by household size - 100% data | 300,435 | ... | ... |
1 person | 90,705 | ... | ... |
2 persons | 96,125 | ... | ... |
3 persons | 45,425 | ... | ... |
4 persons | 40,895 | ... | ... |
5 or more persons | 27,285 | ... | ... |
Number of persons in private households | 736,660 | 363,645 | 373,015 |
Average household size | 2.5 | ... | ... |
Marital status | |||
Total - Marital status for the total population aged 15 years and over - 100% data | 625,260 | 305,345 | 319,915 |
Married or living common-law | 336,075 | 167,725 | 168,355 |
Married | 280,110 | 139,785 | 140,325 |
Living common-law | 55,970 | 27,940 | 28,025 |
Living common law - Never married | 42,285 | 21,165 | 21,125 |
Living common law - Separated | 2,135 | 1,120 | 1,020 |
Living common law - Divorced | 10,455 | 5,185 | 5,275 |
Living common law - Widowed | 1,085 | 475 | 610 |
Not married and not living common-law | 289,185 | 137,625 | 151,555 |
Not married and not living common law - Never married | 203,765 | 110,345 | 93,420 |
Not married and not living common law - Separated | 14,415 | 6,135 | 8,280 |
Not married and not living common law - Divorced | 37,040 | 14,250 | 22,790 |
Not married and not living common law - Widowed | 33,965 | 6,895 | 27,065 |
Family characteristics | |||
Total - Census families in private households by family size - 100% data5 | 199,010 | ... | ... |
2 persons | 97,475 | ... | ... |
3 persons | 43,835 | ... | ... |
4 persons | 39,505 | ... | ... |
5 or more persons | 18,195 | ... | ... |
Average size of census families | 2.9 | ... | ... |
Average number of children in census families with children6 | 1.8 | ... | ... |
Total number of census families in private households - 100% data | 199,005 | ... | ... |
Total couple families | 163,295 | ... | ... |
Married couples | 135,310 | ... | ... |
With children6 | 77,570 | ... | ... |
Without children | 57,740 | ... | ... |
Common-law couples | 27,980 | ... | ... |
With children6 | 9,945 | ... | ... |
Without children | 18,035 | ... | ... |
Total one-parent families | 35,715 | ... | ... |
in which the parent is a woman+ | 28,085 | ... | ... |
in which the parent is a man+ | 7,630 | ... | ... |
Total - Persons in private households - 100% data | 736,660 | 363,645 | 373,015 |
Total - Persons in census families | 582,730 | 288,345 | 294,380 |
Married spouses or common-law partners | 326,585 | 163,095 | 163,490 |
Parents in one-parent families | 35,715 | 7,635 | 28,080 |
Children6 | 220,425 | 117,620 | 102,805 |
In a two-parent family | 163,700 | 86,720 | 76,980 |
In a one-parent family | 56,730 | 30,900 | 25,825 |
Total - Persons not in census families in private households - 100% data | 153,935 | 75,300 | 78,635 |
Living alone | 90,710 | 41,285 | 49,425 |
Living with other relatives7 | 26,280 | 11,930 | 14,350 |
Living with non-relatives only | 36,945 | 22,085 | 14,860 |
Household type | |||
Total - Household type - 100% data | 300,430 | ... | ... |
One-census-family households without additional persons | 171,950 | ... | ... |
Couple-family households | 144,435 | ... | ... |
With children6 | 76,710 | ... | ... |
Without children | 67,720 | ... | ... |
One-parent-family households | 27,515 | ... | ... |
Multigenerational households8 | 8,070 | ... | ... |
Multiple-census-family households9 | 1,755 | ... | ... |
One-census-family households with additional persons9 | 10,830 | ... | ... |
Two-or-more-person non-census-family households | 17,120 | ... | ... |
One-person households | 90,710 | ... | ... |
Income of individuals in 2020 | |||
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 | 612,550 | 299,945 | 312,605 |
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data | 591,230 | 289,135 | 302,095 |
Median total income in 2020 among recipients ($) | 39,600 | 43,600 | 36,800 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data | 591,420 | 289,235 | 302,180 |
Median after-tax income in 2020 among recipients ($) | 35,200 | 38,000 | 32,800 |
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data | 526,990 | 261,815 | 265,175 |
Median market income in 2020 among recipients ($) | 34,400 | 40,000 | 29,000 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data | 432,160 | 222,120 | 210,040 |
Median employment income in 2020 among recipients ($) | 36,400 | 40,800 | 31,800 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data | 544,345 | 263,020 | 281,330 |
Median government transfers in 2020 among recipients ($) | 7,600 | 5,120 | 9,500 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data | 66,835 | 31,455 | 35,380 |
Median employment insurance benefits in 2020 among recipients ($) | 5,200 | 5,200 | 5,200 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data | 160,780 | 78,050 | 82,730 |
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 8,000 | 8,000 | 8,000 |
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 | 612,550 | 299,885 | 312,665 |
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data | 591,650 | 289,370 | 302,280 |
Average total income in 2020 among recipients ($) | 50,120 | 56,550 | 44,000 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data | 591,805 | 289,455 | 302,350 |
Average after-tax income in 2020 among recipients ($) | 41,200 | 45,400 | 37,200 |
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data | 527,445 | 262,505 | 264,945 |
Average market income in 2020 among recipients ($) | 46,040 | 53,800 | 38,360 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data | 432,160 | 222,505 | 209,655 |
Average employment income in 2020 among recipients ($) | 46,400 | 52,900 | 39,480 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data | 545,050 | 263,625 | 281,420 |
Average government transfers in 2020 among recipients ($) | 9,840 | 8,480 | 11,120 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 66,315 | 31,380 | 34,935 |
Average employment insurance benefits in 2020 among recipients ($) | 6,115 | 5,800 | 6,395 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 159,805 | 77,905 | 81,905 |
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 8,740 | 8,560 | 8,910 |
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 | 612,550 | 299,885 | 312,660 |
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 | 213,275 | 118,795 | 94,485 |
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 | 58,000 | 62,000 | 53,200 |
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 | 68,700 | 75,100 | 60,800 |
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 | 170,365 | 79,515 | 90,850 |
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 17,600 | 19,000 | 16,400 |
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 26,280 | 29,480 | 23,520 |
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 | 100.0 | 100.0 | 100.0 |
Market income (%)18 | 82.0 | 86.4 | 76.4 |
Employment income (%)19 | 67.6 | 72.0 | 62.3 |
Government transfers (%)20 | 18.1 | 13.7 | 23.5 |
Employment insurance benefits (%) | 1.4 | 1.1 | 1.7 |
COVID-19 - Government income support and benefits (%) | 5.8 | 4.8 | 7.0 |
COVID-19 - Emergency and recovery benefits (%) | 4.7 | 4.1 | 5.5 |
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 | 612,555 | 299,945 | 312,605 |
Without total income | 21,320 | 10,810 | 10,510 |
With total income | 591,230 | 289,140 | 302,095 |
Under $10,000 (including loss) | 56,360 | 27,165 | 29,195 |
$10,000 to $19,999 | 64,895 | 28,120 | 36,780 |
$20,000 to $29,999 | 94,155 | 40,555 | 53,605 |
$30,000 to $39,999 | 81,775 | 36,035 | 45,740 |
$40,000 to $49,999 | 73,305 | 33,985 | 39,320 |
$50,000 to $59,999 | 57,035 | 27,935 | 29,100 |
$60,000 to $69,999 | 43,130 | 23,310 | 19,815 |
$70,000 to $79,999 | 31,605 | 17,945 | 13,655 |
$80,000 to $89,999 | 23,710 | 13,565 | 10,150 |
$90,000 to $99,999 | 18,465 | 10,165 | 8,295 |
$100,000 and over | 46,795 | 30,360 | 16,430 |
$100,000 to $149,999 | 32,650 | 20,205 | 12,440 |
$150,000 and over | 14,145 | 10,155 | 3,990 |
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 | 612,555 | 299,945 | 312,605 |
Without after-tax income | 21,135 | 10,710 | 10,425 |
With after-tax income | 591,415 | 289,240 | 302,180 |
Under $10,000 (including loss) | 58,750 | 27,810 | 30,940 |
$10,000 to $19,999 | 70,515 | 30,860 | 39,655 |
$20,000 to $29,999 | 112,575 | 49,090 | 63,480 |
$30,000 to $39,999 | 100,235 | 45,785 | 54,455 |
$40,000 to $49,999 | 81,705 | 39,605 | 42,100 |
$50,000 to $59,999 | 57,850 | 31,095 | 26,750 |
$60,000 to $69,999 | 38,490 | 21,715 | 16,780 |
$70,000 to $79,999 | 27,055 | 14,955 | 12,100 |
$80,000 to $89,999 | 15,350 | 8,780 | 6,575 |
$90,000 to $99,999 | 9,025 | 5,615 | 3,410 |
$100,000 and over | 19,860 | 13,935 | 5,930 |
$100,000 to $124,999 | 10,075 | 6,865 | 3,210 |
$125,000 and over | 9,790 | 7,065 | 2,725 |
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 | 612,555 | 299,945 | 312,605 |
Without employment income | 180,390 | 77,825 | 102,570 |
With employment income | 432,160 | 222,125 | 210,040 |
Under $5,000 (including loss) | 52,755 | 24,705 | 28,055 |
$5,000 to $9,999 | 35,240 | 15,795 | 19,440 |
$10,000 to $19,999 | 53,585 | 24,815 | 28,775 |
$20,000 to $29,999 | 45,970 | 21,525 | 24,450 |
$30,000 to $39,999 | 45,340 | 22,090 | 23,255 |
$40,000 to $49,999 | 43,980 | 21,630 | 22,350 |
$50,000 to $59,999 | 35,610 | 18,895 | 16,710 |
$60,000 to $69,999 | 28,925 | 16,655 | 12,270 |
$70,000 to $79,999 | 22,305 | 13,215 | 9,095 |
$80,000 to $89,999 | 18,325 | 10,555 | 7,770 |
$90,000 to $99,999 | 14,875 | 8,240 | 6,635 |
$100,000 and over | 35,245 | 24,010 | 11,235 |
$100,000 to $124,999 | 18,000 | 11,415 | 6,590 |
$125,000 and over | 17,245 | 12,600 | 4,650 |
Income of individuals in 2019 | |||
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 | 612,550 | 299,945 | 312,605 |
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data | 572,340 | 279,010 | 293,325 |
Median total income in 2019 among recipients ($) | 37,600 | 42,400 | 34,000 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data | 572,530 | 279,035 | 293,500 |
Median after-tax income in 2019 among recipients ($) | 33,200 | 36,800 | 30,600 |
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data | 518,390 | 256,935 | 261,455 |
Median market income in 2019 among recipients ($) | 35,200 | 40,800 | 30,400 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data | 431,875 | 221,085 | 210,790 |
Median employment income in 2019 among recipients ($) | 36,800 | 41,600 | 32,800 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data | 499,100 | 240,255 | 258,845 |
Median government transfers in 2019 among recipients ($) | 2,020 | 1,120 | 4,840 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data | 42,415 | 19,715 | 22,700 |
Median employment insurance benefits in 2019 among recipients ($) | 5,640 | 5,640 | 5,640 |
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 | 612,550 | 299,885 | 312,665 |
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data | 572,520 | 279,320 | 293,200 |
Average total income in 2019 among recipients ($) | 47,880 | 54,700 | 41,360 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data | 572,705 | 279,325 | 293,375 |
Average after-tax income in 2019 among recipients ($) | 39,080 | 43,680 | 34,680 |
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data | 518,240 | 257,390 | 260,845 |
Average market income in 2019 among recipients ($) | 46,480 | 54,350 | 38,680 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data | 431,370 | 221,250 | 210,125 |
Average employment income in 2019 among recipients ($) | 46,400 | 52,900 | 39,560 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data | 498,905 | 240,460 | 258,445 |
Average government transfers in 2019 among recipients ($) | 6,670 | 5,380 | 7,870 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data | 42,495 | 20,040 | 22,455 |
Average employment insurance benefits in 2019 among recipients ($) | 7,130 | 6,560 | 7,640 |
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 | 612,550 | 299,885 | 312,660 |
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 | 211,690 | 117,810 | 93,885 |
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 | 54,400 | 58,800 | 49,200 |
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 | 64,500 | 70,900 | 56,550 |
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 | 159,045 | 74,035 | 85,010 |
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 23,000 | 24,800 | 21,400 |
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 31,680 | 35,680 | 28,200 |
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data | 100.0 | 100.0 | 100.0 |
Market income (%) | 87.8 | 91.6 | 83.2 |
Employment income (%) | 73.0 | 76.6 | 68.6 |
Government transfers (%) | 12.1 | 8.5 | 16.8 |
Employment insurance benefits (%) | 1.1 | 0.9 | 1.4 |
Income of households in 2020 | |||
Total - Income statistics for private households - 100% data26 | 300,435 | ... | ... |
Median total income of household in 2020 ($) | 80,000 | ... | ... |
Median after-tax income of household in 2020 ($) | 69,500 | ... | ... |
Total - Income statistics for one-person private households - 100% data | 90,710 | ... | ... |
Median total income of one-person households in 2020 ($) | 42,400 | ... | ... |
Median after-tax income of one-person households in 2020 ($) | 37,200 | ... | ... |
Total - Income statistics for two-or-more-persons private households - 100% data | 209,720 | ... | ... |
Median total income of two-or-more-person households in 2020 ($) | 101,000 | ... | ... |
Median after-tax income of two-or-more-person households in 2020 ($) | 86,000 | ... | ... |
Total - Income statistics for private households - 25% sample data27 | 300,430 | ... | ... |
Average total income of household in 2020 ($) | 98,700 | ... | ... |
Average after-tax income of household in 2020 ($) | 81,200 | ... | ... |
Total - Income statistics for one-person private households - 25% sample data | 90,825 | ... | ... |
Average total income of one-person households in 2020 ($) | 51,650 | ... | ... |
Average after-tax income of one-person households in 2020 ($) | 42,560 | ... | ... |
Total - Income statistics for two-or-more-persons private households - 25% sample data | 209,605 | ... | ... |
Average total income of two-or-more-person households in 2020 ($) | 119,100 | ... | ... |
Average after-tax income of two-or-more-person households in 2020 ($) | 97,900 | ... | ... |
Total - Household total income groups in 2020 for private households - 100% data21 | 300,430 | ... | ... |
Under $5,000 | 3,870 | ... | ... |
$5,000 to $9,999 | 2,585 | ... | ... |
$10,000 to $14,999 | 4,825 | ... | ... |
$15,000 to $19,999 | 4,475 | ... | ... |
$20,000 to $24,999 | 11,165 | ... | ... |
$25,000 to $29,999 | 11,090 | ... | ... |
$30,000 to $34,999 | 10,205 | ... | ... |
$35,000 to $39,999 | 11,170 | ... | ... |
$40,000 to $44,999 | 12,070 | ... | ... |
$45,000 to $49,999 | 11,865 | ... | ... |
$50,000 to $59,999 | 23,360 | ... | ... |
$60,000 to $69,999 | 22,375 | ... | ... |
$70,000 to $79,999 | 21,205 | ... | ... |
$80,000 to $89,999 | 19,380 | ... | ... |
$90,000 to $99,999 | 18,225 | ... | ... |
$100,000 and over | 112,560 | ... | ... |
$100,000 to $124,999 | 36,495 | ... | ... |
$125,000 to $149,999 | 25,530 | ... | ... |
$150,000 to $199,999 | 28,730 | ... | ... |
$200,000 and over | 21,805 | ... | ... |
Total - Household after-tax income groups in 2020 for private households - 100% data22 | 300,430 | ... | ... |
Under $5,000 | 4,185 | ... | ... |
$5,000 to $9,999 | 2,655 | ... | ... |
$10,000 to $14,999 | 4,930 | ... | ... |
$15,000 to $19,999 | 4,985 | ... | ... |
$20,000 to $24,999 | 12,465 | ... | ... |
$25,000 to $29,999 | 13,245 | ... | ... |
$30,000 to $34,999 | 12,675 | ... | ... |
$35,000 to $39,999 | 14,175 | ... | ... |
$40,000 to $44,999 | 14,510 | ... | ... |
$45,000 to $49,999 | 14,200 | ... | ... |
$50,000 to $59,999 | 27,845 | ... | ... |
$60,000 to $69,999 | 26,255 | ... | ... |
$70,000 to $79,999 | 24,665 | ... | ... |
$80,000 to $89,999 | 21,740 | ... | ... |
$90,000 to $99,999 | 18,915 | ... | ... |
$100,000 and over | 82,990 | ... | ... |
$100,000 to $124,999 | 34,720 | ... | ... |
$125,000 to $149,999 | 21,050 | ... | ... |
$150,000 and over | 27,220 | ... | ... |
Income of economic families in 2020 | |||
Total - Income statistics for economic families in private households - 100% data28 | 198,275 | ... | ... |
Median total income of economic family in 2020 ($) | 101,000 | ... | ... |
Median after-tax income of economic family in 2020 ($) | 87,000 | ... | ... |
Average family size of economic families | 3.1 | ... | ... |
Total - Income statistics for couple-only economic families in private households - 100% data | 69,340 | ... | ... |
Median total income of couple-only economic families in 2020 ($) | 92,000 | ... | ... |
Median after-tax income of couple-only economic families in 2020 ($) | 78,000 | ... | ... |
Average family size of couple-only economic families | 2.0 | ... | ... |
Total - Income statistics for couple-with-children economic families in private households - 100% data | 87,715 | ... | ... |
Median total income of couple-with-children economic families in 2020 ($) | 126,000 | ... | ... |
Median after-tax income of couple-with-children economic families in 2020 ($) | 107,000 | ... | ... |
Average family size of couple-with-children economic families | 4.1 | ... | ... |
Total - Income statistics for one-parent economic families in private households - 100% data | 32,775 | ... | ... |
Median total income of one-parent economic families in 2020 ($) | 67,000 | ... | ... |
Median after-tax income of one-parent economic families in 2020 ($) | 60,800 | ... | ... |
Average family size of one-parent economic families | 2.8 | ... | ... |
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 | 127,650 | 63,370 | 64,285 |
Median total income in 2020 ($)30 | 37,200 | 37,600 | 37,200 |
Median after-tax income in 2020 ($)30 | 33,600 | 33,600 | 33,600 |
Total - Income statistics for economic families in private households - 25% sample data31 | 198,185 | ... | ... |
Average total income of economic family in 2020 ($) | 119,900 | ... | ... |
Average after-tax income of economic family in 2020 ($) | 98,200 | ... | ... |
Total - Income statistics for couple-only economic families in private households - 25% sample data | 69,100 | ... | ... |
Average total income of couple-only economic families in 2020 ($) | 111,700 | ... | ... |
Average after-tax income of couple-only economic families in 2020 ($) | 90,000 | ... | ... |
Total - Income statistics for couple-with-children economic families in private households - 25% sample data | 87,995 | ... | ... |
Average total income of couple-with-children economic families in 2020 ($) | 144,800 | ... | ... |
Average after-tax income of couple-with-children economic families in 2020 ($) | 118,000 | ... | ... |
Total - Income statistics for one-parent economic families in private households - 25% sample data | 32,575 | ... | ... |
Average total income of one-parent economic families in 2020 ($) | 76,400 | ... | ... |
Average after-tax income of one-parent economic families in 2020 ($) | 66,800 | ... | ... |
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 25% sample data32 | 127,655 | 63,105 | 64,550 |
Average total income in 2020 ($)30 | 46,160 | 47,400 | 44,960 |
Average after-tax income in 2020 ($)30 | 38,560 | 39,000 | 38,080 |
Low income and income inequality in 2020 | |||
Total - LIM low-income status in 2020 for the population in private households - 100% data33 | 736,660 | 363,645 | 373,010 |
0 to 17 years | 148,750 | 76,400 | 72,355 |
0 to 5 years | 48,080 | 24,555 | 23,525 |
18 to 64 years | 469,065 | 234,145 | 234,920 |
65 years and over | 118,845 | 53,105 | 65,735 |
In low income based on the Low-income measure, after tax (LIM-AT) | 95,370 | 44,995 | 50,375 |
0 to 17 years | 26,315 | 13,510 | 12,805 |
0 to 5 years | 9,615 | 4,870 | 4,750 |
18 to 64 years | 54,255 | 26,120 | 28,135 |
65 years and over | 14,800 | 5,365 | 9,435 |
Prevalence of low income based on the Low-income measure, after tax (LIM-AT) (%) | 12.9 | 12.4 | 13.5 |
0 to 17 years (%) | 17.7 | 17.7 | 17.7 |
0 to 5 years (%) | 20.0 | 19.8 | 20.2 |
18 to 64 years (%) | 11.6 | 11.2 | 12.0 |
65 years and over (%) | 12.5 | 10.1 | 14.4 |
Total - LICO low-income status in 2020 for the population in private households to whom the low-income concept is applicable - 100% data33 | 736,660 | 363,645 | 373,015 |
0 to 17 years | 148,750 | 76,395 | 72,355 |
0 to 5 years | 48,085 | 24,555 | 23,530 |
18 to 64 years | 469,070 | 234,145 | 234,920 |
65 years and over | 118,840 | 53,105 | 65,735 |
In low income based on the Low-income cut-offs, after tax (LICO-AT) | 61,700 | 31,680 | 30,020 |
0 to 17 years | 14,220 | 7,425 | 6,800 |
0 to 5 years | 5,135 | 2,625 | 2,515 |
18 to 64 years | 42,665 | 22,330 | 20,330 |
65 years and over | 4,815 | 1,925 | 2,885 |
Prevalence of low income based on the Low-income cut-offs, after tax (LICO-AT) (%) | 8.4 | 8.7 | 8.1 |
0 to 17 years (%) | 9.6 | 9.7 | 9.4 |
0 to 5 years (%) | 10.7 | 10.7 | 10.7 |
18 to 64 years (%) | 9.1 | 9.5 | 8.7 |
65 years and over (%) | 4.1 | 3.6 | 4.4 |
Total - Adjusted after-tax economic family income decile group for the population in private households - 100% data34![]() |
736,660 | 363,645 | 373,015 |
In bottom half of the distribution | 410,185 | 199,135 | 211,050 |
In bottom decile | 88,735 | 43,950 | 44,790 |
In second decile | 80,825 | 37,715 | 43,105 |
In third decile | 81,590 | 39,505 | 42,090 |
In fourth decile | 80,190 | 39,155 | 41,035 |
In fifth decile | 78,850 | 38,815 | 40,030 |
In top half of the distribution | 326,470 | 164,510 | 161,965 |
In sixth decile | 77,220 | 38,615 | 38,610 |
In seventh decile | 73,440 | 36,910 | 36,530 |
In eighth decile | 69,335 | 34,885 | 34,450 |
In ninth decile | 59,395 | 30,005 | 29,390 |
In top decile | 47,080 | 24,095 | 22,980 |
Total - Inequality measures for the population in private households - 100% data35 | 736,660 | ... | ... |
Gini index on adjusted household total income | 0.333 | ... | ... |
Gini index on adjusted household market income | 0.443 | ... | ... |
Gini index on adjusted household after-tax income | 0.290 | ... | ... |
P90/P10 ratio on adjusted household after-tax income | 3.6 | ... | ... |
Knowledge of official languages | |||
Total - Knowledge of official languages for the total population excluding institutional residents - 100% data36 | 742,360 | 365,905 | 376,455 |
English only | 656,970 | 327,710 | 329,260 |
French only | 1,260 | 580 | 680 |
