Census Profile, 2021 Census of Population
Profile table
Characteristic | New Tecumseth, Town (T)More information:
Ontario [Census subdivision] |
---|---|
Counts | |
Total | |
Population and dwellings | |
Population, 20211 | 43,948 |
Population, 20161 | 34,242 |
Population percentage change, 2016 to 2021 | 28.3 |
Total private dwellings2 | 16,249 |
Private dwellings occupied by usual residents3 | 15,854 |
Population density per square kilometre | 160.5 |
Land area in square kilometres | 273.87 |
Age characteristics | |
Total - Age groups of the population - 100% data | 43,945 |
0 to 14 years | 8,395 |
0 to 4 years | 3,020 |
5 to 9 years | 2,765 |
10 to 14 years | 2,605 |
15 to 64 years | 27,670 |
15 to 19 years | 2,315 |
20 to 24 years | 2,115 |
25 to 29 years | 2,450 |
30 to 34 years | 3,420 |
35 to 39 years | 3,525 |
40 to 44 years | 2,780 |
45 to 49 years | 2,625 |
50 to 54 years | 2,700 |
55 to 59 years | 3,040 |
60 to 64 years | 2,715 |
65 years and over | 7,880 |
65 to 69 years | 2,195 |
70 to 74 years | 2,110 |
75 to 79 years | 1,550 |
80 to 84 years | 1,080 |
85 years and over | 950 |
85 to 89 years | 630 |
90 to 94 years | 245 |
95 to 99 years | 60 |
100 years and over | 15 |
Total - Distribution (%) of the population by broad age groups - 100% data | 100.0 |
0 to 14 years | 19.1 |
15 to 64 years | 63.0 |
65 years and over | 17.9 |
85 years and over | 2.2 |
Average age of the population | 40.6 |
Median age of the population | 39.6 |
Household and dwelling characteristics | |
Total - Occupied private dwellings by structural type of dwelling - 100% data | 15,855 |
Single-detached house | 11,225 |
Semi-detached house | 1,110 |
Row house | 1,445 |
Apartment or flat in a duplex | 520 |
Apartment in a building that has fewer than five storeys | 1,385 |
Apartment in a building that has five or more storeys | 75 |
Other single-attached house | 35 |
Movable dwelling4 | 60 |
Total - Private households by household size - 100% data | 15,850 |
1 person | 3,145 |
2 persons | 5,260 |
3 persons | 2,805 |
4 persons | 2,840 |
5 or more persons | 1,810 |
Number of persons in private households | 43,460 |
Average household size | 2.7 |
Source
Source: Statistics Canada, 2021 Census of Population.
How to cite
How to cite: Statistics Canada. 2022. (table). Census Profile. 2021 Census of Population. Statistics Canada Catalogue no. 98-316-X2021001. Ottawa. Released April 27, 2022.
https://www12.statcan.gc.ca/census-recensement/2021/dp-pd/prof/index.cfm?Lang=E (accessed May 27, 2022).
Note(s):
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: