Distribution of labour market related income, Canada, 2019 and 2020
Labour market related income | 2019 | 2020 |
---|---|---|
Under $10,000 | 3,931,165 | 3,166,850 |
$10,000 to $19,999 | 2,465,800 | 2,587,970 |
$20,000 to $29,999 | 2,212,805 | 3,047,635 |
$30,000 to $39,999 | 2,256,280 | 2,572,515 |
$40,000 to $49,999 | 2,129,930 | 2,226,275 |
$50,000 to $59,999 | 1,758,855 | 1,843,565 |
$60,000 to $69,999 | 1,417,650 | 1,479,355 |
$70,000 to $79,999 | 1,131,895 | 1,169,130 |
$80,000 to $89,999 | 945,500 | 967,920 |
$90,000 to $99,999 | 732,830 | 783,555 |
$100,000 to $124,999 | 1,121,930 | 1,153,735 |
$125,000 to $149,999 | 500,970 | 518,310 |
$150,000 and over | 750,830 | 782,455 |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: