Distribution of employment income, Canada, 2019 and 2020
Employment income | 2019 | 2020 |
---|---|---|
Under $10,000 | 4,091,400 | 4,690,710 |
$10,000 to $19,999 | 2,574,530 | 2,498,120 |
$20,000 to $29,999 | 2,194,495 | 1,960,665 |
$30,000 to $39,999 | 2,164,950 | 1,903,100 |
$40,000 to $49,999 | 2,031,060 | 1,859,845 |
$50,000 to $59,999 | 1,690,300 | 1,640,805 |
$60,000 to $69,999 | 1,376,305 | 1,367,510 |
$70,000 to $79,999 | 1,103,680 | 1,099,625 |
$80,000 to $89,999 | 930,570 | 929,490 |
$90,000 to $99,999 | 723,920 | 760,035 |
$100,000 to $124,999 | 1,112,770 | 1,129,445 |
$125,000 to $149,999 | 498,335 | 510,745 |
$150,000 and over | 749,125 | 777,520 |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: