Proportion (in percent) of couple families that have children, Canada, provinces and territories, 2016 and 2021
Geography | Census years | Percentage (%) |
---|---|---|
Nunavut | 2021 | 76.4 |
2016 | 76.5 | |
Northwest Territories | 2021 | 58.5 |
2016 | 61.0 | |
Ontario | 2021 | 53.5 |
2016 | 54.5 | |
Alberta | 2021 | 53.2 |
2016 | 53.5 | |
Manitoba | 2021 | 51.7 |
2016 | 52.3 | |
Canada | 2021 | 50.0 |
2016 | 51.1 | |
Saskatchewan | 2021 | 48.7 |
2016 | 48.9 | |
British Columbia | 2021 | 47.1 |
2016 | 48.1 | |
Yukon | 2021 | 46.7 |
2016 | 48.1 | |
Quebec | 2021 | 46.6 |
2016 | 48.3 | |
Prince Edward Island | 2021 | 45.0 |
2016 | 46.0 | |
New Brunswick | 2021 | 41.9 |
2016 | 43.4 | |
Newfoundland and Labrador | 2021 | 41.5 |
2016 | 44.4 | |
Nova Scotia | 2021 | 41.3 |
2016 | 42.8 |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: