Proportion (in percent) of adults in private households that are in a couple (married or common law), by age group, Canada, 2001, 2011 and 2021
Age groups | Census years | Percentage (%) |
---|---|---|
15 to 34 years | 2001 | 35.5 |
15 to 34 years | 2011 | 32.0 |
15 to 34 years | 2021 | 30.3 |
35 to 64 years | 2001 | 75.4 |
35 to 64 years | 2011 | 72.2 |
35 to 64 years | 2021 | 70.2 |
65 years and over | 2001 | 59.5 |
65 years and over | 2011 | 61.3 |
65 years and over | 2021 | 62.2 |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: