Focus on Geography Series, 2021 Census of Population
Churchill, Town
Population, 2021 and 2016 censuses
155
Provincial population rank: 155
National population rank: 2,279 of 4,831
-3.2%
In 2021, the enumerated population of Churchill (Town), was 870, which represents a change of -3.2% from 2016. This compares to the provincial average of 5.0% and the national average of 5.2%.
-0.8%
In 2021, there were 389 private dwellings occupied in Churchill (Town), which represent a change of -0.8% from 2016.
17.1
The land area of Churchill (Town) is 50.83 square kilometres and the population density was 17.1 people per square kilometre.
Population change for Churchill (Town) and higher level geographies, 2016 to 2021
Churchill (Town) — Neighbouring census subdivisions, population change, 2016 to 2021
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Division No. 23, Unorganized | NO | 74 | 283 r | -73.9 |
Kivalliq, Unorganized | NO | 18 | 0 | ... |
Manitoba [PR] — Census subdivisions with 5,000-plus population with the highest population growth
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Niverville | T | 5,947 | 4,610 | 29.0 |
West St. Paul | RM | 6,682 | 5,368 | 24.5 |
Neepawa | T | 5,685 | 4,609 | 23.3 |
Morden | CY | 9,929 | 8,668 | 14.5 |
Macdonald | RM | 8,120 | 7,162 | 13.4 |
Manitoba [PR] — Census subdivisions with 5,000-plus population with the lowest population growth
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Thompson | CY | 13,035 | 13,678 | -4.7 |
Rhineland | MU | 5,819 | 5,945 | -2.1 |
St. Andrews | RM | 11,723 | 11,913 | -1.6 |
Portage la Prairie | RM | 6,888 | 6,975 r | -1.2 |
Portage la Prairie | CY | 13,270 | 13,304 | -0.3 |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: