Focus on Geography Series, 2021 Census of Population
Kelsey, Rural municipality
Population, 2021 and 2016 censuses
73
Provincial population rank: 73
National population rank: 1,307 of 4,831
-9.8%
In 2021, the enumerated population of Kelsey (Rural municipality), was 2,181, which represents a change of -9.8% from 2016. This compares to the provincial average of 5.0% and the national average of 5.2%.
4.6%
In 2021, there were 857 private dwellings occupied in Kelsey (Rural municipality), which represent a change of 4.6% from 2016.
2.6
The land area of Kelsey (Rural municipality) is 850.41 square kilometres and the population density was 2.6 people per square kilometre.
Population change for Kelsey (Rural municipality) and higher level geographies, 2016 to 2021
Kelsey (Rural municipality) — Neighbouring census subdivisions, population change, 2016 to 2021
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Opaskwayak Cree Nation 21B | IRI | 278 | 39 | 612.8 |
Opaskwayak Cree Nation 21C | IRI | 40 | 18 | 122.2 |
Opaskwayak Cree Nation 21A | IRI | 243 | 210 | 15.7 |
The Pas | T | 5,639 | 5,369 | 5.0 |
Hudson Bay No. 394 | RM | 1,145 | 1,092 r | 4.9 |
Opaskwayak Cree Nation 21N | IRI | 5 | 5 r | 0.0 |
Division No. 21, Unorganized | NO | 1,712 | 1,857 r | -7.8 |
Opaskwayak Cree Nation 21E | IRI | 2,210 | 2,473 | -10.6 |
Opaskwayak Cree Nation 21I | IRI | 119 | 294 | -59.5 |
Opaskwayak Cree Nation 21D | IRI | 0 | 0 r | ... |
Manitoba [PR] — Census subdivisions with 5,000-plus population with the highest population growth
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Niverville | T | 5,947 | 4,610 | 29.0 |
West St. Paul | RM | 6,682 | 5,368 | 24.5 |
Neepawa | T | 5,685 | 4,609 | 23.3 |
Morden | CY | 9,929 | 8,668 | 14.5 |
Macdonald | RM | 8,120 | 7,162 | 13.4 |
Manitoba [PR] — Census subdivisions with 5,000-plus population with the lowest population growth
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Thompson | CY | 13,035 | 13,678 | -4.7 |
Rhineland | MU | 5,819 | 5,945 | -2.1 |
St. Andrews | RM | 11,723 | 11,913 | -1.6 |
Portage la Prairie | RM | 6,888 | 6,975 r | -1.2 |
Portage la Prairie | CY | 13,270 | 13,304 | -0.3 |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: