Focus on Geography Series, 2021 Census of Population
Division No. 18, Unorganized, West Part, Unorganized
Population, 2021 and 2016 censuses
222
Provincial population rank: 222
National population rank: 4,831 of 4,831
...
In 2021, the enumerated population of Division No. 18, Unorganized, West Part (Unorganized), was 0, which represents a change of ... from 2016. This compares to the provincial average of 5.0% and the national average of 5.2%.
...
In 2021, there were 0 private dwellings occupied in Division No. 18, Unorganized, West Part (Unorganized), which represent a change of ... from 2016.
0.0
The land area of Division No. 18, Unorganized, West Part (Unorganized) is 15.27 square kilometres and the population density was 0.0 people per square kilometre.
Population change for Division No. 18, Unorganized, West Part (Unorganized) and higher level geographies, 2016 to 2021
Division No. 18, Unorganized, West Part (Unorganized) — Neighbouring census subdivisions, population change, 2016 to 2021
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Little Saskatchewan 48 | IRI | 627 | 313 r | 100.3 |
St. Laurent | RM | 1,542 | 1,338 | 15.2 |
Woodlands | RM | 3,797 | 3,416 | 11.2 |
Coldwell | RM | 1,313 | 1,254 | 4.7 |
WestLake-Gladstone | MU | 3,273 | 3,154 | 3.8 |
Sandy Bay 5 | IRI | 2,598 | 2,515 | 3.3 |
West Interlake | MU | 2,228 | 2,162 | 3.1 |
Dog Creek 46 | IRI | 899 | 874 | 2.9 |
Portage la Prairie | RM | 6,888 | 6,975 r | -1.2 |
Fairford 50 | IRI | 1,144 | 1,169 | -2.1 |
Division No. 19, Unorganized | NO | 2,839 | 2,900 r | -2.1 |
Alonsa | RM | 1,210 | 1,247 | -3.0 |
Grahamdale | RM | 1,278 | 1,334 r | -4.2 |
Manitoba [PR] — Census subdivisions with 5,000-plus population with the highest population growth
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Niverville | T | 5,947 | 4,610 | 29.0 |
West St. Paul | RM | 6,682 | 5,368 | 24.5 |
Neepawa | T | 5,685 | 4,609 | 23.3 |
Morden | CY | 9,929 | 8,668 | 14.5 |
Macdonald | RM | 8,120 | 7,162 | 13.4 |
Manitoba [PR] — Census subdivisions with 5,000-plus population with the lowest population growth
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Thompson | CY | 13,035 | 13,678 | -4.7 |
Rhineland | MU | 5,819 | 5,945 | -2.1 |
St. Andrews | RM | 11,723 | 11,913 | -1.6 |
Portage la Prairie | RM | 6,888 | 6,975 r | -1.2 |
Portage la Prairie | CY | 13,270 | 13,304 | -0.3 |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: