Focus on Geography Series, 2021 Census of Population
Mossey River, Rural municipality
Population, 2021 and 2016 censuses
108
Provincial population rank: 108
National population rank: 1,697 of 4,831
26.6%
In 2021, the enumerated population of Mossey River (Rural municipality), was 1,450, which represents a change of 26.6% from 2016. This compares to the provincial average of 5.0% and the national average of 5.2%.
20.7%
In 2021, there were 612 private dwellings occupied in Mossey River (Rural municipality), which represent a change of 20.7% from 2016.
1.3
The land area of Mossey River (Rural municipality) is 1,119.96 square kilometres and the population density was 1.3 people per square kilometre.
Population change for Mossey River (Rural municipality) and higher level geographies, 2016 to 2021
Mossey River (Rural municipality) — Neighbouring census subdivisions, population change, 2016 to 2021
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Ethelbert | MU | 648 | 607 | 6.8 |
Mountain (South) | RM | 443 | 419 | 5.7 |
Division No. 19, Unorganized | NO | 2,839 | 2,900 r | -2.1 |
Dauphin | RM | 2,136 | 2,298 r | -7.0 |
Lakeshore | RM | 1,186 | 1,363 | -13.0 |
Manitoba [PR] — Census subdivisions with 5,000-plus population with the highest population growth
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Niverville | T | 5,947 | 4,610 | 29.0 |
West St. Paul | RM | 6,682 | 5,368 | 24.5 |
Neepawa | T | 5,685 | 4,609 | 23.3 |
Morden | CY | 9,929 | 8,668 | 14.5 |
Macdonald | RM | 8,120 | 7,162 | 13.4 |
Manitoba [PR] — Census subdivisions with 5,000-plus population with the lowest population growth
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Thompson | CY | 13,035 | 13,678 | -4.7 |
Rhineland | MU | 5,819 | 5,945 | -2.1 |
St. Andrews | RM | 11,723 | 11,913 | -1.6 |
Portage la Prairie | RM | 6,888 | 6,975 r | -1.2 |
Portage la Prairie | CY | 13,270 | 13,304 | -0.3 |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: