Focus on Geography Series, 2021 Census of Population
Ellice-Archie, Rural municipality
Population, 2021 and 2016 censuses
157
Provincial population rank: 157
National population rank: 2,330 of 4,831
-6.3%
In 2021, the enumerated population of Ellice-Archie (Rural municipality), was 831, which represents a change of -6.3% from 2016. This compares to the provincial average of 5.0% and the national average of 5.2%.
-6.9%
In 2021, there were 351 private dwellings occupied in Ellice-Archie (Rural municipality), which represent a change of -6.9% from 2016.
0.7
The land area of Ellice-Archie (Rural municipality) is 1,153.14 square kilometres and the population density was 0.7 people per square kilometre.
Population change for Ellice-Archie (Rural municipality) and higher level geographies, 2016 to 2021
Ellice-Archie (Rural municipality) — Neighbouring census subdivisions, population change, 2016 to 2021
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Gambler 63 (Part) | IRI | 15 | 5 | 200.0 |
Spy Hill No. 152 | RM | 383 | 323 | 18.6 |
Birdtail Creek 57 | IRI | 452 | 411 | 10.0 |
Rocanville No. 151 | RM | 544 | 507 | 7.3 |
Russell-Binscarth | MU | 2,596 | 2,442 | 6.3 |
Prairie View | MU | 2,161 | 2,088 | 3.5 |
Riding Mountain West | RM | 1,442 | 1,420 | 1.5 |
Gambler 63 (Part) | IRI | 76 | 78 | -2.6 |
Wallace-Woodworth | RM | 2,748 | 2,948 | -6.8 |
Moosomin No. 121 | RM | 541 | 603 r | -10.3 |
Maryfield No. 91 | RM | 258 | 324 | -20.4 |
Manitoba [PR] — Census subdivisions with 5,000-plus population with the highest population growth
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Niverville | T | 5,947 | 4,610 | 29.0 |
West St. Paul | RM | 6,682 | 5,368 | 24.5 |
Neepawa | T | 5,685 | 4,609 | 23.3 |
Morden | CY | 9,929 | 8,668 | 14.5 |
Macdonald | RM | 8,120 | 7,162 | 13.4 |
Manitoba [PR] — Census subdivisions with 5,000-plus population with the lowest population growth
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Thompson | CY | 13,035 | 13,678 | -4.7 |
Rhineland | MU | 5,819 | 5,945 | -2.1 |
St. Andrews | RM | 11,723 | 11,913 | -1.6 |
Portage la Prairie | RM | 6,888 | 6,975 r | -1.2 |
Portage la Prairie | CY | 13,270 | 13,304 | -0.3 |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: