Focus on Geography Series, 2021 Census of Population
Rosser, Rural municipality
Population, 2021 and 2016 censuses
127
Provincial population rank: 127
National population rank: 1,834 of 4,831
-7.4%
In 2021, the enumerated population of Rosser (Rural municipality), was 1,270, which represents a change of -7.4% from 2016. This compares to the provincial average of 5.0% and the national average of 5.2%.
-6.4%
In 2021, there were 424 private dwellings occupied in Rosser (Rural municipality), which represent a change of -6.4% from 2016.
2.9
The land area of Rosser (Rural municipality) is 441.74 square kilometres and the population density was 2.9 people per square kilometre.
Population change for Rosser (Rural municipality) and higher level geographies, 2016 to 2021
Rosser (Rural municipality) — Neighbouring census subdivisions, population change, 2016 to 2021
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
West St. Paul | RM | 6,682 | 5,368 | 24.5 |
Headingley | RM | 4,331 | 3,579 | 21.0 |
Woodlands | RM | 3,797 | 3,416 | 11.2 |
Rockwood | RM | 8,440 | 7,823 | 7.9 |
Winnipeg | CY | 749,607 | 705,244 | 6.3 |
St. François Xavier | RM | 1,449 | 1,411 | 2.7 |
Manitoba [PR] — Census subdivisions with 5,000-plus population with the highest population growth
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Niverville | T | 5,947 | 4,610 | 29.0 |
West St. Paul | RM | 6,682 | 5,368 | 24.5 |
Neepawa | T | 5,685 | 4,609 | 23.3 |
Morden | CY | 9,929 | 8,668 | 14.5 |
Macdonald | RM | 8,120 | 7,162 | 13.4 |
Manitoba [PR] — Census subdivisions with 5,000-plus population with the lowest population growth
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Thompson | CY | 13,035 | 13,678 | -4.7 |
Rhineland | MU | 5,819 | 5,945 | -2.1 |
St. Andrews | RM | 11,723 | 11,913 | -1.6 |
Portage la Prairie | RM | 6,888 | 6,975 r | -1.2 |
Portage la Prairie | CY | 13,270 | 13,304 | -0.3 |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: