Focus on Geography Series, 2021 Census of Population
St. Clements, Rural municipality
Population, 2021 and 2016 censuses
11
Provincial population rank: 11
National population rank: 372 of 4,831
6.5%
In 2021, the enumerated population of St. Clements (Rural municipality), was 11,586, which represents a change of 6.5% from 2016. This compares to the provincial average of 5.0% and the national average of 5.2%.
8.6%
In 2021, there were 4,604 private dwellings occupied in St. Clements (Rural municipality), which represent a change of 8.6% from 2016.
16.3
The land area of St. Clements (Rural municipality) is 711.17 square kilometres and the population density was 16.3 people per square kilometre.
Population change for St. Clements (Rural municipality) and higher level geographies, 2016 to 2021
St. Clements (Rural municipality) — Neighbouring census subdivisions, population change, 2016 to 2021
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
West St. Paul | RM | 6,682 | 5,368 | 24.5 |
Alexander | RM | 3,854 | 3,333 | 15.6 |
Lac du Bonnet | RM | 3,563 | 3,121 | 14.2 |
Brokenhead | RM | 5,414 | 5,122 | 5.7 |
Springfield | RM | 16,142 | 15,342 | 5.2 |
East St. Paul | RM | 9,725 | 9,372 | 3.8 |
Selkirk | CY | 10,504 | 10,278 | 2.2 |
St. Andrews | RM | 11,723 | 11,913 | -1.6 |
Division No. 19, Unorganized | NO | 2,839 | 2,900 r | -2.1 |
Brokenhead 4 | IRI | 434 | 516 | -15.9 |
Manitoba [PR] — Census subdivisions with 5,000-plus population with the highest population growth
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Niverville | T | 5,947 | 4,610 | 29.0 |
West St. Paul | RM | 6,682 | 5,368 | 24.5 |
Neepawa | T | 5,685 | 4,609 | 23.3 |
Morden | CY | 9,929 | 8,668 | 14.5 |
Macdonald | RM | 8,120 | 7,162 | 13.4 |
Manitoba [PR] — Census subdivisions with 5,000-plus population with the lowest population growth
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Thompson | CY | 13,035 | 13,678 | -4.7 |
Rhineland | MU | 5,819 | 5,945 | -2.1 |
St. Andrews | RM | 11,723 | 11,913 | -1.6 |
Portage la Prairie | RM | 6,888 | 6,975 r | -1.2 |
Portage la Prairie | CY | 13,270 | 13,304 | -0.3 |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: