Focus on Geography Series, 2021 Census of Population
Dunnottar, Village
Population, 2021 and 2016 censuses
150
Provincial population rank: 150
National population rank: 2,121 of 4,831
29.6%
In 2021, the enumerated population of Dunnottar (Village), was 989, which represents a change of 29.6% from 2016. This compares to the provincial average of 5.0% and the national average of 5.2%.
22.2%
In 2021, there were 496 private dwellings occupied in Dunnottar (Village), which represent a change of 22.2% from 2016.
353.8
The land area of Dunnottar (Village) is 2.8 square kilometres and the population density was 353.8 people per square kilometre.
Population change for Dunnottar (Village) and higher level geographies, 2016 to 2021
Dunnottar (Village) — Neighbouring census subdivisions, population change, 2016 to 2021
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
St. Andrews | RM | 11,723 | 11,913 | -1.6 |
Division No. 19, Unorganized | NO | 2,839 | 2,900 r | -2.1 |
Manitoba [PR] — Census subdivisions with 5,000-plus population with the highest population growth
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Niverville | T | 5,947 | 4,610 | 29.0 |
West St. Paul | RM | 6,682 | 5,368 | 24.5 |
Neepawa | T | 5,685 | 4,609 | 23.3 |
Morden | CY | 9,929 | 8,668 | 14.5 |
Macdonald | RM | 8,120 | 7,162 | 13.4 |
Manitoba [PR] — Census subdivisions with 5,000-plus population with the lowest population growth
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Thompson | CY | 13,035 | 13,678 | -4.7 |
Rhineland | MU | 5,819 | 5,945 | -2.1 |
St. Andrews | RM | 11,723 | 11,913 | -1.6 |
Portage la Prairie | RM | 6,888 | 6,975 r | -1.2 |
Portage la Prairie | CY | 13,270 | 13,304 | -0.3 |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: