Focus on Geography Series, 2021 Census of Population
Sioux Valley Dakota Nation, Indian reserve
Population, 2021 and 2016 censuses
145
Provincial population rank: 145
National population rank: 2,045 of 4,831
2.8%
In 2021, the enumerated population of Sioux Valley Dakota Nation (Indian reserve), was 1,057, which represents a change of 2.8% from 2016. This compares to the provincial average of 5.0% and the national average of 5.2%.
-1.8%
In 2021, there were 325 private dwellings occupied in Sioux Valley Dakota Nation (Indian reserve), which represent a change of -1.8% from 2016.
27.9
The land area of Sioux Valley Dakota Nation (Indian reserve) is 37.94 square kilometres and the population density was 27.9 people per square kilometre.
Population change for Sioux Valley Dakota Nation (Indian reserve) and higher level geographies, 2016 to 2021
Sioux Valley Dakota Nation (Indian reserve) — Neighbouring census subdivisions, population change, 2016 to 2021
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Whitehead | RM | 1,679 | 1,651 r | 1.7 |
Sifton | RM | 1,239 | 1,256 | -1.4 |
Wallace-Woodworth | RM | 2,748 | 2,948 | -6.8 |
Riverdale | MU | 1,803 | 2,133 | -15.5 |
Manitoba [PR] — Census subdivisions with 5,000-plus population with the highest population growth
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Niverville | T | 5,947 | 4,610 | 29.0 |
West St. Paul | RM | 6,682 | 5,368 | 24.5 |
Neepawa | T | 5,685 | 4,609 | 23.3 |
Morden | CY | 9,929 | 8,668 | 14.5 |
Macdonald | RM | 8,120 | 7,162 | 13.4 |
Manitoba [PR] — Census subdivisions with 5,000-plus population with the lowest population growth
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Thompson | CY | 13,035 | 13,678 | -4.7 |
Rhineland | MU | 5,819 | 5,945 | -2.1 |
St. Andrews | RM | 11,723 | 11,913 | -1.6 |
Portage la Prairie | RM | 6,888 | 6,975 r | -1.2 |
Portage la Prairie | CY | 13,270 | 13,304 | -0.3 |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: