Focus on Geography Series, 2021 Census of Population
Wallace-Woodworth, Rural municipality
Population, 2021 and 2016 censuses
59
Provincial population rank: 59
National population rank: 1,113 of 4,831
-6.8%
In 2021, the enumerated population of Wallace-Woodworth (Rural municipality), was 2,748, which represents a change of -6.8% from 2016. This compares to the provincial average of 5.0% and the national average of 5.2%.
-3.4%
In 2021, there were 1,036 private dwellings occupied in Wallace-Woodworth (Rural municipality), which represent a change of -3.4% from 2016.
1.4
The land area of Wallace-Woodworth (Rural municipality) is 1,977.43 square kilometres and the population density was 1.4 people per square kilometre.
Population change for Wallace-Woodworth (Rural municipality) and higher level geographies, 2016 to 2021
Wallace-Woodworth (Rural municipality) — Neighbouring census subdivisions, population change, 2016 to 2021
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Oakview | RM | 1,928 | 1,626 | 18.6 |
Prairie View | MU | 2,161 | 2,088 | 3.5 |
Sioux Valley Dakota Nation | IRI | 1,057 | 1,028 | 2.8 |
Whitehead | RM | 1,679 | 1,651 r | 1.7 |
Hamiota | MU | 1,234 | 1,225 | 0.7 |
Sifton | RM | 1,239 | 1,256 | -1.4 |
Pipestone | RM | 1,422 | 1,458 | -2.5 |
Virden | T | 3,118 | 3,322 | -6.1 |
Ellice-Archie | RM | 831 | 887 | -6.3 |
Moosomin No. 121 | RM | 541 | 603 r | -10.3 |
Riverdale | MU | 1,803 | 2,133 | -15.5 |
Maryfield No. 91 | RM | 258 | 324 | -20.4 |
Manitoba [PR] — Census subdivisions with 5,000-plus population with the highest population growth
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Niverville | T | 5,947 | 4,610 | 29.0 |
West St. Paul | RM | 6,682 | 5,368 | 24.5 |
Neepawa | T | 5,685 | 4,609 | 23.3 |
Morden | CY | 9,929 | 8,668 | 14.5 |
Macdonald | RM | 8,120 | 7,162 | 13.4 |
Manitoba [PR] — Census subdivisions with 5,000-plus population with the lowest population growth
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Thompson | CY | 13,035 | 13,678 | -4.7 |
Rhineland | MU | 5,819 | 5,945 | -2.1 |
St. Andrews | RM | 11,723 | 11,913 | -1.6 |
Portage la Prairie | RM | 6,888 | 6,975 r | -1.2 |
Portage la Prairie | CY | 13,270 | 13,304 | -0.3 |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: