Focus on Geography Series, 2021 Census of Population
Prairie Lakes, Rural municipality
Population, 2021 and 2016 censuses
97
Provincial population rank: 97
National population rank: 1,582 of 4,831
11.8%
In 2021, the enumerated population of Prairie Lakes (Rural municipality), was 1,625, which represents a change of 11.8% from 2016. This compares to the provincial average of 5.0% and the national average of 5.2%.
10.5%
In 2021, there were 674 private dwellings occupied in Prairie Lakes (Rural municipality), which represent a change of 10.5% from 2016.
1.5
The land area of Prairie Lakes (Rural municipality) is 1,070.95 square kilometres and the population density was 1.5 people per square kilometre.
Population change for Prairie Lakes (Rural municipality) and higher level geographies, 2016 to 2021
Prairie Lakes (Rural municipality) — Neighbouring census subdivisions, population change, 2016 to 2021
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Oakland-Wawanesa | MU | 1,758 | 1,690 | 4.0 |
Killarney - Turtle Mountain | RM | 3,520 | 3,429 | 2.7 |
Cartwright-Roblin | MU | 1,336 | 1,308 | 2.1 |
Grassland | MU | 1,583 | 1,561 | 1.4 |
Boissevain-Morton | MU | 2,309 | 2,353 | -1.9 |
Argyle | RM | 994 | 1,025 | -3.0 |
Glenboro-South Cypress | MU | 1,123 | 1,550 r | -27.5 |
Manitoba [PR] — Census subdivisions with 5,000-plus population with the highest population growth
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Niverville | T | 5,947 | 4,610 | 29.0 |
West St. Paul | RM | 6,682 | 5,368 | 24.5 |
Neepawa | T | 5,685 | 4,609 | 23.3 |
Morden | CY | 9,929 | 8,668 | 14.5 |
Macdonald | RM | 8,120 | 7,162 | 13.4 |
Manitoba [PR] — Census subdivisions with 5,000-plus population with the lowest population growth
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Thompson | CY | 13,035 | 13,678 | -4.7 |
Rhineland | MU | 5,819 | 5,945 | -2.1 |
St. Andrews | RM | 11,723 | 11,913 | -1.6 |
Portage la Prairie | RM | 6,888 | 6,975 r | -1.2 |
Portage la Prairie | CY | 13,270 | 13,304 | -0.3 |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: