Focus on Geography Series, 2021 Census of Population
Two Borders, Municipality
Population, 2021 and 2016 censuses
142
Provincial population rank: 142
National population rank: 1,979 of 4,831
-4.7%
In 2021, the enumerated population of Two Borders (Municipality), was 1,120, which represents a change of -4.7% from 2016. This compares to the provincial average of 5.0% and the national average of 5.2%.
-2.8%
In 2021, there were 484 private dwellings occupied in Two Borders (Municipality), which represent a change of -2.8% from 2016.
0.5
The land area of Two Borders (Municipality) is 2,321.73 square kilometres and the population density was 0.5 people per square kilometre.
Population change for Two Borders (Municipality) and higher level geographies, 2016 to 2021
Two Borders (Municipality) — Neighbouring census subdivisions, population change, 2016 to 2021
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Argyle No. 1 | RM | 331 | 290 | 14.1 |
Storthoaks No. 31 | RM | 306 | 292 | 4.8 |
Grassland | MU | 1,583 | 1,561 | 1.4 |
Melita | T | 1,041 | 1,042 | -0.1 |
Sifton | RM | 1,239 | 1,256 | -1.4 |
Pipestone | RM | 1,422 | 1,458 | -2.5 |
Brenda-Waskada | MU | 650 | 674 | -3.6 |
Manitoba [PR] — Census subdivisions with 5,000-plus population with the highest population growth
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Niverville | T | 5,947 | 4,610 | 29.0 |
West St. Paul | RM | 6,682 | 5,368 | 24.5 |
Neepawa | T | 5,685 | 4,609 | 23.3 |
Morden | CY | 9,929 | 8,668 | 14.5 |
Macdonald | RM | 8,120 | 7,162 | 13.4 |
Manitoba [PR] — Census subdivisions with 5,000-plus population with the lowest population growth
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Thompson | CY | 13,035 | 13,678 | -4.7 |
Rhineland | MU | 5,819 | 5,945 | -2.1 |
St. Andrews | RM | 11,723 | 11,913 | -1.6 |
Portage la Prairie | RM | 6,888 | 6,975 r | -1.2 |
Portage la Prairie | CY | 13,270 | 13,304 | -0.3 |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: