Focus on Geography Series, 2021 Census of Population
Ritchot, Rural municipality
Population, 2021 and 2016 censuses
19
Provincial population rank: 19
National population rank: 551 of 4,831
11.8%
In 2021, the enumerated population of Ritchot (Rural municipality), was 7,469, which represents a change of 11.8% from 2016. This compares to the provincial average of 5.0% and the national average of 5.2%.
11.3%
In 2021, there were 2,712 private dwellings occupied in Ritchot (Rural municipality), which represent a change of 11.3% from 2016.
22.5
The land area of Ritchot (Rural municipality) is 332.23 square kilometres and the population density was 22.5 people per square kilometre.
Population change for Ritchot (Rural municipality) and higher level geographies, 2016 to 2021
Ritchot (Rural municipality) — Neighbouring census subdivisions, population change, 2016 to 2021
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Niverville | T | 5,947 | 4,610 | 29.0 |
Macdonald | RM | 8,120 | 7,162 | 13.4 |
Hanover | RM | 17,216 | 15,540 r | 10.8 |
De Salaberry | RM | 3,918 | 3,580 | 9.4 |
Winnipeg | CY | 749,607 | 705,244 | 6.3 |
Springfield | RM | 16,142 | 15,342 | 5.2 |
Taché | RM | 11,916 | 11,568 | 3.0 |
Morris | RM | 3,049 | 3,047 | 0.1 |
Manitoba [PR] — Census subdivisions with 5,000-plus population with the highest population growth
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Niverville | T | 5,947 | 4,610 | 29.0 |
West St. Paul | RM | 6,682 | 5,368 | 24.5 |
Neepawa | T | 5,685 | 4,609 | 23.3 |
Morden | CY | 9,929 | 8,668 | 14.5 |
Macdonald | RM | 8,120 | 7,162 | 13.4 |
Manitoba [PR] — Census subdivisions with 5,000-plus population with the lowest population growth
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Thompson | CY | 13,035 | 13,678 | -4.7 |
Rhineland | MU | 5,819 | 5,945 | -2.1 |
St. Andrews | RM | 11,723 | 11,913 | -1.6 |
Portage la Prairie | RM | 6,888 | 6,975 r | -1.2 |
Portage la Prairie | CY | 13,270 | 13,304 | -0.3 |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: