Focus on Geography Series, 2021 Census of Population
Hanover, Rural municipality
Population, 2021 and 2016 censuses
4
Provincial population rank: 4
National population rank: 268 of 4,831
10.8%
In 2021, the enumerated population of Hanover (Rural municipality), was 17,216, which represents a change of 10.8% from 2016. This compares to the provincial average of 5.0% and the national average of 5.2%.
15.2%
In 2021, there were 5,141 private dwellings occupied in Hanover (Rural municipality), which represent a change of 15.2% from 2016.
23.6
The land area of Hanover (Rural municipality) is 730.44 square kilometres and the population density was 23.6 people per square kilometre.
Population change for Hanover (Rural municipality) and higher level geographies, 2016 to 2021
Hanover (Rural municipality) — Neighbouring census subdivisions, population change, 2016 to 2021
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Niverville | T | 5,947 | 4,610 | 29.0 |
Ritchot | RM | 7,469 | 6,679 | 11.8 |
Ste. Anne | RM | 5,584 | 5,003 | 11.6 |
Steinbach | CY | 17,806 | 16,022 r | 11.1 |
La Broquerie | RM | 6,725 | 6,076 | 10.7 |
De Salaberry | RM | 3,918 | 3,580 | 9.4 |
Stuartburn | RM | 1,731 | 1,648 | 5.0 |
Taché | RM | 11,916 | 11,568 | 3.0 |
Emerson-Franklin | MU | 2,437 | 2,537 | -3.9 |
Manitoba [PR] — Census subdivisions with 5,000-plus population with the highest population growth
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Niverville | T | 5,947 | 4,610 | 29.0 |
West St. Paul | RM | 6,682 | 5,368 | 24.5 |
Neepawa | T | 5,685 | 4,609 | 23.3 |
Morden | CY | 9,929 | 8,668 | 14.5 |
Macdonald | RM | 8,120 | 7,162 | 13.4 |
Manitoba [PR] — Census subdivisions with 5,000-plus population with the lowest population growth
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Thompson | CY | 13,035 | 13,678 | -4.7 |
Rhineland | MU | 5,819 | 5,945 | -2.1 |
St. Andrews | RM | 11,723 | 11,913 | -1.6 |
Portage la Prairie | RM | 6,888 | 6,975 r | -1.2 |
Portage la Prairie | CY | 13,270 | 13,304 | -0.3 |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: