Focus on Geography Series, 2021 Census of Population
Reynolds, Rural municipality
Population, 2021 and 2016 censuses
118
Provincial population rank: 118
National population rank: 1,778 of 4,831
0.4%
In 2021, the enumerated population of Reynolds (Rural municipality), was 1,344, which represents a change of 0.4% from 2016. This compares to the provincial average of 5.0% and the national average of 5.2%.
2.1%
In 2021, there were 582 private dwellings occupied in Reynolds (Rural municipality), which represent a change of 2.1% from 2016.
0.4
The land area of Reynolds (Rural municipality) is 3,559.65 square kilometres and the population density was 0.4 people per square kilometre.
Population change for Reynolds (Rural municipality) and higher level geographies, 2016 to 2021
Reynolds (Rural municipality) — Neighbouring census subdivisions, population change, 2016 to 2021
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Division No. 1, Unorganized | NO | 1,380 | 1,023 | 34.9 |
Lac du Bonnet | RM | 3,563 | 3,121 | 14.2 |
Ste. Anne | RM | 5,584 | 5,003 | 11.6 |
La Broquerie | RM | 6,725 | 6,076 | 10.7 |
Piney | RM | 1,843 | 1,726 | 6.8 |
Brokenhead | RM | 5,414 | 5,122 | 5.7 |
Springfield | RM | 16,142 | 15,342 | 5.2 |
Whitemouth | RM | 1,630 | 1,557 | 4.7 |
Taché | RM | 11,916 | 11,568 | 3.0 |
Manitoba [PR] — Census subdivisions with 5,000-plus population with the highest population growth
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Niverville | T | 5,947 | 4,610 | 29.0 |
West St. Paul | RM | 6,682 | 5,368 | 24.5 |
Neepawa | T | 5,685 | 4,609 | 23.3 |
Morden | CY | 9,929 | 8,668 | 14.5 |
Macdonald | RM | 8,120 | 7,162 | 13.4 |
Manitoba [PR] — Census subdivisions with 5,000-plus population with the lowest population growth
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Thompson | CY | 13,035 | 13,678 | -4.7 |
Rhineland | MU | 5,819 | 5,945 | -2.1 |
St. Andrews | RM | 11,723 | 11,913 | -1.6 |
Portage la Prairie | RM | 6,888 | 6,975 r | -1.2 |
Portage la Prairie | CY | 13,270 | 13,304 | -0.3 |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: