Standard errors of estimates for 2006 Census long form sample, 2011 National Household Survey (NHS) and 2016 Census long form sample
- Canada
- Newfoundland and Labrador
- Prince Edward Island
- Nova Scotia
- New Brunswick
- Quebec
- Ontario
- Manitoba
- Saskatchewan
- Alberta
- British Columbia
- Yukon
- Northwest Territories
- Nunavut
- Charlottetown (City)
- Joliette (Ville)
- Niagara Falls (City)
- Port Coquitlam (City)
Characteristic | 2006 Census estimate | 2006 SE | 2011 National Household Survey (NHS) | 2011 SE | 2016 Census estimate | 2016 SE |
---|---|---|---|---|---|---|
Total population by immigrant status | ||||||
Non-immigrants | 24,788,720 | 5,454 | 25,720,175 | 5,401 | 26,412,615 | 2,318 |
Immigrants | 6,186,950 | 5,816 | 6,775,765 | 5,353 | 7,540,825 | 2,411 |
Total population by visible minority | ||||||
Total visible minority population | 5,068,090 | 8,413 | 6,264,750 | 6,265 | 7,674,580 | 4,756 |
Total population aged 15 years and over by labour force status | ||||||
Employed | 16,021,180 | 5,127 | 16,595,035 | 5,974 | 17,230,040 | 3,428 |
Unemployed | 1,124,955 | 2,542 | 1,395,045 | 3,041 | 1,442,435 | 2,153 |
Not in the labour force | 8,518,090 | 5,366 | 9,269,445 | 5,654 | 9,970,545 | 2,908 |
Total income of population aged 15 years and over | ||||||
Average income ($) | 35,498 | 30 | 40,650 | 35 | 47,487 | 28 |
Family income of economic families | ||||||
Average family income ($) | 82,325 | 83 | 94,125 | 90 | 111,235 | 80 |
Household income of private households | ||||||
Average household total income ($) | 69,548 | 63 | 79,102 | 70 | 92,764 | 55 |
Note: For more information on these concepts, see the Dictionary, Census of Population, 2016, Catalogue no. 98-301-X. |
Characteristic | 2006 Census estimate | 2006 SE | 2011 National Household Survey (NHS) | 2011 SE | 2016 Census estimate | 2016 SE |
---|---|---|---|---|---|---|
Total population by immigrant status | ||||||
Non-immigrants | 490,855 | 236 | 496,400 | 367 | 496,405 | 227 |
Immigrants | 8,380 | 236 | 9,160 | 325 | 12,080 | 179 |
Total population by visible minority | ||||||
Total visible minority population | 5,720 | 307 | 6,930 | 365 | 11,810 | 253 |
Total population aged 15 years and over by labour force status | ||||||
Employed | 202,525 | 632 | 218,630 | 894 | 216,705 | 331 |
Unemployed | 46,150 | 499 | 37,265 | 546 | 40,150 | 365 |
Not in the labour force | 173,705 | 721 | 175,160 | 843 | 181,080 | 373 |
Total income of population aged 15 years and over | ||||||
Average income ($) | 27,636 | 101 | 35,089 | 176 | 45,210 | 162 |
Family income of economic families | ||||||
Average family income ($) | 63,041 | 268 | 79,409 | 434 | 102,559 | 475 |
Household income of private households | ||||||
Average household total income ($) | 55,620 | 229 | 68,979 | 352 | 87,392 | 323 |
Note: For more information on these concepts, see the Dictionary, Census of Population, 2016, Catalogue no. 98-301-X. |
Characteristic | 2006 Census estimate | 2006 SE | 2011 National Household Survey (NHS) | 2011 SE | 2016 Census estimate | 2016 SE |
---|---|---|---|---|---|---|
Total population by immigrant status | ||||||
Non-immigrants | 129,150 | 169 | 129,390 | 304 | 129,405 | 117 |
Immigrants | 4,785 | 177 | 7,085 | 275 | 8,940 | 111 |
Total population by visible minority | ||||||
Total visible minority population | 1,825 | 173 | 4,260 | 265 | 6,645 | 144 |
Total population aged 15 years and over by labour force status | ||||||
Employed | 66,855 | 334 | 68,635 | 423 | 68,115 | 206 |
Unemployed | 8,350 | 216 | 9,425 | 271 | 9,565 | 162 |
Not in the labour force | 34,995 | 344 | 36,140 | 371 | 39,375 | 215 |
Total income of population aged 15 years and over | ||||||
Average income ($) | 27,769 | 184 | 33,923 | 333 | 38,899 | 168 |
Family income of economic families | ||||||
Average family income ($) | 64,139 | 474 | 78,055 | 870 | 88,477 | 388 |
Household income of private households | ||||||
Average household total income ($) | 55,396 | 419 | 66,223 | 667 | 74,210 | 320 |
Note: For more information on these concepts, see the Dictionary, Census of Population, 2016, Catalogue no. 98-301-X. |
Characteristic | 2006 Census estimate | 2006 SE | 2011 National Household Survey (NHS) | 2011 SE | 2016 Census estimate | 2016 SE |
---|---|---|---|---|---|---|
Total population by immigrant status | ||||||
Non-immigrants | 854,495 | 521 | 851,035 | 723 | 842,760 | 260 |
Immigrants | 45,190 | 539 | 48,275 | 683 | 55,675 | 270 |
Total population by visible minority | ||||||
Total visible minority population | 37,680 | 775 | 47,270 | 834 | 58,650 | 609 |
Total population aged 15 years and over by labour force status | ||||||
Employed | 432,595 | 865 | 435,895 | 1,112 | 427,315 | 554 |
Unemployed | 43,530 | 497 | 48,690 | 609 | 47,285 | 408 |
Not in the labour force | 280,475 | 942 | 283,475 | 1,046 | 300,155 | 496 |
Total income of population aged 15 years and over | ||||||
Average income ($) | 30,185 | 84 | 35,478 | 155 | 41,479 | 169 |
Family income of economic families | ||||||
Average family income ($) | 67,672 | 235 | 79,838 | 407 | 93,027 | 443 |
Household income of private households | ||||||
Average household total income ($) | 57,366 | 183 | 66,590 | 300 | 76,797 | 315 |
Note: For more information on these concepts, see the Dictionary, Census of Population, 2016, Catalogue no. 98-301-X. |
Characteristic | 2006 Census estimate | 2006 SE | 2011 National Household Survey (NHS) | 2011 SE | 2016 Census estimate | 2016 SE |
---|---|---|---|---|---|---|
Total population by immigrant status | ||||||
Non-immigrants | 690,695 | 401 | 704,235 | 556 | 692,535 | 226 |
Immigrants | 26,400 | 415 | 28,465 | 532 | 33,815 | 236 |
Total population by visible minority | ||||||
Total visible minority population | 13,345 | 467 | 17,135 | 497 | 24,540 | 350 |
Total population aged 15 years and over by labour force status | ||||||
Employed | 344,770 | 772 | 351,935 | 964 | 339,050 | 641 |
Unemployed | 38,195 | 464 | 43,485 | 574 | 42,740 | 413 |
Not in the labour force | 218,455 | 834 | 227,015 | 894 | 238,605 | 493 |
Total income of population aged 15 years and over | ||||||
Average income ($) | 28,450 | 80 | 34,110 | 139 | 39,141 | 53 |
Family income of economic families | ||||||
Average family income ($) | 63,913 | 218 | 76,465 | 351 | 87,048 | 157 |
Household income of private households | ||||||
Average household total income ($) | 55,010 | 177 | 64,725 | 271 | 72,786 | 103 |
Note: For more information on these concepts, see the Dictionary, Census of Population, 2016, Catalogue no. 98-301-X. |
Characteristic | 2006 Census estimate | 2006 SE | 2011 National Household Survey (NHS) | 2011 SE | 2016 Census estimate | 2016 SE |
---|---|---|---|---|---|---|
Total population by immigrant status | ||||||
Non-immigrants | 6,535,430 | 2,157 | 6,690,530 | 2,074 | 6,788,080 | 799 |
Immigrants | 851,560 | 2,257 | 974,895 | 2,047 | 1,091,305 | 748 |
Total population by visible minority | ||||||
Total visible minority population | 654,355 | 3,154 | 850,235 | 2,559 | 1,032,370 | 1,426 |
Total population aged 15 years and over by labour force status | ||||||
Employed | 3,735,505 | 2,465 | 3,880,425 | 2,755 | 3,949,330 | 2,010 |
Unemployed | 279,695 | 1,267 | 303,020 | 1,376 | 306,170 | 1,072 |
Not in the labour force | 2,169,285 | 2,647 | 2,291,145 | 2,635 | 2,378,780 | 1,822 |
Total income of population aged 15 years and over | ||||||
Average income ($) | 32,074 | 40 | 36,352 | 54 | 42,546 | 57 |
Family income of economic families | ||||||
Average family income ($) | 71,838 | 106 | 82,045 | 144 | 96,863 | 165 |
Household income of private households | ||||||
Average household total income ($) | 58,954 | 82 | 66,205 | 101 | 77,306 | 103 |
Note: For more information on these concepts, see the Dictionary, Census of Population, 2016, Catalogue no. 98-301-X. |
Characteristic | 2006 Census estimate | 2006 SE | 2011 National Household Survey (NHS) | 2011 SE | 2016 Census estimate | 2016 SE |
---|---|---|---|---|---|---|
Total population by immigrant status | ||||||
Non-immigrants | 8,512,020 | 3,830 | 8,906,000 | 3,741 | 9,188,815 | 1,496 |
Immigrants | 3,398,725 | 4,044 | 3,611,365 | 3,720 | 3,852,145 | 1,624 |
Total population by visible minority | ||||||
Total visible minority population | 2,745,200 | 5,930 | 3,279,565 | 4,526 | 3,885,585 | 3,531 |
Total population aged 15 years and over by labour force status | ||||||
Employed | 6,164,245 | 3,144 | 6,297,005 | 3,778 | 6,612,150 | 1,845 |
Unemployed | 423,335 | 1,558 | 567,985 | 1,954 | 529,525 | 1,343 |
Not in the labour force | 3,231,840 | 3,296 | 3,608,685 | 3,609 | 3,896,765 | 1,527 |
Total income of population aged 15 years and over | ||||||
Average income ($) | 38,099 | 56 | 42,264 | 58 | 47,915 | 48 |
Family income of economic families | ||||||
Average family income ($) | 90,526 | 159 | 100,152 | 154 | 115,328 | 141 |
Household income of private households | ||||||
Average household total income ($) | 77,967 | 123 | 85,772 | 122 | 97,856 | 101 |
Note: For more information on these concepts, see the Dictionary, Census of Population, 2016, Catalogue no. 98-301-X. |
Characteristic | 2006 Census estimate | 2006 SE | 2011 National Household Survey (NHS) | 2011 SE | 2016 Census estimate | 2016 SE |
---|---|---|---|---|---|---|
Total population by immigrant status | ||||||
Non-immigrants | 974,735 | 897 | 981,200 | 1,050 | 996,855 | 585 |
Immigrants | 151,230 | 941 | 184,505 | 1,033 | 227,470 | 537 |
Total population by visible minority | ||||||
Total visible minority population | 109,095 | 1,281 | 153,625 | 1,063 | 216,850 | 587 |
Total population aged 15 years and over by labour force status | ||||||
Employed | 577,710 | 971 | 597,290 | 1,081 | 617,465 | 723 |
Unemployed | 33,575 | 441 | 39,550 | 502 | 44,690 | 439 |
Not in the labour force | 297,170 | 1,001 | 310,105 | 1,030 | 339,155 | 721 |
Total income of population aged 15 years and over | ||||||
Average income ($) | 31,320 | 85 | 36,696 | 120 | 43,767 | 154 |
Family income of economic families | ||||||
Average family income ($) | 72,240 | 245 | 84,761 | 320 | 101,410 | 420 |
Household income of private households | ||||||
Average household total income ($) | 60,242 | 186 | 70,984 | 239 | 85,373 | 297 |
Note: For more information on these concepts, see the Dictionary, Census of Population, 2016, Catalogue no. 98-301-X. |
Characteristic | 2006 Census estimate | 2006 SE | 2011 National Household Survey (NHS) | 2011 SE | 2016 Census estimate | 2016 SE |
---|---|---|---|---|---|---|
Total population by immigrant status | ||||||
Non-immigrants | 901,080 | 541 | 931,710 | 857 | 945,810 | 284 |
Immigrants | 48,155 | 556 | 68,780 | 819 | 112,495 | 267 |
Total population by visible minority | ||||||
Total visible minority population | 33,900 | 738 | 63,275 | 877 | 115,875 | 453 |
Total population aged 15 years and over by labour force status | ||||||
Employed | 494,900 | 886 | 529,100 | 1,111 | 544,090 | 628 |
Unemployed | 29,405 | 412 | 33,210 | 492 | 41,440 | 317 |
Not in the labour force | 241,930 | 910 | 250,190 | 1,038 | 271,760 | 621 |
Total income of population aged 15 years and over | ||||||
Average income ($) | 31,616 | 121 | 40,798 | 189 | 49,409 | 117 |
Family income of economic families | ||||||
Average family income ($) | 71,339 | 341 | 91,877 | 481 | 111,031 | 320 |
Household income of private households | ||||||
Average household total income ($) | 59,455 | 252 | 77,317 | 369 | 93,942 | 225 |
Note: For more information on these concepts, see the Dictionary, Census of Population, 2016, Catalogue no. 98-301-X. |
Characteristic | 2006 Census estimate | 2006 SE | 2011 National Household Survey (NHS) | 2011 SE | 2016 Census estimate | 2016 SE |
---|---|---|---|---|---|---|
Total population by immigrant status | ||||||
Non-immigrants | 2,702,225 | 1,648 | 2,864,240 | 1,890 | 3,062,780 | 725 |
Immigrants | 527,030 | 1,729 | 644,115 | 1,855 | 845,215 | 778 |
Total population by visible minority | ||||||
Total visible minority population | 454,200 | 2,553 | 656,325 | 2,153 | 933,165 | 1,810 |
Total population aged 15 years and over by labour force status | ||||||
Employed | 1,859,960 | 1,618 | 1,993,225 | 1,953 | 2,096,105 | 1,146 |
Unemployed | 82,860 | 694 | 122,415 | 910 | 206,835 | 820 |
Not in the labour force | 682,320 | 1,569 | 773,095 | 1,817 | 903,105 | 1,108 |
Total income of population aged 15 years and over | ||||||
Average income ($) | 42,233 | 136 | 50,956 | 166 | 62,778 | 152 |
Family income of economic families | ||||||
Average family income ($) | 98,240 | 374 | 116,232 | 409 | 144,493 | 409 |
Household income of private households | ||||||
Average household total income ($) | 84,368 | 288 | 100,819 | 337 | 125,522 | 303 |
Note: For more information on these concepts, see the Dictionary, Census of Population, 2016, Catalogue no. 98-301-X. |
Characteristic | 2006 Census estimate | 2006 SE | 2011 National Household Survey (NHS) | 2011 SE | 2016 Census estimate | 2016 SE |
---|---|---|---|---|---|---|
Total population by immigrant status | ||||||
Non-immigrants | 2,904,240 | 2,207 | 3,067,590 | 2,117 | 3,167,155 | 969 |
Immigrants | 1,119,215 | 2,339 | 1,191,875 | 2,086 | 1,292,675 | 1,009 |
Total population by visible minority | ||||||
Total visible minority population | 1,008,860 | 3,551 | 1,180,870 | 2,220 | 1,381,240 | 1,590 |
Total population aged 15 years and over by labour force status | ||||||
Employed | 2,092,770 | 1,842 | 2,171,465 | 2,215 | 2,305,695 | 1,184 |
Unemployed | 133,615 | 877 | 182,775 | 1,084 | 165,975 | 671 |
Not in the labour force | 1,168,525 | 1,951 | 1,292,595 | 2,081 | 1,398,710 | 1,264 |
Total income of population aged 15 years and over | ||||||
Average income ($) | 34,519 | 77 | 39,415 | 92 | 45,616 | 67 |
Family income of economic families | ||||||
Average family income ($) | 80,511 | 221 | 91,967 | 248 | 108,241 | 147 |
Household income of private households | ||||||
Average household total income ($) | 67,675 | 162 | 77,378 | 186 | 90,354 | 129 |
Note: For more information on these concepts, see the Dictionary, Census of Population, 2016, Catalogue no. 98-301-X. |
Characteristic | 2006 Census estimate | 2006 SE | 2011 National Household Survey (NHS) | 2011 SE | 2016 Census estimate | 2016 SE |
---|---|---|---|---|---|---|
Total population by immigrant status | ||||||
Non-immigrants | 26,990 | 130 | 29,230 | 145 | 30,260 | 73 |
Immigrants | 3,010 | 135 | 3,755 | 148 | 4,410 | 56 |
Total population by visible minority | ||||||
Total visible minority population | 1,220 | 140 | 2,025 | 134 | 3,000 | 94 |
Total population aged 15 years and over by labour force status | ||||||
Employed | 17,315 | 156 | 19,165 | 174 | 19,790 | 111 |
Unemployed | 1,805 | 101 | 2,085 | 100 | 2,005 | 76 |
Not in the labour force | 5,370 | 142 | 6,250 | 156 | 7,080 | 99 |
Total income of population aged 15 years and over | ||||||
Average income ($) | 38,687 | 257 | 47,222 | 700 | 53,809 | 314 |
Family income of economic families | ||||||
Average family income ($) | 86,085 | 734 | 107,126 | 1,927 | 120,618 | 920 |
Household income of private households | ||||||
Average household total income ($) | 71,543 | 550 | 88,526 | 1,387 | 98,739 | 571 |
Note: For more information on these concepts, see the Dictionary, Census of Population, 2016, Catalogue no. 98-301-X. |
Characteristic | 2006 Census estimate | 2006 SE | 2011 National Household Survey (NHS) | 2011 SE | 2016 Census estimate | 2016 SE |
---|---|---|---|---|---|---|
Total population by immigrant status | ||||||
Non-immigrants | 37,985 | 129 | 37,585 | 82 | 37,140 | 76 |
Immigrants | 2,810 | 133 | 2,880 | 85 | 3,690 | 60 |
Total population by visible minority | ||||||
Total visible minority population | 2,270 | 189 | 2,720 | 96 | 3,955 | 120 |
Total population aged 15 years and over by labour force status | ||||||
Employed | 21,350 | 184 | 21,200 | 98 | 21,410 | 83 |
Unemployed | 2,475 | 118 | 2,730 | 51 | 2,530 | 48 |
Not in the labour force | 7,310 | 166 | 7,820 | 88 | 8,380 | 70 |
Total income of population aged 15 years and over | ||||||
Average income ($) | 44,422 | 212 | 54,717 | 354 | 64,586 | 286 |
Family income of economic families | ||||||
Average family income ($) | 101,647 | 602 | 127,512 | 895 | 151,967 | 785 |
Household income of private households | ||||||
Average household total income ($) | 91,559 | 493 | 112,651 | 743 | 134,794 | 572 |
Note: For more information on these concepts, see the Dictionary, Census of Population, 2016, Catalogue no. 98-301-X. |
Characteristic | 2006 Census estimate | 2006 SE | 2011 National Household Survey (NHS) | 2011 SE | 2016 Census estimate | 2016 SE |
---|---|---|---|---|---|---|
Total population by immigrant status | ||||||
Non-immigrants | 28,815 | 0 | 31,025 | 11 | 34,605 | 20 |
Immigrants | 450 | 0 | 615 | 11 | 920 | 19 |
Total population by visible minority | ||||||
Total visible minority population | 420 | 0 | 510 | 11 | 910 | 21 |
Total population aged 15 years and over by labour force status | ||||||
Employed | 10,670 | 0 | 11,070 | 37 | 12,820 | 33 |
Unemployed | 1,965 | 0 | 2,415 | 27 | 3,515 | 26 |
Not in the labour force | 6,705 | 0 | 7,770 | 39 | 7,595 | 29 |
Total income of population aged 15 years and over | ||||||
Average income ($) | 34,182 | 0 | 43,305 | 166 | 50,689 | 105 |
Family income of economic families | ||||||
Average family income ($) | 78,435 | 0 | 104,472 | 453 | 121,531 | 328 |
Household income of private households | ||||||
Average household total income ($) | 74,679 | 0 | 99,135 | 386 | 115,823 | 301 |
Note: For more information on these concepts, see the Dictionary, Census of Population, 2016, Catalogue no. 98-301-X. |
Characteristic | 2006 Census estimate | 2006 SE | 2011 National Household Survey (NHS) | 2011 SE | 2016 Census estimate | 2016 SE |
---|---|---|---|---|---|---|
Total population by immigrant status | ||||||
Non-immigrants | 29,705 | 108 | 29,425 | 216 | 29,670 | 102 |
Immigrants | 1,485 | 120 | 3,435 | 194 | 4,295 | 118 |
Total population by visible minority | ||||||
Total visible minority population | 970 | 115 | 2,975 | 207 | 4,275 | 146 |
Total population aged 15 years and over by labour force status | ||||||
Employed | 15,605 | 205 | 17,335 | 221 | 17,055 | 127 |
Unemployed | 1,540 | 98 | 2,090 | 143 | 1,995 | 74 |
Not in the labour force | 9,380 | 207 | 9,065 | 193 | 10,725 | 116 |
Total income of population aged 15 years and over | ||||||
Average income ($) | 29,709 | 459 | 35,861 | 730 | 39,733 | 435 |
Family income of economic families | ||||||
Average family income ($) | 69,565 | 1,407 | 83,655 | 2,031 | 91,614 | 1,533 |
Household income of private households | ||||||
Average household total income ($) | 54,962 | 977 | 65,599 | 1,360 | 70,857 | 829 |
Note: For more information on these concepts, see the Dictionary, Census of Population, 2016, Catalogue no. 98-301-X. |
Characteristic | 2006 Census estimate | 2006 SE | 2011 National Household Survey (NHS) | 2011 SE | 2016 Census estimate | 2016 SE |
---|---|---|---|---|---|---|
Total population by immigrant status | ||||||
Non-immigrants | 17,650 | 71 | 17,735 | 92 | 18,270 | 103 |
Immigrants | 665 | 81 | 935 | 87 | 950 | 80 |
Total population by visible minority | ||||||
Total visible minority population | 440 | 78 | 835 | 108 | 840 | 105 |
Total population aged 15 years and over by labour force status | ||||||
Employed | 8,115 | 156 | 8,125 | 171 | 7,980 | 76 |
Unemployed | 680 | 66 | 790 | 73 | 970 | 62 |
Not in the labour force | 6,950 | 168 | 7,295 | 175 | 7,600 | 74 |
Total income of population aged 15 years and over | ||||||
Average income ($) | 26,992 | 481 | 29,542 | 570 | 34,473 | 508 |
Family income of economic families | ||||||
Average family income ($) | 59,768 | 1,510 | 64,990 | 1,568 | 75,913 | 944 |
Household income of private households | ||||||
Average household total income ($) | 45,165 | 1,009 | 48,636 | 969 | 56,677 | 845 |
Note: For more information on these concepts, see the Dictionary, Census of Population, 2016, Catalogue no. 98-301-X. |
Characteristic | 2006 Census estimate | 2006 SE | 2011 National Household Survey (NHS) | 2011 SE | 2016 Census estimate | 2016 SE |
---|---|---|---|---|---|---|
Total population by immigrant status | ||||||
Non-immigrants | 64,315 | 321 | 64,705 | 335 | 67,310 | 170 |
Immigrants | 16,235 | 365 | 16,145 | 327 | 17,845 | 174 |
Total population by visible minority | ||||||
Total visible minority population | 6,325 | 287 | 7,715 | 343 | 11,160 | 261 |
Total population aged 15 years and over by labour force status | ||||||
Employed | 41,650 | 330 | 39,635 | 301 | 41,620 | 184 |
Unemployed | 2,760 | 132 | 3,895 | 158 | 3,460 | 120 |
Not in the labour force | 22,980 | 329 | 24,895 | 277 | 27,685 | 209 |
Total income of population aged 15 years and over | ||||||
Average income ($) | 31,212 | 418 | 34,474 | 355 | 38,360 | 199 |
Family income of economic families | ||||||
Average family income ($) | 72,601 | 1,186 | 80,011 | 964 | 90,099 | 609 |
Household income of private households | ||||||
Average household total income ($) | 62,115 | 894 | 67,982 | 744 | 75,678 | 362 |
Note: For more information on these concepts, see the Dictionary, Census of Population, 2016, Catalogue no. 98-301-X. |
Characteristic | 2006 Census estimate | 2006 SE | 2011 National Household Survey (NHS) | 2011 SE | 2016 Census estimate | 2016 SE |
---|---|---|---|---|---|---|
Total population by immigrant status | ||||||
Non-immigrants | 36,880 | 290 | 38,830 | 238 | 38,945 | 227 |
Immigrants | 14,750 | 329 | 16,380 | 247 | 18,435 | 221 |
Total population by visible minority | ||||||
Total visible minority population | 13,425 | 375 | 15,920 | 313 | 18,780 | 272 |
Total population aged 15 years and over by labour force status | ||||||
Employed | 28,905 | 264 | 30,380 | 225 | 32,045 | 141 |
Unemployed | 1,475 | 97 | 2,120 | 109 | 1,585 | 83 |
Not in the labour force | 11,470 | 242 | 13,410 | 208 | 14,525 | 138 |
Total income of population aged 15 years and over | ||||||
Average income ($) | 36,761 | 888 | 39,946 | 447 | 45,247 | 183 |
Family income of economic families | ||||||
Average family income ($) | 87,965 | 2,531 | 93,291 | 1,232 | 107,981 | 448 |
Household income of private households | ||||||
Average household total income ($) | 77,944 | 2,008 | 83,635 | 990 | 95,644 | 353 |
Note: For more information on these concepts, see the Dictionary, Census of Population, 2016, Catalogue no. 98-301-X. |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: