Dictionary, Census of Population, 2016
Table 4.4
Low-income cut-offs, before tax (LICO-BT ‒ 1992 base) for economic families and persons not in economic families, 2015
Release date: September 13, 2017
Economic family size | Size of area of residence | ||||
---|---|---|---|---|---|
Rural area | Small population centres with less than 30,000 persons | Medium population centres with a population between 30,000 and 99,999 persons | Large urban population centres | ||
Population between 100,000 and 499,999 persons | Population 500,000 persons or more | ||||
Person not in an economic family | 16,934 | 19,266 | 21,055 | 21,186 | 24,600 |
2 persons | 21,082 | 23,983 | 26,211 | 26,373 | 30,625 |
3 persons | 25,917 | 29,484 | 32,223 | 32,423 | 37,650 |
4 persons | 31,468 | 35,799 | 39,124 | 39,367 | 45,712 |
5 persons | 35,689 | 40,602 | 44,373 | 44,648 | 51,846 |
6 persons | 40,253 | 45,793 | 50,046 | 50,357 | 58,473 |
7 or more persons | 44,815 | 50,984 | 55,719 | 56,064 | 65,101 |
Source: Income Research Paper Series – Low Income Lines 2015-2016. Statistics Canada, Catalogue no. 75F0002MIE, 2017, no. 002. |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: