Dictionary, Census of Population, 2016
Table 1.1
Geographic areas by province and territory, 2016 Census
Release date: February 8, 2017
Geographic area | Canada | N.L. | P.E.I. | N.S. | N.B. | Que. | Ont. | Man. | Sask. | Alta. | B.C. | Y.T. | N.W.T. | Nvt. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011Table 1 - Note 1 | 2016 | ||||||||||||||
Federal electoral district (2003 & 2013 Representation Order) | 308 | 338 | 7 | 4 | 11 | 10 | 78 | 121 | 14 | 14 | 34 | 42 | 1 | 1 | 1 |
Economic region | 76 | 76 | 4 | 1 | 5 | 5 | 17 | 11 | 8 | 6 | 8 | 8 | 1 | 1 | 1 |
Census agricultural region | 82 | 72 | 3 | 3 | 5 | 4 | 14 | 5 | 12 | 7 | 8 | 8 | 1 | 1 | 1 |
Census division | 293 | 293 | 11 | 3 | 18 | 15 | 98 | 49 | 23 | 18 | 19 | 29 | 1 | 6 | 3 |
Census consolidated subdivision | 2,338 | 1,768 | 20 | 45 | 39 | 87 | 688 | 273 | 105 | 297 | 72 | 132 | 1 | 6 | 3 |
Census subdivision | 5,253 | 5,162 | 372 | 112 | 96 | 273 | 1,285 | 575 | 229 | 950 | 425 | 737 | 36 | 41 | 31 |
Dissolutions (January 2, 2011 to January 1, 2016) | 158 | Note ...: not applicable | 5 | 2 | 4 | 4 | 2 | 0 | 107 | 12 | 11 | 9 | 2 | 0 | 0 |
Incorporations (January 2, 2011 to January 1, 2016) | Note ...: not applicable | 67 | 1 | 1 | 1 | 4 | 2 | 1 | 49 | 3 | 1 | 3 | 1 | 0 | 0 |
Census metropolitan area | 33 | 35 | 1 | 0 | 1 | 2 | 6 | 16 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
Census agglomeration | 114 | 117 | 4 | 2 | 4 | 5 | 24 | 29 | 5 | 8 | 15 | 22 | 1 | 1 | 0 |
with census tracts | 15 | 14 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
without census tracts | 99 | 103 | 4 | 2 | 4 | 4 | 22 | 26 | 5 | 8 | 11 | 18 | 1 | 1 | 0 |
Census tract | 5,452 | 5,721 | 47 | 0 | 98 | 111 | 1,402 | 2,376 | 174 | 113 | 634 | 766 | 0 | 0 | 0 |
Small population centre (1,000 to 29,999) | 857 | 918 | 27 | 4 | 36 | 28 | 251 | 253 | 49 | 56 | 112 | 93 | 1 | 4 | 7 |
Medium population centre (30,000 to 99,999) | 54 | 57 | 0 | 1 | 0 | 2 | 13 | 20 | 1 | 3 | 8 | 10 | 0 | 0 | 0 |
Large urban population centre (100,000 or more) | 31 | 30 | 1 | 0 | 1 | 1 | 6 | 13 | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
Designated place | 1,507 | 1,629 | 199 | 0 | 68 | 157 | 117 | 129 | 135 | 193 | 304 | 326 | 1 | 0 | 0 |
Aggregate Dissemination Area | Note ...: not applicable | 5,386 | 84 | 21 | 152 | 125 | 1,151 | 1,685 | 226 | 312 | 527 | 997 | 33 | 42 | 31 |
Dissemination area | 56,204 | 56,590 | 1,073 | 295 | 1,658 | 1,454 | 13,658 | 20,160 | 2,183 | 2,474 | 5,803 | 7,617 | 67 | 98 | 50 |
Dissemination block | 493,345 | 489,905 | 8,781 | 3,642 | 15,333 | 14,361 | 106,315 | 133,245 | 30,669 | 54,118 | 66,749 | 52,881 | 1,519 | 1,495 | 797 |
Block-face | 3,947,786 | 4,326,050 | 87,520 | 31,930 | 157,440 | 135,406 | 901,024 | 1,112,718 | 210,191 | 369,386 | 738,613 | 553,370 | 10,810 | 11,566 | 6,076 |
Forward sortation area | 1,638 | 1,646 | 35 | 7 | 77 | 111 | 419 | 528 | 66 | 49 | 154 | 191 | 3 | 3 | 3 |
Postal codeOM | 834,056 | 855,842 | 11,345 | 4,017 | 28,541 | 59,457 | 216,753 | 283,982 | 25,204 | 22,667 | 85,295 | 117,029 | 996 | 528 | 28 |
Place name | 35,033 | 51,072 | 2,376 | 1,066 | 4,103 | 3,967 | 11,937 | 11,212 | 2,331 | 4,077 | 4,281 | 5,083 | 267 | 226 | 146 |
... not applicable Note: Census metropolitan areas and census agglomerations crossing provincial boundaries are counted in both provinces, and, therefore, do not add up to the national total. |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: