Chiffres de population et des logements - Faits saillants en tableaux, Recensement de 2016
Chiffres de population et des logements, Canada, provinces et territoires, et circonscriptions électorales fédérales (Ordonnance de représentation de 2013), recensements de 2016 et 2011 – Données intégrales
À propos
Ce tableau présente les chiffres de population de 2016 et 2011 ainsi que les chiffres des logements de 2016 pour le Canada et les circonscriptions électorales fédérales selon la province ou le territoire sélectionné. Il montre également la variation en pourcentage des chiffres de population entre 2011 et 2016.
Tableau de données
CEF par page
Nom géographique | Prov. / Terr. | Population | Logements privés, 2016 | Superficie des terres en kilomètres carrés, 2016 | Densité de la population au kilomètre carré, 2016 | |||
---|---|---|---|---|---|---|---|---|
2016 | 2011 | Variation en % | Total | Occupés par des résidents habituels | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CanadaNote de bas de page 1 | 35 151 728 | 33 476 688 | 5,0 | 15 412 443 | 14 072 079 | 8 965 588,85 | 3,9 | |
Nunavut | Nt | 35 944 | 31 906 | 12,7 | 11 433 | 9 819 | 1 877 778,53 | 0,0 |
Territoires du Nord-Ouest | T.N.-O. | 41 786 | 41 462 | 0,8 | 17 666 | 14 981 | 1 143 793,86 | 0,0 |
Abitibi--Baie-James--Nunavik--Eeyou | Qc | 87 787 | 85 475 | 2,7 | 36 403 | 32 713 | 771 483,97 | 0,1 |
Yukon | Yn | 35 874 | 33 897 | 5,8 | 17 987 | 15 215 | 474 712,68 | 0,1 |
Churchill--Keewatinook Aski | Man. | 87 027 | 85 148 | 2,2 | 30 539 | 25 057 | 433 173,82 | 0,2 |
Skeena--Bulkley Valley | C.-B. | 88 920 | 90 586 | -1,8 | 41 620 | 35 699 | 326 290,40 | 0,3 |
Desnethé--Missinippi--Rivière Churchill | Sask. | 70 891 | 69 471 | 2,0 | 31 377 | 21 651 | 304 710,55 | 0,2 |
KenoraNote de bas de page 1 | Ont. | 62 556 | 55 977 | 11,8 | 30 454 | 23 256 | 292 684,84 | 0,2 |
Labrador | T.-N.-L. | 27 197 | 26 728 | 1,8 | 11 703 | 10 027 | 269 135,61 | 0,1 |
Prince George--Peace River--Northern Rockies | C.-B. | 110 995 | 107 382 | 3,4 | 50 844 | 44 272 | 249 618,70 | 0,4 |
Timmins--Baie James | Ont. | 83 257 | 83 104 | 0,2 | 39 486 | 34 754 | 248 070,73 | 0,3 |
Manicouagan | Qc | 92 518 | 94 766 | -2,4 | 45 156 | 39 946 | 247 655,33 | 0,4 |
Fort McMurray--Cold Lake | Alb. | 110 230 | 101 538 | 8,6 | 47 551 | 39 417 | 144 436,18 | 0,8 |
Grande Prairie--Mackenzie | Alb. | 117 327 | 106 738 | 9,9 | 47 676 | 42 675 | 112 885,43 | 1,0 |
Peace River--Westlock | Alb. | 109 965 | 108 095 | 1,7 | 45 145 | 39 070 | 107 085,59 | 1,0 |
Algoma--Manitoulin--Kapuskasing | Ont. | 79 483 | 79 801 | -0,4 | 47 361 | 35 658 | 93 436,34 | 0,9 |
Cariboo--Prince George | C.-B. | 108 907 | 108 252 | 0,6 | 48 916 | 44 655 | 83 018,97 | 1,3 |
Yellowhead | Alb. | 101 979 | 98 855 | 3,2 | 46 755 | 39 152 | 77 376,44 | 1,3 |
Thunder Bay--Supérieur-Nord | Ont. | 82 651 | 82 827 | -0,2 | 42 614 | 36 070 | 76 852,43 | 1,1 |
Cypress Hills--Grasslands | Sask. | 68 353 | 67 834 | 0,8 | 32 853 | 27 823 | 75 884,34 | 0,9 |
Kootenay--Columbia | C.-B. | 112 354 | 107 589 | 4,4 | 61 365 | 49 193 | 63 419,81 | 1,8 |
Lac-Saint-Jean | Qc | 104 911 | 105 783 | -0,8 | 51 903 | 45 860 | 56 970,86 | 1,8 |
North Island--Powell River | C.-B. | 105 466 | 103 525 Révisé r | 1,9 | 52 792 | 46 592 | 53 659,67 | 2,0 |
Battle River--Crowfoot | Alb. | 110 223 | 107 140 | 2,9 | 47 750 | 43 129 | 51 977,75 | 2,1 |
Dauphin--Swan River--Neepawa | Man. | 87 527 | 87 374 | 0,2 | 41 384 | 34 499 | 50 818,98 | 1,7 |
Yorkton--Melville | Sask. | 71 031 | 71 270 | -0,3 | 37 646 | 30 739 | 42 537,47 | 1,7 |
Souris--Moose Mountain | Sask. | 72 635 | 72 058 | 0,8 | 34 896 | 29 615 | 42 348,52 | 1,7 |
Coast of Bays--Central--Notre Dame | T.-N.-L. | 77 680 | 78 073 Révisé r | -0,5 | 42 939 | 33 459 | 39 395,65 | 2,0 |
Jonquière | Qc | 89 818 | 87 596 | 2,5 | 43 362 | 39 306 | 39 196,14 | 2,3 |
Long Range Mountains | T.-N.-L. | 86 553 | 87 592 | -1,2 | 46 159 | 37 779 | 37 967,03 | 2,3 |
Kamloops--Thompson--Cariboo | C.-B. | 124 358 | 118 616 Révisé r | 4,8 | 60 251 | 52 098 | 37 757,55 | 3,3 |
Saint-Maurice--Champlain | Qc | 110 264 | 110 268 Révisé r | 0,0 | 59 084 | 51 177 | 34 573,41 | 3,2 |
Abitibi--Témiscamingue | Qc | 103 491 | 102 794 | 0,7 | 50 987 | 45 535 | 33 444,46 | 3,1 |
Thunder Bay--Rainy River | Ont. | 82 805 | 82 984 | -0,2 | 40 862 | 35 151 | 32 697,86 | 2,5 |
Moose Jaw--Lake Centre--Lanigan | Sask. | 79 733 | 76 106 | 4,8 | 39 278 | 32 792 | 32 333,62 | 2,5 |
LakelandNote de bas de page 1 | Alb. | 108 451 | 104 616 | 3,7 | 50 340 | 41 285 | 31 324,35 | 3,5 |
Medicine Hat--Cardston--Warner | Alb. | 106 896 | 102 847 | 3,9 | 43 243 | 40 125 | 29 559,04 | 3,6 |
Battlefords--Lloydminster | Sask. | 73 506 | 70 034 | 5,0 | 33 785 | 27 776 | 29 491,82 | 2,5 |
Sentier Carlton--Eagle Creek | Sask. | 80 662 | 72 607 | 11,1 | 33 355 | 29 847 | 28 381,48 | 2,8 |
PontiacNote de bas de page 1 | Qc | 115 531 | 106 499 | 8,5 | 61 435 | 46 523 | 27 281,85 | 4,2 |
Nickel Belt | Ont. | 93 772 | 90 962 | 3,1 | 41 896 | 37 837 | 26 812,82 | 3,5 |
Bow River | Alb. | 115 022 | 103 871 | 10,7 | 41 278 | 38 486 | 24 036,47 | 4,8 |
Mission--Matsqui--Fraser Canyon | C.-B. | 94 825 | 90 616 Révisé r | 4,6 | 36 103 | 32 544 | 21 350,11 | 4,4 |
Foothills | Alb. | 113 227 | 105 515 | 7,3 | 44 928 | 41 318 | 20 865,99 | 5,4 |
Selkirk--Interlake--Eastman | Man. | 94 778 | 91 463 | 3,6 | 52 355 | 38 035 | 19 224,98 | 4,9 |
Prince Albert | Sask. | 79 625 | 79 344 | 0,4 | 34 008 | 31 100 | 18 916,36 | 4,2 |
Provencher | Man. | 99 946 | 88 640 | 12,8 | 39 808 | 34 632 | 18 100,37 | 5,5 |
Brandon--Souris | Man. | 88 170 | 83 814 | 5,2 | 39 667 | 35 779 | 17 842,36 | 4,9 |
Laurentides--LabelleNote de bas de page 1 | Qc | 113 815 | 111 357 | 2,2 | 80 889 | 54 545 | 17 779,21 | 6,4 |
Okanagan-Sud--Kootenay-Ouest | C.-B. | 114 695 | 112 096 | 2,3 | 60 250 | 52 127 | 17 699,23 | 6,5 |
Miramichi--Grand Lake | N.-B. | 57 405 | 59 343 | -3,3 | 28 248 | 24 937 | 16 867,04 | 3,4 |
Gaspésie--Les Îles-de-la-Madeleine | Qc | 75 850 | 78 833 | -3,8 | 39 120 | 34 361 | 16 831,35 | 4,5 |
Bonavista--Burin--Trinity | T.-N.-L. | 74 116 | 76 685 Révisé r | -3,4 | 43 601 | 31 779 | 16 806,97 | 4,4 |
North Okanagan--Shuswap | C.-B. | 124 605 | 121 474 | 2,6 | 63 972 | 53 626 | 16 173,61 | 7,7 |
Central Okanagan--Similkameen--Nicola | C.-B. | 110 293 | 104 398 | 5,6 | 54 649 | 48 591 | 15 984,90 | 6,9 |
Tobique--Mactaquac | N.-B. | 68 673 | 70 632 | -2,8 | 31 921 | 28 536 | 14 568,89 | 4,7 |
Avignon--La Mitis--Matane--Matapédia | Qc | 71 897 | 74 547 | -3,6 | 38 122 | 33 093 | 14 461,67 | 5,0 |
Nipissing--Timiskaming | Ont. | 88 813 | 90 996 | -2,4 | 43 365 | 38 224 | 13 208,18 | 6,7 |
Regina--Qu'Appelle | Sask. | 76 017 | 72 891 | 4,3 | 34 486 | 30 087 | 13 023,18 | 5,8 |
West Vancouver--Sunshine Coast--Sea to Sky Country | C.-B. | 119 113 | 112 875 | 5,5 | 61 419 | 48 843 | 13 008,19 | 9,2 |
Parry Sound--MuskokaNote de bas de page 1 | Ont. | 94 398 | 91 233 Révisé r | 3,5 | 77 291 | 40 501 | 12 542,62 | 7,5 |
Portage--Lisgar | Man. | 97 354 | 91 019 | 7,0 | 35 539 | 33 877 | 12 509,09 | 7,8 |
Banff--Airdrie | Alb. | 135 762 | 105 442 | 28,8 | 52 453 | 48 064 | 12 358,29 | 11,0 |
Madawaska--Restigouche | N.-B. | 60 378 | 62 540 | -3,5 | 29 362 | 27 037 | 11 700,98 | 5,2 |
Renfrew--Nipissing--Pembroke | Ont. | 103 495 | 102 537 | 0,9 | 50 763 | 43 311 | 11 464,88 | 9,0 |
Beauport--Côte-de-Beaupré--Île d'Orléans--Charlevoix | Qc | 93 674 | 92 496 | 1,3 | 46 564 | 39 947 | 11 179,73 | 8,4 |
Nouveau-Brunswick-Sud-Ouest | N.-B. | 65 287 | 66 197 | -1,4 | 32 907 | 27 100 | 9 911,43 | 6,6 |
Nova-Centre | N.-É. | 71 962 | 74 597 | -3,5 | 38 651 | 31 579 | 9 307,83 | 7,7 |
Nova-Ouest | N.-É. | 82 026 | 83 654 | -1,9 | 43 132 | 36 406 | 8 885,44 | 9,2 |
Cape Breton--Canso | N.-É. | 71 913 | 75 247 | -4,4 | 37 977 | 31 246 | 8 752,81 | 8,2 |
South Shore--St. Margarets | N.-É. | 91 830 | 92 561 | -0,8 | 49 931 | 40 529 | 8 474,95 | 10,8 |
Hastings--Lennox and Addington | Ont. | 94 333 | 92 513 Révisé r | 2,0 | 46 932 | 37 944 | 8 372,75 | 11,3 |
Joliette | Qc | 104 136 | 100 683 | 3,4 | 59 537 | 47 067 | 8 206,16 | 12,7 |
Courtenay--Alberni | C.-B. | 114 647 | 110 324 Révisé r | 3,9 | 57 577 | 52 346 | 7 912,75 | 14,5 |
Cumberland--Colchester | N.-É. | 80 590 | 82 321 | -2,1 | 43 823 | 35 843 | 7 905,99 | 10,2 |
Haliburton--Kawartha Lakes--Brock | Ont. | 113 956 | 110 217 Révisé r | 3,4 | 67 863 | 47 279 | 7 890,12 | 14,4 |
Rimouski-Neigette--Témiscouata--Les Basques | Qc | 84 918 | 84 809 | 0,1 | 44 774 | 39 005 | 7 741,02 | 11,0 |
Red Deer--Mountain View | Alb. | 119 019 | 110 793 | 7,4 | 50 728 | 46 577 | 7 696,45 | 15,5 |
Montmagny--L'Islet--Kamouraska--Rivière-du-Loup | Qc | 95 527 | 97 261 | -1,8 | 49 667 | 42 749 | 7 320,03 | 13,1 |
Fundy Royal | N.-B. | 79 943 | 79 386 Révisé r | 0,7 | 34 819 | 31 562 | 7 230,86 | 11,1 |
Portneuf--Jacques-Cartier | Qc | 115 313 | 104 440 Révisé r | 10,4 | 52 665 | 46 656 | 7 205,33 | 16,0 |
Lanark--Frontenac--Kingston | Ont. | 101 630 | 98 424 Révisé r | 3,3 | 51 548 | 41 424 | 6 467,65 | 15,7 |
Avalon | T.-N.-L. | 86 494 | 81 590 Révisé r | 6,0 | 44 009 | 34 766 | 6 457,79 | 13,4 |
Red Deer--Lacombe | Alb. | 128 786 | 113 693 | 13,3 | 53 842 | 48 425 | 6 217,91 | 20,7 |
Bruce--Grey--Owen Sound | Ont. | 107 679 | 106 475 | 1,1 | 58 058 | 45 360 | 6 114,05 | 17,6 |
Mégantic--L'Érable | Qc | 87 233 | 88 696 Révisé r | -1,6 | 46 507 | 39 498 | 5 935,56 | 14,7 |
Sault Ste. MarieNote de bas de page 1 | Ont. | 80 371 | 82 052 | -2,0 | 39 335 | 35 604 | 5 607,03 | 14,3 |
Huron--Bruce | Ont. | 106 570 | 104 842 | 1,6 | 52 577 | 43 992 | 5 601,68 | 19,0 |
Acadie--Bathurst | N.-B. | 77 791 | 79 340 | -2,0 | 38 754 | 34 544 | 5 063,17 | 15,4 |
Argenteuil--La Petite-Nation | Qc | 95 781 | 94 208 | 1,7 | 56 597 | 42 508 | 4 958,84 | 19,3 |
Lambton--Kent--MiddlesexNote de bas de page 1 | Ont. | 105 331 | 105 919 | -0,6 | 45 783 | 41 600 | 4 920,98 | 21,4 |
Edmonton--Wetaskiwin | Alb. | 158 749 | 110 644 | 43,5 | 64 260 | 57 322 | 4 842,44 | 32,8 |
Compton--Stanstead | Qc | 105 459 | 101 946 | 3,4 | 48 816 | 43 646 | 4 560,51 | 23,1 |
Cowichan--Malahat--Langford | C.-B. | 108 052 | 99 195 Révisé r | 8,9 | 47 717 | 44 616 | 4 556,78 | 23,7 |
Sydney--Victoria | N.-É. | 72 148 | 73 328 | -1,6 | 35 210 | 31 485 | 4 312,87 | 16,7 |
Berthier--Maskinongé | Qc | 100 371 | 98 590 | 1,8 | 50 785 | 43 965 | 4 150,60 | 24,2 |
Kings--Hants | N.-É. | 83 465 | 83 306 | 0,2 | 38 917 | 35 202 | 4 124,46 | 20,2 |
Beauce | Qc | 108 746 | 106 386 Révisé r | 2,2 | 49 103 | 46 173 | 4 103,54 | 26,5 |
Beauséjour | N.-B. | 82 292 | 80 416 | 2,3 | 40 844 | 34 287 | 3 995,89 | 20,6 |
Sturgeon River--Parkland | Alb. | 120 784 | 105 733 | 14,2 | 46 387 | 43 471 | 3 982,27 | 30,3 |
Perth--Wellington | Ont. | 107 908 | 104 912 | 2,9 | 43 512 | 41 783 | 3 580,29 | 30,1 |
Richmond--Arthabaska | Qc | 107 242 | 103 897 | 3,2 | 50 441 | 46 758 | 3 433,01 | 31,2 |
Leeds--Grenville--Thousand Islands et Rideau Lakes | Ont. | 100 546 | 99 306 | 1,2 | 48 226 | 42 749 | 3 382,89 | 29,7 |
Chilliwack--Hope | C.-B. | 100 126 | 92 734 | 8,0 | 42 535 | 39 681 | 3 285,73 | 30,5 |
Bellechasse--Les Etchemins--Lévis | Qc | 114 966 | 112 385 | 2,3 | 55 658 | 51 114 | 3 202,78 | 35,9 |
Peterborough--Kawartha | Ont. | 118 176 | 115 264 Révisé r | 2,5 | 62 328 | 50 142 | 3 025,15 | 39,1 |
Lethbridge | Alb. | 117 394 | 105 999 | 10,8 | 48 317 | 45 696 | 2 975,08 | 39,5 |
Glengarry--Prescott--Russell | Ont. | 109 975 | 106 240 | 3,5 | 45 265 | 43 437 | 2 909,20 | 37,8 |
Haldimand--Norfolk | Ont. | 109 652 | 108 051 | 1,5 | 48 192 | 43 509 | 2 859,09 | 38,4 |
Brome--Missisquoi | Qc | 103 457 | 98 616 | 4,9 | 58 935 | 46 577 | 2 783,46 | 37,2 |
Bécancour--Nicolet--Saurel | Qc | 94 588 | 93 779 | 0,9 | 46 417 | 42 919 | 2 749,31 | 34,4 |
Northumberland--Peterborough-Sud | Ont. | 112 412 | 107 840 | 4,2 | 49 776 | 45 742 | 2 726,00 | 41,2 |
Stormont--Dundas--South Glengarry | Ont. | 103 320 | 100 913 | 2,4 | 45 797 | 43 513 | 2 666,41 | 38,7 |
Cardigan | Î.-P.-É. | 36 615 | 36 005 | 1,7 | 18 829 | 14 748 | 2 551,09 | 14,4 |
Chicoutimi--Le Fjord | Qc | 81 639 | 81 501 | 0,2 | 40 419 | 37 628 | 2 545,71 | 32,1 |
Elgin--Middlesex--London | Ont. | 115 052 | 110 109 | 4,5 | 46 595 | 44 623 | 2 484,52 | 46,3 |
Oxford | Ont. | 113 790 | 108 656 | 4,7 | 46 359 | 45 240 | 2 247,53 | 50,6 |
Dufferin--Caledon | Ont. | 128 237 | 116 341 | 10,2 | 44 910 | 43 174 | 2 174,59 | 59,0 |
Salaberry--Suroît | Qc | 112 826 | 107 036 | 5,4 | 53 166 | 48 889 | 2 149,15 | 52,5 |
Lévis--Lotbinière | Qc | 113 528 | 107 593 | 5,5 | 47 364 | 45 445 | 2 066,29 | 54,9 |
Chatham-Kent--Leamington | Ont. | 109 619 | 111 866 | -2,0 | 48 494 | 44 647 | 2 046,28 | 53,6 |
Pitt Meadows--Maple Ridge | C.-B. | 101 101 | 94 111 | 7,4 | 38 963 | 37 528 | 2 045,92 | 49,4 |
Saint-Hyacinthe--Bagot | Qc | 102 693 | 99 629 | 3,1 | 47 345 | 44 653 | 1 882,70 | 54,5 |
Simcoe--Grey | Ont. | 129 944 | 116 307 | 11,7 | 61 293 | 51 086 | 1 863,34 | 69,7 |
Simcoe-Nord | Ont. | 111 332 | 108 672 | 2,4 | 58 219 | 46 789 | 1 785,32 | 62,4 |
Nanaimo--Ladysmith | C.-B. | 122 710 | 114 998 | 6,7 | 56 149 | 52 963 | 1 728,28 | 71,0 |
Baie de Quinte | Ont. | 109 735 | 109 488 | 0,2 | 50 787 | 46 854 | 1 621,34 | 67,7 |
Malpeque | Î.-P.-É. | 36 030 | 35 039 | 2,8 | 18 638 | 14 323 | 1 607,46 | 22,4 |
Drummond | Qc | 103 397 | 98 681 | 4,8 | 47 581 | 45 334 | 1 600,26 | 64,6 |
Kelowna--Lake Country | C.-B. | 119 388 | 110 051 | 8,5 | 52 108 | 48 143 | 1 566,95 | 76,2 |
Fredericton | N.-B. | 83 303 | 81 759 | 1,9 | 38 988 | 35 505 | 1 502,52 | 55,4 |
Wellington--Halton Hills | Ont. | 120 981 | 115 885 Révisé r | 4,4 | 44 629 | 43 199 | 1 487,86 | 81,3 |
Egmont | Î.-P.-É. | 34 168 | 34 598 | -1,2 | 16 459 | 14 301 | 1 483,14 | 23,0 |
Sarnia--Lambton | Ont. | 105 337 | 106 293 | -0,9 | 47 953 | 45 594 | 1 477,68 | 71,3 |
Shefford | Qc | 111 139 | 107 538 | 3,3 | 50 478 | 48 304 | 1 370,84 | 81,1 |
Sherwood Park--Fort Saskatchewan | Alb. | 122 193 | 111 541 | 9,5 | 46 293 | 44 828 | 1 230,95 | 99,3 |
Carleton | Ont. | 102 918 | 89 522 | 15,0 | 36 478 | 35 684 | 1 177,85 | 87,4 |
Essex | Ont. | 125 442 | 120 477 | 4,1 | 48 268 | 46 332 | 1 100,62 | 114,0 |
Niagara-Ouest | Ont. | 90 838 | 86 533 | 5,0 | 34 827 | 33 588 | 989,15 | 91,8 |
Barrie--Springwater--Oro-Medonte | Ont. | 100 788 | 97 876 | 3,0 | 41 490 | 39 270 | 966,10 | 104,3 |
Châteauguay--Lacolle | Qc | 97 887 | 92 169 | 6,2 | 39 798 | 38 514 | 905,92 | 108,1 |
Kitchener--Conestoga | Ont. | 100 709 | 93 827 | 7,3 | 33 907 | 33 470 | 895,74 | 112,4 |
Flamborough--Glanbrook | Ont. | 111 065 | 97 081 | 14,4 | 38 709 | 38 111 | 886,16 | 125,3 |
Montcalm | Qc | 107 981 | 99 518 | 8,5 | 45 181 | 42 906 | 874,90 | 123,4 |
Durham | Ont. | 130 872 | 115 395 | 13,4 | 47 106 | 45 721 | 869,61 | 150,5 |
Sudbury | Ont. | 91 532 | 92 048 | -0,6 | 46 382 | 41 736 | 857,51 | 106,7 |
MirabelNote de bas de page 1 | Qc | 117 652 | 103 536 | 13,6 | 46 781 | 45 156 | 839,35 | 140,2 |
Brantford--BrantNote de bas de page 1 | Ont. | 130 296 | 132 443 | -1,6 | 53 063 | 51 204 | 828,81 | 157,2 |
York--Simcoe | Ont. | 104 010 | 94 616 | 9,9 | 39 306 | 36 405 | 791,32 | 131,4 |
Kanata--Carleton | Ont. | 110 960 | 100 846 | 10,0 | 40 386 | 39 293 | 764,83 | 145,1 |
Saint-Jean | Qc | 111 190 | 108 244 | 2,7 | 48 854 | 47 276 | 686,33 | 162,0 |
Pierre-Boucher--Les Patriotes--Verchères | Qc | 99 787 | 95 326 | 4,7 | 40 877 | 39 974 | 683,76 | 145,9 |
Pickering--Uxbridge | Ont. | 112 947 | 109 344 | 3,3 | 39 576 | 38 582 | 652,50 | 173,1 |
Sackville--Preston--Chezzetcook | N.-É. | 86 498 | 85 583 | 1,1 | 34 355 | 33 205 | 644,93 | 134,1 |
Coquitlam--Port Coquitlam | C.-B. | 123 576 | 110 241 Révisé r | 12,1 | 47 726 | 45 382 | 598,30 | 206,5 |
Niagara Falls | Ont. | 136 292 | 128 357 | 6,2 | 60 574 | 56 046 | 508,81 | 267,9 |
Saanich--Gulf Islands | C.-B. | 107 339 | 104 285 | 2,9 | 50 773 | 44 963 | 499,47 | 214,9 |
Milton | Ont. | 114 093 | 88 065 | 29,6 | 36 988 | 35 607 | 446,55 | 255,5 |
King--Vaughan | Ont. | 131 995 | 109 235 | 20,8 | 40 349 | 39 067 | 426,39 | 309,6 |
St. John's-Sud--Mount Pearl | T.-N.-L. | 81 979 | 81 932 Révisé r | 0,1 | 38 290 | 35 358 | 422,87 | 193,9 |
Vaudreuil--Soulanges | Qc | 119 227 | 111 905 | 6,5 | 46 863 | 45 484 | 393,20 | 303,2 |
Saint John--Rothesay | N.-B. | 79 363 | 82 074 Révisé r | -3,3 | 38 678 | 34 899 | 391,02 | 203,0 |
Beloeil--Chambly | Qc | 117 343 | 109 955 | 6,7 | 47 816 | 46 569 | 378,26 | 310,2 |
Langley--Aldergrove | C.-B. | 117 017 | 103 084 | 13,5 | 43 484 | 41 670 | 374,03 | 312,9 |
Rivière-du-Nord | Qc | 112 156 | 102 085 | 9,9 | 52 383 | 49 057 | 357,32 | 313,9 |
Kingston et les Îles | Ont. | 117 543 | 116 996 | 0,5 | 58 302 | 51 451 | 355,75 | 330,4 |
Cambridge | Ont. | 115 463 | 111 693 | 3,4 | 44 432 | 43 335 | 346,97 | 332,8 |
Saskatoon--Grasswood | Sask. | 82 946 | 72 010 | 15,2 | 36 211 | 33 909 | 335,90 | 246,9 |
North Vancouver | C.-B. | 115 344 | 109 639 | 5,2 | 50 141 | 47 266 | 335,16 | 344,1 |
Barrie--Innisfil | Ont. | 109 286 | 101 584 | 7,6 | 40 106 | 38 071 | 331,08 | 330,1 |
Esquimalt--Saanich--SookeNote de bas de page 1 | C.-B. | 120 834 | 112 969 Révisé r | 7,0 | 53 281 | 50 830 | 328,79 | 367,5 |
St. John's-Est | T.-N.-L. | 85 697 | 81 936 | 4,6 | 39 038 | 35 505 | 328,15 | 261,1 |
Niagara-Centre | Ont. | 109 067 | 105 860 | 3,0 | 49 640 | 45 409 | 301,26 | 362,0 |
Markham--Stouffville | Ont. | 126 064 | 109 780 | 14,8 | 41 171 | 40 298 | 282,59 | 446,1 |
La PrairieNote de bas de page 1 | Qc | 105 496 | 99 811 | 5,7 | 41 471 | 40 628 | 278,94 | 378,2 |
Halifax-Ouest | N.-É. | 96 255 | 87 275 | 10,3 | 42 370 | 40 438 | 227,35 | 423,4 |
Halifax | N.-É. | 94 610 | 92 643 | 2,1 | 50 905 | 45 136 | 215,64 | 438,8 |
Orléans | Ont. | 128 281 | 119 247 | 7,6 | 46 612 | 46 010 | 205,03 | 625,7 |
Charleswood--St. James--Assiniboia--Headingley | Man. | 82 574 | 81 864 | 0,9 | 35 004 | 34 328 | 205,03 | 402,7 |
Repentigny | Qc | 116 066 | 111 191 | 4,4 | 47 264 | 46 370 | 198,77 | 583,9 |
Delta | C.-B. | 103 064 | 100 588 | 2,5 | 37 962 | 36 085 | 187,31 | 550,2 |
Calgary Shepard | Alb. | 147 520 | 110 364 Révisé r | 33,7 | 54 774 | 53 324 | 180,70 | 816,4 |
Abbotsford | C.-B. | 101 814 | 97 076 Révisé r | 4,9 | 39 859 | 37 878 | 175,34 | 580,7 |
Nepean | Ont. | 119 110 | 104 775 | 13,7 | 41 964 | 41 099 | 171,94 | 692,8 |
Kildonan--St. Paul | Man. | 84 077 | 81 794 | 2,8 | 34 413 | 33 440 | 170,46 | 493,2 |
Windsor--Tecumseh | Ont. | 117 429 | 115 528 | 1,6 | 51 893 | 50 141 | 163,24 | 719,4 |
Edmonton Manning | Alb. | 121 048 | 106 208 Révisé r | 14,0 | 45 519 | 43 053 | 157,73 | 767,4 |
Moncton--Riverview--Dieppe | N.-B. | 92 666 | 89 484 | 3,6 | 45 200 | 41 366 | 157,02 | 590,2 |
Terrebonne | Qc | 111 575 | 106 322 | 4,9 | 42 622 | 41 801 | 154,12 | 723,9 |
Montarville | Qc | 97 811 | 95 095 | 2,9 | 38 152 | 37 652 | 150,68 | 649,1 |
Whitby | Ont. | 128 377 | 122 022 | 5,2 | 44 195 | 43 529 | 146,66 | 875,4 |
Surrey-Sud--White Rock | C.-B. | 104 051 | 94 678 | 9,9 | 44 781 | 41 917 | 144,47 | 720,2 |
Louis-Saint-Laurent | Qc | 117 238 | 106 888 | 9,7 | 52 195 | 50 861 | 138,17 | 848,5 |
Trois-Rivières | Qc | 110 515 | 108 779 Révisé r | 1,6 | 57 760 | 53 465 | 125,46 | 880,9 |
Calgary Skyview | Alb. | 135 730 | 110 189 | 23,2 | 40 543 | 39 215 | 122,56 | 1 107,4 |
Gatineau | Qc | 107 464 | 106 424 | 1,0 | 47 576 | 45 549 | 118,97 | 903,3 |
Rivière-des-Mille-Îles | Qc | 102 346 | 102 816 | -0,5 | 41 700 | 40 824 | 115,26 | 888,0 |
London--Fanshawe | Ont. | 119 467 | 119 334 | 0,1 | 50 242 | 48 242 | 115,07 | 1 038,2 |
Burnaby-Nord--Seymour | C.-B. | 102 486 | 100 632 | 1,8 | 42 033 | 39 914 | 114,61 | 894,2 |
Alfred-Pellan | Qc | 101 373 | 98 045 | 3,4 | 39 078 | 37 948 | 113,98 | 889,4 |
Charlesbourg--Haute-Saint-Charles | Qc | 107 254 | 103 285 Révisé r | 3,8 | 48 289 | 47 067 | 111,44 | 962,5 |
St. Albert--Edmonton | Alb. | 121 313 | 105 216 Révisé r | 15,3 | 44 135 | 42 948 | 105,71 | 1 147,6 |
Edmonton-Ouest | Alb. | 121 869 | 104 422 | 16,7 | 47 066 | 44 882 | 104,72 | 1 163,8 |
Kitchener-Sud--Hespeler | Ont. | 105 309 | 97 673 | 7,8 | 39 635 | 38 664 | 104,28 | 1 009,9 |
Winnipeg-Sud | Man. | 99 678 | 85 540 | 16,5 | 36 887 | 35 560 | 102,15 | 975,8 |
Hamilton-Ouest--Ancaster--Dundas | Ont. | 113 024 | 109 535 | 3,2 | 44 962 | 42 188 | 100,37 | 1 126,1 |
Sherbrooke | Qc | 111 176 | 107 988 | 3,0 | 59 305 | 53 435 | 99,48 | 1 117,6 |
Mississauga--Malton | Ont. | 118 240 | 118 046 | 0,2 | 35 449 | 34 051 | 97,20 | 1 216,5 |
Port Moody--Coquitlam | C.-B. | 110 817 | 108 362 Révisé r | 2,3 | 43 784 | 41 653 | 95,23 | 1 163,7 |
Louis-Hébert | Qc | 103 346 | 104 038 | -0,7 | 52 770 | 48 294 | 94,78 | 1 090,3 |
Aurora--Oak Ridges--Richmond Hill | Ont. | 115 227 | 106 064 | 8,6 | 36 164 | 35 222 | 94,63 | 1 217,7 |
Saskatoon-Ouest | Sask. | 83 711 | 76 704 | 9,1 | 36 397 | 33 017 | 91,40 | 915,8 |
Calgary Rocky Ridge | Alb. | 131 823 | 108 901 | 21,0 | 45 765 | 44 797 | 91,17 | 1 446,0 |
