Chiffres de population et des logements - Faits saillants en tableaux, Recensement de 2016
Chiffres de population et des logements, Canada, provinces et territoires, et circonscriptions électorales fédérales (Ordonnance de représentation de 2013), recensements de 2016 et 2011 – Données intégrales
À propos
Ce tableau présente les chiffres de population de 2016 et 2011 ainsi que les chiffres des logements de 2016 pour le Canada et les circonscriptions électorales fédérales selon la province ou le territoire sélectionné. Il montre également la variation en pourcentage des chiffres de population entre 2011 et 2016.
Tableau de données
CEF par page
Nom géographique | Prov. / Terr. | Population | Logements privés, 2016 | Superficie des terres en kilomètres carrés, 2016 | Densité de la population au kilomètre carré, 2016 | |||
---|---|---|---|---|---|---|---|---|
2016 | 2011 | Variation en % | Total | Occupés par des résidents habituels | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CanadaNote de bas de page 1 | 35 151 728 | 33 476 688 | 5,0 | 15 412 443 | 14 072 079 | 8 965 588,85 | 3,9 | |
Edmonton--Wetaskiwin | Alb. | 158 749 | 110 644 | 43,5 | 64 260 | 57 322 | 4 842,44 | 32,8 |
Spadina--Fort York | Ont. | 115 506 | 82 480 | 40,0 | 75 838 | 67 864 | 12,47 | 9 266,1 |
Calgary Shepard | Alb. | 147 520 | 110 364 Révisé r | 33,7 | 54 774 | 53 324 | 180,70 | 816,4 |
Milton | Ont. | 114 093 | 88 065 | 29,6 | 36 988 | 35 607 | 446,55 | 255,5 |
Banff--Airdrie | Alb. | 135 762 | 105 442 | 28,8 | 52 453 | 48 064 | 12 358,29 | 11,0 |
Brampton-Ouest | Ont. | 130 000 | 101 757 Révisé r | 27,8 | 35 010 | 34 307 | 57,92 | 2 244,4 |
Calgary Skyview | Alb. | 135 730 | 110 189 | 23,2 | 40 543 | 39 215 | 122,56 | 1 107,4 |
Brampton-Est | Ont. | 122 000 | 99 712 | 22,4 | 28 483 | 27 720 | 84,90 | 1 437,0 |
Calgary Rocky Ridge | Alb. | 131 823 | 108 901 | 21,0 | 45 765 | 44 797 | 91,17 | 1 446,0 |
King--Vaughan | Ont. | 131 995 | 109 235 | 20,8 | 40 349 | 39 067 | 426,39 | 309,6 |
Markham--Unionville | Ont. | 123 318 | 104 693 | 17,8 | 39 948 | 38 557 | 84,34 | 1 462,2 |
Cloverdale--Langley City | C.-B. | 117 640 | 100 318 | 17,3 | 45 122 | 43 082 | 59,47 | 1 978,3 |
Edmonton-Ouest | Alb. | 121 869 | 104 422 | 16,7 | 47 066 | 44 882 | 104,72 | 1 163,8 |
Winnipeg-Sud | Man. | 99 678 | 85 540 | 16,5 | 36 887 | 35 560 | 102,15 | 975,8 |
Regina--Lewvan | Sask. | 92 426 | 79 587 | 16,1 | 38 657 | 36 895 | 58,00 | 1 593,6 |
St. Albert--Edmonton | Alb. | 121 313 | 105 216 Révisé r | 15,3 | 44 135 | 42 948 | 105,71 | 1 147,6 |
Saskatoon--Grasswood | Sask. | 82 946 | 72 010 | 15,2 | 36 211 | 33 909 | 335,90 | 246,9 |
Carleton | Ont. | 102 918 | 89 522 | 15,0 | 36 478 | 35 684 | 1 177,85 | 87,4 |
Markham--Stouffville | Ont. | 126 064 | 109 780 | 14,8 | 41 171 | 40 298 | 282,59 | 446,1 |
Flamborough--Glanbrook | Ont. | 111 065 | 97 081 | 14,4 | 38 709 | 38 111 | 886,16 | 125,3 |
Sturgeon River--Parkland | Alb. | 120 784 | 105 733 | 14,2 | 46 387 | 43 471 | 3 982,27 | 30,3 |
Edmonton Manning | Alb. | 121 048 | 106 208 Révisé r | 14,0 | 45 519 | 43 053 | 157,73 | 767,4 |
Edmonton Riverbend | Alb. | 120 863 | 106 302 | 13,7 | 47 270 | 44 950 | 61,50 | 1 965,3 |
Nepean | Ont. | 119 110 | 104 775 | 13,7 | 41 964 | 41 099 | 171,94 | 692,8 |
MirabelNote de bas de page 1 | Qc | 117 652 | 103 536 | 13,6 | 46 781 | 45 156 | 839,35 | 140,2 |
Vancouver-Centre | C.-B. | 116 443 | 102 480 | 13,6 | 77 272 | 70 079 | 11,13 | 10 466,5 |
Langley--Aldergrove | C.-B. | 117 017 | 103 084 | 13,5 | 43 484 | 41 670 | 374,03 | 312,9 |
Durham | Ont. | 130 872 | 115 395 | 13,4 | 47 106 | 45 721 | 869,61 | 150,5 |
Red Deer--Lacombe | Alb. | 128 786 | 113 693 | 13,3 | 53 842 | 48 425 | 6 217,91 | 20,7 |
Brampton-Sud | Ont. | 121 188 | 107 364 | 12,9 | 40 416 | 38 907 | 46,73 | 2 593,6 |
Oakville-Nord--Burlington | Ont. | 129 078 | 114 378 | 12,9 | 42 559 | 41 850 | 87,16 | 1 480,9 |
Provencher | Man. | 99 946 | 88 640 | 12,8 | 39 808 | 34 632 | 18 100,37 | 5,5 |
Nunavut | Nt | 35 944 | 31 906 | 12,7 | 11 433 | 9 819 | 1 877 778,53 | 0,0 |
Coquitlam--Port Coquitlam | C.-B. | 123 576 | 110 241 Révisé r | 12,1 | 47 726 | 45 382 | 598,30 | 206,5 |
KenoraNote de bas de page 1 | Ont. | 62 556 | 55 977 | 11,8 | 30 454 | 23 256 | 292 684,84 | 0,2 |
Etobicoke--Lakeshore | Ont. | 129 081 | 115 437 | 11,8 | 64 172 | 59 683 | 39,55 | 3 263,4 |
Simcoe--Grey | Ont. | 129 944 | 116 307 | 11,7 | 61 293 | 51 086 | 1 863,34 | 69,7 |
Edmonton Mill Woods | Alb. | 118 561 | 106 103 | 11,7 | 40 356 | 39 049 | 51,42 | 2 305,9 |
Ville-Marie--Le Sud-Ouest--Île-des-Soeurs | Qc | 114 659 | 103 070 | 11,2 | 73 396 | 62 412 | 22,26 | 5 151,0 |
Sentier Carlton--Eagle Creek | Sask. | 80 662 | 72 607 | 11,1 | 33 355 | 29 847 | 28 381,48 | 2,8 |
Lethbridge | Alb. | 117 394 | 105 999 | 10,8 | 48 317 | 45 696 | 2 975,08 | 39,5 |
Bow River | Alb. | 115 022 | 103 871 | 10,7 | 41 278 | 38 486 | 24 036,47 | 4,8 |
Calgary Signal Hill | Alb. | 121 392 | 109 647 | 10,7 | 47 206 | 45 972 | 65,91 | 1 841,8 |
Toronto-Centre | Ont. | 103 805 | 93 971 | 10,5 | 64 291 | 58 558 | 5,84 | 17 784,9 |
Portneuf--Jacques-Cartier | Qc | 115 313 | 104 440 Révisé r | 10,4 | 52 665 | 46 656 | 7 205,33 | 16,0 |
Halifax-Ouest | N.-É. | 96 255 | 87 275 | 10,3 | 42 370 | 40 438 | 227,35 | 423,4 |
Dufferin--Caledon | Ont. | 128 237 | 116 341 | 10,2 | 44 910 | 43 174 | 2 174,59 | 59,0 |
Kanata--Carleton | Ont. | 110 960 | 100 846 | 10,0 | 40 386 | 39 293 | 764,83 | 145,1 |
York--Simcoe | Ont. | 104 010 | 94 616 | 9,9 | 39 306 | 36 405 | 791,32 | 131,4 |
Rivière-du-Nord | Qc | 112 156 | 102 085 | 9,9 | 52 383 | 49 057 | 357,32 | 313,9 |
Grande Prairie--Mackenzie | Alb. | 117 327 | 106 738 | 9,9 | 47 676 | 42 675 | 112 885,43 | 1,0 |
Surrey-Sud--White Rock | C.-B. | 104 051 | 94 678 | 9,9 | 44 781 | 41 917 | 144,47 | 720,2 |
Louis-Saint-Laurent | Qc | 117 238 | 106 888 | 9,7 | 52 195 | 50 861 | 138,17 | 848,5 |
Calgary Midnapore | Alb. | 121 844 | 111 227 | 9,5 | 45 894 | 44 792 | 83,72 | 1 455,4 |
Sherwood Park--Fort Saskatchewan | Alb. | 122 193 | 111 541 | 9,5 | 46 293 | 44 828 | 1 230,95 | 99,3 |
Calgary-Centre | Alb. | 119 176 | 108 931 | 9,4 | 70 457 | 62 078 | 49,20 | 2 422,4 |
Calgary Confederation | Alb. | 122 023 | 111 785 | 9,2 | 58 507 | 54 364 | 54,38 | 2 244,1 |
Ajax | Ont. | 119 677 | 109 600 | 9,2 | 38 105 | 37 549 | 67,00 | 1 786,4 |
Saskatoon-Ouest | Sask. | 83 711 | 76 704 | 9,1 | 36 397 | 33 017 | 91,40 | 915,8 |
Regina--Wascana | Sask. | 84 153 | 77 208 | 9,0 | 37 104 | 34 724 | 61,98 | 1 357,7 |
Surrey--Newton | C.-B. | 114 605 | 105 183 | 9,0 | 35 942 | 33 667 | 30,04 | 3 815,4 |
Cowichan--Malahat--Langford | C.-B. | 108 052 | 99 195 Révisé r | 8,9 | 47 717 | 44 616 | 4 556,78 | 23,7 |
Fort McMurray--Cold Lake | Alb. | 110 230 | 101 538 | 8,6 | 47 551 | 39 417 | 144 436,18 | 0,8 |
Aurora--Oak Ridges--Richmond Hill | Ont. | 115 227 | 106 064 | 8,6 | 36 164 | 35 222 | 94,63 | 1 217,7 |
PontiacNote de bas de page 1 | Qc | 115 531 | 106 499 | 8,5 | 61 435 | 46 523 | 27 281,85 | 4,2 |
Montcalm | Qc | 107 981 | 99 518 | 8,5 | 45 181 | 42 906 | 874,90 | 123,4 |
Kelowna--Lake Country | C.-B. | 119 388 | 110 051 | 8,5 | 52 108 | 48 143 | 1 566,95 | 76,2 |
Saskatoon--University | Sask. | 82 663 | 76 257 | 8,4 | 35 529 | 32 647 | 68,91 | 1 199,6 |
Willowdale | Ont. | 118 801 | 109 680 | 8,3 | 53 179 | 49 949 | 19,77 | 6 009,9 |
Guelph | Ont. | 131 794 | 121 688 | 8,3 | 55 927 | 52 090 | 87,22 | 1 511,1 |
Elmwood--Transcona | Man. | 92 738 | 85 906 | 8,0 | 36 874 | 35 985 | 49,62 | 1 869,1 |
Winnipeg-Nord | Man. | 95 676 | 88 616 | 8,0 | 33 615 | 31 279 | 37,26 | 2 567,8 |
Chilliwack--Hope | C.-B. | 100 126 | 92 734 | 8,0 | 42 535 | 39 681 | 3 285,73 | 30,5 |
Surrey-Centre | C.-B. | 120 172 | 111 486 | 7,8 | 44 202 | 41 054 | 40,34 | 2 978,8 |
Kitchener-Sud--Hespeler | Ont. | 105 309 | 97 673 | 7,8 | 39 635 | 38 664 | 104,28 | 1 009,9 |
Orléans | Ont. | 128 281 | 119 247 | 7,6 | 46 612 | 46 010 | 205,03 | 625,7 |
Barrie--Innisfil | Ont. | 109 286 | 101 584 | 7,6 | 40 106 | 38 071 | 331,08 | 330,1 |
Pitt Meadows--Maple Ridge | C.-B. | 101 101 | 94 111 | 7,4 | 38 963 | 37 528 | 2 045,92 | 49,4 |
Red Deer--Mountain View | Alb. | 119 019 | 110 793 | 7,4 | 50 728 | 46 577 | 7 696,45 | 15,5 |
Foothills | Alb. | 113 227 | 105 515 | 7,3 | 44 928 | 41 318 | 20 865,99 | 5,4 |
Newmarket--Aurora | Ont. | 117 418 | 109 457 | 7,3 | 40 722 | 39 769 | 59,35 | 1 978,3 |
Kitchener--Conestoga | Ont. | 100 709 | 93 827 | 7,3 | 33 907 | 33 470 | 895,74 | 112,4 |
Vimy | Qc | 111 867 | 104 373 | 7,2 | 49 157 | 46 907 | 34,11 | 3 279,5 |
Portage--Lisgar | Man. | 97 354 | 91 019 | 7,0 | 35 539 | 33 877 | 12 509,09 | 7,8 |
Esquimalt--Saanich--SookeNote de bas de page 1 | C.-B. | 120 834 | 112 969 Révisé r | 7,0 | 53 281 | 50 830 | 328,79 | 367,5 |
Don Valley-Nord | Ont. | 110 076 | 103 073 | 6,8 | 44 193 | 42 477 | 24,35 | 4 519,7 |
Beloeil--Chambly | Qc | 117 343 | 109 955 | 6,7 | 47 816 | 46 569 | 378,26 | 310,2 |
Brossard--Saint-Lambert | Qc | 107 582 | 100 828 | 6,7 | 44 695 | 43 071 | 52,82 | 2 036,9 |
Waterloo | Ont. | 110 134 | 103 192 | 6,7 | 47 994 | 42 200 | 72,62 | 1 516,6 |
Nanaimo--Ladysmith | C.-B. | 122 710 | 114 998 | 6,7 | 56 149 | 52 963 | 1 728,28 | 71,0 |
Fleetwood--Port Kells | C.-B. | 116 958 | 109 742 | 6,6 | 37 630 | 35 361 | 69,60 | 1 680,4 |
Burnaby-Sud | C.-B. | 111 973 | 105 037 | 6,6 | 49 234 | 45 958 | 46,08 | 2 429,9 |
Saint-Boniface--Saint-Vital | Man. | 89 818 | 84 353 | 6,5 | 38 909 | 37 674 | 63,43 | 1 416,0 |
Vaudreuil--Soulanges | Qc | 119 227 | 111 905 | 6,5 | 46 863 | 45 484 | 393,20 | 303,2 |
Ahuntsic-Cartierville | Qc | 117 447 | 110 473 | 6,3 | 54 073 | 50 908 | 21,72 | 5 407,1 |
Châteauguay--Lacolle | Qc | 97 887 | 92 169 | 6,2 | 39 798 | 38 514 | 905,92 | 108,1 |
London-Centre-Nord | Ont. | 125 362 | 118 079 | 6,2 | 66 352 | 57 767 | 58,66 | 2 137,0 |
Niagara Falls | Ont. | 136 292 | 128 357 | 6,2 | 60 574 | 56 046 | 508,81 | 267,9 |
New Westminster--Burnaby | C.-B. | 115 340 | 108 652 | 6,2 | 51 057 | 48 649 | 26,30 | 4 386,0 |
Calgary Nose Hill | Alb. | 115 795 | 109 286 | 6,0 | 41 103 | 40 387 | 57,99 | 1 996,7 |
Avalon | T.-N.-L. | 86 494 | 81 590 Révisé r | 6,0 | 44 009 | 34 766 | 6 457,79 | 13,4 |
Davenport | Ont. | 108 473 | 102 360 | 6,0 | 48 808 | 45 559 | 12,08 | 8 979,9 |
Marc-Aurèle-Fortin | Qc | 101 750 | 96 082 | 5,9 | 36 706 | 36 213 | 52,78 | 1 927,8 |
London-Ouest | Ont. | 126 110 | 119 090 | 5,9 | 54 144 | 52 427 | 77,13 | 1 635,0 |
University--Rosedale | Ont. | 104 311 | 98 605 | 5,8 | 58 023 | 51 203 | 13,60 | 7 672,3 |
Yukon | Yn | 35 874 | 33 897 | 5,8 | 17 987 | 15 215 | 474 712,68 | 0,1 |
La PrairieNote de bas de page 1 | Qc | 105 496 | 99 811 | 5,7 | 41 471 | 40 628 | 278,94 | 378,2 |
Dorval--Lachine--LaSalle | Qc | 112 866 | 106 886 | 5,6 | 53 004 | 49 211 | 49,70 | 2 271,1 |
Brampton-Nord | Ont. | 118 180 | 111 951 | 5,6 | 34 102 | 32 981 | 33,11 | 3 568,9 |
Victoria | C.-B. | 117 133 | 110 942 | 5,6 | 63 476 | 59 163 | 40,28 | 2 907,9 |
Central Okanagan--Similkameen--Nicola | C.-B. | 110 293 | 104 398 | 5,6 | 54 649 | 48 591 | 15 984,90 | 6,9 |
West Vancouver--Sunshine Coast--Sea to Sky Country | C.-B. | 119 113 | 112 875 | 5,5 | 61 419 | 48 843 | 13 008,19 | 9,2 |
Lévis--Lotbinière | Qc | 113 528 | 107 593 | 5,5 | 47 364 | 45 445 | 2 066,29 | 54,9 |
Salaberry--Suroît | Qc | 112 826 | 107 036 | 5,4 | 53 166 | 48 889 | 2 149,15 | 52,5 |
Saint-Laurent | Qc | 98 828 | 93 842 | 5,3 | 39 771 | 37 378 | 42,96 | 2 300,6 |
Whitby | Ont. | 128 377 | 122 022 | 5,2 | 44 195 | 43 529 | 146,66 | 875,4 |
Brandon--Souris | Man. | 88 170 | 83 814 | 5,2 | 39 667 | 35 779 | 17 842,36 | 4,9 |
North Vancouver | C.-B. | 115 344 | 109 639 | 5,2 | 50 141 | 47 266 | 335,16 | 344,1 |
Vancouver-Est | C.-B. | 115 724 | 110 097 | 5,1 | 58 338 | 54 243 | 21,53 | 5 374,7 |
Mississauga-Centre | Ont. | 124 849 | 118 756 | 5,1 | 47 047 | 44 565 | 23,08 | 5 410,1 |
Niagara-Ouest | Ont. | 90 838 | 86 533 | 5,0 | 34 827 | 33 588 | 989,15 | 91,8 |
Battlefords--Lloydminster | Sask. | 73 506 | 70 034 | 5,0 | 33 785 | 27 776 | 29 491,82 | 2,5 |
Terrebonne | Qc | 111 575 | 106 322 | 4,9 | 42 622 | 41 801 | 154,12 | 723,9 |
Brome--Missisquoi | Qc | 103 457 | 98 616 | 4,9 | 58 935 | 46 577 | 2 783,46 | 37,2 |
Abbotsford | C.-B. | 101 814 | 97 076 Révisé r | 4,9 | 39 859 | 37 878 | 175,34 | 580,7 |
Kamloops--Thompson--Cariboo | C.-B. | 124 358 | 118 616 Révisé r | 4,8 | 60 251 | 52 098 | 37 757,55 | 3,3 |
Richmond-Centre | C.-B. | 98 396 | 93 863 | 4,8 | 39 532 | 37 103 | 43,23 | 2 276,0 |
Drummond | Qc | 103 397 | 98 681 | 4,8 | 47 581 | 45 334 | 1 600,26 | 64,6 |
Laval--Les Îles | Qc | 108 003 | 103 053 | 4,8 | 40 745 | 39 260 | 46,36 | 2 329,7 |
Moose Jaw--Lake Centre--Lanigan | Sask. | 79 733 | 76 106 | 4,8 | 39 278 | 32 792 | 32 333,62 | 2,5 |
Winnipeg-Centre | Man. | 85 949 | 82 026 | 4,8 | 41 305 | 37 178 | 28,45 | 3 021,0 |
Oxford | Ont. | 113 790 | 108 656 | 4,7 | 46 359 | 45 240 | 2 247,53 | 50,6 |
Pierre-Boucher--Les Patriotes--Verchères | Qc | 99 787 | 95 326 | 4,7 | 40 877 | 39 974 | 683,76 | 145,9 |
St. John's-Est | T.-N.-L. | 85 697 | 81 936 | 4,6 | 39 038 | 35 505 | 328,15 | 261,1 |
Mississauga--Erin Mills | Ont. | 122 560 | 117 199 | 4,6 | 38 698 | 37 745 | 33,75 | 3 631,0 |
Mission--Matsqui--Fraser Canyon | C.-B. | 94 825 | 90 616 Révisé r | 4,6 | 36 103 | 32 544 | 21 350,11 | 4,4 |
Laurier--Sainte-Marie | Qc | 111 835 | 107 034 | 4,5 | 70 379 | 62 938 | 10,40 | 10 756,9 |
Elgin--Middlesex--London | Ont. | 115 052 | 110 109 | 4,5 | 46 595 | 44 623 | 2 484,52 | 46,3 |
Repentigny | Qc | 116 066 | 111 191 | 4,4 | 47 264 | 46 370 | 198,77 | 583,9 |
Charlottetown | Î.-P.-É. | 36 094 | 34 562 | 4,4 | 17 193 | 16 100 | 44,34 | 814,1 |
Wellington--Halton Hills | Ont. | 120 981 | 115 885 Révisé r | 4,4 | 44 629 | 43 199 | 1 487,86 | 81,3 |
Kootenay--Columbia | C.-B. | 112 354 | 107 589 | 4,4 | 61 365 | 49 193 | 63 419,81 | 1,8 |
Regina--Qu'Appelle | Sask. | 76 017 | 72 891 | 4,3 | 34 486 | 30 087 | 13 023,18 | 5,8 |
Edmonton Griesbach | Alb. | 112 287 | 107 809 | 4,2 | 49 442 | 45 145 | 45,97 | 2 442,7 |
Northumberland--Peterborough-Sud | Ont. | 112 412 | 107 840 | 4,2 | 49 776 | 45 742 | 2 726,00 | 41,2 |
Longueuil--Saint-Hubert | Qc | 108 703 | 104 366 | 4,2 | 50 064 | 47 743 | 55,25 | 1 967,6 |
Rosemont--La Petite-Patrie | Qc | 110 677 | 106 293 | 4,1 | 62 820 | 58 582 | 10,67 | 10 370,6 |
Essex | Ont. | 125 442 | 120 477 | 4,1 | 48 268 | 46 332 | 1 100,62 | 114,0 |
York-Centre | Ont. | 104 319 | 100 277 | 4,0 | 41 609 | 39 868 | 35,20 | 2 963,6 |
Ottawa-Centre | Ont. | 118 038 | 113 619 | 3,9 | 66 363 | 59 438 | 32,19 | 3 667,5 |
Courtenay--Alberni | C.-B. | 114 647 | 110 324 Révisé r | 3,9 | 57 577 | 52 346 | 7 912,75 | 14,5 |
Medicine Hat--Cardston--Warner | Alb. | 106 896 | 102 847 | 3,9 | 43 243 | 40 125 | 29 559,04 | 3,6 |
Toronto--St. Paul's | Ont. | 107 900 | 103 983 | 3,8 | 56 665 | 53 407 | 13,10 | 8 233,9 |
Charlesbourg--Haute-Saint-Charles | Qc | 107 254 | 103 285 Révisé r | 3,8 | 48 289 | 47 067 | 111,44 | 962,5 |
LakelandNote de bas de page 1 | Alb. | 108 451 | 104 616 | 3,7 | 50 340 | 41 285 | 31 324,35 | 3,5 |
Vancouver Granville | C.-B. | 103 456 | 99 886 | 3,6 | 51 261 | 48 329 | 22,39 | 4 620,3 |
Moncton--Riverview--Dieppe | N.-B. | 92 666 | 89 484 | 3,6 | 45 200 | 41 366 | 157,02 | 590,2 |
Selkirk--Interlake--Eastman | Man. | 94 778 | 91 463 | 3,6 | 52 355 | 38 035 | 19 224,98 | 4,9 |
Edmonton-Centre | Alb. | 109 941 | 106 121 | 3,6 | 60 382 | 53 918 | 45,39 | 2 421,9 |
Calgary Heritage | Alb. | 112 087 | 108 320 | 3,5 | 44 037 | 43 012 | 66,93 | 1 674,8 |
Scarborough-Centre | Ont. | 112 603 | 108 826 | 3,5 | 41 775 | 40 292 | 28,19 | 3 994,0 |
Parkdale--High Park | Ont. | 108 805 | 105 103 | 3,5 | 52 997 | 50 291 | 14,78 | 7 360,2 |
Parry Sound--MuskokaNote de bas de page 1 | Ont. | 94 398 | 91 233 Révisé r | 3,5 | 77 291 | 40 501 | 12 542,62 | 7,5 |
Glengarry--Prescott--Russell | Ont. | 109 975 | 106 240 | 3,5 | 45 265 | 43 437 | 2 909,20 | 37,8 |
Haliburton--Kawartha Lakes--Brock | Ont. | 113 956 | 110 217 Révisé r | 3,4 | 67 863 | 47 279 | 7 890,12 | 14,4 |
Calgary Forest Lawn | Alb. | 111 830 | 108 183 Révisé r | 3,4 | 41 364 | 38 784 | 53,02 | 2 109,3 |
Windsor-Ouest | Ont. | 122 988 | 118 973 | 3,4 | 54 871 | 50 375 | 77,78 | 1 581,2 |
Compton--Stanstead | Qc | 105 459 | 101 946 | 3,4 | 48 816 | 43 646 | 4 560,51 | 23,1 |
Joliette | Qc | 104 136 | 100 683 | 3,4 | 59 537 | 47 067 | 8 206,16 | 12,7 |
Thérèse-De Blainville | Qc | 101 840 | 98 499 | 3,4 | 41 060 | 40 115 | 74,96 | 1 358,7 |
Alfred-Pellan | Qc | 101 373 | 98 045 | 3,4 | 39 078 | 37 948 | 113,98 | 889,4 |
Cambridge | Ont. | 115 463 | 111 693 | 3,4 | 44 432 | 43 335 | 346,97 | 332,8 |
Prince George--Peace River--Northern Rockies | C.-B. | 110 995 | 107 382 | 3,4 | 50 844 | 44 272 | 249 618,70 | 0,4 |
Steveston--Richmond-Est | C.-B. | 99 913 | 96 610 | 3,4 | 37 946 | 36 354 | 86,03 | 1 161,3 |
Shefford | Qc | 111 139 | 107 538 | 3,3 | 50 478 | 48 304 | 1 370,84 | 81,1 |
Beauport--Limoilou | Qc | 96 029 | 92 944 | 3,3 | 50 918 | 48 440 | 33,44 | 2 871,5 |
Scarborough-Sud-Ouest | Ont. | 110 278 | 106 733 | 3,3 | 43 158 | 41 451 | 27,96 | 3 944,8 |
Lanark--Frontenac--Kingston | Ont. | 101 630 | 98 424 Révisé r | 3,3 | 51 548 | 41 424 | 6 467,65 | 15,7 |
Pickering--Uxbridge | Ont. | 112 947 | 109 344 | 3,3 | 39 576 | 38 582 | 652,50 | 173,1 |
Hamilton-Ouest--Ancaster--Dundas | Ont. | 113 024 | 109 535 | 3,2 | 44 962 | 42 188 | 100,37 | 1 126,1 |
Richmond--Arthabaska | Qc | 107 242 | 103 897 | 3,2 | 50 441 | 46 758 | 3 433,01 | 31,2 |
Yellowhead | Alb. | 101 979 | 98 855 | 3,2 | 46 755 | 39 152 | 77 376,44 | 1,3 |
Vancouver Quadra | C.-B. | 105 608 | 102 416 | 3,1 | 50 443 | 44 741 | 40,34 | 2 617,6 |
Saint-Hyacinthe--Bagot | Qc | 102 693 | 99 629 | 3,1 | 47 345 | 44 653 | 1 882,70 | 54,5 |
Nickel Belt | Ont. | 93 772 | 90 962 | 3,1 | 41 896 | 37 837 | 26 812,82 | 3,5 |
Niagara-Centre | Ont. | 109 067 | 105 860 | 3,0 | 49 640 | 45 409 | 301,26 | 362,0 |
Sherbrooke | Qc | 111 176 | 107 988 | 3,0 | 59 305 | 53 435 | 99,48 | 1 117,6 |
Barrie--Springwater--Oro-Medonte | Ont. | 100 788 | 97 876 | 3,0 | 41 490 | 39 270 | 966,10 | 104,3 |
Hochelaga | Qc | 106 496 | 103 436 | 3,0 | 58 438 | 54 561 | 19,55 | 5 447,4 |
Montarville | Qc | 97 811 | 95 095 | 2,9 | 38 152 | 37 652 | 150,68 | 649,1 |
Perth--Wellington | Ont. | 107 908 | 104 912 | 2,9 | 43 512 | 41 783 | 3 580,29 | 30,1 |
Battle River--Crowfoot | Alb. | 110 223 | 107 140 | 2,9 | 47 750 | 43 129 | 51 977,75 | 2,1 |
Saanich--Gulf Islands | C.-B. | 107 339 | 104 285 | 2,9 | 50 773 | 44 963 | 499,47 | 214,9 |
Vancouver Kingsway | C.-B. | 104 870 | 102 003 | 2,8 | 42 051 | 38 118 | 15,30 | 6 854,6 |
Edmonton Strathcona | Alb. | 106 066 | 103 183 | 2,8 | 53 363 | 47 968 | 81,82 | 1 296,3 |
Kildonan--St. Paul | Man. | 84 077 | 81 794 | 2,8 | 34 413 | 33 440 | 170,46 | 493,2 |
Kitchener-Centre | Ont. | 105 258 | 102 433 | 2,8 | 48 942 | 46 757 | 41,47 | 2 538,4 |
Malpeque | Î.-P.-É. | 36 030 | 35 039 | 2,8 | 18 638 | 14 323 | 1 607,46 | 22,4 |
Abitibi--Baie-James--Nunavik--Eeyou | Qc | 87 787 | 85 475 | 2,7 | 36 403 | 32 713 | 771 483,97 | 0,1 |
La Pointe-de-l'Île | Qc | 106 336 | 103 512 | 2,7 | 49 814 | 47 453 | 41,56 | 2 558,9 |
Saint-Jean | Qc | 111 190 | 108 244 | 2,7 | 48 854 | 47 276 | 686,33 | 162,0 |
Etobicoke-Centre | Ont. | 118 022 | 114 910 | 2,7 | 46 400 | 45 055 | 37,10 | 3 181,2 |
Don Valley-Ouest | Ont. | 102 508 | 99 820 | 2,7 | 41 320 | 39 723 | 30,22 | 3 392,0 |
Toronto--Danforth | Ont. | 106 875 | 104 017 | 2,7 | 48 352 | 46 136 | 19,75 | 5 411,1 |
Winnipeg-Centre-Sud | Man. | 93 053 | 90 711 | 2,6 | 43 449 | 41 727 | 45,01 | 2 067,6 |
North Okanagan--Shuswap | C.-B. | 124 605 | 121 474 | 2,6 | 63 972 | 53 626 | 16 173,61 | 7,7 |
Delta | C.-B. | 103 064 | 100 588 | 2,5 | 37 962 | 36 085 | 187,31 | 550,2 |
Peterborough--Kawartha | Ont. | 118 176 | 115 264 Révisé r | 2,5 | 62 328 | 50 142 | 3 025,15 | 39,1 |
Jonquière | Qc | 89 818 | 87 596 | 2,5 | 43 362 | 39 306 | 39 196,14 | 2,3 |
Simcoe-Nord | Ont. | 111 332 | 108 672 | 2,4 | 58 219 | 46 789 | 1 785,32 | 62,4 |
Stormont--Dundas--South Glengarry | Ont. | 103 320 | 100 913 | 2,4 | 45 797 | 43 513 | 2 666,41 | 38,7 |
Bellechasse--Les Etchemins--Lévis | Qc | 114 966 | 112 385 | 2,3 | 55 658 | 51 114 | 3 202,78 | 35,9 |
Beauséjour | N.-B. | 82 292 | 80 416 | 2,3 | 40 844 | 34 287 | 3 995,89 | 20,6 |
Saint-Léonard--Saint-Michel | Qc | 113 212 | 110 649 | 2,3 | 46 926 | 44 313 | 20,24 | 5 592,8 |
Okanagan-Sud--Kootenay-Ouest | C.-B. | 114 695 | 112 096 | 2,3 | 60 250 | 52 127 | 17 699,23 | 6,5 |
Port Moody--Coquitlam | C.-B. | 110 817 | 108 362 Révisé r | 2,3 | 43 784 | 41 653 | 95,23 | 1 163,7 |
Laurentides--LabelleNote de bas de page 1 | Qc | 113 815 | 111 357 | 2,2 | 80 889 | 54 545 | 17 779,21 | 6,4 |
Burlington | Ont. | 123 180 | 120 569 | 2,2 | 51 547 | 50 638 | 75,80 | 1 625,1 |
