Chiffres de population et des logements - Faits saillants en tableaux, Recensement de 2016

Chiffres de population et des logements, Canada, provinces et territoires, et circonscriptions électorales fédérales (Ordonnance de représentation de 2013), recensements de 2016 et 2011 – Données intégrales

À propos

Ce tableau présente les chiffres de population de 2016 et 2011 ainsi que les chiffres des logements de 2016 pour le Canada et les circonscriptions électorales fédérales selon la province ou le territoire sélectionné. Il montre également la variation en pourcentage des chiffres de population entre 2011 et 2016.

Apprenez-en plus à propos de nos données

Tableau de données
Geographie
CEF par page
Chiffres de population et des logements, Canada, provinces et territoires, et circonscriptions électorales fédérales (Ordonnance de représentation de 2013), recensements de 2016 et 2011. Ce tableau présente les chiffres de population de 2016 et 2011 ainsi que les chiffres des logements de 2016 pour le Canada et les circonscriptions électorales fédérales selon la province ou le territoire sélectionné. Il montre également la variation en pourcentage des chiffres de population entre 2011 et 2016. Les liens menant à la même page dans la première colonne « Nom géographique » déplaceront le centre d’intérêt vers la carte se trouvant sous le tableau. Lors du tri des en-têtes de tableau (ascendant ou descendant), la page se recharge et la mise au point se déplace vers le haut du tableau.
Nom géographique Prov. / Terr. Population Logements privés, 2016 Superficie des terres en kilomètres carrés, 2016 Densité de la population au kilomètre carré, 2016
2016 2011 Variation en % Total Occupés par des résidents habituels
Aucun triage utilisé
Aucun triage utilisé
Aucun triage utilisé
Aucun triage utilisé
Aucun triage utilisé
Triage par ordre décroissant utilisé
Aucun triage utilisé
Aucun triage utilisé
Aucun triage utilisé
CanadaNote de bas de page 1   35 151 728 33 476 688 5,0 15 412 443 14 072 079 8 965 588,85 3,9
Laurentides--LabelleNote de bas de page 1 Qc 113 815 111 357 2,2 80 889 54 545 17 779,21 6,4
Parry Sound--MuskokaNote de bas de page 1 Ont. 94 398 91 233 Révisé r 3,5 77 291 40 501 12 542,62 7,5
Vancouver-Centre C.-B. 116 443 102 480 13,6 77 272 70 079 11,13 10 466,5
Spadina--Fort York Ont. 115 506 82 480 40,0 75 838 67 864 12,47 9 266,1
Ville-Marie--Le Sud-Ouest--Île-des-Soeurs Qc 114 659 103 070 11,2 73 396 62 412 22,26 5 151,0
Calgary-Centre Alb. 119 176 108 931 9,4 70 457 62 078 49,20 2 422,4
Laurier--Sainte-Marie Qc 111 835 107 034 4,5 70 379 62 938 10,40 10 756,9
Haliburton--Kawartha Lakes--Brock Ont. 113 956 110 217 Révisé r 3,4 67 863 47 279 7 890,12 14,4
Ottawa-Centre Ont. 118 038 113 619 3,9 66 363 59 438 32,19 3 667,5
London-Centre-Nord Ont. 125 362 118 079 6,2 66 352 57 767 58,66 2 137,0
Toronto-Centre Ont. 103 805 93 971 10,5 64 291 58 558 5,84 17 784,9
Edmonton--Wetaskiwin Alb. 158 749 110 644 43,5 64 260 57 322 4 842,44 32,8
Etobicoke--Lakeshore Ont. 129 081 115 437 11,8 64 172 59 683 39,55 3 263,4
North Okanagan--Shuswap C.-B. 124 605 121 474 2,6 63 972 53 626 16 173,61 7,7
Victoria C.-B. 117 133 110 942 5,6 63 476 59 163 40,28 2 907,9
Rosemont--La Petite-Patrie Qc 110 677 106 293 4,1 62 820 58 582 10,67 10 370,6
Peterborough--Kawartha Ont. 118 176 115 264 Révisé r 2,5 62 328 50 142 3 025,15 39,1
PontiacNote de bas de page 1 Qc 115 531 106 499 8,5 61 435 46 523 27 281,85 4,2
West Vancouver--Sunshine Coast--Sea to Sky Country C.-B. 119 113 112 875 5,5 61 419 48 843 13 008,19 9,2
Kootenay--Columbia C.-B. 112 354 107 589 4,4 61 365 49 193 63 419,81 1,8
Simcoe--Grey Ont. 129 944 116 307 11,7 61 293 51 086 1 863,34 69,7
Niagara Falls Ont. 136 292 128 357 6,2 60 574 56 046 508,81 267,9
Edmonton-Centre Alb. 109 941 106 121 3,6 60 382 53 918 45,39 2 421,9
Kamloops--Thompson--Cariboo C.-B. 124 358 118 616 Révisé r 4,8 60 251 52 098 37 757,55 3,3
Okanagan-Sud--Kootenay-Ouest C.-B. 114 695 112 096 2,3 60 250 52 127 17 699,23 6,5
Joliette Qc 104 136 100 683 3,4 59 537 47 067 8 206,16 12,7
Sherbrooke Qc 111 176 107 988 3,0 59 305 53 435 99,48 1 117,6
Saint-Maurice--Champlain Qc 110 264 110 268 Révisé r 0,0 59 084 51 177 34 573,41 3,2
Brome--Missisquoi Qc 103 457 98 616 4,9 58 935 46 577 2 783,46 37,2
Calgary Confederation Alb. 122 023 111 785 9,2 58 507 54 364 54,38 2 244,1
Hochelaga Qc 106 496 103 436 3,0 58 438 54 561 19,55 5 447,4
Vancouver-Est C.-B. 115 724 110 097 5,1 58 338 54 243 21,53 5 374,7
Kingston et les Îles Ont. 117 543 116 996 0,5 58 302 51 451 355,75 330,4
Simcoe-Nord Ont. 111 332 108 672 2,4 58 219 46 789 1 785,32 62,4
Ottawa--Vanier Ont. 111 508 110 999 0,5 58 098 52 042 39,09 2 852,3
Bruce--Grey--Owen Sound Ont. 107 679 106 475 1,1 58 058 45 360 6 114,05 17,6
University--Rosedale Ont. 104 311 98 605 5,8 58 023 51 203 13,60 7 672,3
Trois-Rivières Qc 110 515 108 779 Révisé r 1,6 57 760 53 465 125,46 880,9
Québec Qc 97 143 96 525 0,6 57 750 53 000 34,56 2 810,8
Courtenay--Alberni C.-B. 114 647 110 324 Révisé r 3,9 57 577 52 346 7 912,75 14,5
Toronto--St. Paul's Ont. 107 900 103 983 3,8 56 665 53 407 13,10 8 233,9
Argenteuil--La Petite-Nation Qc 95 781 94 208 1,7 56 597 42 508 4 958,84 19,3
Nanaimo--Ladysmith C.-B. 122 710 114 998 6,7 56 149 52 963 1 728,28 71,0
Papineau Qc 110 750 108 977 1,6 56 028 52 286 9,91 11 179,4
Guelph Ont. 131 794 121 688 8,3 55 927 52 090 87,22 1 511,1
Bellechasse--Les Etchemins--Lévis Qc 114 966 112 385 2,3 55 658 51 114 3 202,78 35,9
Windsor-Ouest Ont. 122 988 118 973 3,4 54 871 50 375 77,78 1 581,2
LaSalle--Émard--Verdun Qc 106 766 105 317 1,4 54 827 51 455 18,84 5 666,7
Calgary Shepard Alb. 147 520 110 364 Révisé r 33,7 54 774 53 324 180,70 816,4
Central Okanagan--Similkameen--Nicola C.-B. 110 293 104 398 5,6 54 649 48 591 15 984,90 6,9
London-Ouest Ont. 126 110 119 090 5,9 54 144 52 427 77,13 1 635,0
Oshawa Ont. 126 764 125 771 0,8 54 127 52 340 60,58 2 092,5
Ahuntsic-Cartierville Qc 117 447 110 473 6,3 54 073 50 908 21,72 5 407,1
Red Deer--Lacombe Alb. 128 786 113 693 13,3 53 842 48 425 6 217,91 20,7
Edmonton Strathcona Alb. 106 066 103 183 2,8 53 363 47 968 81,82 1 296,3
Esquimalt--Saanich--SookeNote de bas de page 1 C.-B. 120 834 112 969 Révisé r 7,0 53 281 50 830 328,79 367,5
Hamilton-Centre Ont. 100 103 101 932 -1,8 53 261 47 465 30,22 3 312,1
Willowdale Ont. 118 801 109 680 8,3 53 179 49 949 19,77 6 009,9
Salaberry--Suroît Qc 112 826 107 036 5,4 53 166 48 889 2 149,15 52,5
Brantford--BrantNote de bas de page 1 Ont. 130 296 132 443 -1,6 53 063 51 204 828,81 157,2
Dorval--Lachine--LaSalle Qc 112 866 106 886 5,6 53 004 49 211 49,70 2 271,1
Parkdale--High Park Ont. 108 805 105 103 3,5 52 997 50 291 14,78 7 360,2
Outremont Qc 102 088 100 916 1,2 52 802 47 168 11,95 8 542,0
North Island--Powell River C.-B. 105 466 103 525 Révisé r 1,9 52 792 46 592 53 659,67 2,0
Louis-Hébert Qc 103 346 104 038 -0,7 52 770 48 294 94,78 1 090,3
Portneuf--Jacques-Cartier Qc 115 313 104 440 Révisé r 10,4 52 665 46 656 7 205,33 16,0
Huron--Bruce Ont. 106 570 104 842 1,6 52 577 43 992 5 601,68 19,0
Banff--Airdrie Alb. 135 762 105 442 28,8 52 453 48 064 12 358,29 11,0
Rivière-du-Nord Qc 112 156 102 085 9,9 52 383 49 057 357,32 313,9
Selkirk--Interlake--Eastman Man. 94 778 91 463 3,6 52 355 38 035 19 224,98 4,9
Louis-Saint-Laurent Qc 117 238 106 888 9,7 52 195 50 861 138,17 848,5
Kelowna--Lake Country C.-B. 119 388 110 051 8,5 52 108 48 143 1 566,95 76,2
Hull--Aylmer Qc 105 419 103 447 1,9 52 089 47 943 62,11 1 697,3
Notre-Dame-de-Grâce--Westmount Qc 104 974 104 410 0,5 51 957 47 411 16,04 6 544,1
Lac-Saint-Jean Qc 104 911 105 783 -0,8 51 903 45 860 56 970,86 1,8
Windsor--Tecumseh Ont. 117 429 115 528 1,6 51 893 50 141 163,24 719,4
Lanark--Frontenac--Kingston Ont. 101 630 98 424 Révisé r 3,3 51 548 41 424 6 467,65 15,7
Burlington Ont. 123 180 120 569 2,2 51 547 50 638 75,80 1 625,1
Ottawa-Sud Ont. 121 058 121 894 -0,7 51 384 48 416 72,88 1 661,0
Vancouver Granville C.-B. 103 456 99 886 3,6 51 261 48 329 22,39 4 620,3
St. Catharines Ont. 111 691 110 596 1,0 51 200 48 785 55,01 2 030,4
New Westminster--Burnaby C.-B. 115 340 108 652 6,2 51 057 48 649 26,30 4 386,0
Abitibi--Témiscamingue Qc 103 491 102 794 0,7 50 987 45 535 33 444,46 3,1
Beauport--Limoilou Qc 96 029 92 944 3,3 50 918 48 440 33,44 2 871,5
Halifax N.-É. 94 610 92 643 2,1 50 905 45 136 215,64 438,8
Ottawa-Ouest--Nepean Ont. 111 837 111 881 0,0 50 876 48 042 65,21 1 715,0
Prince George--Peace River--Northern Rockies C.-B. 110 995 107 382 3,4 50 844 44 272 249 618,70 0,4
Baie de Quinte Ont. 109 735 109 488 0,2 50 787 46 854 1 621,34 67,7
Berthier--Maskinongé Qc 100 371 98 590 1,8 50 785 43 965 4 150,60 24,2
Saanich--Gulf Islands C.-B. 107 339 104 285 2,9 50 773 44 963 499,47 214,9
Renfrew--Nipissing--Pembroke Ont. 103 495 102 537 0,9 50 763 43 311 11 464,88 9,0
Red Deer--Mountain View Alb. 119 019 110 793 7,4 50 728 46 577 7 696,45 15,5
Longueuil--Charles-LeMoyne Qc 106 583 104 895 1,6 50 632 47 874 37,44 2 846,6
Shefford Qc 111 139 107 538 3,3 50 478 48 304 1 370,84 81,1
Vancouver Quadra C.-B. 105 608 102 416 3,1 50 443 44 741 40,34 2 617,6
Richmond--Arthabaska Qc 107 242 103 897 3,2 50 441 46 758 3 433,01 31,2
LakelandNote de bas de page 1 Alb. 108 451 104 616 3,7 50 340 41 285 31 324,35 3,5
London--Fanshawe Ont. 119 467 119 334 0,1 50 242 48 242 115,07 1 038,2
North Vancouver C.-B. 115 344 109 639 5,2 50 141 47 266 335,16 344,1
Longueuil--Saint-Hubert Qc 108 703 104 366 4,2 50 064 47 743 55,25 1 967,6
South Shore--St. Margarets N.-É. 91 830 92 561 -0,8 49 931 40 529 8 474,95 10,8
La Pointe-de-l'Île Qc 106 336 103 512 2,7 49 814 47 453 41,56 2 558,9
Northumberland--Peterborough-Sud Ont. 112 412 107 840 4,2 49 776 45 742 2 726,00 41,2
Montmagny--L'Islet--Kamouraska--Rivière-du-Loup Qc 95 527 97 261 -1,8 49 667 42 749 7 320,03 13,1
Niagara-Centre Ont. 109 067 105 860 3,0 49 640 45 409 301,26 362,0
Edmonton Griesbach Alb. 112 287 107 809 4,2 49 442 45 145 45,97 2 442,7
Burnaby-Sud C.-B. 111 973 105 037 6,6 49 234 45 958 46,08 2 429,9
Vimy Qc 111 867 104 373 7,2 49 157 46 907 34,11 3 279,5
Beauce Qc 108 746 106 386 Révisé r 2,2 49 103 46 173 4 103,54 26,5
Kitchener-Centre Ont. 105 258 102 433 2,8 48 942 46 757 41,47 2 538,4
Cariboo--Prince George C.-B. 108 907 108 252 0,6 48 916 44 655 83 018,97 1,3
Saint-Jean Qc 111 190 108 244 2,7 48 854 47 276 686,33 162,0
Compton--Stanstead Qc 105 459 101 946 3,4 48 816 43 646 4 560,51 23,1
Davenport Ont. 108 473 102 360 6,0 48 808 45 559 12,08 8 979,9
Chatham-Kent--Leamington Ont. 109 619 111 866 -2,0 48 494 44 647 2 046,28 53,6
Toronto--Danforth Ont. 106 875 104 017 2,7 48 352 46 136 19,75 5 411,1
Lethbridge Alb. 117 394 105 999 10,8 48 317 45 696 2 975,08 39,5
Charlesbourg--Haute-Saint-Charles Qc 107 254 103 285 Révisé r 3,8 48 289 47 067 111,44 962,5
Essex Ont. 125 442 120 477 4,1 48 268 46 332 1 100,62 114,0
Leeds--Grenville--Thousand Islands et Rideau Lakes Ont. 100 546 99 306 1,2 48 226 42 749 3 382,89 29,7
Haldimand--Norfolk Ont. 109 652 108 051 1,5 48 192 43 509 2 859,09 38,4
Waterloo Ont. 110 134 103 192 6,7 47 994 42 200 72,62 1 516,6
Sarnia--Lambton Ont. 105 337 106 293 -0,9 47 953 45 594 1 477,68 71,3
Beaches--East York Ont. 109 468 107 084 2,2 47 849 45 977 16,64 6 579,8
Beloeil--Chambly Qc 117 343 109 955 6,7 47 816 46 569 378,26 310,2
Battle River--Crowfoot Alb. 110 223 107 140 2,9 47 750 43 129 51 977,75 2,1
Coquitlam--Port Coquitlam C.-B. 123 576 110 241 Révisé r 12,1 47 726 45 382 598,30 206,5
Cowichan--Malahat--Langford C.-B. 108 052 99 195 Révisé r 8,9 47 717 44 616 4 556,78 23,7
Grande Prairie--Mackenzie Alb. 117 327 106 738 9,9 47 676 42 675 112 885,43 1,0
Drummond Qc 103 397 98 681 4,8 47 581 45 334 1 600,26 64,6
Gatineau Qc 107 464 106 424 1,0 47 576 45 549 118,97 903,3
Fort McMurray--Cold Lake Alb. 110 230 101 538 8,6 47 551 39 417 144 436,18 0,8
Lévis--Lotbinière Qc 113 528 107 593 5,5 47 364 45 445 2 066,29 54,9
Algoma--Manitoulin--Kapuskasing Ont. 79 483 79 801 -0,4 47 361 35 658 93 436,34 0,9
Saint-Hyacinthe--Bagot Qc 102 693 99 629 3,1 47 345 44 653 1 882,70 54,5
Edmonton Riverbend Alb. 120 863 106 302 13,7 47 270 44 950 61,50 1 965,3
Repentigny Qc 116 066 111 191 4,4 47 264 46 370 198,77 583,9
Calgary Signal Hill Alb. 121 392 109 647 10,7 47 206 45 972 65,91 1 841,8
York-Sud--Weston Ont. 116 686 116 606 0,1 47 161 45 009 24,81 4 702,5
Durham Ont. 130 872 115 395 13,4 47 106 45 721 869,61 150,5
Edmonton-Ouest Alb. 121 869 104 422 16,7 47 066 44 882 104,72 1 163,8
Mississauga-Centre Ont. 124 849 118 756 5,1 47 047 44 565 23,08 5 410,1
Eglinton--Lawrence Ont. 114 395 113 150 1,1 47 013 44 184 22,67 5 046,0
Hastings--Lennox and Addington Ont. 94 333 92 513 Révisé r 2,0 46 932 37 944 8 372,75 11,3
Saint-Léonard--Saint-Michel Qc 113 212 110 649 2,3 46 926 44 313 20,24 5 592,8
Vaudreuil--Soulanges Qc 119 227 111 905 6,5 46 863 45 484 393,20 303,2
MirabelNote de bas de page 1 Qc 117 652 103 536 13,6 46 781 45 156 839,35 140,2
Yellowhead Alb. 101 979 98 855 3,2 46 755 39 152 77 376,44 1,3
Bourassa Qc 101 032 100 286 0,7 46 646 43 115 13,56 7 450,0
Orléans Ont. 128 281 119 247 7,6 46 612 46 010 205,03 625,7
Elgin--Middlesex--London Ont. 115 052 110 109 4,5 46 595 44 623 2 484,52 46,3
Beauport--Côte-de-Beaupré--Île d'Orléans--Charlevoix Qc 93 674 92 496 1,3 46 564 39 947 11 179,73 8,4
Mégantic--L'Érable Qc 87 233 88 696 Révisé r -1,6 46 507 39 498 5 935,56 14,7
Bécancour--Nicolet--Saurel Qc 94 588 93 779 0,9 46 417 42 919 2 749,31 34,4
Etobicoke-Centre Ont. 118 022 114 910 2,7 46 400 45 055 37,10 3 181,2
Sturgeon River--Parkland Alb. 120 784 105 733 14,2 46 387 43 471 3 982,27 30,3
Sudbury Ont. 91 532 92 048 -0,6 46 382 41 736 857,51 106,7
Oxford Ont. 113 790 108 656 4,7 46 359 45 240 2 247,53 50,6
Sherwood Park--Fort Saskatchewan Alb. 122 193 111 541 9,5 46 293 44 828 1 230,95 99,3
Long Range Mountains T.-N.-L. 86 553 87 592 -1,2 46 159 37 779 37 967,03 2,3
Calgary Midnapore Alb. 121 844 111 227 9,5 45 894 44 792 83,72 1 455,4
Stormont--Dundas--South Glengarry Ont. 103 320 100 913 2,4 45 797 43 513 2 666,41 38,7
Lambton--Kent--MiddlesexNote de bas de page 1 Ont. 105 331 105 919 -0,6 45 783 41 600 4 920,98 21,4
Calgary Rocky Ridge Alb. 131 823 108 901 21,0 45 765 44 797 91,17 1 446,0
Oakville Ont. 120 923 119 649 1,1 45 595 43 804 78,27 1 545,0
Mississauga--Lakeshore Ont. 117 444 118 893 -1,2 45 551 44 489 59,90 1 960,8
Edmonton Manning Alb. 121 048 106 208 Révisé r 14,0 45 519 43 053 157,73 767,4
Glengarry--Prescott--Russell Ont. 109 975 106 240 3,5 45 265 43 437 2 909,20 37,8
Moncton--Riverview--Dieppe N.-B. 92 666 89 484 3,6 45 200 41 366 157,02 590,2
Montcalm Qc 107 981 99 518 8,5 45 181 42 906 874,90 123,4
Manicouagan Qc 92 518 94 766 -2,4 45 156 39 946 247 655,33 0,4
Peace River--Westlock Alb. 109 965 108 095 1,7 45 145 39 070 107 085,59 1,0
Cloverdale--Langley City C.-B. 117 640 100 318 17,3 45 122 43 082 59,47 1 978,3
Hamilton-Est--Stoney Creek Ont. 107 848 107 786 0,1 45 084 43 804 67,40 1 600,2
Hamilton-Ouest--Ancaster--Dundas Ont. 113 024 109 535 3,2 44 962 42 188 100,37 1 126,1
Foothills Alb. 113 227 105 515 7,3 44 928 41 318 20 865,99 5,4
Dufferin--Caledon Ont. 128 237 116 341 10,2 44 910 43 174 2 174,59 59,0
Surrey-Sud--White Rock C.-B. 104 051 94 678 9,9 44 781 41 917 144,47 720,2
Rimouski-Neigette--Témiscouata--Les Basques Qc 84 918 84 809 0,1 44 774 39 005 7 741,02 11,0
Brossard--Saint-Lambert Qc 107 582 100 828 6,7 44 695 43 071 52,82 2 036,9
Wellington--Halton Hills Ont. 120 981 115 885 Révisé r 4,4 44 629 43 199 1 487,86 81,3
Cambridge Ont. 115 463 111 693 3,4 44 432 43 335 346,97 332,8
Surrey-Centre C.-B. 120 172 111 486 7,8 44 202 41 054 40,34 2 978,8
Whitby Ont. 128 377 122 022 5,2 44 195 43 529 146,66 875,4
Don Valley-Nord Ont. 110 076 103 073 6,8 44 193 42 477 24,35 4 519,7
St. Albert--Edmonton Alb. 121 313 105 216 Révisé r 15,3 44 135 42 948 105,71 1 147,6
Calgary Heritage Alb. 112 087 108 320 3,5 44 037 43 012 66,93 1 674,8
Mississauga-Est--Cooksville Ont. 120 205 121 792 -1,3 44 029 43 062 32,08 3 747,6
Avalon T.-N.-L. 86 494 81 590 Révisé r 6,0 44 009 34 766 6 457,79 13,4
Mont-Royal Qc 103 320 101 258 2,0 43 829 40 766 22,54 4 583,3
Cumberland--Colchester N.-É. 80 590 82 321 -2,1 43 823 35 843 7 905,99 10,2
Port Moody--Coquitlam C.-B. 110 817 108 362 Révisé r 2,3 43 784 41 653 95,23 1 163,7
Bonavista--Burin--Trinity T.-N.-L. 74 116 76 685 Révisé r -3,4 43 601 31 779 16 806,97 4,4
Perth--Wellington Ont. 107 908 104 912 2,9 43 512 41 783 3 580,29 30,1
Langley--Aldergrove C.-B. 117 017 103 084 13,5 43 484 41 670 374,03 312,9
Winnipeg-Centre-Sud Man. 93 053 90 711 2,6 43 449 41 727 45,01 2 067,6
Nipissing--Timiskaming Ont. 88 813 90 996 -2,4 43 365 38 224 13 208,18 6,7
Jonquière Qc 89 818 87 596 2,5 43 362 39 306 39 196,14 2,3
Dartmouth--Cole Harbour N.-É. 92 301 91 212 1,2 43 297 40 921 90,00 1 025,6
Medicine Hat--Cardston--Warner Alb. 106 896 102 847 3,9 43 243 40 125 29 559,04 3,6
Scarborough-Sud-Ouest Ont. 110 278 106 733 3,3 43 158 41 451 27,96 3 944,8
Nova-Ouest N.-É. 82 026 83 654 -1,9 43 132 36 406 8 885,44 9,2
Coast of Bays--Central--Notre Dame T.-N.-L. 77 680 78 073 Révisé r -0,5 42 939 33 459 39 395,65 2,0
Honoré-Mercier Qc 103 592 102 587 1,0 42 888 41 529 37,92 2 732,1
Terrebonne Qc 111 575 106 322 4,9 42 622 41 801 154,12 723,9
Thunder Bay--Supérieur-Nord Ont. 82 651 82 827 -0,2 42 614 36 070 76 852,43 1,1
Oakville-Nord--Burlington Ont. 129 078 114 378 12,9 42 559 41 850 87,16 1 480,9
Chilliwack--Hope C.-B. 100 126 92 734 8,0 42 535 39 681 3 285,73 30,5
Halifax-Ouest N.-É. 96 255 87 275 10,3 42 370 40 438 227,35 423,4
Vancouver Kingsway C.-B. 104 870 102 003 2,8 42 051 38 118 15,30 6 854,6
Burnaby-Nord--Seymour C.-B. 102 486 100 632 1,8 42 033 39 914 114,61 894,2
Richmond Hill Ont. 110 177 108 658 1,4 41 991 40 214 39,92 2 760,0
Nepean Ont. 119 110 104 775 13,7 41 964 41 099 171,94 692,8
Nickel Belt Ont. 93 772 90 962 3,1 41 896 37 837 26 812,82 3,5
Scarborough-Centre Ont. 112 603 108 826 3,5 41 775 40 292 28,19 3 994,0
Rivière-des-Mille-Îles Qc 102 346 102 816 -0,5 41 700 40 824 115,26 888,0
Skeena--Bulkley Valley C.-B. 88 920 90 586 -1,8 41 620 35 699 326 290,40 0,3
York-Centre Ont. 104 319 100 277 4,0 41 609 39 868 35,20 2 963,6
Barrie--Springwater--Oro-Medonte Ont. 100 788 97 876 3,0 41 490 39 270 966,10 104,3
La PrairieNote de bas de page 1 Qc 105 496 99 811 5,7 41 471 40 628 278,94 378,2
Dauphin--Swan River--Neepawa Man. 87 527 87 374 0,2 41 384 34 499 50 818,98 1,7
Calgary Forest Lawn Alb. 111 830 108 183 Révisé r 3,4 41 364 38 784 53,02 2 109,3
Don Valley-Ouest Ont. 102 508 99 820 2,7 41 320 39 723 30,22 3 392,0
Winnipeg-Centre Man. 85 949 82 026 4,8 41 305 37 178 28,45 3 021,0
Bow River Alb. 115 022 103 871 10,7 41 278 38 486 24 036,47 4,8
Markham--Stouffville Ont. 126 064 109 780 14,8 41 171 40 298 282,59 446,1
Calgary Nose Hill Alb. 115 795 109 286 6,0 41 103 40 387 57,99 1 996,7
Thérèse-De Blainville Qc 101 840 98 499 3,4 41 060 40 115 74,96 1 358,7
Hamilton Mountain Ont. 104 877 103 615 1,2 40 902 40 028 33,14 3 164,8
Pierre-Boucher--Les Patriotes--Verchères Qc 99 787 95 326 4,7 40 877 39 974 683,76 145,9
Thunder Bay--Rainy River Ont. 82 805 82 984 -0,2 40 862 35 151 32 697,86 2,5
Beauséjour N.-B. 82 292 80 416 2,3 40 844 34 287 3 995,89 20,6
Lac-Saint-Louis Qc 108 579 108 795 -0,2 40 778 39 370 78,38 1 385,2
Laval--Les Îles Qc 108 003 103 053 4,8 40 745 39 260 46,36 2 329,7
Pierrefonds--Dollard Qc 108 587 108 740 -0,1 40 736 39 517 51,07 2 126,3
Newmarket--Aurora Ont. 117 418 109 457 7,3 40 722 39 769 59,35 1 978,3
Calgary Skyview Alb. 135 730 110 189 23,2 40 543 39 215 122,56 1 107,4
Chicoutimi--Le Fjord Qc 81 639 81 501 0,2 40 419 37 628 2 545,71 32,1
Brampton-Sud Ont. 121 188 107 364 12,9 40 416 38 907 46,73 2 593,6
Kanata--Carleton Ont. 110 960 100 846 10,0 40 386 39 293 764,83 145,1
Edmonton Mill Woods Alb. 118 561 106 103 11,7 40 356 39 049 51,42 2 305,9
King--Vaughan Ont. 131 995 109 235 20,8 40 349 39 067 426,39 309,6
Barrie--Innisfil Ont. 109 286 101 584 7,6 40 106 38 071 331,08 330,1
Markham--Unionville Ont. 123 318 104 693 17,8 39 948 38 557 84,34 1 462,2
Abbotsford C.-B. 101 814 97 076 Révisé r 4,9 39 859 37 878 175,34 580,7
Thornhill Ont. 112 719 110 427 2,1 39 819 38 472 62,90 1 791,9
Provencher Man. 99 946 88 640 12,8 39 808 34 632 18 100,37 5,5
Châteauguay--Lacolle Qc 97 887 92 169 6,2 39 798 38 514 905,92 108,1
Etobicoke-Nord Ont. 118 040 117 601 0,4 39 792 37 937 47,77 2 470,8
Saint-Laurent Qc 98 828 93 842 5,3 39 771 37 378 42,96 2 300,6
Brandon--Souris Man. 88 170 83 814 5,2 39 667 35 779 17 842,36 4,9
Kitchener-Sud--Hespeler Ont. 105 309 97 673 7,8 39 635 38 664 104,28 1 009,9
Pickering--Uxbridge Ont. 112 947 109 344 3,3 39 576 38 582 652,50 173,1
Richmond-Centre C.-B. 98 396 93 863 4,8 39 532 37 103 43,23 2 276,0
Timmins--Baie James Ont. 83 257 83 104 0,2 39 486 34 754 248 070,73 0,3
Sault Ste. MarieNote de bas de page 1 Ont. 80 371 82 052 -2,0 39 335 35 604 5 607,03 14,3
York--Simcoe Ont. 104 010 94 616 9,9 39 306 36 405 791,32 131,4
Moose Jaw--Lake Centre--Lanigan Sask. 79 733 76 106 4,8 39 278 32 792 32 333,62 2,5
Don Valley-Est Ont. 94 579 93 007 1,7 39 219 38 098 22,76 4 155,7
Gaspésie--Les Îles-de-la-Madeleine Qc 75 850 78 833 -3,8 39 120 34 361 16 831,35 4,5
Alfred-Pellan Qc 101 373 98 045 3,4 39 078 37 948 113,98 889,4
St. John's-Est T.-N.-L. 85 697 81 936 4,6 39 038 35 505 328,15 261,1
Humber River--Black Creek Ont. 108 037 108 198 -0,1 39 013 36 159 30,56 3 535,5
Fredericton N.-B. 83 303 81 759 1,9 38 988 35 505 1 502,52 55,4
Pitt Meadows--Maple Ridge C.-B. 101 101 94 111 7,4 38 963 37 528 2 045,92 49,4
Kings--Hants N.-É. 83 465 83 306 0,2 38 917 35 202 4 124,46 20,2
Saint-Boniface--Saint-Vital Man. 89 818 84 353 6,5 38 909 37 674 63,43 1 416,0
Vancouver-Sud C.-B. 102 927 100 966 1,9 38 857 34 993 20,70 4 973,4
Acadie--Bathurst N.-B. 77 791 79 340 -2,0 38 754 34 544 5 063,17 15,4
Flamborough--Glanbrook Ont. 111 065 97 081 14,4 38 709 38 111 886,16 125,3
Mississauga--Erin Mills Ont. 122 560 117 199 4,6 38 698 37 745 33,75 3 631,0
Saint John--Rothesay N.-B. 79 363 82 074 Révisé r -3,3 38 678 34 899 391,02 203,0
Regina--Lewvan Sask. 92 426 79 587 16,1 38 657 36 895 58,00 1 593,6
Nova-Centre N.-É. 71 962 74 597 -3,5 38 651 31 579 9 307,83 7,7
St. John's-Sud--Mount Pearl T.-N.-L. 81 979 81 932 Révisé r 0,1 38 290 35 358 422,87 193,9
Montarville Qc 97 811 95 095 2,9 38 152 37 652 150,68 649,1
Avignon--La Mitis--Matane--Matapédia Qc 71 897 74 547 -3,6 38 122 33 093 14 461,67 5,0
Ajax Ont. 119 677 109 600 9,2 38 105 37 549 67,00 1 786,4
Cape Breton--Canso N.-É. 71 913 75 247 -4,4 37 977 31 246 8 752,81 8,2
