Âge et sexe – Faits saillants en tableaux, Recensement de 2016
Population selon les grands groupes d’âge et le sexe, chiffres de 2016 pour les deux sexes, Canada, et circonscriptions électorales fédérales, Recensement de 2016 – Données intégrales
Tableau de données
Nom géographique | Total | Grands groupes d’âge | |||
---|---|---|---|---|---|
0 à 14 ans | 15 à 64 ans | 65 ans et plus | 85 ans et plus | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Canada | 35 151 730 | 5 839 570 | 23 376 530 | 5 935 635 | 770 780 |
Avalon | 86 490 | 13 920 | 57 075 | 15 500 | 1 290 |
Bonavista--Burin--Trinity | 74 115 | 9 115 | 46 920 | 18 080 | 1 590 |
Coast of Bays--Central--Notre Dame | 77 685 | 10 085 | 49 320 | 18 280 | 1 665 |
Labrador | 27 195 | 5 350 | 19 050 | 2 795 | 165 |
Long Range Mountains | 86 555 | 11 065 | 55 410 | 20 075 | 1 935 |
St. John's-Est | 85 700 | 13 420 | 59 135 | 13 145 | 1 525 |
St. John's-Sud--Mount Pearl | 81 980 | 11 485 | 57 345 | 13 150 | 1 205 |
Cardigan | 36 615 | 6 065 | 23 685 | 6 865 | 635 |
Charlottetown | 36 095 | 5 010 | 23 985 | 7 105 | 1 095 |
Egmont | 34 170 | 5 470 | 21 415 | 7 290 | 835 |
Malpeque | 36 030 | 6 145 | 23 425 | 6 460 | 515 |
Cape Breton--Canso | 71 910 | 9 650 | 44 520 | 17 740 | 1 810 |
Nova-Centre | 71 965 | 10 345 | 45 235 | 16 380 | 1 950 |
Cumberland--Colchester | 80 590 | 11 620 | 50 420 | 18 545 | 2 360 |
Dartmouth--Cole Harbour | 92 300 | 13 450 | 63 065 | 15 785 | 1 795 |
Halifax | 94 610 | 10 990 | 69 110 | 14 505 | 2 295 |
Halifax-Ouest | 96 255 | 15 895 | 65 855 | 14 505 | 1 725 |
Kings--Hants | 83 465 | 13 030 | 54 095 | 16 345 | 1 860 |
Sackville--Preston--Chezzetcook | 86 495 | 15 030 | 59 450 | 12 015 | 840 |
South Shore--St. Margarets | 91 830 | 12 230 | 57 730 | 21 875 | 2 460 |
Sydney--Victoria | 72 150 | 10 410 | 45 400 | 16 335 | 2 095 |
Nova-Ouest | 82 030 | 11 175 | 51 060 | 19 785 | 2 460 |
Acadie--Bathurst | 77 790 | 8 910 | 50 150 | 18 725 | 2 100 |
Beauséjour | 82 295 | 11 620 | 53 730 | 16 945 | 1 845 |
Fredericton | 83 300 | 13 430 | 56 255 | 13 620 | 1 745 |
Fundy Royal | 79 940 | 13 735 | 51 955 | 14 255 | 1 370 |
Madawaska--Restigouche | 60 380 | 7 625 | 38 625 | 14 135 | 1 620 |
Miramichi--Grand Lake | 57 405 | 7 760 | 36 470 | 13 175 | 1 435 |
Moncton--Riverview--Dieppe | 92 665 | 13 825 | 61 655 | 17 190 | 2 630 |
Nouveau-Brunswick-Sud-Ouest | 65 280 | 10 310 | 42 390 | 12 580 | 1 320 |
Saint John--Rothesay | 79 360 | 12 065 | 52 235 | 15 065 | 2 160 |
Tobique--Mactaquac | 68 675 | 11 210 | 44 365 | 13 095 | 1 405 |
Abitibi--Baie-James--Nunavik--Eeyou | 87 785 | 19 855 | 57 420 | 10 510 | 915 |
Abitibi--Témiscamingue | 103 495 | 17 530 | 67 105 | 18 855 | 2 185 |
Ahuntsic-Cartierville | 117 450 | 19 940 | 75 360 | 22 140 | 4 415 |
Alfred-Pellan | 101 370 | 16 940 | 66 695 | 17 740 | 2 295 |
Argenteuil--La Petite-Nation | 95 785 | 14 670 | 61 675 | 19 435 | 1 860 |
Avignon--La Mitis--Matane--Matapédia | 71 900 | 10 380 | 44 200 | 17 315 | 2 205 |
Beauce | 108 745 | 19 330 | 68 925 | 20 490 | 2 685 |
Beauport--Limoilou | 96 030 | 12 265 | 63 050 | 20 710 | 3 095 |
Bécancour--Nicolet--Saurel | 94 590 | 13 490 | 58 560 | 22 535 | 2 930 |
Bellechasse--Les Etchemins--Lévis | 114 965 | 17 390 | 72 145 | 25 430 | 3 385 |
Beloeil--Chambly | 117 340 | 22 590 | 75 925 | 18 830 | 2 075 |
Berthier--Maskinongé | 100 370 | 15 195 | 63 800 | 21 380 | 2 095 |
Thérèse-De Blainville | 101 840 | 18 095 | 68 640 | 15 105 | 1 675 |
Pierre-Boucher--Les Patriotes--Verchères | 99 785 | 17 525 | 65 030 | 17 230 | 1 645 |
Bourassa | 101 030 | 18 430 | 63 045 | 19 560 | 3 480 |
Brome--Missisquoi | 103 455 | 15 180 | 63 245 | 25 030 | 2 605 |
Brossard--Saint-Lambert | 107 585 | 17 215 | 67 080 | 23 290 | 3 155 |
Rimouski-Neigette--Témiscouata--Les Basques | 84 920 | 11 875 | 52 945 | 20 100 | 2 625 |
Charlesbourg--Haute-Saint-Charles | 107 250 | 17 980 | 68 470 | 20 805 | 2 180 |
Beauport--Côte-de-Beaupré--Île d'Orléans--Charlevoix | 93 675 | 14 485 | 59 720 | 19 470 | 2 250 |
Châteauguay--Lacolle | 97 885 | 17 795 | 63 835 | 16 250 | 1 815 |
Chicoutimi--Le Fjord | 81 640 | 11 485 | 52 130 | 18 025 | 2 345 |
Compton--Stanstead | 105 460 | 19 690 | 67 180 | 18 590 | 1 905 |
Dorval--Lachine--LaSalle | 112 870 | 18 305 | 74 390 | 20 170 | 2 965 |
Drummond | 103 395 | 17 610 | 66 040 | 19 740 | 2 295 |
Gaspésie--Les Îles-de-la-Madeleine | 75 850 | 9 070 | 47 455 | 19 325 | 2 195 |
Gatineau | 107 465 | 18 215 | 72 400 | 16 845 | 1 740 |
Hochelaga | 106 495 | 13 835 | 75 120 | 17 545 | 2 950 |
Honoré-Mercier | 103 595 | 17 445 | 65 575 | 20 570 | 2 910 |
Hull--Aylmer | 105 415 | 17 985 | 71 750 | 15 685 | 2 040 |
Joliette | 104 140 | 14 915 | 64 765 | 24 460 | 2 780 |
Jonquière | 89 820 | 14 490 | 58 245 | 17 080 | 1 625 |
La Pointe-de-l'Île | 106 340 | 15 945 | 71 130 | 19 255 | 2 905 |
La Prairie | 105 495 | 20 605 | 71 355 | 13 535 | 1 070 |
Lac-Saint-Jean | 104 910 | 16 615 | 65 825 | 22 470 | 2 675 |
Lac-Saint-Louis | 108 580 | 17 635 | 70 955 | 19 990 | 3 660 |
LaSalle--Émard--Verdun | 106 770 | 14 850 | 73 775 | 18 145 | 2 850 |
Laurentides--Labelle | 113 815 | 14 250 | 70 715 | 28 850 | 2 570 |
Laurier--Sainte-Marie | 111 835 | 10 610 | 87 795 | 13 430 | 1 860 |
Laval--Les Îles | 108 005 | 19 890 | 70 030 | 18 080 | 2 340 |
Longueuil--Charles-LeMoyne | 106 580 | 16 985 | 71 350 | 18 245 | 1 705 |
Lévis--Lotbinière | 113 530 | 22 130 | 74 675 | 16 720 | 1 405 |
Longueuil--Saint-Hubert | 108 700 | 16 830 | 71 430 | 20 445 | 2 465 |
Louis-Hébert | 103 345 | 13 025 | 65 965 | 24 360 | 3 515 |
Louis-Saint-Laurent | 117 235 | 19 950 | 77 290 | 20 000 | 1 745 |
Manicouagan | 92 520 | 15 445 | 60 860 | 16 220 | 1 640 |
Mégantic--L'Érable | 87 230 | 13 120 | 52 530 | 21 585 | 2 610 |
Mirabel | 117 650 | 25 135 | 79 865 | 12 650 | 775 |
Montarville | 97 810 | 18 030 | 64 540 | 15 235 | 1 425 |
Montcalm | 107 980 | 20 790 | 72 100 | 15 095 | 1 310 |
Montmagny--L'Islet--Kamouraska--Rivière-du-Loup | 95 525 | 13 925 | 58 540 | 23 060 | 3 125 |
Mont-Royal | 103 320 | 18 900 | 64 390 | 20 030 | 4 060 |
Notre-Dame-de-Grâce--Westmount | 104 970 | 16 455 | 69 640 | 18 885 | 3 270 |
Outremont | 102 090 | 16 470 | 71 185 | 14 435 | 2 460 |
Papineau | 110 750 | 17 000 | 78 755 | 14 995 | 2 320 |
Pierrefonds--Dollard | 108 585 | 18 365 | 71 275 | 18 945 | 2 185 |
Pontiac | 115 535 | 22 625 | 76 910 | 15 990 | 1 190 |
Portneuf--Jacques-Cartier | 115 315 | 22 075 | 75 025 | 18 215 | 1 905 |
Québec | 97 145 | 9 850 | 64 105 | 23 185 | 4 210 |
Repentigny | 116 065 | 19 860 | 76 265 | 19 940 | 2 030 |
Richmond--Arthabaska | 107 240 | 17 875 | 66 375 | 22 990 | 2 985 |
Rivière-des-Mille-Îles | 102 345 | 17 820 | 68 750 | 15 775 | 1 485 |
Rivière-du-Nord | 112 155 | 18 095 | 73 315 | 20 745 | 2 320 |
Rosemont--La Petite-Patrie | 110 675 | 15 070 | 81 395 | 14 215 | 2 320 |
Marc-Aurèle-Fortin | 101 750 | 19 720 | 69 030 | 13 000 | 1 435 |
Saint-Hyacinthe--Bagot | 102 690 | 16 960 | 65 330 | 20 400 | 2 780 |
Saint-Jean | 111 190 | 18 770 | 72 495 | 19 925 | 2 240 |
Saint-Laurent | 98 825 | 19 775 | 63 240 | 15 815 | 2 655 |
Saint-Léonard--Saint-Michel | 113 215 | 23 100 | 69 805 | 20 310 | 3 120 |
Saint-Maurice--Champlain | 110 260 | 15 355 | 68 485 | 26 425 | 3 570 |
Salaberry--Suroît | 112 825 | 17 870 | 72 070 | 22 885 | 2 700 |
Shefford | 111 140 | 18 840 | 70 790 | 21 510 | 2 415 |
Sherbrooke | 111 175 | 15 655 | 72 370 | 23 150 | 3 640 |
Vaudreuil--Soulanges | 119 225 | 23 430 | 79 065 | 16 740 | 1 630 |
Terrebonne | 111 575 | 22 700 | 75 535 | 13 335 | 840 |
Trois-Rivières | 110 515 | 14 375 | 69 410 | 26 730 | 3 905 |
Ville-Marie--Le Sud-Ouest--Île-des-Soeurs | 114 660 | 12 340 | 87 085 | 15 235 | 1 730 |
Vimy | 111 870 | 16 935 | 71 165 | 23 765 | 4 315 |
Ajax | 119 675 | 23 660 | 82 885 | 13 135 | 1 265 |
Algoma--Manitoulin--Kapuskasing | 79 485 | 11 505 | 48 680 | 19 300 | 1 890 |
Aurora--Oak Ridges--Richmond Hill | 115 230 | 21 820 | 80 000 | 13 400 | 1 815 |
Barrie--Innisfil | 109 285 | 21 400 | 73 980 | 13 905 | 1 750 |
Barrie--Springwater--Oro-Medonte | 100 785 | 15 940 | 68 415 | 16 425 | 2 180 |
Baie de Quinte | 109 735 | 15 980 | 68 680 | 25 075 | 3 425 |
Beaches--East York | 109 470 | 19 190 | 75 950 | 14 330 | 1 830 |
Brampton-Centre | 102 270 | 18 645 | 69 690 | 13 930 | 1 045 |
Brampton-Est | 122 000 | 26 890 | 83 105 | 12 005 | 895 |
Brampton-Nord | 118 180 | 22 350 | 81 780 | 14 055 | 1 080 |
Brampton-Sud | 121 185 | 21 960 | 83 250 | 15 980 | 2 070 |
Brampton-Ouest | 130 000 | 30 405 | 89 300 | 10 300 | 745 |
Brantford--Brant | 130 300 | 22 940 | 84 385 | 22 970 | 3 290 |
Bruce--Grey--Owen Sound | 107 680 | 16 295 | 65 445 | 25 940 | 3 365 |
Burlington | 123 180 | 17 960 | 77 490 | 27 730 | 4 410 |
Cambridge | 115 465 | 20 605 | 77 215 | 17 640 | 2 280 |
Chatham-Kent--Leamington | 109 620 | 18 370 | 68 655 | 22 600 | 3 440 |
Davenport | 108 475 | 13 480 | 81 040 | 13 950 | 1 815 |
Don Valley-Est | 94 580 | 15 195 | 62 230 | 17 155 | 3 080 |
Don Valley-Nord | 110 080 | 14 670 | 74 440 | 20 970 | 3 140 |
Don Valley-Ouest | 102 510 | 19 110 | 67 795 | 15 600 | 2 165 |
Dufferin--Caledon | 128 240 | 23 800 | 86 615 | 17 830 | 1 830 |
Durham | 130 875 | 25 180 | 87 505 | 18 180 | 2 195 |
Eglinton--Lawrence | 114 395 | 20 485 | 75 085 | 18 830 | 3 510 |
Elgin--Middlesex--London | 115 055 | 21 440 | 72 905 | 20 710 | 2 425 |
Essex | 125 445 | 21 940 | 82 120 | 21 380 | 2 495 |
Etobicoke-Centre | 118 025 | 17 215 | 75 775 | 25 035 | 5 115 |
Etobicoke--Lakeshore | 129 085 | 16 870 | 91 370 | 20 840 | 3 205 |
Etobicoke-Nord | 118 040 | 21 720 | 79 560 | 16 760 | 2 175 |
Flamborough--Glanbrook | 111 065 | 21 435 | 72 845 | 16 790 | 2 030 |
Glengarry--Prescott--Russell | 109 975 | 18 075 | 72 275 | 19 625 | 2 225 |
Guelph | 131 795 | 22 670 | 89 895 | 19 225 | 3 070 |
Haldimand--Norfolk | 109 650 | 17 425 | 69 560 | 22 665 | 2 705 |
Haliburton--Kawartha Lakes--Brock | 113 955 | 14 925 | 69 920 | 29 115 | 3 555 |
Hamilton-Centre | 100 105 | 14 330 | 71 405 | 14 370 | 1 935 |
Hamilton-Est--Stoney Creek | 107 850 | 16 630 | 70 415 | 20 800 | 2 660 |
Hamilton Mountain | 104 875 | 16 770 | 69 885 | 18 220 | 2 980 |
Hamilton-Ouest--Ancaster--Dundas | 113 025 | 17 955 | 72 350 | 22 725 | 4 325 |
Hastings--Lennox and Addington | 94 330 | 14 440 | 59 310 | 20 590 | 2 220 |
Huron--Bruce | 106 570 | 17 695 | 65 000 | 23 880 | 3 000 |
Kanata--Carleton | 110 960 | 21 635 | 74 280 | 15 045 | 1 620 |
Kenora | 62 555 | 13 430 | 40 005 | 9 120 | 965 |
King--Vaughan | 131 995 | 28 045 | 89 340 | 14 610 | 1 915 |
Kingston et les Îles | 117 540 | 17 230 | 77 420 | 22 895 | 3 470 |
Kitchener-Centre | 105 255 | 15 700 | 72 000 | 17 555 | 2 530 |
Kitchener--Conestoga | 100 710 | 21 540 | 65 425 | 13 740 | 1 730 |
Kitchener-Sud--Hespeler | 105 310 | 20 335 | 72 120 | 12 855 | 1 410 |
Lambton--Kent--Middlesex | 105 330 | 18 250 | 66 275 | 20 805 | 2 595 |
Lanark--Frontenac--Kingston | 101 630 | 15 130 | 64 575 | 21 920 | 2 450 |
Leeds--Grenville--Thousand Islands et Rideau Lakes | 100 545 | 14 035 | 63 120 | 23 390 | 2 785 |
London--Fanshawe | 119 465 | 20 750 | 81 095 | 17 620 | 2 110 |
London-Centre-Nord | 125 360 | 17 295 | 86 675 | 21 395 | 3 795 |
London-Ouest | 126 110 | 21 400 | 82 295 | 22 410 | 2 885 |
Markham--Stouffville | 126 060 | 24 990 | 81 990 | 19 080 | 2 300 |
Markham--Thornhill | 99 080 | 14 875 | 68 105 | 16 095 | 1 315 |
Markham--Unionville | 123 315 | 21 570 | 84 870 | 16 880 | 1 875 |
Milton | 114 090 | 28 970 | 74 190 | 10 935 | 1 085 |
Mississauga-Centre | 124 845 | 18 775 | 88 300 | 17 775 | 1 870 |
Mississauga-Est--Cooksville | 120 205 | 19 235 | 79 695 | 21 280 | 2 780 |
Mississauga--Erin Mills | 122 560 | 22 050 | 85 365 | 15 145 | 1 735 |
Mississauga--Lakeshore | 117 445 | 18 345 | 78 540 | 20 560 | 2 910 |
Mississauga--Malton | 118 240 | 21 660 | 83 150 | 13 425 | 1 370 |
Mississauga--Streetsville | 118 300 | 20 860 | 83 845 | 13 600 | 1 430 |
Nepean | 119 110 | 24 135 | 80 755 | 14 215 | 1 595 |
Newmarket--Aurora | 117 415 | 21 680 | 80 525 | 15 210 | 2 120 |
Niagara-Centre | 109 070 | 16 390 | 70 805 | 21 875 | 3 135 |
Niagara Falls | 136 295 | 19 590 | 86 150 | 30 550 | 4 305 |
Niagara-Ouest | 90 835 | 15 440 | 57 290 | 18 105 | 2 455 |
Nickel Belt | 93 775 | 15 405 | 61 970 | 16 395 | 1 325 |
Nipissing--Timiskaming | 88 815 | 13 175 | 57 420 | 18 220 | 2 245 |
Northumberland--Peterborough-Sud | 112 410 | 15 740 | 69 500 | 27 175 | 3 160 |
Oakville | 120 920 | 20 065 | 79 165 | 21 695 | 2 995 |
Oakville-Nord--Burlington | 129 080 | 28 785 | 87 025 | 13 270 | 1 810 |
Oshawa | 126 765 | 18 985 | 84 925 | 22 850 | 3 230 |
Ottawa-Centre | 118 035 | 14 035 | 85 780 | 18 225 | 2 600 |
Orléans | 128 280 | 23 130 | 87 405 | 17 745 | 1 520 |
Ottawa-Sud | 121 055 | 19 475 | 81 400 | 20 185 | 3 385 |
Ottawa--Vanier | 111 510 | 14 415 | 76 205 | 20 890 | 3 025 |
Ottawa-Ouest--Nepean | 111 840 | 16 045 | 73 190 | 22 600 | 4 345 |
Oxford | 113 790 | 20 260 | 72 420 | 21 110 | 2 855 |
Parkdale--High Park | 108 805 | 15 995 | 78 275 | 14 535 | 2 310 |
Parry Sound--Muskoka | 94 395 | 11 695 | 57 960 | 24 745 | 2 965 |
Perth--Wellington | 107 910 | 20 475 | 67 820 | 19 615 | 3 035 |
Peterborough--Kawartha | 118 175 | 16 790 | 73 965 | 27 420 | 4 075 |
Pickering--Uxbridge | 112 950 | 18 235 | 77 520 | 17 195 | 2 100 |
Renfrew--Nipissing--Pembroke | 103 495 | 16 565 | 65 300 | 21 630 | 2 875 |
Richmond Hill | 110 175 | 14 910 | 75 460 | 19 810 | 2 265 |
Carleton | 102 915 | 21 145 | 68 225 | 13 540 | 1 385 |
St. Catharines | 111 695 | 15 340 | 71 035 | 25 310 | 4 135 |
Toronto--St. Paul's | 107 900 | 12 780 | 74 195 | 20 925 | 3 850 |
Sarnia--Lambton | 105 340 | 16 260 | 66 675 | 22 400 | 3 000 |
Sault Ste. Marie | 80 370 | 11 480 | 51 155 | 17 735 | 2 565 |
Scarborough--Agincourt | 105 540 | 14 300 | 68 610 | 22 630 | 3 875 |
Scarborough-Centre | 112 605 | 18 270 | 76 140 | 18 195 | 3 145 |
Scarborough--Guildwood | 102 390 | 18 160 | 68 310 | 15 915 | 2 370 |
Scarborough-Nord | 98 800 | 14 905 | 66 950 | 16 940 | 2 235 |
Scarborough--Rouge Park | 102 275 | 16 385 | 69 260 | 16 630 | 1 770 |
Scarborough-Sud-Ouest | 110 280 | 18 675 | 75 105 | 16 495 | 2 700 |
Simcoe--Grey | 129 945 | 20 060 | 81 945 | 27 935 | 2 990 |
Simcoe-Nord | 111 330 | 15 125 | 69 970 | 26 235 | 3 255 |
Spadina--Fort York | 115 505 | 7 380 | 99 765 | 8 360 | 825 |
Stormont--Dundas--South Glengarry | 103 320 | 16 340 | 64 750 | 22 225 | 2 855 |
Sudbury | 91 530 | 13 020 | 59 755 | 18 755 | 3 005 |
Thornhill | 112 720 | 18 130 | 75 400 | 19 190 | 2 545 |
Thunder Bay--Rainy River | 82 805 | 12 865 | 53 825 | 16 120 | 2 290 |
Thunder Bay--Supérieur-Nord | 82 650 | 12 285 | 54 330 | 16 045 | 2 210 |
Timmins--Baie James | 83 255 | 14 850 | 54 660 | 13 750 | 1 500 |
Toronto-Centre | 103 805 | 8 385 | 84 670 | 10 750 | 1 055 |
Toronto--Danforth | 106 875 | 16 730 | 75 400 | 14 745 | 1 965 |
University--Rosedale | 104 310 | 9 250 | 77 315 | 17 745 | 2 915 |
Vaughan--Woodbridge | 105 225 | 18 340 | 69 485 | 17 400 | 1 930 |
Waterloo | 110 135 | 17 500 | 76 955 | 15 685 | 2 320 |
Wellington--Halton Hills | 120 980 | 21 210 | 80 325 | 19 445 | 2 235 |
Whitby | 128 375 | 25 535 | 86 315 | 16 525 | 2 155 |
Willowdale | 118 800 | 13 580 | 86 435 | 18 790 | 3 130 |
Windsor--Tecumseh | 117 430 | 18 555 | 76 150 | 22 720 | 2 955 |
Windsor-Ouest | 122 985 | 20 395 | 82 560 | 20 035 | 3 205 |
York-Centre | 104 320 | 15 755 | 70 870 | 17 695 | 3 180 |
York--Simcoe | 104 010 | 18 440 | 71 270 | 14 300 | 1 595 |
York-Sud--Weston | 116 685 | 19 580 | 79 630 | 17 475 | 2 665 |
Humber River--Black Creek | 108 035 | 20 085 | 72 325 | 15 630 | 1 975 |
Brandon--Souris | 88 170 | 16 885 | 55 860 | 15 425 | 2 690 |
Charleswood--St. James--Assiniboia--Headingley | 82 570 | 12 320 | 53 180 | 17 080 | 2 665 |
Churchill--Keewatinook Aski | 87 025 | 26 375 | 54 295 | 6 360 | 445 |
Dauphin--Swan River--Neepawa | 87 525 | 17 545 | 52 185 | 17 795 | 2 930 |
Elmwood--Transcona | 92 735 | 17 085 | 62 835 | 12 815 | 1 990 |
Kildonan--St. Paul | 84 080 | 13 560 | 54 810 | 15 705 | 2 515 |
Portage--Lisgar | 97 355 | 22 765 | 60 515 | 14 075 | 2 160 |
Provencher | 99 945 | 23 190 | 64 170 | 12 585 | 1 395 |
Saint-Boniface--Saint-Vital | 89 820 | 14 765 | 59 280 | 15 775 | 2 370 |
Selkirk--Interlake--Eastman | 94 780 | 15 270 | 60 045 | 19 465 | 2 045 |
Winnipeg-Centre | 85 950 | 14 600 | 61 235 | 10 110 | 1 565 |
Winnipeg-Nord | 95 675 | 19 835 | 64 590 | 11 250 | 1 425 |
Winnipeg-Sud | 99 675 | 17 205 | 69 745 | 12 730 | 1 445 |
Winnipeg-Centre-Sud | 93 055 | 12 420 | 62 830 | 17 805 | 3 570 |
Battlefords--Lloydminster | 73 500 | 16 445 | 46 605 | 10 455 | 1 500 |
Cypress Hills--Grasslands | 68 355 | 11 985 | 42 710 | 13 655 | 2 400 |
Desnethé--Missinippi--Rivière Churchill | 70 895 | 20 325 | 43 395 | 7 170 | 630 |
Sentier Carlton--Eagle Creek | 80 665 | 17 660 | 51 105 | 11 895 | 1 655 |
Moose Jaw--Lake Centre--Lanigan | 79 730 | 14 365 | 50 665 | 14 710 | 2 320 |
Prince Albert | 79 625 | 15 800 | 49 610 | 14 215 | 2 355 |
Regina--Lewvan | 92 425 | 17 285 | 63 060 | 12 080 | 1 835 |
Regina--Qu'Appelle | 76 020 | 15 900 | 49 270 | 10 850 | 1 500 |
Regina--Wascana | 84 150 | 14 390 | 56 825 | 12 940 | 2 260 |
Saskatoon--Grasswood | 82 945 | 13 645 | 55 520 | 13 780 | 2 630 |
Saskatoon--University | 82 660 | 14 510 | 57 785 | 10 370 | 1 610 |
Saskatoon-Ouest | 83 715 | 16 645 | 57 435 | 9 635 | 1 435 |
Souris--Moose Mountain | 72 635 | 14 380 | 45 760 | 12 490 | 2 120 |
Yorkton--Melville | 71 030 | 12 355 | 42 510 | 16 170 | 2 705 |
Banff--Airdrie | 135 760 | 28 960 | 93 870 | 12 935 | 1 110 |
Battle River--Crowfoot | 110 225 | 20 080 | 69 805 | 20 330 | 3 055 |
Bow River | 115 025 | 26 230 | 74 760 | 14 030 | 1 635 |
Calgary-Centre | 119 175 | 13 030 | 93 340 | 12 810 | 2 155 |
Calgary Confederation | 122 025 | 16 365 | 88 035 | 17 620 | 3 605 |
Calgary Forest Lawn | 111 830 | 20 215 | 78 125 | 13 490 | 1 170 |
Calgary Heritage | 112 085 | 19 340 | 76 530 | 16 220 | 2 100 |
Calgary Midnapore | 121 840 | 21 380 | 84 100 | 16 370 | 2 215 |
Calgary Nose Hill | 115 795 | 20 975 | 81 080 | 13 740 | 1 265 |
Calgary Rocky Ridge | 131 825 | 28 080 | 91 065 | 12 685 | 1 470 |
Calgary Shepard | 147 520 | 32 290 | 104 580 | 10 645 | 790 |
Calgary Signal Hill | 121 390 | 23 560 | 83 160 | 14 670 | 2 255 |
Calgary Skyview | 135 730 | 31 745 | 93 835 | 10 150 | 840 |
Edmonton-Centre | 109 940 | 12 540 | 82 125 | 15 275 | 2 940 |
Edmonton Griesbach | 112 290 | 18 395 | 76 440 | 17 450 | 3 140 |
Edmonton Manning | 121 045 | 23 895 | 84 485 | 12 665 | 1 120 |
Edmonton Mill Woods | 118 560 | 24 205 | 82 160 | 12 200 | 1 255 |
Edmonton Riverbend | 120 865 | 22 110 | 81 940 | 16 820 | 2 265 |
Edmonton Strathcona | 106 065 | 12 890 | 77 850 | 15 325 | 2 775 |
Edmonton-Ouest | 121 870 | 22 780 | 84 360 | 14 725 | 2 180 |
Edmonton--Wetaskiwin | 158 755 | 35 160 | 108 295 | 15 290 | 1 655 |
Foothills | 113 230 | 21 825 | 72 570 | 18 830 | 1 770 |
Fort McMurray--Cold Lake | 110 230 | 23 225 | 81 575 | 5 430 | 395 |
Grande Prairie--Mackenzie | 117 325 | 26 695 | 80 295 | 10 340 | 1 165 |
Lakeland | 108 450 | 22 005 | 69 495 | 16 950 | 2 275 |
Lethbridge | 117 395 | 22 430 | 76 705 | 18 265 | 2 705 |
Medicine Hat--Cardston--Warner | 106 895 | 21 760 | 67 650 | 17 480 | 2 500 |
Peace River--Westlock | 109 960 | 25 655 | 70 375 | 13 935 | 1 600 |
Red Deer--Mountain View | 119 020 | 21 710 | 79 330 | 17 980 | 2 280 |
Red Deer--Lacombe | 128 785 | 27 155 | 86 390 | 15 245 | 1 965 |
St. Albert--Edmonton | 121 310 | 24 195 | 81 995 | 15 120 | 1 630 |
Sherwood Park--Fort Saskatchewan | 122 195 | 23 515 | 82 255 | 16 425 | 1 555 |
Sturgeon River--Parkland | 120 785 | 25 330 | 80 880 | 14 570 | 1 250 |
Yellowhead | 101 975 | 19 430 | 68 360 | 14 190 | 1 295 |
Abbotsford | 101 810 | 17 760 | 65 630 | 18 425 | 2 980 |
Burnaby-Nord--Seymour | 102 485 | 14 845 | 70 570 | 17 070 | 2 195 |
Burnaby-Sud | 111 970 | 14 115 | 80 185 | 17 670 | 2 330 |
Cariboo--Prince George | 108 905 | 18 910 | 72 575 | 17 420 | 1 695 |
Central Okanagan--Similkameen--Nicola | 110 290 | 13 995 | 66 650 | 29 650 | 4 225 |
Chilliwack--Hope | 100 125 | 17 905 | 61 845 | 20 370 | 2 560 |
Cloverdale--Langley City | 117 640 | 23 445 | 79 530 | 14 665 | 1 755 |
Coquitlam--Port Coquitlam | 123 575 | 20 695 | 87 190 | 15 690 | 1 670 |
Courtenay--Alberni | 114 645 | 14 420 | 66 310 | 33 915 | 3 860 |
Cowichan--Malahat--Langford | 108 050 | 17 200 | 69 715 | 21 135 | 2 420 |
Delta | 103 060 | 16 470 | 67 215 | 19 380 | 2 320 |
Fleetwood--Port Kells | 116 960 | 20 455 | 81 020 | 15 485 | 1 795 |
Kamloops--Thompson--Cariboo | 124 360 | 18 310 | 81 070 | 24 980 | 2 755 |
Kelowna--Lake Country | 119 385 | 18 145 | 79 425 | 21 815 | 2 685 |
Kootenay--Columbia | 112 355 | 17 105 | 72 195 | 23 050 | 2 575 |
Langley--Aldergrove | 117 020 | 21 300 | 76 635 | 19 080 | 2 405 |
Mission--Matsqui--Fraser Canyon | 94 825 | 17 470 | 61 670 | 15 680 | 1 640 |
Nanaimo--Ladysmith | 122 710 | 17 355 | 77 155 | 28 200 | 3 715 |
New Westminster--Burnaby | 115 340 | 15 265 | 82 605 | 17 470 | 2 695 |
North Okanagan--Shuswap | 124 605 | 17 515 | 75 075 | 32 020 | 3 895 |
North Vancouver | 115 345 | 17 855 | 78 100 | 19 390 | 2 725 |
Pitt Meadows--Maple Ridge | 101 105 | 17 665 | 68 570 | 14 860 | 1 730 |
Port Moody--Coquitlam | 110 820 | 17 825 | 77 380 | 15 610 | 1 685 |
Prince George--Peace River--Northern Rockies | 110 990 | 21 740 | 76 020 | 13 235 | 1 185 |
Richmond-Centre | 98 395 | 12 975 | 67 920 | 17 505 | 2 245 |
Esquimalt--Saanich--Sooke | 120 835 | 17 830 | 82 230 | 20 770 | 2 495 |
Saanich--Gulf Islands | 107 335 | 13 180 | 63 190 | 30 975 | 4 930 |
