Focus on Geography Series, 2016 Census
Figure 1.1 Canada - Age distributions, 1996 to 2016
This vertical bar graph shows population by broad age groups, Canada, 1996 to 2016.
The Y axis shows population counts.
The X axis shows, from left to right, the following age groups: 0 to 14 years, 15 to 64 years and 65 years and over.
Age groups | Years | Population |
---|---|---|
0 to 14 years | 1996 | 5,901,275 |
2001 | 5,725,535 | |
2006 | 5,579,840 | |
2011 | 5,607,345 | |
2016 | 5,839,570 | |
15 to 64 years | 1996 | 19,417,640 |
2001 | 20,393,010 | |
2006 | 21,697,805 | |
2011 | 22,924,285 | |
2016 | 23,376,530 | |
65 years and over | 1996 | 3,527,840 |
2001 | 3,888,550 | |
2006 | 4,335,255 | |
2011 | 4,945,055 | |
2016 | 5,935,635 |
Figure 1.2 Population change by broad age groups, Canada, 1996 to 2016
This vertical bar graph shows population change by broad age groups, Canada, 1996 to 2001, 2001 to 2006, 2006 to 2011 and 2011 to 2016.
The Y axis shows percentage change.
The X axis shows, from left to right, the following age groups: 0 to 14 years, 15 to 64 years and 65 years and over.
Age groups | Years | Population change (percentage) |
---|---|---|
0 to 14 years | 1996 to 2001 | -3.0 |
2001 to 2006 | -2.5 | |
2006 to 2011 | 0.5 | |
2011 to 2016 | 4.1 | |
15 to 64 years | 1996 to 2001 | 5.0 |
2001 to 2006 | 6.4 | |
2006 to 2011 | 5.7 | |
2011 to 2016 | 2.0 | |
65 years and over | 1996 to 2001 | 10.2 |
2001 to 2006 | 11.5 | |
2006 to 2011 | 14.1 | |
2011 to 2016 | 20.0 |
Figure 1.3 Percentage of population by broad age groups, Canada, 1996 to 2016
This vertical bar graph shows percentage of the population by broad age groups, Canada, 1996 to 2016.
The Y axis shows percentage population.
The X axis shows, from left to right, the following age groups: 0 to 14 years, 15 to 64 years and 65 years and over.
Age groups | Years | Population (percentage) |
---|---|---|
0 to 14 years | 1996 | 20.5 |
2001 | 19.1 | |
2006 | 17.7 | |
2011 | 16.8 | |
2016 | 16.6 | |
15 to 64 years | 1996 | 67.3 |
2001 | 68.0 | |
2006 | 68.6 | |
2011 | 68.5 | |
2016 | 66.5 | |
65 years and over | 1996 | 12.2 |
2001 | 13.0 | |
2006 | 13.7 | |
2011 | 14.8 | |
2016 | 16.9 |
Figure 1.4 Number of children aged 14 and under and of persons aged 65 and over, Canada, 1921 to 2016
This line graph shows number of children aged 14 years and under and persons age 65 years and over, Canada, 1921 to 2016.
The Y axis shows population counts.
The X axis shows, from left to right, the years 1921, 1931, 1941, 1951, 1961, 1971, 1981, 1991, 2001, 2011 and 2016.
Census years | Age groups | |
---|---|---|
14 years and under | 65 years and over | |
1921 | 3,023,351 | 420,244 |
1931 | 3,281,776 | 576,076 |
1941 | 3,198,551 | 767,815 |
1951 | 4,250,717 | 1,086,273 |
1961 | 6,191,922 | 1,391,154 |
1971 | 6,380,900 | 1,744,405 |
1981 | 5,481,100 | 2,360,975 |
1991 | 5,692,555 | 3,169,970 |
2001 | 5,725,535 | 3,888,550 |
2011 | 5,607,345 | 4,945,060 |
2016 | 5,935,635 | 5,839,570 |
Figure 1.5 Population by five-year age groups and sex, Canada, 2016
This line graph shows the population by five-year age groups and sex, Canada, 2016.
The Y axis shows population counts.
The X axis shows, from left to right, age groups 0 to 4 years, 5 to 9 years, 10 to 14 years, 15 to 19 years, 20 to 24 years, 25 to 29 years, 30 to 34 years, 35 to 39 years, 40 to 44 years, 45 to 49 years, 50 to 54 years, 55 to 59 years, 60 to 64 years, 65 to 69 years, 70 to 74 years, 75 to 79 years, 80 to 84 years, 85 to 89 years, 90 to 94 years, 95 to 99 years and 100 years and over
Age groups | Sex | |
---|---|---|
Male | Female | |
0 to 4 years | 973,035 | 925,755 |
5 to 9 years | 1,034,690 | 983,440 |
10 to 14 years | 985,200 | 937,445 |
15 to 19 years | 1,039,215 | 986,945 |
20 to 24 years | 1,144,495 | 1,098,200 |
25 to 29 years | 1,144,475 | 1,141,515 |
30 to 34 years | 1,148,290 | 1,181,105 |
35 to 39 years | 1,118,635 | 1,169,730 |
40 to 44 years | 1,104,440 | 1,150,690 |
45 to 49 years | 1,157,755 | 1,202,205 |
50 to 54 years | 1,318,755 | 1,359,320 |
55 to 59 years | 1,285,190 | 1,335,050 |
60 to 64 years | 1,114,880 | 1,175,630 |
65 to 69 years | 953,075 | 1,019,405 |
70 to 74 years | 677,975 | 742,905 |
75 to 79 years | 469,550 | 552,305 |
80 to 84 years | 325,765 | 423,885 |
85 to 89 years | 185,530 | 296,985 |
90 to 94 years | 68,675 | 154,835 |
95 to 99 years | 13,245 | 43,280 |
100 years and over | 1,340 | 6,895 |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: