Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Families and Households Highlight Tables, 2011 Census
Census family structure including intact families and stepfamilies for couple families with children in private households, 2011 counts, all couples, for Canada and census metropolitan areas and census agglomerations
Data table
Table Summary
This table presents census family structure including intact families and stepfamilies for couple families in private households by conjugal status of the couple. The column headings are: geographic name and census family structure including intact families and stepfamilies for couples with children. The census family structure including intact families and stepfamilies for couples with children is divided into total couples with children, intact families, total stepfamilies, simple stepfamilies and complex stepfamilies. The rows are: geographic names along with their corresponding values.
Geographic name | CMA/CA type | Census family structure including intact families and stepfamilies
1
for couples with children 2 |
||||
---|---|---|---|---|---|---|
Total - Couples with children 2 | Intact families 3 |
Total - stepfamilies | Simple stepfamilies | Complex stepfamilies | ||
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Canada ! | 3,684,675 | 3,220,335 | 464,335 | 271,925 | 192,410 | |
Abbotsford - Mission (B.C.) | CMA | 20,160 | 17,950 | 2,205 | 1,195 | 1,010 |
Alma (Que.) ! | CA | 3,465 | 2,840 | 625 | 365 | 255 |
Amos (Que.) ! | CA | 1,855 | 1,475 | 380 | 220 | 160 |
Baie-Comeau (Que.) ! | CA | 3,070 | 2,455 | 615 | 400 | 210 |
Barrie (Ont.) | CMA | 22,900 | 19,490 | 3,415 | 1,890 | 1,525 |
Bathurst (N.B.) ! | CA | 3,225 | 2,745 | 480 | 300 | 175 |
Bay Roberts (N.L.) | CA | 1,310 | 1,185 | 120 | 65 | 55 |
Belleville (Ont.) | CA | 9,400 | 7,535 | 1,860 | 1,065 | 795 |
Brandon (Man.) | CA | 5,630 | 4,810 | 825 | 435 | 395 |
Brantford (Ont.) ! | CMA | 14,915 | 12,415 | 2,500 | 1,360 | 1,135 |
Brockville (Ont.) | CA | 3,820 | 3,115 | 705 | 410 | 295 |
Brooks (Alta.) | CA | 2,805 | 2,440 | 365 | 190 | 170 |
Calgary (Alta.) | CMA | 148,845 | 133,945 | 14,900 | 9,035 | 5,865 |
Campbell River (B.C.) ! | CA | 3,445 | 2,795 | 645 | 350 | 300 |
Campbellton (N.B.) ! | CA | 1,560 | 1,280 | 280 | 150 | 130 |
Camrose (Alta.) ! | CA | 1,680 | 1,425 | 255 | 145 | 105 |
Canmore (Alta.) | CA | 1,305 | 1,185 | 120 | 80 | 40 |
Cape Breton (N.S.) | CA | 8,595 | 7,300 | 1,295 | 680 | 615 |
Centre Wellington (Ont.) | CA | 3,300 | 2,880 | 425 | 220 | 200 |
Charlottetown (P.E.I.) ! | CA | 7,030 | 6,095 | 930 | 525 | 405 |
Chatham-Kent (Ont.) | CA | 10,680 | 8,955 | 1,730 | 965 | 760 |
Chilliwack (B.C.) ! | CA | 9,635 | 8,175 | 1,465 | 790 | 680 |
Cobourg (Ont.) | CA | 1,605 | 1,300 | 295 | 180 | 120 |
Cold Lake (Alta.) | CA | 1,915 | 1,600 | 310 | 160 | 150 |
Collingwood (Ont.) | CA | 1,695 | 1,395 | 300 | 170 | 135 |
Corner Brook (N.L.) ! | CA | 2,840 | 2,470 | 370 | 220 | 150 |
Cornwall (Ont.) | CA | 5,540 | 4,340 | 1,195 | 660 | 530 |
Courtenay (B.C.) ! | CA | 4,795 | 4,015 | 780 | 465 | 315 |
Cowansville (Que.) ! | CA | 1,080 | 835 | 240 | 135 | 105 |
Cranbrook (B.C.) | CA | 2,515 | 2,120 | 400 | 230 | 165 |
Dawson Creek (B.C.) | CA | 1,175 | 915 | 255 | 150 | 105 |
Dolbeau-Mistassini (Que.) ! | CA | 1,620 | 1,325 | 295 | 180 | 120 |
Drummondville (Que.) ! | CA | 8,850 | 7,045 | 1,810 | 1,040 | 765 |
Duncan (B.C.) ! | CA | 3,890 | 3,185 | 710 | 385 | 320 |
Edmonton (Alta.) | CMA | 131,645 | 116,310 | 15,335 | 8,960 | 6,375 |
Edmundston (N.B.) ! | CA | 2,130 | 1,795 | 340 | 210 | 125 |
Elliot Lake (Ont.) | CA | 660 | 530 | 130 | 70 | 60 |
Estevan (Sask.) ! | CA | 1,545 | 1,295 | 255 | 135 | 120 |
Fort St. John (B.C.) | CA | 3,235 | 2,730 | 510 | 260 | 250 |
Fredericton (N.B.) ! | CA | 10,240 | 8,860 | 1,380 | 840 | 535 |
Granby (Que.) ! | CA | 7,640 | 6,035 | 1,610 | 980 | 630 |
Grand Falls-Windsor (N.L.) | CA | 1,430 | 1,245 | 185 | 105 | 80 |
Grande Prairie (Alta.) ! | CA | 6,555 | 5,485 | 1,070 | 575 | 505 |
Greater Sudbury / Grand Sudbury (Ont.) | CMA | 16,990 | 13,990 | 3,000 | 1,735 | 1,265 |
Guelph (Ont.) ! | CMA | 16,765 | 14,795 | 1,965 | 1,195 | 770 |
Halifax (N.S.) | CMA | 40,305 | 35,235 | 5,070 | 3,135 | 1,935 |
Hamilton (Ont.) | CMA | 80,930 | 71,685 | 9,245 | 5,390 | 3,860 |
Hawkesbury (Ont.) ! | CA | 880 | 685 | 200 | 105 | 90 |
High River (Alta.) ! | CA | 1,375 | 1,185 | 190 | 110 | 80 |
Ingersoll (Ont.) | CA | 1,410 | 1,150 | 260 | 145 | 115 |
Joliette (Que.) ! | CA | 4,095 | 3,255 | 840 | 515 | 325 |
Kamloops (B.C.) ! | CA | 9,730 | 8,185 | 1,545 | 905 | 640 |
Kawartha Lakes (Ont.) | CA | 7,220 | 6,065 | 1,155 | 655 | 495 |
Kelowna (B.C.) | CMA | 17,300 | 14,985 | 2,310 | 1,440 | 875 |
Kenora (Ont.) | CA | 1,545 | 1,280 | 265 | 165 | 100 |
Kentville (N.S.) | CA | 2,610 | 2,160 | 450 | 275 | 175 |
Kingston (Ont.) | CMA | 15,985 | 13,650 | 2,335 | 1,400 | 935 |
Kitchener - Cambridge - Waterloo (Ont.) | CMA | 57,655 | 50,770 | 6,890 | 4,005 | 2,890 |
Lachute (Que.) | CA | 1,070 | 795 | 275 | 150 | 125 |
Lacombe (Alta.) ! | CA | 1,425 | 1,245 | 185 | 105 | 75 |
Leamington (Ont.) | CA | 5,535 | 4,945 | 590 | 330 | 260 |
Lethbridge (Alta.) | CA | 11,105 | 9,690 | 1,415 | 815 | 595 |
Lloydminster (Alta.) | CA | 3,865 | 3,305 | 560 | 290 | 270 |
London (Ont.) | CMA | 51,430 | 44,770 | 6,660 | 3,945 | 2,720 |
Matane (Que.) ! | CA | 1,660 | 1,390 | 265 | 165 | 105 |
Medicine Hat (Alta.) | CA | 7,765 | 6,530 | 1,230 | 675 | 560 |
Midland (Ont.) ! | CA | 3,225 | 2,570 | 650 | 375 | 280 |
Miramichi (N.B.) ! | CA | 2,765 | 2,420 | 345 | 210 | 135 |
Moncton (N.B.) | CMA | 14,290 | 12,230 | 2,055 | 1,265 | 790 |
Montréal (Que.) ! | CMA | 414,240 | 355,405 | 58,830 | 35,820 | 23,010 |
Moose Jaw (Sask.) | CA | 3,325 | 2,785 | 540 | 280 | 255 |
Nanaimo (B.C.) | CA | 8,770 | 7,335 | 1,435 | 840 | 600 |
New Glasgow (N.S.) | CA | 3,475 | 2,905 | 565 | 320 | 245 |
Norfolk (Ont.) | CA | 6,485 | 5,540 | 950 | 560 | 385 |
North Battleford (Sask.) ! | CA | 1,815 | 1,520 | 290 | 140 | 150 |
North Bay (Ont.) | CA | 6,285 | 5,120 | 1,165 | 675 | 490 |
Okotoks (Alta.) ! | CA | 3,650 | 3,225 | 425 | 230 | 195 |
Orillia (Ont.) | CA | 3,660 | 2,940 | 720 | 395 | 325 |
Oshawa (Ont.) | CMA | 44,525 | 38,335 | 6,190 | 3,430 | 2,760 |
Ottawa - Gatineau (Ont.) ! | CMA | 140,340 | 122,890 | 17,455 | 10,430 | 7,020 |
Owen Sound (Ont.) | CA | 3,090 | 2,585 | 505 | 290 | 215 |
Parksville (B.C.) | CA | 1,775 | 1,505 | 265 | 175 | 100 |
Pembroke (Ont.) | CA | 2,380 | 1,950 | 430 | 260 | 170 |
Penticton (B.C.) ! | CA | 3,270 | 2,735 | 535 | 315 | 225 |
Petawawa (Ont.) | CA | 2,115 | 1,765 | 355 | 195 | 160 |
Peterborough (Ont.) | CMA | 11,650 | 9,915 | 1,735 | 1,005 | 730 |
Port Alberni (B.C.) ! | CA | 2,165 | 1,770 | 395 | 195 | 200 |
Port Hope (Ont.) | CA | 1,635 | 1,380 | 255 | 135 | 115 |
Portage la Prairie (Man.) ! | CA | 1,165 | 970 | 200 | 105 | 95 |
Powell River (B.C.) | CA | 1,385 | 1,130 | 250 | 115 | 135 |
Prince Albert (Sask.) ! | CA | 4,095 | 3,365 | 730 | 345 | 385 |
Prince George (B.C.) | CA | 8,990 | 7,540 | 1,450 | 830 | 615 |
Prince Rupert (B.C.) | CA | 1,375 | 1,140 | 240 | 120 | 120 |
Quesnel (B.C.) ! | CA | 2,200 | 1,795 | 405 | 215 | 190 |
Québec (Que.) ! | CMA | 77,200 | 64,790 | 12,410 | 7,865 | 4,545 |
Red Deer (Alta.) ! | CA | 9,620 | 8,135 | 1,485 | 810 | 680 |
Regina (Sask.) | CMA | 22,360 | 19,620 | 2,740 | 1,500 | 1,245 |
Rimouski (Que.) ! | CA | 4,825 | 4,130 | 690 | 420 | 265 |
Rivière-du-Loup (Que.) ! | CA | 2,770 | 2,350 | 425 | 265 | 160 |
Rouyn-Noranda (Que.) ! | CA | 4,355 | 3,495 | 860 | 485 | 380 |
Saguenay (Que.) ! | CMA | 16,265 | 13,255 | 3,010 | 1,860 | 1,155 |
Saint John (N.B.) | CMA | 13,425 | 11,365 | 2,065 | 1,195 | 870 |
Saint-Georges (Que.) ! | CA | 3,650 | 3,130 | 525 | 330 | 190 |
Saint-Hyacinthe (Que.) ! | CA | 4,975 | 3,995 | 985 | 585 | 395 |
Saint-Jean-sur-Richelieu (Que.) | CA | 9,955 | 7,860 | 2,100 | 1,260 | 835 |
Salaberry-de-Valleyfield (Que.) | CA | 3,490 | 2,670 | 815 | 495 | 320 |
Salmon Arm (B.C.) | CA | 1,650 | 1,430 | 220 | 135 | 85 |
Sarnia (Ont.) | CA | 8,945 | 7,545 | 1,395 | 795 | 595 |
Saskatoon (Sask.) | CMA | 28,355 | 24,985 | 3,365 | 1,810 | 1,550 |
Sault Ste. Marie (Ont.) ! | CA | 7,810 | 6,490 | 1,320 | 765 | 555 |
Sept-Îles (Que.) ! | CA | 3,020 | 2,325 | 695 | 400 | 290 |
Shawinigan (Que.) ! | CA | 4,385 | 3,435 | 955 | 610 | 340 |
Sherbrooke (Que.) ! | CMA | 19,310 | 15,765 | 3,540 | 2,105 | 1,445 |
Sorel-Tracy (Que.) ! | CA | 4,195 | 3,340 | 855 | 530 | 320 |
Squamish (B.C.) ! | CA | 2,110 | 1,840 | 275 | 150 | 120 |
St. Catharines - Niagara (Ont.) | CMA | 39,455 | 33,565 | 5,890 | 3,405 | 2,485 |
St. John's (N.L.) | CMA | 21,885 | 19,445 | 2,440 | 1,415 | 1,025 |
Steinbach (Man.) ! | CA | 1,635 | 1,480 | 160 | 80 | 80 |
Stratford (Ont.) ! | CA | 3,045 | 2,500 | 545 | 340 | 210 |
Strathmore (Alta.) ! | CA | 1,530 | 1,285 | 245 | 130 | 115 |
Summerside (P.E.I.) | CA | 1,615 | 1,315 | 300 | 175 | 130 |
Swift Current (Sask.) | CA | 1,890 | 1,665 | 225 | 120 | 105 |
Sylvan Lake (Alta.) ! | CA | 1,660 | 1,350 | 310 | 180 | 135 |
Temiskaming Shores (Ont.) ! | CA | 1,380 | 1,140 | 235 | 125 | 115 |
Terrace (B.C.) ! | CA | 1,670 | 1,375 | 295 | 155 | 140 |
Thetford Mines (Que.) ! | CA | 2,370 | 1,955 | 415 | 255 | 160 |
Thompson (Man.) ! | CA | 1,555 | 1,270 | 290 | 140 | 150 |
Thunder Bay (Ont.) | CMA | 11,835 | 10,110 | 1,730 | 1,010 | 715 |
Tillsonburg (Ont.) | CA | 1,410 | 1,165 | 245 | 145 | 105 |
Timmins (Ont.) | CA | 4,875 | 3,845 | 1,030 | 590 | 440 |
Toronto (Ont.) | CMA | 687,210 | 633,430 | 53,780 | 32,370 | 21,410 |
Trois-Rivières (Que.) ! | CMA | 13,735 | 11,170 | 2,570 | 1,620 | 950 |
Truro (N.S.) ! | CA | 4,580 | 3,820 | 765 | 445 | 315 |
Val-d'Or (Que.) | CA | 3,545 | 2,720 | 825 | 435 | 390 |
Vancouver (B.C.) | CMA | 264,580 | 242,360 | 22,225 | 14,225 | 8,000 |
Vernon (B.C.) | CA | 5,340 | 4,525 | 815 | 510 | 310 |
Victoria (B.C.) ! | CMA | 31,035 | 26,860 | 4,175 | 2,555 | 1,625 |
Victoriaville (Que.) ! | CA | 4,470 | 3,710 | 765 | 430 | 335 |
Wetaskiwin (Alta.) ! | CA | 1,175 | 940 | 230 | 125 | 110 |
Whitehorse (Y.T.) | CA | 2,720 | 2,305 | 415 | 230 | 185 |
Williams Lake (B.C.) | CA | 1,840 | 1,505 | 330 | 195 | 140 |
Windsor (Ont.) | CMA | 35,175 | 31,025 | 4,150 | 2,405 | 1,745 |
Winnipeg (Man.) ! | CMA | 79,460 | 70,305 | 9,160 | 5,220 | 3,940 |
Wood Buffalo (Alta.) | CA | 8,445 | 7,225 | 1,220 | 720 | 500 |
Woodstock (Ont.) ! | CA | 3,935 | 3,210 | 725 | 400 | 325 |
Yellowknife (N.W.T.) | CA | 2,355 | 1,995 | 365 | 195 | 175 |
Yorkton (Sask.) | CA | 1,830 | 1,565 | 270 | 145 | 125 |
Note(s):
|
Download
Download data as displayed in the Data table tab
- CSV (comma-separated values) 15 kB (approximate)
- TAB (tab-separated values) 15 kB (approximate)
Download entire table
- CSV (comma-separated values) 42.49 kB (42,485 bytes)
- TAB (tab-separated values) 42.49 kB (42,485 bytes)
Related data
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: