Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Families and Households Highlight Tables, 2011 Census
Private households by household type, 2011 counts, for Canada and census metropolitan areas and census agglomerations
Data table
Table Summary
This table presents private households by household type. The column headings are: geographic name and household type. Household type is divided into total private households, one-family households, one-person households, multiple-family households and other households. One-family households are further divided into couples with children aged 24 and under, couples without children aged 24 and under and lone-parent family. The rows are: geographic names along with their corresponding values.
Geographic name | CMA/CA type | Household type 1 | ||||||
---|---|---|---|---|---|---|---|---|
Total - Private households | One-family households 2 | One-person households | Multiple-family households 6 | Other households 7 | ||||
Couples with children 3 | Couples without children 4 | Lone-parent families 5 | ||||||
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Canada ! | 13,320,615 | 3,524,915 | 3,935,540 | 1,375,450 | 3,673,310 | 268,060 | 543,340 | |
Abbotsford - Mission (B.C.) | CMA | 59,315 | 17,465 | 16,645 | 5,985 | 13,695 | 3,415 | 2,105 |
Alma (Que.) ! | CA | 14,125 | 3,450 | 4,745 | 1,360 | 4,190 | 45 | 325 |
Amos (Que.) ! | CA | 7,155 | 1,845 | 2,270 | 675 | 2,200 | 30 | 135 |
Baie-Comeau (Que.) ! | CA | 12,525 | 3,060 | 4,290 | 1,195 | 3,665 | 50 | 265 |
Barrie (Ont.) | CMA | 68,495 | 22,105 | 19,520 | 8,345 | 14,160 | 1,580 | 2,785 |
Bathurst (N.B.) ! | CA | 14,580 | 3,155 | 5,570 | 1,370 | 3,890 | 190 | 405 |
Bay Roberts (N.L.) | CA | 4,215 | 1,260 | 1,590 | 410 | 795 | 110 | 55 |
Belleville (Ont.) | CA | 38,445 | 9,150 | 12,580 | 4,220 | 10,540 | 540 | 1,410 |
Brandon (Man.) | CA | 21,950 | 5,485 | 6,365 | 2,180 | 6,320 | 275 | 1,335 |
Brantford (Ont.) ! | CMA | 52,725 | 14,435 | 15,935 | 6,555 | 13,230 | 1,035 | 1,540 |
Brockville (Ont.) | CA | 16,710 | 3,740 | 5,840 | 1,650 | 4,800 | 185 | 495 |
Brooks (Alta.) | CA | 8,425 | 2,750 | 2,605 | 700 | 1,780 | 155 | 440 |
Calgary (Alta.) | CMA | 464,000 | 141,770 | 125,215 | 41,750 | 115,980 | 10,535 | 28,755 |
Campbell River (B.C.) ! | CA | 15,420 | 3,355 | 5,555 | 1,640 | 4,140 | 185 | 545 |
Campbellton (N.B.) ! | CA | 7,640 | 1,525 | 2,435 | 1,045 | 2,285 | 105 | 240 |
Camrose (Alta.) ! | CA | 7,460 | 1,650 | 2,335 | 725 | 2,305 | 65 | 390 |
Canmore (Alta.) | CA | 5,175 | 1,290 | 1,795 | 360 | 1,305 | 40 | 385 |
Cape Breton (N.S.) | CA | 42,325 | 8,330 | 12,930 | 6,765 | 12,070 | 895 | 1,340 |
Centre Wellington (Ont.) | CA | 9,945 | 3,220 | 3,550 | 775 | 2,080 | 155 | 170 |
Charlottetown (P.E.I.) ! | CA | 26,190 | 6,895 | 7,880 | 2,850 | 6,940 | 300 | 1,315 |
Chatham-Kent (Ont.) | CA | 42,995 | 10,515 | 14,325 | 4,730 | 12,055 | 410 | 950 |
Chilliwack (B.C.) ! | CA | 36,235 | 9,265 | 11,820 | 3,785 | 9,460 | 660 | 1,245 |
Cobourg (Ont.) | CA | 8,045 | 1,575 | 2,845 | 885 | 2,470 | 90 | 185 |
Cold Lake (Alta.) | CA | 5,150 | 1,870 | 1,400 | 420 | 1,085 | 85 | 290 |
Collingwood (Ont.) | CA | 8,335 | 1,660 | 2,745 | 940 | 2,645 | 85 | 270 |
Corner Brook (N.L.) ! | CA | 11,110 | 2,740 | 3,875 | 1,295 | 2,620 | 240 | 340 |
Cornwall (Ont.) | CA | 25,235 | 5,440 | 8,200 | 2,945 | 7,665 | 260 | 725 |
Courtenay (B.C.) ! | CA | 24,515 | 4,705 | 8,950 | 2,365 | 7,240 | 240 | 1,005 |
Cowansville (Que.) ! | CA | 5,510 | 1,065 | 1,720 | 640 | 1,915 | 30 | 140 |
Cranbrook (B.C.) | CA | 10,405 | 2,470 | 3,815 | 1,005 | 2,655 | 115 | 350 |
Dawson Creek (B.C.) | CA | 4,860 | 1,145 | 1,205 | 580 | 1,595 | 65 | 265 |
Dolbeau-Mistassini (Que.) ! | CA | 6,990 | 1,610 | 2,355 | 600 | 2,275 | 10 | 130 |
Drummondville (Que.) ! | CA | 38,815 | 8,790 | 11,580 | 3,885 | 13,130 | 170 | 1,260 |
Duncan (B.C.) ! | CA | 17,820 | 3,700 | 6,165 | 1,895 | 5,040 | 385 | 650 |
Edmonton (Alta.) | CMA | 450,785 | 126,365 | 126,430 | 45,185 | 116,915 | 9,030 | 26,855 |
Edmundston (N.B.) ! | CA | 9,705 | 2,105 | 3,515 | 855 | 2,935 | 80 | 215 |
Elliot Lake (Ont.) | CA | 5,680 | 650 | 2,265 | 525 | 2,045 | 25 | 165 |
Estevan (Sask.) ! | CA | 5,215 | 1,520 | 1,590 | 380 | 1,415 | 60 | 250 |
Fort St. John (B.C.) | CA | 10,350 | 3,170 | 2,935 | 870 | 2,585 | 130 | 655 |
Fredericton (N.B.) ! | CA | 39,015 | 10,035 | 12,710 | 3,725 | 9,840 | 440 | 2,260 |
Granby (Que.) ! | CA | 33,755 | 7,550 | 10,670 | 3,345 | 11,005 | 205 | 980 |
Grand Falls-Windsor (N.L.) | CA | 5,720 | 1,385 | 2,120 | 640 | 1,365 | 90 | 130 |
Grande Prairie (Alta.) ! | CA | 21,180 | 6,400 | 5,555 | 2,175 | 4,970 | 305 | 1,780 |
Greater Sudbury / Grand Sudbury (Ont.) | CMA | 67,765 | 16,665 | 21,380 | 7,375 | 19,195 | 785 | 2,360 |
Guelph (Ont.) ! | CMA | 54,865 | 16,110 | 16,025 | 5,430 | 13,690 | 1,080 | 2,530 |
Halifax (N.S.) | CMA | 165,155 | 39,295 | 49,125 | 16,810 | 47,185 | 2,240 | 10,490 |
Hamilton (Ont.) | CMA | 282,185 | 78,015 | 81,790 | 32,375 | 75,865 | 5,245 | 8,885 |
Hawkesbury (Ont.) ! | CA | 5,615 | 870 | 1,780 | 775 | 1,965 | 40 | 185 |
High River (Alta.) ! | CA | 5,260 | 1,355 | 1,980 | 430 | 1,270 | 55 | 175 |
Ingersoll (Ont.) | CA | 4,785 | 1,390 | 1,525 | 565 | 1,165 | 55 | 85 |
Joliette (Que.) ! | CA | 21,425 | 4,055 | 6,345 | 2,320 | 7,820 | 100 | 780 |
Kamloops (B.C.) ! | CA | 40,725 | 9,420 | 13,545 | 4,235 | 10,685 | 675 | 2,175 |
Kawartha Lakes (Ont.) | CA | 29,680 | 7,010 | 11,765 | 2,550 | 7,060 | 510 | 795 |
Kelowna (B.C.) | CMA | 74,945 | 16,610 | 26,210 | 6,840 | 19,995 | 1,345 | 3,940 |
Kenora (Ont.) | CA | 6,520 | 1,510 | 2,000 | 755 | 2,020 | 65 | 175 |
Kentville (N.S.) | CA | 11,125 | 2,565 | 3,745 | 1,290 | 2,985 | 150 | 385 |
Kingston (Ont.) | CMA | 65,965 | 15,610 | 20,670 | 6,640 | 18,800 | 850 | 3,390 |
Kitchener - Cambridge - Waterloo (Ont.) | CMA | 181,490 | 55,655 | 51,750 | 19,090 | 43,705 | 3,520 | 7,765 |
Lachute (Que.) | CA | 5,665 | 1,050 | 1,705 | 670 | 1,985 | 50 | 195 |
Lacombe (Alta.) ! | CA | 4,410 | 1,390 | 1,335 | 400 | 1,055 | 70 | 160 |
Leamington (Ont.) | CA | 17,580 | 5,405 | 5,970 | 1,665 | 3,920 | 285 | 330 |
Lethbridge (Alta.) | CA | 41,555 | 10,850 | 13,145 | 3,715 | 10,635 | 535 | 2,670 |
Lloydminster (Alta.) | CA | 11,700 | 3,770 | 3,230 | 1,040 | 2,830 | 175 | 660 |
London (Ont.) | CMA | 195,060 | 50,290 | 56,150 | 21,085 | 56,475 | 2,345 | 8,715 |
Matane (Que.) ! | CA | 8,640 | 1,645 | 2,990 | 775 | 2,975 | 40 | 210 |
Medicine Hat (Alta.) | CA | 30,045 | 7,650 | 9,765 | 2,920 | 8,215 | 270 | 1,220 |
Midland (Ont.) ! | CA | 14,715 | 3,145 | 5,120 | 1,855 | 3,935 | 240 | 425 |
Miramichi (N.B.) ! | CA | 11,765 | 2,710 | 4,175 | 1,385 | 2,980 | 185 | 325 |
Moncton (N.B.) | CMA | 58,290 | 13,995 | 19,235 | 5,675 | 15,410 | 695 | 3,290 |
Montréal (Que.) ! | CMA | 1,613,260 | 405,570 | 416,265 | 178,605 | 525,435 | 16,735 | 70,655 |
Moose Jaw (Sask.) | CA | 15,035 | 3,270 | 4,420 | 1,580 | 5,150 | 115 | 500 |
Nanaimo (B.C.) | CA | 41,905 | 8,440 | 14,035 | 4,455 | 12,140 | 670 | 2,170 |
New Glasgow (N.S.) | CA | 15,255 | 3,390 | 5,015 | 1,855 | 4,385 | 220 | 385 |
Norfolk (Ont.) | CA | 25,045 | 6,340 | 9,505 | 2,265 | 6,110 | 335 | 495 |
North Battleford (Sask.) ! | CA | 7,795 | 1,765 | 2,235 | 1,015 | 2,405 | 120 | 255 |
North Bay (Ont.) | CA | 27,305 | 6,170 | 8,690 | 2,955 | 7,895 | 330 | 1,275 |
Okotoks (Alta.) ! | CA | 8,425 | 3,575 | 2,350 | 800 | 1,305 | 125 | 265 |
Orillia (Ont.) | CA | 17,110 | 3,540 | 5,545 | 2,160 | 4,940 | 275 | 640 |
Oshawa (Ont.) | CMA | 129,700 | 42,860 | 36,445 | 16,445 | 26,750 | 3,205 | 3,995 |
Ottawa - Gatineau (Ont.) ! | CMA | 498,635 | 136,970 | 137,750 | 52,610 | 140,720 | 6,495 | 24,090 |
Owen Sound (Ont.) | CA | 13,695 | 3,035 | 4,725 | 1,345 | 4,115 | 130 | 350 |
Parksville (B.C.) | CA | 12,985 | 1,735 | 6,195 | 910 | 3,710 | 90 | 340 |
Pembroke (Ont.) | CA | 9,940 | 2,305 | 3,265 | 1,005 | 2,870 | 170 | 325 |
Penticton (B.C.) ! | CA | 19,200 | 3,150 | 6,810 | 1,805 | 6,375 | 275 | 795 |
Petawawa (Ont.) | CA | 6,040 | 2,095 | 1,855 | 445 | 1,270 | 50 | 325 |
Peterborough (Ont.) | CMA | 48,845 | 11,335 | 16,545 | 5,025 | 12,915 | 685 | 2,340 |
Port Alberni (B.C.) ! | CA | 11,205 | 2,115 | 3,915 | 1,265 | 3,440 | 135 | 340 |
Port Hope (Ont.) | CA | 6,555 | 1,585 | 2,395 | 670 | 1,635 | 100 | 170 |
Portage la Prairie (Man.) ! | CA | 5,390 | 1,135 | 1,480 | 715 | 1,830 | 65 | 165 |
Powell River (B.C.) | CA | 7,510 | 1,365 | 2,785 | 700 | 2,355 | 80 | 230 |
Prince Albert (Sask.) ! | CA | 16,005 | 3,950 | 4,400 | 2,425 | 4,245 | 370 | 610 |
Prince George (B.C.) | CA | 33,990 | 8,770 | 10,215 | 3,955 | 8,855 | 510 | 1,690 |
Prince Rupert (B.C.) | CA | 5,185 | 1,305 | 1,375 | 755 | 1,425 | 130 | 200 |
Quesnel (B.C.) ! | CA | 9,225 | 2,145 | 3,175 | 970 | 2,485 | 130 | 325 |
Québec (Que.) ! | CMA | 345,890 | 76,665 | 103,540 | 30,570 | 119,640 | 1,370 | 14,105 |
Red Deer (Alta.) ! | CA | 36,345 | 9,400 | 10,155 | 3,975 | 9,540 | 490 | 2,785 |
Regina (Sask.) | CMA | 85,735 | 21,775 | 24,180 | 9,530 | 24,715 | 1,220 | 4,305 |
Rimouski (Que.) ! | CA | 23,020 | 4,800 | 7,435 | 1,925 | 7,950 | 65 | 840 |
Rivière-du-Loup (Que.) ! | CA | 12,170 | 2,770 | 4,065 | 930 | 4,010 | 30 | 370 |
Rouyn-Noranda (Que.) ! | CA | 18,325 | 4,325 | 5,715 | 1,690 | 5,920 | 95 | 585 |
Saguenay (Que.) ! | CMA | 69,505 | 16,130 | 23,325 | 6,145 | 21,560 | 345 | 2,000 |
Saint John (N.B.) | CMA | 52,280 | 13,090 | 16,265 | 6,355 | 13,705 | 810 | 2,060 |
Saint-Georges (Que.) ! | CA | 15,230 | 3,625 | 4,595 | 1,455 | 5,095 | 50 | 400 |
Saint-Hyacinthe (Que.) ! | CA | 25,880 | 4,935 | 7,910 | 2,645 | 9,440 | 110 | 840 |
Saint-Jean-sur-Richelieu (Que.) | CA | 39,285 | 9,805 | 11,470 | 4,345 | 12,070 | 305 | 1,290 |
Salaberry-de-Valleyfield (Que.) | CA | 18,295 | 3,425 | 5,595 | 1,980 | 6,550 | 130 | 610 |
Salmon Arm (B.C.) | CA | 7,415 | 1,605 | 2,665 | 700 | 2,125 | 100 | 220 |
Sarnia (Ont.) | CA | 38,305 | 8,795 | 12,605 | 4,110 | 11,370 | 365 | 1,060 |
Saskatoon (Sask.) | CMA | 104,240 | 27,610 | 29,105 | 10,240 | 28,620 | 1,480 | 7,180 |
Sault Ste. Marie (Ont.) ! | CA | 34,335 | 7,675 | 10,900 | 4,125 | 10,290 | 370 | 975 |
Sept-Îles (Que.) ! | CA | 12,070 | 2,970 | 3,625 | 1,440 | 3,585 | 150 | 305 |
Shawinigan (Que.) ! | CA | 26,230 | 4,355 | 8,275 | 2,675 | 10,035 | 100 | 785 |
Sherbrooke (Que.) ! | CMA | 91,095 | 19,140 | 26,740 | 8,570 | 32,520 | 390 | 3,730 |
Sorel-Tracy (Que.) ! | CA | 21,950 | 4,165 | 7,785 | 2,045 | 7,290 | 105 | 565 |
Squamish (B.C.) ! | CA | 6,625 | 1,975 | 1,885 | 650 | 1,550 | 200 | 365 |
St. Catharines - Niagara (Ont.) | CMA | 160,455 | 38,430 | 51,315 | 18,690 | 44,475 | 2,250 | 5,300 |
St. John's (N.L.) | CMA | 78,960 | 21,390 | 23,935 | 9,165 | 18,865 | 1,250 | 4,365 |
Steinbach (Man.) ! | CA | 5,100 | 1,605 | 1,670 | 385 | 1,200 | 55 | 185 |
Stratford (Ont.) ! | CA | 13,330 | 3,005 | 4,050 | 1,395 | 4,380 | 105 | 395 |
Strathmore (Alta.) ! | CA | 4,580 | 1,490 | 1,425 | 475 | 935 | 65 | 175 |
Summerside (P.E.I.) | CA | 6,940 | 1,580 | 2,240 | 850 | 1,980 | 80 | 210 |
Swift Current (Sask.) | CA | 7,510 | 1,865 | 2,470 | 555 | 2,330 | 55 | 240 |
Sylvan Lake (Alta.) ! | CA | 4,770 | 1,645 | 1,300 | 510 | 985 | 50 | 280 |
Temiskaming Shores (Ont.) ! | CA | 5,700 | 1,360 | 1,975 | 560 | 1,595 | 55 | 165 |
Terrace (B.C.) ! | CA | 6,240 | 1,615 | 1,760 | 800 | 1,705 | 100 | 260 |
Thetford Mines (Que.) ! | CA | 12,900 | 2,360 | 4,510 | 1,105 | 4,630 | 30 | 265 |
Thompson (Man.) ! | CA | 4,745 | 1,490 | 1,110 | 650 | 1,170 | 140 | 185 |
Thunder Bay (Ont.) | CMA | 52,065 | 11,605 | 15,755 | 5,970 | 16,330 | 605 | 1,805 |
Tillsonburg (Ont.) | CA | 6,815 | 1,385 | 2,385 | 650 | 2,160 | 50 | 180 |
Timmins (Ont.) | CA | 17,810 | 4,795 | 5,505 | 1,920 | 4,895 | 205 | 490 |
Toronto (Ont.) | CMA | 1,989,705 | 629,640 | 492,695 | 232,070 | 470,610 | 83,825 | 80,855 |
Trois-Rivières (Que.) ! | CMA | 70,140 | 13,645 | 20,990 | 6,925 | 25,740 | 285 | 2,555 |
Truro (N.S.) ! | CA | 19,490 | 4,505 | 6,555 | 2,170 | 5,450 | 205 | 610 |
Val-d'Or (Que.) | CA | 14,265 | 3,485 | 4,275 | 1,395 | 4,550 | 110 | 450 |
Vancouver (B.C.) | CMA | 891,335 | 239,770 | 235,750 | 85,650 | 251,745 | 34,315 | 44,100 |
Vernon (B.C.) | CA | 24,425 | 5,175 | 8,800 | 2,365 | 6,720 | 380 | 985 |
Victoria (B.C.) ! | CMA | 153,330 | 29,835 | 47,220 | 13,540 | 51,405 | 2,370 | 8,955 |
Victoriaville (Que.) ! | CA | 20,480 | 4,450 | 6,430 | 2,015 | 6,970 | 55 | 555 |
Wetaskiwin (Alta.) ! | CA | 5,130 | 1,135 | 1,535 | 575 | 1,595 | 75 | 210 |
Whitehorse (Y.T.) | CA | 10,525 | 2,615 | 2,835 | 1,300 | 3,005 | 205 | 575 |
Williams Lake (B.C.) | CA | 7,630 | 1,775 | 2,520 | 835 | 2,065 | 130 | 295 |
Windsor (Ont.) | CMA | 126,845 | 34,050 | 35,335 | 16,010 | 35,475 | 2,050 | 3,930 |
Winnipeg (Man.) ! | CMA | 291,315 | 75,960 | 78,845 | 31,900 | 86,690 | 5,510 | 12,410 |
Wood Buffalo (Alta.) | CA | 23,540 | 7,980 | 6,665 | 1,750 | 4,125 | 820 | 2,200 |
Woodstock (Ont.) ! | CA | 15,695 | 3,885 | 4,905 | 1,820 | 4,460 | 140 | 485 |
Yellowknife (N.W.T.) | CA | 6,940 | 2,265 | 1,760 | 795 | 1,520 | 140 | 455 |
Yorkton (Sask.) | CA | 7,760 | 1,805 | 2,495 | 675 | 2,445 | 80 | 265 |
Note(s):
|
Download
Download data as displayed in the Data table tab
- CSV (comma-separated values) 15 kB (approximate)
- TAB (tab-separated values) 15 kB (approximate)
Download entire table
- CSV (comma-separated values) 26.30 kB (26,304 bytes)
- TAB (tab-separated values) 26.30 kB (26,304 bytes)
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: