Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Families and Households Highlight Tables, 2011 Census
Young adults in the parental home for the population aged 20 to 29 in private households, 2011 counts, for both sexes, 20 to 29 years, for Canada and census metropolitan areas and census agglomerations
Data table
Table Summary
This table presents young adults in the parental home for the population aged 20 to 29 in private households. The column headings are: geographic name, total young adults, in parental home and not in parental home. The rows are: geographic names along with their corresponding values.
Geographic name | CMA/CA type | Total - Young adults in private households | In parental home 1 | Not in parental home |
---|---|---|---|---|
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Canada ! | 4,318,400 | 1,826,455 | 2,491,940 | |
Abbotsford - Mission (B.C.) | CMA | 22,445 | 9,480 | 12,965 |
Alma (Que.) ! | CA | 3,765 | 1,395 | 2,370 |
Amos (Que.) ! | CA | 2,015 | 695 | 1,315 |
Baie-Comeau (Que.) ! | CA | 2,990 | 1,135 | 1,855 |
Barrie (Ont.) | CMA | 23,005 | 10,615 | 12,395 |
Bathurst (N.B.) ! | CA | 2,910 | 1,265 | 1,645 |
Bay Roberts (N.L.) | CA | 1,130 | 640 | 495 |
Belleville (Ont.) | CA | 10,785 | 4,080 | 6,705 |
Brandon (Man.) | CA | 8,845 | 1,855 | 6,990 |
Brantford (Ont.) ! | CMA | 16,240 | 7,830 | 8,410 |
Brockville (Ont.) | CA | 3,940 | 1,860 | 2,080 |
Brooks (Alta.) | CA | 3,015 | 685 | 2,330 |
Calgary (Alta.) | CMA | 183,785 | 63,795 | 119,990 |
Campbell River (B.C.) ! | CA | 3,445 | 1,105 | 2,335 |
Campbellton (N.B.) ! | CA | 1,650 | 745 | 910 |
Camrose (Alta.) ! | CA | 2,555 | 585 | 1,965 |
Canmore (Alta.) | CA | 1,575 | 375 | 1,205 |
Cape Breton (N.S.) | CA | 10,900 | 6,235 | 4,665 |
Centre Wellington (Ont.) | CA | 2,725 | 1,520 | 1,210 |
Charlottetown (P.E.I.) ! | CA | 8,505 | 3,210 | 5,295 |
Chatham-Kent (Ont.) | CA | 11,540 | 5,195 | 6,345 |
Chilliwack (B.C.) ! | CA | 10,350 | 3,605 | 6,745 |
Cobourg (Ont.) | CA | 1,785 | 825 | 960 |
Cold Lake (Alta.) | CA | 2,690 | 390 | 2,295 |
Collingwood (Ont.) | CA | 2,045 | 915 | 1,130 |
Corner Brook (N.L.) ! | CA | 2,955 | 1,335 | 1,615 |
Cornwall (Ont.) | CA | 6,485 | 2,570 | 3,910 |
Courtenay (B.C.) ! | CA | 4,965 | 1,675 | 3,290 |
Cowansville (Que.) ! | CA | 1,320 | 440 | 880 |
Cranbrook (B.C.) | CA | 2,655 | 900 | 1,755 |
Dawson Creek (B.C.) | CA | 1,860 | 375 | 1,480 |
Dolbeau-Mistassini (Que.) ! | CA | 1,510 | 550 | 960 |
Drummondville (Que.) ! | CA | 10,160 | 3,115 | 7,045 |
Duncan (B.C.) ! | CA | 4,235 | 1,735 | 2,495 |
Edmonton (Alta.) | CMA | 185,880 | 61,575 | 124,305 |
Edmundston (N.B.) ! | CA | 2,100 | 860 | 1,240 |
Elliot Lake (Ont.) | CA | 775 | 330 | 440 |
Estevan (Sask.) ! | CA | 2,035 | 470 | 1,565 |
Fort St. John (B.C.) | CA | 4,865 | 710 | 4,155 |
Fredericton (N.B.) ! | CA | 13,955 | 3,760 | 10,190 |
Granby (Que.) ! | CA | 8,740 | 2,965 | 5,775 |
Grand Falls-Windsor (N.L.) | CA | 1,330 | 570 | 755 |
Grande Prairie (Alta.) ! | CA | 11,775 | 1,590 | 10,185 |
Greater Sudbury / Grand Sudbury (Ont.) | CMA | 20,160 | 7,690 | 12,470 |
Guelph (Ont.) ! | CMA | 20,020 | 8,020 | 12,000 |
Halifax (N.S.) | CMA | 59,095 | 18,375 | 40,720 |
Hamilton (Ont.) | CMA | 90,875 | 48,415 | 42,465 |
Hawkesbury (Ont.) ! | CA | 1,205 | 430 | 770 |
High River (Alta.) ! | CA | 1,390 | 360 | 1,030 |
Ingersoll (Ont.) | CA | 1,355 | 575 | 785 |
Joliette (Que.) ! | CA | 5,490 | 1,870 | 3,620 |
Kamloops (B.C.) ! | CA | 13,165 | 4,170 | 8,990 |
Kawartha Lakes (Ont.) | CA | 6,965 | 3,730 | 3,235 |
Kelowna (B.C.) | CMA | 22,575 | 7,150 | 15,430 |
Kenora (Ont.) | CA | 1,655 | 785 | 870 |
Kentville (N.S.) | CA | 2,755 | 1,060 | 1,695 |
Kingston (Ont.) | CMA | 22,080 | 7,145 | 14,935 |
Kitchener - Cambridge - Waterloo (Ont.) | CMA | 69,305 | 29,245 | 40,055 |
Lachute (Que.) | CA | 1,395 | 510 | 880 |
Lacombe (Alta.) ! | CA | 1,505 | 420 | 1,085 |
Leamington (Ont.) | CA | 5,520 | 2,835 | 2,690 |
Lethbridge (Alta.) | CA | 17,275 | 4,115 | 13,165 |
Lloydminster (Alta.) | CA | 5,685 | 1,070 | 4,615 |
London (Ont.) | CMA | 66,565 | 26,030 | 40,530 |
Matane (Que.) ! | CA | 1,780 | 670 | 1,115 |
Medicine Hat (Alta.) | CA | 9,460 | 2,460 | 7,005 |
Midland (Ont.) ! | CA | 3,570 | 1,715 | 1,850 |
Miramichi (N.B.) ! | CA | 2,655 | 1,360 | 1,295 |
Moncton (N.B.) | CMA | 18,805 | 5,205 | 13,595 |
Montréal (Que.) ! | CMA | 505,135 | 203,755 | 301,385 |
Moose Jaw (Sask.) | CA | 4,480 | 1,225 | 3,260 |
Nanaimo (B.C.) | CA | 11,890 | 3,675 | 8,215 |
New Glasgow (N.S.) | CA | 3,535 | 1,620 | 1,915 |
Norfolk (Ont.) | CA | 6,570 | 3,535 | 3,035 |
North Battleford (Sask.) ! | CA | 2,355 | 675 | 1,680 |
North Bay (Ont.) | CA | 8,625 | 2,775 | 5,855 |
Okotoks (Alta.) ! | CA | 2,780 | 995 | 1,785 |
Orillia (Ont.) | CA | 4,730 | 2,040 | 2,695 |
Oshawa (Ont.) | CMA | 43,255 | 23,865 | 19,385 |
Ottawa - Gatineau (Ont.) ! | CMA | 171,780 | 67,420 | 104,360 |
Owen Sound (Ont.) | CA | 3,540 | 1,545 | 1,990 |
Parksville (B.C.) | CA | 1,565 | 700 | 865 |
Pembroke (Ont.) | CA | 2,845 | 1,030 | 1,820 |
Penticton (B.C.) ! | CA | 4,000 | 1,435 | 2,565 |
Petawawa (Ont.) | CA | 3,240 | 415 | 2,825 |
Peterborough (Ont.) | CMA | 15,735 | 6,075 | 9,660 |
Port Alberni (B.C.) ! | CA | 2,235 | 800 | 1,430 |
Port Hope (Ont.) | CA | 1,625 | 840 | 790 |
Portage la Prairie (Man.) ! | CA | 1,535 | 490 | 1,040 |
Powell River (B.C.) | CA | 1,280 | 485 | 795 |
Prince Albert (Sask.) ! | CA | 5,545 | 1,800 | 3,750 |
Prince George (B.C.) | CA | 11,225 | 3,385 | 7,840 |
Prince Rupert (B.C.) | CA | 1,520 | 590 | 930 |
Quesnel (B.C.) ! | CA | 2,225 | 730 | 1,495 |
Québec (Que.) ! | CMA | 102,700 | 31,220 | 71,475 |
Red Deer (Alta.) ! | CA | 15,725 | 3,135 | 12,590 |
Regina (Sask.) | CMA | 32,170 | 10,725 | 21,440 |
Rimouski (Que.) ! | CA | 6,075 | 1,735 | 4,340 |
Rivière-du-Loup (Que.) ! | CA | 3,185 | 950 | 2,230 |
Rouyn-Noranda (Que.) ! | CA | 5,420 | 1,355 | 4,065 |
Saguenay (Que.) ! | CMA | 18,725 | 6,705 | 12,020 |
Saint John (N.B.) | CMA | 15,050 | 6,050 | 8,995 |
Saint-Georges (Que.) ! | CA | 4,080 | 1,370 | 2,710 |
Saint-Hyacinthe (Que.) ! | CA | 6,950 | 2,195 | 4,755 |
Saint-Jean-sur-Richelieu (Que.) | CA | 11,045 | 3,960 | 7,090 |
Salaberry-de-Valleyfield (Que.) | CA | 4,555 | 1,700 | 2,850 |
Salmon Arm (B.C.) | CA | 1,635 | 620 | 1,015 |
Sarnia (Ont.) | CA | 10,965 | 4,730 | 6,235 |
Saskatoon (Sask.) | CMA | 45,165 | 12,445 | 32,715 |
Sault Ste. Marie (Ont.) ! | CA | 9,430 | 4,475 | 4,955 |
Sept-Îles (Que.) ! | CA | 3,295 | 1,095 | 2,195 |
Shawinigan (Que.) ! | CA | 5,295 | 2,045 | 3,250 |
Sherbrooke (Que.) ! | CMA | 27,805 | 7,095 | 20,710 |
Sorel-Tracy (Que.) ! | CA | 4,825 | 1,960 | 2,865 |
Squamish (B.C.) ! | CA | 2,035 | 635 | 1,395 |
St. Catharines - Niagara (Ont.) | CMA | 45,885 | 23,095 | 22,795 |
St. John's (N.L.) | CMA | 29,585 | 11,605 | 17,975 |
Steinbach (Man.) ! | CA | 2,075 | 465 | 1,610 |
Stratford (Ont.) ! | CA | 3,480 | 1,430 | 2,055 |
Strathmore (Alta.) ! | CA | 1,465 | 400 | 1,070 |
Summerside (P.E.I.) | CA | 1,710 | 660 | 1,055 |
Swift Current (Sask.) | CA | 2,170 | 520 | 1,650 |
Sylvan Lake (Alta.) ! | CA | 2,040 | 365 | 1,670 |
Temiskaming Shores (Ont.) ! | CA | 1,345 | 510 | 835 |
Terrace (B.C.) ! | CA | 1,830 | 560 | 1,270 |
Thetford Mines (Que.) ! | CA | 2,530 | 1,015 | 1,515 |
Thompson (Man.) ! | CA | 2,100 | 495 | 1,600 |
Thunder Bay (Ont.) | CMA | 15,210 | 6,820 | 8,390 |
Tillsonburg (Ont.) | CA | 1,565 | 620 | 940 |
Timmins (Ont.) | CA | 5,350 | 1,910 | 3,435 |
Toronto (Ont.) | CMA | 765,370 | 431,160 | 334,210 |
Trois-Rivières (Que.) ! | CMA | 18,920 | 5,745 | 13,170 |
Truro (N.S.) ! | CA | 4,830 | 1,860 | 2,965 |
Val-d'Or (Que.) | CA | 4,160 | 1,260 | 2,905 |
Vancouver (B.C.) | CMA | 327,235 | 152,945 | 174,290 |
Vernon (B.C.) | CA | 5,850 | 2,275 | 3,580 |
Victoria (B.C.) ! | CMA | 46,750 | 13,490 | 33,255 |
Victoriaville (Que.) ! | CA | 5,190 | 1,685 | 3,505 |
Wetaskiwin (Alta.) ! | CA | 1,465 | 390 | 1,070 |
Whitehorse (Y.T.) | CA | 3,640 | 1,305 | 2,335 |
Williams Lake (B.C.) | CA | 2,200 | 635 | 1,555 |
Windsor (Ont.) | CMA | 38,970 | 20,580 | 18,390 |
Winnipeg (Man.) ! | CMA | 101,630 | 44,010 | 57,625 |
Wood Buffalo (Alta.) | CA | 14,235 | 2,825 | 11,410 |
Woodstock (Ont.) ! | CA | 4,775 | 1,760 | 3,025 |
Yellowknife (N.W.T.) | CA | 3,270 | 1,015 | 2,255 |
Yorkton (Sask.) | CA | 2,130 | 655 | 1,480 |
Note(s):
|
Download
Download data as displayed in the Data table tab
- CSV (comma-separated values) 15 kB (approximate)
- TAB (tab-separated values) 15 kB (approximate)
Download entire table
- CSV (comma-separated values) 62.95 kB (62,947 bytes)
- TAB (tab-separated values) 62.95 kB (62,947 bytes)
Related data
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: