Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Families and Households Highlight Tables, 2011 Census

Couple families by presence of children in private households, 2011 counts, children (all ages), for Canada, provinces and territories, and census subdivisions (municipalities) with 5,000-plus population

Data table
Table Summary

This table presents couple families by presence of children in private households. The column headings are: geographic name, CSD type, all couples and census family structure of couples. The census family structure of couples is divided into married couples and common-law couples which are further divided into with children and without children. The rows are: geographic names along with their corresponding values.

Couple families by presence of children in private households, 2011 counts, children (all ages), for Canada, provinces and territories, and census subdivisions (municipalities) with 5,000-plus population
Geographic name CSD type All couples Census family structure of couples 1
Married couples Common-law couples
With children Without children With children Without children
sort highest to lowest Sort lowest to highest sort highest to lowest Sort lowest to highest sort highest to lowest Sort lowest to highest sort highest to lowest Sort lowest to highest sort highest to lowest Sort lowest to highest sort highest to lowest Sort lowest to highest sort highest to lowest Sort lowest to highest
Canada !   7,861,855 3,402,735 2,891,215 706,555 861,350
British Columbia !   1,048,350 465,680 422,310 54,935 105,425
Abbotsford, CY ! CY 31,810 16,095 12,780 1,255 1,675
Bulkley-Nechako A, RDA RDA 1,475 635 605 105 130
Burnaby, CY CY 51,415 27,965 17,825 1,515 4,105
Campbell River, CY CY 7,825 2,630 3,745 590 870
Capital F, RDA RDA 2,590 685 1,370 205 330
Cariboo A, RDA RDA 1,725 590 795 150 185
Castlegar, CY ! CY 1,915 650 925 135 200
Central Saanich, DM DM 4,265 1,675 2,090 165 335
Chilliwack, CY CY 18,495 8,005 7,775 1,185 1,525
Coldstream, DM DM 2,880 1,255 1,300 125 205
Columbia-Shuswap C, RDA ! RDA 2,495 565 1,585 100 250
Colwood, CY CY 4,275 1,880 1,715 280 400
Comox Valley A, RDA ! RDA 1,980 465 1,105 110 300
Comox Valley B (Lazo North), RDA ! RDA 1,960 640 1,025 100 190
Comox Valley C (Puntledge - Black Creek), RDA ! RDA 2,335 795 1,130 155 245
Comox, T ! T 3,585 1,205 1,880 190 310
Coquitlam, CY CY 30,335 17,740 9,610 1,095 1,895
Courtenay, CY ! CY 5,655 1,705 2,900 415 630
Cowichan Valley B, RDA RDA 2,170 895 865 170 240
Cranbrook, CY ! CY 4,715 1,705 2,210 355 445
Creston, T ! T 1,365 335 835 70 125
Dawson Creek, CY CY 2,425 985 855 265 325
Delta, DM ! DM 25,435 13,760 9,260 1,005 1,415
East Kootenay C, RDA ! RDA 1,730 615 840 80 190
Esquimalt, DM DM 3,415 1,005 1,460 320 625
Fort St. John, CY CY 4,155 1,780 1,215 505 655
Greater Vancouver A, RDA RDA 2,765 1,735 800 60 170
Hope, DM ! DM 1,450 405 775 100 175
Kamloops, CY CY 20,245 8,085 8,495 1,360 2,305
Kelowna, CY ! CY 27,775 10,475 12,780 1,420 3,100
Kent, DM ! DM 1,240 445 625 60 115
Kimberley, CY CY 1,770 560 860 130 210
Kitimat, DM DM 2,145 785 980 180 205
Ladysmith, T ! T 2,105 695 1,085 135 195
Lake Country, DM DM 3,140 1,295 1,370 170 315
Langford, CY CY 7,175 3,045 2,570 590 970
Langley, CY ! CY 5,310 2,150 2,100 370 690
Langley, DM DM 25,975 13,245 9,600 1,280 1,845
Maple Ridge, DM DM 18,170 9,270 6,125 1,190 1,590
Merritt, CY ! CY 1,635 545 750 155 180
Mission, DM DM 8,395 3,950 3,035 670 745
Nanaimo A, RDA RDA 1,875 615 895 135 230
Nanaimo E, RDA RDA 1,885 405 1,270 45 160
Nanaimo F, RDA ! RDA 1,870 595 820 190 265
Nanaimo G, RDA RDA 2,270 545 1,470 85 170
Nanaimo, CY CY 19,645 6,710 9,230 1,295 2,400
Nelson, CY ! CY 2,095 810 790 205 295
New Westminster, CY ! CY 14,530 6,340 5,400 605 2,185
North Cowichan, DM DM 7,290 2,450 3,670 460 710
North Saanich, DM DM 3,425 1,130 1,940 95 260
North Vancouver, CY CY 10,375 4,605 3,820 440 1,505
North Vancouver, DM DM 21,125 12,090 6,975 765 1,295
Oak Bay, DM DM 4,545 1,870 2,205 145 325
Okanagan-Similkameen D, RDA ! RDA 1,765 475 1,050 70 170
Parksville, CY CY 3,145 710 2,000 125 310
Peace River B, RDA ! RDA 1,315 675 500 50 85
Peace River C, RDA RDA 1,755 780 660 160 160
Peace River D, RDA RDA 1,490 600 660 90 140
Peachland, DM DM 1,570 385 960 60 165
Penticton, CY ! CY 7,550 2,295 3,975 410 870
Pitt Meadows, CY CY 4,430 2,240 1,575 235 380
Port Alberni, CY CY 4,075 1,275 2,060 330 415
Port Coquitlam, CY CY 13,475 7,520 4,185 685 1,085
Port Moody, CY CY 8,275 4,510 2,640 370 755
Powell River, CY CY 3,265 1,000 1,715 210 340
Prince George, CY ! CY 16,155 6,610 6,250 1,500 1,795
Prince Rupert, CY CY 2,715 1,105 940 345 320
Qualicum Beach, T T 2,660 470 1,960 70 160
Quesnel, CY CY 2,220 805 940 200 270
Revelstoke, CY ! CY 1,780 615 735 160 270
Richmond, CY CY 46,480 27,565 15,710 1,005 2,200
Saanich, DM DM 26,490 11,200 11,570 1,135 2,590
Salmon Arm, CY CY 4,385 1,565 2,260 220 340
Sechelt, DM DM 2,450 640 1,395 165 250
Sidney, T T 2,750 725 1,700 100 230
Smithers, T ! T 1,185 510 445 115 115
Sooke, DM ! DM 2,910 1,175 1,165 250 320
Spallumcheen, DM DM 1,425 515 730 60 120
Squamish, DM ! DM 4,145 1,855 1,325 375 600
Summerland, DM ! DM 3,000 1,005 1,605 125 265
Surrey, CY CY 111,540 63,585 37,575 4,140 6,245
Terrace, CY CY 2,585 1,050 990 270 275
Trail, CY ! CY 1,770 555 920 120 170
Tsinstikeptum 9, IRI ! IRI 1,480 310 885 105 185
Vancouver, CY CY 126,605 59,520 43,510 4,275 19,305
Vernon, CY ! CY 8,765 2,920 4,270 575 1,000
Victoria, CY ! CY 14,950 3,800 6,515 850 3,785
View Royal, T T 2,390 950 1,050 115 280
West Kelowna, DM ! DM 8,405 3,345 3,930 445 690
West Vancouver, DM DM 10,815 5,340 4,690 265 525
Whistler, DM ! DM 2,060 740 615 120 585
White Rock, CY ! CY 4,350 1,320 2,360 160 510
Williams Lake, CY CY 2,405 865 1,000 225 315

Note(s):

Footnote 1

Refers to the classification of census families into married couples (with or without children of either and/or both spouses), common-law couples (with or without children of either and/or both partners) and lone-parent families by sex of parent.

Return to footnote 1 referrer

Download

Download data as displayed in the Data table tab

Download entire table

Related data
Report a problem on this page

Is something not working? Is there information outdated? Can't find what you're looking for?

Please contact us and let us know how we can help you.

Privacy notice

Date modified: