Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Age and Sex Highlight Tables, 2011 Census
Population by broad age groups and sex, 2011 counts for both sexes, for Canada and census metropolitan areas and census agglomerations
Data table
Table Summary
This table shows the population by broad age group and sex. The column headings are: geographic name, children: 0 to 14 years, working-age population: 15 to 64 years, seniors: 65 years and over, total and seniors: 80 years and over. The rows are: Canada, provinces and territories along with their corresponding values. Data are available for both sexes, males, females for 2011, 2006, percent distribution of 2011 and percentage change (2006 to 2011).
Geographic name |
CMA/CA type |
Age groups | Total | Seniors: 80 years and over |
||
---|---|---|---|---|---|---|
children: 0 to 14 years |
working-age population: 15 to 64 years |
seniors: 65 years and over |
||||
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Canada ! | 5,607,345 | 22,924,290 | 4,945,055 | 33,476,690 | 1,347,580 | |
Abbotsford - Mission (B.C.) | CMA | 32,335 | 113,810 | 24,040 | 170,185 | 7,070 |
Alma (Que.) ! | CA | 5,025 | 22,110 | 5,890 | 33,015 | 1,555 |
Amos (Que.) ! | CA | 2,855 | 11,650 | 2,590 | 17,090 | 700 |
Baie-Comeau (Que.) ! | CA | 4,160 | 20,100 | 4,525 | 28,790 | 1,055 |
Barrie (Ont.) | CMA | 35,245 | 128,240 | 23,525 | 187,015 | 6,610 |
Bathurst (N.B.) ! | CA | 4,255 | 22,880 | 6,345 | 33,485 | 1,400 |
Bay Roberts (N.L.) | CA | 1,835 | 7,330 | 1,710 | 10,870 | 310 |
Belleville (Ont.) | CA | 14,625 | 61,125 | 16,790 | 92,540 | 4,875 |
Brandon (Man.) | CA | 9,910 | 36,190 | 7,125 | 53,230 | 2,315 |
Brantford (Ont.) ! | CMA | 24,515 | 90,375 | 20,615 | 135,500 | 5,975 |
Brockville (Ont.) | CA | 5,530 | 25,315 | 8,180 | 39,025 | 2,350 |
Brooks (Alta.) | CA | 5,145 | 15,945 | 2,335 | 23,430 | 655 |
Calgary (Alta.) | CMA | 222,570 | 873,525 | 118,740 | 1,214,840 | 32,025 |
Campbell River (B.C.) ! | CA | 5,715 | 24,345 | 6,030 | 36,095 | 1,390 |
Campbellton (N.B.) ! | CA | 2,575 | 11,940 | 3,330 | 17,840 | 920 |
Camrose (Alta.) ! | CA | 2,805 | 11,170 | 3,315 | 17,285 | 1,060 |
Canmore (Alta.) | CA | 1,855 | 9,190 | 1,245 | 12,285 | 290 |
Cape Breton (N.S.) | CA | 14,720 | 67,250 | 19,650 | 101,620 | 5,260 |
Centre Wellington (Ont.) | CA | 4,855 | 17,310 | 4,530 | 26,695 | 1,235 |
Charlottetown (P.E.I.) ! | CA | 10,515 | 44,365 | 9,605 | 64,490 | 2,595 |
Chatham-Kent (Ont.) | CA | 17,710 | 67,730 | 18,635 | 104,075 | 5,360 |
Chilliwack (B.C.) ! | CA | 17,070 | 59,095 | 16,140 | 92,315 | 4,450 |
Cobourg (Ont.) | CA | 2,525 | 11,095 | 4,895 | 18,520 | 1,605 |
Cold Lake (Alta.) | CA | 3,145 | 9,925 | 770 | 13,835 | 170 |
Collingwood (Ont.) | CA | 2,765 | 12,085 | 4,390 | 19,240 | 1,310 |
Corner Brook (N.L.) ! | CA | 3,960 | 18,445 | 4,800 | 27,200 | 1,220 |
Cornwall (Ont.) | CA | 9,155 | 38,465 | 11,340 | 58,960 | 3,245 |
Courtenay (B.C.) ! | CA | 7,865 | 35,025 | 12,320 | 55,215 | 3,235 |
Cowansville (Que.) ! | CA | 1,895 | 8,135 | 2,460 | 12,490 | 705 |
Cranbrook (B.C.) | CA | 4,085 | 16,600 | 4,355 | 25,035 | 1,090 |
Dawson Creek (B.C.) | CA | 2,165 | 7,875 | 1,540 | 11,585 | 495 |
Dolbeau-Mistassini (Que.) ! | CA | 2,415 | 10,555 | 3,050 | 16,015 | 815 |
Drummondville (Que.) ! | CA | 14,700 | 58,995 | 14,785 | 88,480 | 4,150 |
Duncan (B.C.) ! | CA | 6,865 | 27,610 | 8,775 | 43,255 | 2,565 |
Edmonton (Alta.) | CMA | 204,915 | 822,710 | 132,245 | 1,159,870 | 36,390 |
Edmundston (N.B.) ! | CA | 2,895 | 14,950 | 4,050 | 21,905 | 1,075 |
Elliot Lake (Ont.) | CA | 1,155 | 6,215 | 3,980 | 11,345 | 825 |
Estevan (Sask.) ! | CA | 2,355 | 8,985 | 1,635 | 12,970 | 610 |
Fort St. John (B.C.) | CA | 5,575 | 18,980 | 1,830 | 26,385 | 420 |
Fredericton (N.B.) ! | CA | 15,505 | 65,855 | 12,910 | 94,270 | 3,310 |
Granby (Que.) ! | CA | 12,420 | 51,730 | 12,925 | 77,075 | 3,195 |
Grand Falls-Windsor (N.L.) | CA | 2,120 | 9,065 | 2,535 | 13,725 | 590 |
Grande Prairie (Alta.) ! | CA | 11,665 | 39,940 | 3,425 | 55,030 | 985 |
Greater Sudbury / Grand Sudbury (Ont.) | CMA | 25,095 | 109,845 | 25,835 | 160,770 | 6,760 |
Guelph (Ont.) ! | CMA | 24,785 | 97,340 | 18,975 | 141,100 | 5,360 |
Halifax (N.S.) | CMA | 59,620 | 279,605 | 51,105 | 390,325 | 13,290 |
Hamilton (Ont.) | CMA | 120,045 | 485,440 | 115,560 | 721,050 | 34,370 |
Hawkesbury (Ont.) ! | CA | 1,640 | 7,745 | 2,750 | 12,130 | 775 |
High River (Alta.) ! | CA | 2,310 | 8,160 | 2,455 | 12,920 | 575 |
Ingersoll (Ont.) | CA | 2,290 | 8,125 | 1,735 | 12,145 | 505 |
Joliette (Que.) ! | CA | 6,490 | 30,595 | 9,845 | 46,930 | 2,980 |
Kamloops (B.C.) ! | CA | 15,150 | 67,585 | 16,020 | 98,755 | 4,070 |
Kawartha Lakes (Ont.) | CA | 10,180 | 47,030 | 16,005 | 73,210 | 4,345 |
Kelowna (B.C.) | CMA | 26,345 | 119,040 | 34,455 | 179,840 | 10,050 |
Kenora (Ont.) | CA | 2,405 | 10,310 | 2,635 | 15,345 | 845 |
Kentville (N.S.) | CA | 4,210 | 17,575 | 4,575 | 26,360 | 1,140 |
Kingston (Ont.) | CMA | 23,880 | 109,700 | 25,975 | 159,560 | 7,175 |
Kitchener - Cambridge - Waterloo (Ont.) | CMA | 86,350 | 331,355 | 59,460 | 477,160 | 16,620 |
Lachute (Que.) | CA | 1,745 | 8,160 | 2,645 | 12,550 | 765 |
Lacombe (Alta.) ! | CA | 2,370 | 7,650 | 1,685 | 11,705 | 615 |
Leamington (Ont.) | CA | 9,020 | 32,515 | 8,225 | 49,765 | 2,555 |
Lethbridge (Alta.) | CA | 19,270 | 71,430 | 15,300 | 106,000 | 4,660 |
Lloydminster (Alta.) | CA | 6,685 | 21,390 | 2,720 | 30,800 | 890 |
London (Ont.) | CMA | 78,920 | 324,760 | 71,100 | 474,790 | 20,615 |
Matane (Que.) ! | CA | 2,290 | 12,125 | 3,950 | 18,370 | 1,080 |
Medicine Hat (Alta.) | CA | 13,355 | 48,665 | 10,795 | 72,810 | 3,165 |
Midland (Ont.) ! | CA | 4,930 | 23,265 | 7,220 | 35,420 | 1,995 |
Miramichi (N.B.) ! | CA | 4,080 | 18,855 | 5,180 | 28,115 | 1,335 |
Moncton (N.B.) | CMA | 21,470 | 96,910 | 20,265 | 138,645 | 5,780 |
Montréal (Que.) ! | CMA | 632,170 | 2,632,215 | 559,840 | 3,824,220 | 152,465 |
Moose Jaw (Sask.) | CA | 5,820 | 22,195 | 6,400 | 34,420 | 2,445 |
Nanaimo (B.C.) | CA | 14,135 | 65,090 | 18,795 | 98,020 | 5,570 |
New Glasgow (N.S.) | CA | 5,565 | 23,795 | 6,450 | 35,810 | 1,875 |
Norfolk (Ont.) | CA | 9,675 | 41,290 | 12,210 | 63,175 | 3,215 |
North Battleford (Sask.) ! | CA | 3,960 | 12,200 | 3,055 | 19,215 | 1,065 |
North Bay (Ont.) | CA | 9,585 | 43,570 | 10,885 | 64,040 | 2,910 |
Okotoks (Alta.) ! | CA | 6,070 | 16,630 | 1,810 | 24,510 | 365 |
Orillia (Ont.) | CA | 5,965 | 26,180 | 8,585 | 40,735 | 2,640 |
Oshawa (Ont.) | CMA | 66,410 | 245,145 | 44,620 | 356,180 | 12,130 |
Ottawa - Gatineau (Ont.) ! | CMA | 211,430 | 868,010 | 156,880 | 1,236,320 | 41,965 |
Owen Sound (Ont.) | CA | 4,585 | 20,745 | 6,760 | 32,095 | 2,095 |
Parksville (B.C.) | CA | 2,565 | 14,505 | 10,745 | 27,825 | 3,075 |
Pembroke (Ont.) | CA | 3,585 | 15,595 | 4,840 | 24,015 | 1,545 |
Penticton (B.C.) ! | CA | 5,325 | 26,110 | 10,925 | 42,360 | 3,605 |
Petawawa (Ont.) | CA | 3,275 | 11,535 | 1,180 | 15,985 | 215 |
Peterborough (Ont.) | CMA | 17,285 | 78,515 | 23,175 | 118,975 | 7,210 |
Port Alberni (B.C.) ! | CA | 3,935 | 16,410 | 5,120 | 25,465 | 1,240 |
Port Hope (Ont.) | CA | 2,335 | 10,605 | 3,270 | 16,215 | 970 |
Portage la Prairie (Man.) ! | CA | 2,450 | 8,280 | 2,270 | 12,995 | 795 |
Powell River (B.C.) | CA | 2,265 | 10,615 | 3,810 | 16,690 | 1,055 |
Prince Albert (Sask.) ! | CA | 8,950 | 27,975 | 5,750 | 42,675 | 1,780 |
Prince George (B.C.) | CA | 15,020 | 59,470 | 9,740 | 84,230 | 2,005 |
Prince Rupert (B.C.) | CA | 2,510 | 9,005 | 1,545 | 13,050 | 350 |
Quesnel (B.C.) ! | CA | 3,835 | 14,900 | 3,365 | 22,100 | 775 |
Québec (Que.) ! | CMA | 112,325 | 527,155 | 126,220 | 765,705 | 33,735 |
Red Deer (Alta.) ! | CA | 16,565 | 64,565 | 9,435 | 90,565 | 2,695 |
Regina (Sask.) | CMA | 37,140 | 145,795 | 27,620 | 210,560 | 8,620 |
Rimouski (Que.) ! | CA | 6,955 | 34,715 | 9,245 | 50,915 | 2,635 |
Rivière-du-Loup (Que.) ! | CA | 3,985 | 18,575 | 5,180 | 27,735 | 1,545 |
Rouyn-Noranda (Que.) ! | CA | 6,745 | 28,875 | 6,175 | 41,795 | 1,565 |
Saguenay (Que.) ! | CMA | 22,495 | 107,765 | 27,535 | 157,790 | 6,945 |
Saint John (N.B.) | CMA | 20,955 | 87,485 | 19,325 | 127,765 | 5,390 |
Saint-Georges (Que.) ! | CA | 5,685 | 23,705 | 5,255 | 34,640 | 1,350 |
Saint-Hyacinthe (Que.) ! | CA | 7,915 | 37,575 | 11,300 | 56,795 | 3,450 |
Saint-Jean-sur-Richelieu (Que.) | CA | 15,420 | 63,240 | 13,740 | 92,395 | 3,430 |
Salaberry-de-Valleyfield (Que.) | CA | 5,180 | 26,460 | 8,435 | 40,080 | 2,430 |
Salmon Arm (B.C.) | CA | 2,655 | 10,775 | 4,250 | 17,685 | 1,390 |
Sarnia (Ont.) | CA | 13,640 | 59,230 | 16,690 | 89,555 | 4,830 |
Saskatoon (Sask.) | CMA | 46,710 | 182,305 | 31,585 | 260,600 | 10,000 |
Sault Ste. Marie (Ont.) ! | CA | 11,480 | 52,905 | 15,415 | 79,800 | 4,470 |
Sept-Îles (Que.) ! | CA | 5,220 | 19,370 | 3,900 | 28,485 | 825 |
Shawinigan (Que.) ! | CA | 6,555 | 35,625 | 12,835 | 55,010 | 3,950 |
Sherbrooke (Que.) ! | CMA | 31,770 | 136,485 | 33,640 | 201,890 | 9,145 |
Sorel-Tracy (Que.) ! | CA | 5,915 | 31,645 | 10,210 | 47,770 | 2,520 |
Squamish (B.C.) ! | CA | 3,385 | 12,430 | 1,665 | 17,480 | 395 |
St. Catharines - Niagara (Ont.) | CMA | 59,470 | 257,590 | 75,130 | 392,180 | 22,455 |
St. John's (N.L.) | CMA | 31,250 | 140,660 | 25,055 | 196,965 | 6,055 |
Steinbach (Man.) ! | CA | 2,865 | 8,495 | 2,165 | 13,525 | 790 |
Stratford (Ont.) ! | CA | 4,845 | 20,420 | 5,615 | 30,885 | 1,895 |
Strathmore (Alta.) ! | CA | 2,630 | 8,120 | 1,550 | 12,305 | 425 |
Summerside (P.E.I.) | CA | 2,795 | 10,685 | 3,005 | 16,485 | 845 |
Swift Current (Sask.) | CA | 2,990 | 11,230 | 3,315 | 17,535 | 1,245 |
Sylvan Lake (Alta.) ! | CA | 2,980 | 8,915 | 865 | 12,765 | 210 |
Temiskaming Shores (Ont.) ! | CA | 2,255 | 8,695 | 2,615 | 13,565 | 715 |
Terrace (B.C.) ! | CA | 3,050 | 10,535 | 1,985 | 15,565 | 430 |
Thetford Mines (Que.) ! | CA | 3,570 | 17,480 | 6,920 | 27,970 | 2,025 |
Thompson (Man.) ! | CA | 3,175 | 9,075 | 585 | 12,840 | 65 |
Thunder Bay (Ont.) | CMA | 18,005 | 82,710 | 20,880 | 121,595 | 6,370 |
Tillsonburg (Ont.) | CA | 2,285 | 9,175 | 3,835 | 15,300 | 1,145 |
Timmins (Ont.) | CA | 7,465 | 29,750 | 5,950 | 43,165 | 1,520 |
Toronto (Ont.) | CMA | 975,330 | 3,901,070 | 706,660 | 5,583,065 | 192,890 |
Trois-Rivières (Que.) ! | CMA | 20,720 | 101,660 | 29,395 | 151,775 | 8,275 |
Truro (N.S.) ! | CA | 7,260 | 30,500 | 8,130 | 45,890 | 2,100 |
Val-d'Or (Que.) | CA | 5,845 | 23,045 | 4,375 | 33,265 | 1,015 |
Vancouver (B.C.) | CMA | 354,450 | 1,645,980 | 312,900 | 2,313,325 | 86,995 |
Vernon (B.C.) | CA | 8,445 | 37,410 | 12,730 | 58,585 | 3,740 |
Victoria (B.C.) ! | CMA | 45,190 | 235,985 | 63,440 | 344,615 | 21,270 |
Victoriaville (Que.) ! | CA | 7,440 | 30,110 | 8,805 | 46,355 | 2,440 |
Wetaskiwin (Alta.) ! | CA | 2,335 | 7,665 | 2,525 | 12,525 | 955 |
Whitehorse (Y.T.) | CA | 4,590 | 19,245 | 2,190 | 26,030 | 385 |
Williams Lake (B.C.) | CA | 3,245 | 12,685 | 2,545 | 18,475 | 620 |
Windsor (Ont.) | CMA | 56,275 | 215,380 | 47,590 | 319,245 | 13,185 |
Winnipeg (Man.) ! | CMA | 124,840 | 502,315 | 102,855 | 730,015 | 31,700 |
Wood Buffalo (Alta.) | CA | 12,565 | 53,070 | 1,260 | 66,895 | 135 |
Woodstock (Ont.) ! | CA | 6,485 | 24,905 | 6,365 | 37,755 | 2,030 |
Yellowknife (N.W.T.) | CA | 3,820 | 14,720 | 695 | 19,235 | 115 |
Yorkton (Sask.) | CA | 3,175 | 11,375 | 3,690 | 18,240 | 1,335 |
Download
Download data as displayed in the Data table tab
- CSV (comma-separated values) 15 kB (approximate)
- TAB (tab-separated values) 15 kB (approximate)
Download entire table
- CSV (comma-separated values) 69.99 KB (69,989 bytes)
- TAB (tab-separated values) 69.99 KB (69,989 bytes)
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: