Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Table 5
Number of people and proportion of the population reporting French by selected language characteristic, Maritime provinces, 2006 and 2011
Description
This table displays the results of table 5 number of people and proportion of the population reporting french by selected language characteristic. The information is grouped by language characteristic (appearing as row headers), 2006, 2011 and number, calculated using number, percentage, newfoundland and labrador, prince edward island and nova scotia units of measure (appearing as column headers).
Language characteristic | 2006 | 2011 | ||
---|---|---|---|---|
number | percentage | number | percentage | |
Newfoundland and Labrador | ||||
Mother tongue | 2,230 | 0.4 | 3,020 | 0.6 |
Language spoken at home | 3,080 | 0.6 | 4,290 | 0.8 |
Most often | 825 | 0.2 | 1,435 | 0.3 |
On a regular basis | 2,255 | 0.5 | 2,850 | 0.6 |
First official language spoken | 1,935 | 0.4 | 2,100 | 0.4 |
Ability to conduct a conversation | 23,765 | 4.7 | 23,580 | 4.6 |
Prince Edward Island | ||||
Mother tongue | 5,880 | 4.4 | 5,685 | 4.1 |
Language spoken at home | 5,245 | 3.9 | 5,540 | 4.0 |
Most often | 2,830 | 2.1 | 2,765 | 2.0 |
On a regular basis | 2,415 | 1.8 | 2,775 | 2.0 |
First official language spoken | 5,135 | 3.8 | 4,810 | 3.5 |
Ability to conduct a conversation | 17,160 | 12.8 | 17,135 | 12.4 |
Nova Scotia | ||||
Mother tongue | 34,920 | 3.9 | 34,585 | 3.8 |
Language spoken at home | 33,520 | 3.7 | 34,425 | 3.8 |
Most often | 18,585 | 2.1 | 18,055 | 2.0 |
On a regular basis | 14,935 | 1.7 | 16,370 | 1.8 |
First official language spoken | 32,230 | 3.6 | 30,330 | 3.3 |
Ability to conduct a conversation | 96,015 | 10.6 | 94,310 | 10.4 |
Sources: Statistics Canada, censuses of population, 2006 and 2011. |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: