Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Table 4
Number of people and proportion of the population reporting French by selected language characteristic, New Brunswick and Ontario, 2006 and 2011
Description
This table displays the results of table 4 number of people and proportion of the population reporting french by selected language characteristic. The information is grouped by language characteristic (appearing as row headers), new brunswick, ontario, 2006 and 2011, calculated using number and percentage units of measure (appearing as column headers).
Language characteristic | New Brunswick | Ontario | ||||||
---|---|---|---|---|---|---|---|---|
2006 | 2011 | 2006 | 2011 | |||||
number | percentage | number | percentage | number | percentage | number | percentage | |
Mother tongue | 237,575 | 33.0 | 240,455 | 32.5 | 532,865 | 4.4 | 561,155 | 4.4 |
Language spoken at home | 244,105 | 33.9 | 245,405 | 33.2 | 544,035 | 4.5 | 595,925 | 4.7 |
Most often | 216,120 | 30.0 | 216,455 | 29.3 | 321,550 | 2.7 | 340,295 | 2.7 |
On a regular basis | 27,985 | 3.9 | 28,950 | 3.9 | 222,485 | 1.8 | 255,630 | 2.0 |
First official language spoken | 235,130 | 32.7 | 235,695 | 31.9 | 537,595 | 4.5 | 542,390 | 4.3 |
Ability to conduct a conversation | 313,835 | 43.6 | 312,270 | 42.2 | 1,426,540 | 11.9 | 1,438,785 | 11.3 |
Sources: Statistics Canada, censuses of population, 2006 and 2011. |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: