Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Table 5
Language(s) spoken at home, Canada, 2001, 2006 and 2011
Language(s) spoken at home | 2001 | 2006 | 2011 | |||
---|---|---|---|---|---|---|
number | percentage | number | percentage | number | percentage | |
French only | 5,861,135 | 19.8 | 5,953,155 | 19.1 | 6,043,305 | 18.2 |
English only | 18,267,825 | 61.6 | 18,853,915 | 60.3 | 19,224,945 | 58.0 |
Other only | 1,693,120 | 5.7 | 2,045,080 | 6.5 | 2,145,250 | 6.5 |
French and otherFootnote 1 | 220,290 | 0.7 | 298,245 | 1.0 | 417,990 | 1.3 |
English and otherFootnote 2 | 2,447,675 | 8.3 | 2,857,455 | 9.1 | 3,816,980 | 11.5 |
English and FrenchFootnote 3 | 1,015,920 | 3.4 | 1,090,325 | 3.5 | 1,222,530 | 3.7 |
Other combinations | 133,080 | 0.4 | 142,840 | 0.5 | 250,175 | 0.8 |
Total | 29,639,045 | 100.0 | 31,241,015 | 100.0 | 33,121,175 | 100.0 |
Sources: Statistics Canada, censuses of population, 2001, 2006 and 2011. |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: