Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Table 4
Language spoken most often at home, Canada, Quebec, Canada outside Quebec, 2006 and 2011
Region | Year | French | English | Other | Total | ||||
---|---|---|---|---|---|---|---|---|---|
number | percentage | number | percentage | number | percentage | number | percentage | ||
Canada | 2006 | 6,690,130 | 21.4 | 20,840,560 | 66.7 | 3,710,330 | 11.9 | 31,241,030 | 100.0 |
2011 | 6,963,760 | 21.0 | 21,975,690 | 66.3 | 4,181,730 | 12.6 | 33,121,175 | 100.0 | |
Quebec | 2006 | 6,085,150 | 81.8 | 787,885 | 10.6 | 562,860 | 7.6 | 7,435,900 | 100.0 |
2011 | 6,344,795 | 81.2 | 834,950 | 10.7 | 636,220 | 8.1 | 7,815,955 | 100.0 | |
Canada outside Quebec | 2006 | 604,980 | 2.5 | 20,052,670 | 84.2 | 3,147,470 | 13.2 | 23,805,130 | 100.0 |
2011 | 618,965 | 2.4 | 21,140,735 | 83.5 | 3,545,515 | 14.0 | 25,305,220 | 100.0 | |
Note: Multiple responses to the question on language spoken most often at home were allocated equally among the language groups. Sources: Statistics Canada, censuses of population, 2006 and 2011. |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: