Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Table 3
Population by reported mother tongues, Canada, 2006 and 2011
Region | Year | FrenchFootnote 1 | English | Other | Total | ||||
---|---|---|---|---|---|---|---|---|---|
number | percentage | number | percentage | number | percentage | number | percentage | ||
Canada | 2006 | 6,892,230 | 22.1 | 18,055,685 | 57.8 | 6,293,110 | 20.1 | 31,241,030 | 100.0 |
2011 | 7,172,560 | 21.7 | 19,137,520 | 57.8 | 6,811,095 | 20.6 | 33,121,175 | 100.0 | |
Quebec | 2006 | 5,916,840 | 79.6 | 607,165 | 8.2 | 911,900 | 12.3 | 7,435,905 | 100.0 |
2011 | 6,164,745 | 78.9 | 647,655 | 8.3 | 1,003,545 | 12.8 | 7,815,955 | 100.0 | |
Canada outside Quebec | 2006 | 975,390 | 4.1 | 17,448,520 | 73.3 | 5,381,210 | 22.6 | 23,805,130 | 100.0 |
2011 | 1,007,815 | 4.0 | 18,489,860 | 73.1 | 5,807,550 | 23.0 | 25,305,220 | 100.0 | |
Sources: Statistics Canada, censuses of population, 2006 and 2011. |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: