Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Table 2
Size and percentage of the population that reported speaking a language other than English or French at home, alone or in combination with English or French, by type of use of these languages, Canada, 2011
Description
This table displays the results of table 2 size and percentage of the population that reported speaking a language other than english or french at home. The information is grouped by language(s) spoken at home (appearing as row headers), number and percentage (appearing as column headers).Language(s) spoken at home | Number | Percentage |
---|---|---|
A language 'other' than English or French onlyFootnote 1 | 2,145,250 | 32.4 |
An 'other' language most often with English spoken on a regular basis | 1,342,860 | 20.3 |
An 'other' language most often with French spoken on a regular basis | 143,990 | 2.2 |
English most often with or without an 'other' language than French (equally or on a regular basis) | 2,515,935 | 37.9 |
French most often with or without an 'other' language than English (equally or on a regular basis) | 276,740 | 4.2 |
Other combinationsFootnote 2 | 205,620 | 3.1 |
Total | 6,630,395 | 100.0 |
Source: Statistics Canada, Census of Population, 2011. |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: